Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
SSTA2087 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.012909 52.66228) MULTIPOLYGON (((-2.012909 52.662299, -2.012934 52.66229, -2.012937 52.662275, -2.012918 52.662263, -2.012888 52.662267, -2.01288 52.662286, -2.012909 52.662299))) Poplar 1976-02-09 1975-11-25
SSTA2374 Holly Lane, Great Wyrley 17/1975 POINT (-2.023917 52.64956) MULTIPOLYGON (((-2.023917 52.649578, -2.023939 52.649572, -2.023944 52.649552, -2.023924 52.649542, -2.023895 52.649547, -2.023889 52.649566, -2.023917 52.649578))) Oak 1975-12-16 1975-10-28
SSTA2059 Wrottesley Park Road, Perton 15/1964 POINT (-2.235181 52.616406) MULTIPOLYGON (((-2.235182 52.616424, -2.235208 52.616414, -2.235206 52.616397, -2.235174 52.616389, -2.235156 52.616397, -2.235155 52.616414, -2.235182 52.616424))) Ash 1966-05-13 1964-12-17
SSTA1665 Pool Meadow And Tudor Way, Cheslyn Hay 122/1993 POINT (-2.038991 52.654154) MULTIPOLYGON (((-2.038991 52.654173, -2.03902 52.65416, -2.039013 52.654142, -2.038984 52.654137, -2.038963 52.654149, -2.038966 52.654164, -2.038991 52.654173))) Thorn Multi Stemmed 1994-02-22 1993-09-01
SSTA1664 Pool Meadow And Tudor Way, Cheslyn Hay 122/1993 POINT (-2.037838 52.65396) MULTIPOLYGON (((-2.037838 52.653978, -2.037866 52.653966, -2.03786 52.653947, -2.037831 52.653942, -2.037811 52.653952, -2.037815 52.653971, -2.037838 52.653978))) Oak 1994-02-22 1993-09-01
SSTA3827 Area in Perton 48/1972 POINT (-2.203048 52.590241) MULTIPOLYGON (((-2.203049 52.590258, -2.20307 52.590253, -2.203077 52.590235, -2.20305 52.590222, -2.203022 52.590232, -2.203019 52.590244, -2.203027 52.590253, -2.203049 52.590258))) Thorn 1973-03-02 1972-09-05
SSTA2292 Oaken Grange, Cheslyn Hay 161/1997 POINT (-2.022276 52.654521) MULTIPOLYGON (((-2.022276 52.65454, -2.022303 52.654529, -2.022302 52.654513, -2.022283 52.654504, -2.022253 52.65451, -2.022248 52.654529, -2.022276 52.65454))) Thorn 1997-06-05 1997-02-12
SSTA2480 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032111 52.663891) MULTIPOLYGON (((-2.032111 52.663909, -2.032139 52.663898, -2.032132 52.663878, -2.032109 52.663873, -2.032085 52.663883, -2.032086 52.663901, -2.032111 52.663909))) Birch 2000-11-03 2000-05-09
SSTA2481 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032184 52.663839) MULTIPOLYGON (((-2.032184 52.663857, -2.03221 52.663848, -2.03221 52.663831, -2.032187 52.663821, -2.032163 52.663826, -2.032156 52.663846, -2.032184 52.663857))) Sycamore 2000-11-03 2000-05-09
SSTA2106 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032527 52.654467) MULTIPOLYGON (((-2.032527 52.654485, -2.032555 52.654474, -2.032548 52.654454, -2.032525 52.654449, -2.032501 52.654459, -2.032501 52.654476, -2.032527 52.654485))) Oak 1996-11-18 1996-10-04
SSTA2468 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033539 52.664883) MULTIPOLYGON (((-2.033539 52.664901, -2.033562 52.664895, -2.033566 52.664876, -2.033548 52.664866, -2.033517 52.664871, -2.033511 52.66489, -2.033539 52.664901))) Thorn 2000-11-03 2000-05-09
SSTA2482 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032082 52.663713) MULTIPOLYGON (((-2.032082 52.663731, -2.032108 52.663722, -2.032108 52.663705, -2.032083 52.663695, -2.032061 52.6637, -2.032053 52.663719, -2.032082 52.663731))) Sycamore 2000-11-03 2000-05-09
SSTA1779 Station Road, Great Wyrley 14/1976 POINT (-2.019902 52.666494) MULTIPOLYGON (((-2.019902 52.666513, -2.019931 52.6665, -2.019925 52.666483, -2.019895 52.666477, -2.019876 52.666486, -2.019876 52.666503, -2.019902 52.666513))) Black Poplar 1976-04-06 1976-02-03
SSTA1780 Station Road, Great Wyrley 14/1976 POINT (-2.019957 52.666466) MULTIPOLYGON (((-2.019957 52.666484, -2.019985 52.666473, -2.019981 52.666455, -2.019952 52.666448, -2.01993 52.666458, -2.019934 52.666478, -2.019957 52.666484))) Black Poplar 1976-04-06 1976-02-03
SSTA1782 Station Road, Great Wyrley 14/1976 POINT (-2.020055 52.666404) MULTIPOLYGON (((-2.020055 52.666422, -2.020081 52.666413, -2.020081 52.666395, -2.02006 52.666386, -2.020031 52.666393, -2.020026 52.66641, -2.020055 52.666422))) Black Poplar 1976-04-06 1976-02-03
SSTA2484 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032369 52.663867) MULTIPOLYGON (((-2.032369 52.663885, -2.032395 52.663876, -2.032394 52.663857, -2.032363 52.663849, -2.032341 52.66386, -2.032346 52.663879, -2.032369 52.663885))) Oak 2000-11-03 2000-05-09
SSTA2485 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032417 52.663889) MULTIPOLYGON (((-2.032417 52.663908, -2.032446 52.663895, -2.032438 52.663876, -2.032408 52.663872, -2.032389 52.663884, -2.032392 52.663899, -2.032417 52.663908))) Thorn 2000-11-03 2000-05-09
SSTA2487 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032627 52.663997) MULTIPOLYGON (((-2.032627 52.664015, -2.032656 52.664003, -2.032648 52.663984, -2.032626 52.663979, -2.032601 52.663989, -2.032601 52.664006, -2.032627 52.664015))) Ash 2000-11-03 2000-05-09
SSTA2279 Walsall Road, Great Wyrley 16/1975 POINT (-2.017645 52.667911) MULTIPOLYGON (((-2.017645 52.667929, -2.017671 52.66792, -2.017671 52.667902, -2.01765 52.667893, -2.017622 52.667899, -2.017616 52.667917, -2.017645 52.667929))) Horse Chestnut 1976-02-09 1975-12-16
SSTA2280 Walsall Road, Great Wyrley 16/1975 POINT (-2.017933 52.667572) MULTIPOLYGON (((-2.017933 52.667591, -2.017961 52.667579, -2.017955 52.66756, -2.017924 52.667555, -2.017906 52.667565, -2.01791 52.667584, -2.017933 52.667591))) Ash 1976-02-09 1975-12-16
SSTA0923 Sneyd Lane, Essington 06/1975 POINT (-2.032322 52.617567) MULTIPOLYGON (((-2.032322 52.617585, -2.032344 52.61758, -2.03235 52.617561, -2.032331 52.61755, -2.032303 52.617553, -2.032293 52.617564, -2.032295 52.617575, -2.032322 52.617585))) Sycamore 1976-02-09 1975-10-07
SSTA2457 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033993 52.664828) MULTIPOLYGON (((-2.033993 52.664847, -2.034016 52.66484, -2.034021 52.664823, -2.034002 52.664811, -2.033972 52.664815, -2.033965 52.664835, -2.033993 52.664847))) Birch 2000-11-03 2000-05-09
SSTA2095 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.025022 52.65366) MULTIPOLYGON (((-2.025021 52.653678, -2.025043 52.653672, -2.025049 52.653653, -2.025029 52.653642, -2.024998 52.653648, -2.024994 52.653667, -2.025021 52.653678))) Oak 1996-11-18 1996-10-04
SSTA1662 Pool Meadow And Tudor Way, Cheslyn Hay 122/1993 POINT (-2.036804 52.654361) MULTIPOLYGON (((-2.036804 52.65438, -2.03683 52.65437, -2.03683 52.654353, -2.036811 52.654344, -2.036781 52.65435, -2.036776 52.654368, -2.036804 52.65438))) Thorn Multi Stemmed 1994-02-22 1993-09-01
SSTA2486 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032552 52.663956) MULTIPOLYGON (((-2.032552 52.663974, -2.03258 52.663963, -2.032576 52.663945, -2.032546 52.663938, -2.032524 52.663949, -2.032529 52.663968, -2.032552 52.663974))) Sycamore 2000-11-03 2000-05-09
SSTA2483 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032311 52.663833) MULTIPOLYGON (((-2.032311 52.663851, -2.032335 52.663844, -2.032338 52.663825, -2.032316 52.663815, -2.032288 52.663821, -2.032283 52.66384, -2.032311 52.663851))) Elm 2000-11-03 2000-05-09
SSTA2479 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.032051 52.663941) MULTIPOLYGON (((-2.032051 52.66396, -2.032077 52.66395, -2.032077 52.663933, -2.032058 52.663924, -2.032029 52.663929, -2.032023 52.663948, -2.032051 52.66396))) Elm 2000-11-03 2000-05-09
SSTA1658 Pool Meadow And Tudor Way, Cheslyn Hay 122/1993 POINT (-2.03532 52.65506) MULTIPOLYGON (((-2.03532 52.655078, -2.035343 52.655072, -2.035349 52.655056, -2.035329 52.655043, -2.035301 52.655046, -2.035291 52.655056, -2.035292 52.655067, -2.03532 52.655078))) Oak 1994-02-22 1993-09-01
SSTA1722 7 Admiral Rodney Gardens, Brewood, Staffordshire 14/00271/TPO 010090091025 7 Admiral Rodney Gardens, Brewood, Staffordshire POINT (-2.172988 52.674917) MULTIPOLYGON (((-2.172987 52.674976, -2.173036 52.674968, -2.173072 52.674947, -2.173085 52.674917, -2.173079 52.674897, -2.17305 52.674872, -2.173004 52.674859, -2.172954 52.674862, -2.172912 52.674879, -2.172891 52.674907, -2.172896 52.674938, -2.172939 52.674969, -2.172987 52.674976))) Sycamore 2014-09-01 2014-07-18
SSTA2108 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032473 52.654707) MULTIPOLYGON (((-2.032473 52.654725, -2.032497 52.654718, -2.032499 52.654699, -2.032475 52.654689, -2.032451 52.654695, -2.032445 52.654714, -2.032473 52.654725))) Oak 1996-11-18 1996-10-04
SSTA2461 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033459 52.664427) MULTIPOLYGON (((-2.033459 52.664446, -2.033485 52.664436, -2.033485 52.664419, -2.033466 52.66441, -2.033437 52.664415, -2.033431 52.664434, -2.033459 52.664446))) Birch 2000-11-03 2000-05-09
SSTA2459 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033809 52.664655) MULTIPOLYGON (((-2.033809 52.664673, -2.033835 52.664664, -2.033835 52.664646, -2.033814 52.664637, -2.033786 52.664643, -2.03378 52.664661, -2.033809 52.664673))) Ash 2000-11-03 2000-05-09
SSTA2458 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033871 52.664697) MULTIPOLYGON (((-2.033871 52.664716, -2.033897 52.664706, -2.033897 52.664689, -2.033878 52.66468, -2.033849 52.664685, -2.033842 52.664703, -2.033871 52.664716))) Oak 2000-11-03 2000-05-09
SSTA2107 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032498 52.654599) MULTIPOLYGON (((-2.032498 52.654617, -2.032524 52.654608, -2.032524 52.654591, -2.032507 52.654582, -2.032476 52.654587, -2.03247 52.654606, -2.032498 52.654617))) Oak Twin Stem 1996-11-18 1996-10-04
SSTA2453 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031336 52.66442) MULTIPOLYGON (((-2.031337 52.664438, -2.031359 52.664433, -2.031365 52.664414, -2.031341 52.664402, -2.031318 52.664406, -2.031308 52.664416, -2.031309 52.664427, -2.031337 52.664438))) Elm 2000-11-03 2000-05-09
SSTA2470 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031383 52.664338) MULTIPOLYGON (((-2.031383 52.664356, -2.031407 52.664349, -2.031409 52.66433, -2.031385 52.66432, -2.031361 52.664326, -2.031355 52.664345, -2.031383 52.664356))) Sycamore 2000-11-03 2000-05-09
SSTA1552 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.033688 52.652967) MULTIPOLYGON (((-2.033688 52.652985, -2.03371 52.652979, -2.033716 52.65296, -2.033695 52.652949, -2.033666 52.652954, -2.033661 52.652974, -2.033688 52.652985))) Alder 1992-07-14 1992-01-28
SSTA1553 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.03353 52.652995) MULTIPOLYGON (((-2.03353 52.653013, -2.033553 52.653007, -2.033557 52.652988, -2.033532 52.652977, -2.033508 52.652983, -2.033502 52.653002, -2.03353 52.653013))) Oak 1992-07-14 1992-01-28
SSTA3837 Area in Perton 48/1972 POINT (-2.212927 52.590949) MULTIPOLYGON (((-2.212928 52.590967, -2.212955 52.590956, -2.212951 52.590937, -2.212921 52.590931, -2.2129 52.590942, -2.212902 52.590958, -2.212928 52.590967))) Oak 1973-03-02 1972-09-05
SSTA2126 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.026656 52.649958) MULTIPOLYGON (((-2.026656 52.649976, -2.026679 52.649969, -2.026683 52.64995, -2.026663 52.64994, -2.026634 52.649945, -2.026628 52.649964, -2.026656 52.649976))) Holly 1996-11-18 1996-10-04
SSTA2471 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031433 52.664299) MULTIPOLYGON (((-2.031433 52.664317, -2.031461 52.664305, -2.031456 52.664287, -2.031426 52.664281, -2.031405 52.664292, -2.031411 52.664311, -2.031433 52.664317))) Sycamore 2000-11-03 2000-05-09
SSTA2455 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033866 52.66497) MULTIPOLYGON (((-2.033866 52.664989, -2.03389 52.664981, -2.033894 52.664965, -2.033873 52.664953, -2.033845 52.664957, -2.033838 52.664977, -2.033866 52.664989))) Beech 2000-11-03 2000-05-09
SSTA2454 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033756 52.665004) MULTIPOLYGON (((-2.033756 52.665023, -2.033785 52.66501, -2.033779 52.664993, -2.033749 52.664987, -2.03373 52.664996, -2.03373 52.665013, -2.033756 52.665023))) Ash 2000-11-03 2000-05-09
SSTA1657 Pool Meadow And Tudor Way, Cheslyn Hay 122/1993 POINT (-2.035064 52.655844) MULTIPOLYGON (((-2.035064 52.655863, -2.035089 52.655854, -2.035092 52.655839, -2.035071 52.655827, -2.035042 52.655832, -2.035035 52.65585, -2.035064 52.655863))) Oak 1994-02-22 1993-09-01
SSTA1555 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.035879 52.654684) MULTIPOLYGON (((-2.035879 52.654703, -2.035906 52.654692, -2.035905 52.654676, -2.035886 52.654667, -2.035856 52.654673, -2.035851 52.654692, -2.035879 52.654703))) Oak 1992-07-14 1992-01-28
SSTA1556 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.036713 52.654285) MULTIPOLYGON (((-2.036713 52.654303, -2.036739 52.654294, -2.036739 52.654276, -2.036718 52.654267, -2.03669 52.654273, -2.036684 52.654291, -2.036713 52.654303))) Oak 1992-07-14 1992-01-28
SSTA3838 Area in Perton 48/1972 POINT (-2.212952 52.591063) MULTIPOLYGON (((-2.212952 52.591081, -2.21298 52.59107, -2.212975 52.591051, -2.212947 52.591045, -2.212925 52.591055, -2.212929 52.591075, -2.212952 52.591081))) Oak 1973-03-02 1972-09-05
SSTA3839 Area in Perton 48/1972 POINT (-2.212968 52.591242) MULTIPOLYGON (((-2.212968 52.591261, -2.212994 52.591251, -2.212994 52.591234, -2.212975 52.591225, -2.212946 52.59123, -2.21294 52.591249, -2.212968 52.591261))) Oak 1973-03-02 1972-09-05
SSTA1799 Sneyd Lane, Essington 144/1994 POINT (-2.045207 52.621172) MULTIPOLYGON (((-2.045206 52.62119, -2.045229 52.621184, -2.045234 52.621166, -2.045212 52.621154, -2.045187 52.621158, -2.045178 52.621178, -2.045206 52.62119))) Variagated Holly 1995-02-21 1994-12-06
SSTA1797 Sneyd Lane, Essington 144/1994 POINT (-2.04514 52.621297) MULTIPOLYGON (((-2.04514 52.621315, -2.045167 52.621305, -2.045164 52.621286, -2.045134 52.621279, -2.045112 52.62129, -2.045117 52.621309, -2.04514 52.621315))) Weeping Willow 1995-02-21 1994-12-06

Showing rows 1951 to 2000 of 10618