Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
SSTA3075 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.137349 52.542638) MULTIPOLYGON (((-2.137349 52.542657, -2.137375 52.542647, -2.137375 52.54263, -2.137356 52.542621, -2.137327 52.542626, -2.137321 52.542645, -2.137349 52.542657))) Horse Chestnut 1963-04-01 1963-04-01
SSTA3092 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.139924 52.544681) MULTIPOLYGON (((-2.139924 52.544699, -2.139949 52.544691, -2.139951 52.544673, -2.139931 52.544663, -2.139901 52.544669, -2.139897 52.544689, -2.139924 52.544699))) Elm 1963-04-01 1963-04-01
SSTA3088 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.140974 52.544366) MULTIPOLYGON (((-2.140974 52.544384, -2.140996 52.544378, -2.141001 52.544358, -2.140981 52.544348, -2.140951 52.544354, -2.140947 52.544373, -2.140974 52.544384))) Elm 1963-04-01 1963-04-01
SSTA3085 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.136191 52.545497) MULTIPOLYGON (((-2.136191 52.545516, -2.136211 52.545511, -2.136219 52.545492, -2.1362 52.54548, -2.13617 52.545484, -2.136162 52.545503, -2.136191 52.545516))) Oak 1963-04-01 1963-04-01
SSTA0853 Foxlands Crescent, Penn 10/1963 POINT (-2.171067 52.553705) MULTIPOLYGON (((-2.171066 52.553723, -2.171089 52.553717, -2.171094 52.553699, -2.171077 52.553688, -2.171047 52.553691, -2.171037 52.55371, -2.171066 52.553723))) Corsican Pine 1964-01-23 1963-11-28
SSTA0851 Foxlands Crescent, Penn 10/1963 POINT (-2.171084 52.55366) MULTIPOLYGON (((-2.171084 52.553678, -2.171105 52.553673, -2.171112 52.553655, -2.171094 52.553643, -2.171063 52.553647, -2.171055 52.553666, -2.171084 52.553678))) Sequoia 1964-01-23 1963-11-28
SSTA3082 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.141091 52.542888) MULTIPOLYGON (((-2.141091 52.542907, -2.141119 52.542895, -2.141113 52.542876, -2.141084 52.542871, -2.141065 52.54288, -2.141065 52.542897, -2.141091 52.542907))) Elm 1963-04-01 1963-04-01
SSTA2093 127 Ounsdale Road, Wombourne 151/1996 127 Ounsdale Road, Wombourne POINT (-2.200093 52.535251) MULTIPOLYGON (((-2.200079 52.535235, -2.200064 52.535246, -2.20007 52.535262, -2.2001 52.535268, -2.200119 52.535259, -2.200117 52.535239, -2.200079 52.535235))) Scots Pine 1996-07-02 1996-02-08
SSTA1893 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.295844 52.595274) MULTIPOLYGON (((-2.29583 52.595291, -2.295867 52.595287, -2.295872 52.595269, -2.295855 52.595258, -2.295829 52.595259, -2.295814 52.595275, -2.29583 52.595291))) Oak 1995-11-17 1995-06-30
SSTA2350 North Of Bridgnorth Road, Trescott 17/1965 POINT (-2.214112 52.583398) MULTIPOLYGON (((-2.214098 52.583382, -2.214083 52.583393, -2.214095 52.583413, -2.214118 52.583416, -2.21414 52.583405, -2.214135 52.583386, -2.214098 52.583382))) Sycamore 1966-03-29 1965-05-13
SSTA2354 North Of Bridgnorth Road, Trescott 17/1965 POINT (-2.239313 52.577782) MULTIPOLYGON (((-2.239298 52.577765, -2.239283 52.577779, -2.239295 52.577796, -2.23932 52.577799, -2.239341 52.577788, -2.239337 52.57777, -2.239298 52.577765))) Oak 1966-03-29 1965-05-13
SSTA1771 Station Road, Great Wyrley 14/1964 POINT (-2.264121 52.593342) MULTIPOLYGON (((-2.264106 52.593358, -2.264139 52.593357, -2.264151 52.59334, -2.264129 52.593325, -2.264101 52.593329, -2.264092 52.593345, -2.264106 52.593358))) Birch 1964-09-21 1964-07-02
SSTA3078 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.139547 52.542758) MULTIPOLYGON (((-2.139547 52.542776, -2.139572 52.542768, -2.139573 52.54275, -2.139556 52.542741, -2.139525 52.542746, -2.139519 52.542765, -2.139547 52.542776))) Horse Chestnut 1963-04-01 1963-04-01
SSTA3096 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.141807 52.542535) MULTIPOLYGON (((-2.141814 52.542517, -2.141784 52.542523, -2.141781 52.542543, -2.1418 52.542552, -2.14183 52.542546, -2.141835 52.542528, -2.141814 52.542517))) Sycamore 1963-04-01 1963-04-01
SSTA2701 Bratch Common Road, Wombourne 206/2002 POINT (-2.201296 52.539698) MULTIPOLYGON (((-2.201282 52.539682, -2.201267 52.539695, -2.201276 52.539711, -2.201304 52.539715, -2.201326 52.5397, -2.201317 52.539684, -2.201282 52.539682))) Pine 2003-06-17 2002-12-18
SSTA2635 Gravel Hill House And The Maltings, Walk Lane, Wombourne 197/2001 Gravel Hill House And The Maltings, Walk Lane, Wombourne POINT (-2.186233 52.533573) MULTIPOLYGON (((-2.18624 52.533555, -2.18621 52.533561, -2.186207 52.533581, -2.186224 52.53359, -2.186256 52.533584, -2.186259 52.533564, -2.18624 52.533555))) Sycamore 2001-08-16 2001-05-04
SSTA2637 Gravel Hill House And The Maltings, Walk Lane, Wombourne 197/2001 Gravel Hill House And The Maltings, Walk Lane, Wombourne POINT (-2.186312 52.533647) MULTIPOLYGON (((-2.1863 52.53363, -2.186283 52.533644, -2.186292 52.533659, -2.186318 52.533664, -2.18634 52.533653, -2.186335 52.533634, -2.1863 52.53363))) Norway Maple 2001-08-16 2001-05-04
SSTA1820 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298314 52.597073) MULTIPOLYGON (((-2.2983 52.597089, -2.298331 52.597088, -2.298343 52.597076, -2.29834 52.597065, -2.298315 52.597055, -2.298293 52.59706, -2.298284 52.597076, -2.2983 52.597089))) Douglas Fir 1995-11-17 1995-06-30
SSTA1817 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.297354 52.596135) MULTIPOLYGON (((-2.297339 52.596151, -2.297368 52.596151, -2.297381 52.596141, -2.297381 52.596128, -2.29736 52.596117, -2.29733 52.596123, -2.297324 52.596137, -2.297339 52.596151))) Sycamore 1995-11-17 1995-06-30
SSTA1813 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298261 52.595854) MULTIPOLYGON (((-2.298248 52.595871, -2.298285 52.595867, -2.298288 52.595846, -2.298267 52.595837, -2.298241 52.595842, -2.298232 52.595857, -2.298248 52.595871))) Beech 1995-11-17 1995-06-30
SSTA1896 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.29753 52.595374) MULTIPOLYGON (((-2.297516 52.59539, -2.297548 52.595389, -2.297559 52.59537, -2.297541 52.595357, -2.29751 52.595361, -2.297501 52.595377, -2.297516 52.59539))) Ash 1995-11-17 1995-06-30
SSTA0787 Area in Penn 08/1963 POINT (-2.171701 52.553993) MULTIPOLYGON (((-2.171701 52.554011, -2.171729 52.553999, -2.171724 52.553981, -2.171694 52.553975, -2.171675 52.553984, -2.171675 52.554002, -2.171701 52.554011))) Silver Fir 1963-11-07 1963-02-28
SSTA0783 Area in Penn 08/1963 POINT (-2.171944 52.553543) MULTIPOLYGON (((-2.171944 52.553562, -2.171973 52.553549, -2.171966 52.553531, -2.171937 52.553526, -2.171918 52.553535, -2.171917 52.553551, -2.171944 52.553562))) Beech 1963-11-07 1963-02-28
SSTA1889 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.29865 52.594768) MULTIPOLYGON (((-2.298636 52.594784, -2.298673 52.59478, -2.298676 52.594759, -2.298655 52.59475, -2.29863 52.594755, -2.298621 52.594773, -2.298636 52.594784))) Oak 1995-11-17 1995-06-30
SSTA1885 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298651 52.594413) MULTIPOLYGON (((-2.298636 52.594429, -2.298668 52.594428, -2.298678 52.59442, -2.298678 52.594406, -2.298656 52.594395, -2.29863 52.5944, -2.298621 52.594415, -2.298636 52.594429))) Oak 1995-11-17 1995-06-30
SSTA1882 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298413 52.594264) MULTIPOLYGON (((-2.298399 52.59428, -2.298431 52.594279, -2.298443 52.594262, -2.29842 52.594247, -2.298393 52.594251, -2.298384 52.594267, -2.298399 52.59428))) Oak 1995-11-17 1995-06-30
SSTA1877 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.295529 52.592892) MULTIPOLYGON (((-2.29552 52.592875, -2.295501 52.592885, -2.295505 52.592903, -2.295534 52.59291, -2.295556 52.592899, -2.295553 52.592881, -2.29552 52.592875))) Oak 1995-11-17 1995-06-30
SSTA1832 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.297393 52.593377) MULTIPOLYGON (((-2.297379 52.593393, -2.29741 52.593392, -2.297422 52.593372, -2.297404 52.59336, -2.297375 52.593362, -2.297363 52.593377, -2.297379 52.593393))) Beech 1995-11-17 1995-06-30
SSTA1828 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298131 52.592821) MULTIPOLYGON (((-2.29816 52.592826, -2.298154 52.59281, -2.298136 52.592803, -2.298115 52.592806, -2.298102 52.592817, -2.298107 52.592832, -2.298124 52.592839, -2.298149 52.592836, -2.29816 52.592826))) Ash 1995-11-17 1995-06-30
SSTA1824 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298262 52.592453) MULTIPOLYGON (((-2.298234 52.592457, -2.298245 52.592468, -2.298268 52.592471, -2.298283 52.592466, -2.298292 52.592451, -2.29828 52.592438, -2.298255 52.592435, -2.298236 52.592444, -2.298234 52.592457))) Beech 1995-11-17 1995-06-30
SSTA2705 Bratch Common Road, Wombourne 206/2002 POINT (-2.201085 52.540267) MULTIPOLYGON (((-2.201071 52.540284, -2.201106 52.540281, -2.201113 52.540261, -2.201093 52.54025, -2.201068 52.540253, -2.201056 52.54027, -2.201071 52.540284))) Irish Yew 2003-06-17 2002-12-18
SSTA2448 Maypole Street, Wombourne 181/1999 POINT (-2.185449 52.534842) MULTIPOLYGON (((-2.185435 52.534825, -2.18542 52.534839, -2.185432 52.534856, -2.185457 52.534859, -2.185477 52.534848, -2.18547 52.534828, -2.185435 52.534825))) Monkey Puzzle 1999-09-30 1999-04-13
SSTA0776 Area in Penn 08/1963 POINT (-2.172137 52.553054) MULTIPOLYGON (((-2.172137 52.553073, -2.172165 52.553061, -2.172159 52.553042, -2.17213 52.553037, -2.172111 52.553046, -2.172111 52.553063, -2.172137 52.553073))) Corsican Pine 1963-11-07 1963-02-28
SSTA0834 Area in Penn 08/1963 POINT (-2.170712 52.553325) MULTIPOLYGON (((-2.170712 52.553343, -2.170734 52.553338, -2.170739 52.553318, -2.170714 52.553307, -2.17069 52.553313, -2.170685 52.553333, -2.170712 52.553343))) Corsican Pine 1963-11-07 1963-02-28
SSTA0830 Area in Penn 08/1963 POINT (-2.170243 52.553775) MULTIPOLYGON (((-2.170243 52.553794, -2.170271 52.553782, -2.170265 52.553763, -2.170236 52.553758, -2.170217 52.553767, -2.170217 52.553784, -2.170243 52.553794))) Deodar 1963-11-07 1963-02-28
SSTA2694 11 Mount Drive And 27 Mount Road, Wombourne, Staffordshire 204/2002 010003691385 11 Mount Drive And 27 Mount Road, Wombourne, Staffordshire POINT (-2.190902 52.53776) MULTIPOLYGON (((-2.190874 52.537753, -2.190874 52.537766, -2.190898 52.537778, -2.190918 52.537775, -2.190931 52.537762, -2.190928 52.537751, -2.190914 52.537743, -2.190891 52.537743, -2.190874 52.537753))) Silver Birch 2003-01-10 2002-11-18
SSTA2697 Bratch Common Road, Wombourne 206/2002 POINT (-2.201629 52.540198) MULTIPOLYGON (((-2.201614 52.540182, -2.201599 52.540195, -2.201611 52.540212, -2.201636 52.540215, -2.201655 52.540206, -2.201658 52.540195, -2.201649 52.540184, -2.201614 52.540182))) Holly 2003-06-17 2002-12-18
SSTA2777 96 Gospel End Road, Gospel End, Staffordshire 214/2005 96 Gospel End Road, Gospel End, Staffordshire POINT (-2.145081 52.540654) MULTIPOLYGON (((-2.145087 52.540672, -2.145108 52.540662, -2.145105 52.540642, -2.145074 52.540636, -2.145054 52.540647, -2.145058 52.540665, -2.145087 52.540672))) Spruce 2005-07-19 2005-02-22
SSTA2776 96 Gospel End Road, Gospel End, Staffordshire 214/2005 96 Gospel End Road, Gospel End, Staffordshire POINT (-2.14519 52.540574) MULTIPOLYGON (((-2.145195 52.540592, -2.145219 52.540577, -2.14521 52.540561, -2.145188 52.540556, -2.145162 52.540568, -2.145169 52.540588, -2.145195 52.540592))) Willow 2005-07-19 2005-02-22
SSTA1561 Huntsmans Walk, Kinver 110/1991 POINT (-2.239448 52.458478) MULTIPOLYGON (((-2.239435 52.458462, -2.23942 52.458475, -2.23943 52.458492, -2.239452 52.458496, -2.239478 52.45848, -2.239466 52.458463, -2.239435 52.458462))) Oak 1992-02-18 1992-02-20
SSTA0779 Area in Penn 08/1963 POINT (-2.172244 52.553262) MULTIPOLYGON (((-2.172244 52.55328, -2.172272 52.553269, -2.172268 52.553251, -2.172239 52.553244, -2.172217 52.553255, -2.17222 52.553273, -2.172244 52.55328))) Beech 1963-11-07 1963-02-28
SSTA3055 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.138266 52.541579) MULTIPOLYGON (((-2.138266 52.541598, -2.138294 52.541586, -2.138288 52.541567, -2.138259 52.541562, -2.13824 52.541571, -2.13824 52.541588, -2.138266 52.541598))) Sycamore 1963-04-01 1963-04-01
SSTA3051 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.139306 52.540494) MULTIPOLYGON (((-2.139307 52.540512, -2.13933 52.540506, -2.139334 52.540487, -2.139312 52.540476, -2.139288 52.54048, -2.139277 52.540492, -2.139279 52.540501, -2.139307 52.540512))) Horse Chestnut 1963-04-01 1963-04-01
SSTA3047 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.13963 52.544769) MULTIPOLYGON (((-2.13963 52.544787, -2.139658 52.544775, -2.139652 52.544756, -2.139623 52.544751, -2.139603 52.544761, -2.139607 52.54478, -2.13963 52.544787))) Black Poplar 1963-04-01 1963-04-01
SSTA3073 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.136979 52.543433) MULTIPOLYGON (((-2.136979 52.543451, -2.137002 52.543445, -2.137006 52.543425, -2.136984 52.543415, -2.136955 52.543422, -2.136952 52.543441, -2.136979 52.543451))) Elm 1963-04-01 1963-04-01
SSTA3070 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.136136 52.543392) MULTIPOLYGON (((-2.136135 52.54341, -2.136159 52.543403, -2.136163 52.543385, -2.136141 52.543374, -2.136112 52.54338, -2.136109 52.543401, -2.136135 52.54341))) 1963-04-01 1963-04-01
SSTA3066 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.1356 52.542778) MULTIPOLYGON (((-2.1356 52.542796, -2.135625 52.542788, -2.135626 52.54277, -2.135602 52.54276, -2.135578 52.542766, -2.135572 52.542785, -2.1356 52.542796))) Elm 1963-04-01 1963-04-01
SSTA3062 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.140173 52.541813) MULTIPOLYGON (((-2.140173 52.541831, -2.140198 52.541822, -2.140201 52.541807, -2.14018 52.541795, -2.14015 52.541801, -2.140145 52.54182, -2.140173 52.541831))) Elm 1963-04-01 1963-04-01
SSTA3058 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.140086 52.54175) MULTIPOLYGON (((-2.140086 52.541768, -2.140114 52.541757, -2.140109 52.541738, -2.140081 52.541732, -2.14006 52.541741, -2.140061 52.54176, -2.140086 52.541768))) Elm 1963-04-01 1963-04-01
SSTA0826 Area in Penn 08/1963 POINT (-2.169734 52.553374) MULTIPOLYGON (((-2.169734 52.553393, -2.169763 52.55338, -2.169756 52.553362, -2.169727 52.553357, -2.169708 52.553366, -2.169706 52.55338, -2.169734 52.553393))) Oak 1963-11-07 1963-02-28

Showing rows 1 to 50 of 10618