Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
SSTA0008 Area West Of Cannock Road, Bednall 01/1954 POINT (-2.052208 52.743552) MULTIPOLYGON (((-2.05218 52.743545, -2.052181 52.74356, -2.0522 52.743569, -2.052225 52.743566, -2.052237 52.743554, -2.052228 52.743538, -2.052211 52.743533, -2.05218 52.743545))) Spanish Chestnut 1955-03-18 1954-12-17
SSTA3852 Area in Perton 48/1972 POINT (-2.197231 52.59841) MULTIPOLYGON (((-2.197231 52.598428, -2.197256 52.59842, -2.197259 52.598404, -2.197236 52.598392, -2.197207 52.598399, -2.197202 52.598416, -2.197231 52.598428))) Oak 1973-03-02 1972-09-05
SSTA3853 Area in Perton 48/1972 POINT (-2.198463 52.598794) MULTIPOLYGON (((-2.198463 52.598812, -2.198486 52.598805, -2.198491 52.598788, -2.19847 52.598776, -2.198437 52.598784, -2.198434 52.5988, -2.198463 52.598812))) Oak 1973-03-02 1972-09-05
SSTA0272 Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon 04/1957 POINT (-2.05519 52.671065) MULTIPOLYGON (((-2.055176 52.671081, -2.055208 52.67108, -2.05522 52.671063, -2.055194 52.671047, -2.05517 52.671052, -2.055161 52.671068, -2.055176 52.671081))) Elm 1959-01-26 1957-05-28
SSTA0273 Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon 04/1957 POINT (-2.055153 52.671128) MULTIPOLYGON (((-2.055139 52.671112, -2.055124 52.671125, -2.055136 52.671142, -2.055161 52.671145, -2.055183 52.67113, -2.055174 52.671114, -2.055139 52.671112))) Elm 1959-01-26 1957-05-28
SSTA3987 Area around Leighton Pool, Codsall Wood 53/1981 POINT (-2.215926 52.63394) MULTIPOLYGON (((-2.215933 52.633922, -2.215903 52.633928, -2.2159 52.633948, -2.215919 52.633957, -2.215949 52.633951, -2.215954 52.633933, -2.215933 52.633922))) Oak 1981-10-13 1981-08-04
SSTA3988 Area around Leighton Pool, Codsall Wood 53/1981 POINT (-2.217727 52.634621) MULTIPOLYGON (((-2.217738 52.634604, -2.217708 52.634608, -2.217698 52.634619, -2.2177 52.634628, -2.217721 52.634639, -2.217751 52.634633, -2.217755 52.634614, -2.217738 52.634604))) Oak 1981-10-13 1981-08-04
SSTA3990 Area around Leighton Pool, Codsall Wood 53/1981 POINT (-2.217251 52.635308) MULTIPOLYGON (((-2.217277 52.635299, -2.217248 52.63529, -2.217228 52.635297, -2.217222 52.635311, -2.217234 52.635323, -2.217259 52.635326, -2.217279 52.635315, -2.217277 52.635299))) Ash 1981-10-13 1981-08-04
SSTA3991 Area around Leighton Pool, Codsall Wood 53/1981 POINT (-2.216825 52.635889) MULTIPOLYGON (((-2.216831 52.635871, -2.216802 52.635877, -2.216799 52.635897, -2.216816 52.635906, -2.216846 52.635902, -2.216855 52.635886, -2.216831 52.635871))) Sycamore 1981-10-13 1981-08-04
SSTA0579 Area West Of Station Road, Codsall 06/1960 POINT (-2.208001 52.630117) MULTIPOLYGON (((-2.208007 52.630135, -2.20803 52.630121, -2.208021 52.630103, -2.207999 52.630098, -2.207972 52.630112, -2.207981 52.63013, -2.208007 52.630135))) Oak 1961-07-05 1960-07-30
SSTA3758 Wood Road, Codsall Wood 47/1981 POINT (-2.224162 52.642492) MULTIPOLYGON (((-2.224148 52.642475, -2.224133 52.642489, -2.224145 52.642506, -2.224168 52.642509, -2.224189 52.6425, -2.224186 52.642479, -2.224148 52.642475))) Yew 1981-07-14 1981-03-24
SSTA3985 Area around Leighton Pool, Codsall Wood 53/1981 POINT (-2.214022 52.643175) MULTIPOLYGON (((-2.214007 52.643191, -2.214039 52.64319, -2.21405 52.64318, -2.214049 52.643168, -2.214026 52.643157, -2.214001 52.643162, -2.213992 52.64318, -2.214007 52.643191))) Oak 1981-10-13 1981-08-04
SSTA2418 St Nicholas Church, Church Road, Codsall 18/00282/TPO St Nicholas Church, Church Road, Codsall POINT (-2.198918 52.634348) MULTIPOLYGON (((-2.198906 52.634312, -2.198884 52.634317, -2.198862 52.634334, -2.198858 52.634355, -2.198868 52.634369, -2.198918 52.634385, -2.198952 52.634379, -2.198974 52.634362, -2.198977 52.634341, -2.198968 52.634327, -2.198941 52.634314, -2.198906 52.634312))) Cypress 2018-10-10 2018-06-18
SSTA2298 Oaken Grange, Cheslyn Hay 161/1997 POINT (-2.022398 52.654331) MULTIPOLYGON (((-2.022398 52.654349, -2.02242 52.654344, -2.022426 52.654325, -2.022407 52.654314, -2.022379 52.654317, -2.022369 52.654328, -2.022371 52.654339, -2.022398 52.654349))) Thorn 1997-06-05 1997-02-12
SSTA2463 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.030014 52.66333) MULTIPOLYGON (((-2.030014 52.663348, -2.030038 52.663341, -2.03004 52.663322, -2.030016 52.663312, -2.029993 52.663317, -2.029986 52.663337, -2.030014 52.663348))) Cherry 2000-11-03 2000-05-09
SSTA0247 Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon 04/1957 POINT (-2.048973 52.674734) MULTIPOLYGON (((-2.048973 52.674752, -2.049002 52.67474, -2.048994 52.674721, -2.048972 52.674716, -2.048947 52.674726, -2.048949 52.674745, -2.048973 52.674752))) Sycamore 1959-01-26 1957-05-28
SSTA2289 Oaken Grange, Cheslyn Hay 161/1997 POINT (-2.022327 52.654465) MULTIPOLYGON (((-2.022327 52.654483, -2.022355 52.654472, -2.022348 52.654452, -2.022324 52.654447, -2.022301 52.654457, -2.022303 52.654476, -2.022327 52.654483))) Oak 1997-06-05 1997-02-12
SSTA1773 Station Road, Great Wyrley 14/1976 POINT (-2.023221 52.66602) MULTIPOLYGON (((-2.023222 52.666038, -2.023249 52.666028, -2.023245 52.666009, -2.023216 52.666002, -2.023194 52.666013, -2.023199 52.666032, -2.023222 52.666038))) 1976-04-06 1976-02-03
SSTA0921 Sneyd Lane, Essington 06/1975 POINT (-2.03164 52.617396) MULTIPOLYGON (((-2.03164 52.617414, -2.031662 52.617408, -2.031667 52.617388, -2.031647 52.617378, -2.031617 52.617384, -2.031612 52.617402, -2.03164 52.617414))) Sycamore 1976-02-09 1975-10-07
SSTA3796 Area in Perton 48/1972 POINT (-2.212812 52.590262) MULTIPOLYGON (((-2.212812 52.59028, -2.212841 52.590268, -2.212833 52.590249, -2.212809 52.590244, -2.212786 52.590254, -2.212786 52.590271, -2.212812 52.59028))) Ash 1973-03-02 1972-09-05
SSTA3797 Area in Perton 48/1972 POINT (-2.212817 52.590304) MULTIPOLYGON (((-2.212817 52.590322, -2.212839 52.590317, -2.212844 52.590297, -2.212819 52.590286, -2.212795 52.590292, -2.212789 52.590311, -2.212817 52.590322))) Ash 1973-03-02 1972-09-05
SSTA2277 Walsall Road, Great Wyrley 16/1975 POINT (-2.017264 52.667712) MULTIPOLYGON (((-2.017264 52.66773, -2.017289 52.667722, -2.017292 52.667707, -2.017273 52.667695, -2.017243 52.667699, -2.017235 52.667718, -2.017264 52.66773))) Silver Birch 1976-02-09 1975-12-16
SSTA3836 Area in Perton 48/1972 POINT (-2.21285 52.590479) MULTIPOLYGON (((-2.21285 52.590498, -2.212878 52.590486, -2.212872 52.590467, -2.212843 52.590462, -2.212824 52.590471, -2.212824 52.590488, -2.21285 52.590498))) Oak 1973-03-02 1972-09-05
SSTA2792 Vicarage Lane, Bednall 216/2005 POINT (-2.060203 52.754368) MULTIPOLYGON (((-2.060189 52.754352, -2.060174 52.754366, -2.060186 52.754382, -2.060215 52.754384, -2.060233 52.754372, -2.060221 52.754353, -2.060189 52.754352))) Holly 2005-09-06 2005-04-26
SSTA2794 Vicarage Lane, Bednall 216/2005 POINT (-2.060468 52.754452) MULTIPOLYGON (((-2.060454 52.754436, -2.060439 52.75445, -2.060451 52.754466, -2.06048 52.754468, -2.060498 52.754456, -2.060486 52.754437, -2.060454 52.754436))) Lime 2005-09-06 2005-04-26
SSTA2795 Vicarage Lane, Bednall 216/2005 POINT (-2.060503 52.754531) MULTIPOLYGON (((-2.060489 52.754516, -2.060473 52.754531, -2.060486 52.754546, -2.060518 52.754546, -2.060533 52.754533, -2.060517 52.754515, -2.060489 52.754516))) Maple 2005-09-06 2005-04-26
SSTA2786 Levedale Road, Levedale 215/2005 POINT (-2.15019 52.748732) MULTIPOLYGON (((-2.150219 52.748737, -2.150211 52.748719, -2.150194 52.748714, -2.15017 52.748719, -2.150161 52.74873, -2.150164 52.748741, -2.150183 52.74875, -2.150208 52.748747, -2.150219 52.748737))) Oak 2005-06-07 2005-03-23
SSTA1558 Highfields Park, Cheslyn Hay, Staffordshire 109/1991 POINT (-2.03846 52.653577) MULTIPOLYGON (((-2.03846 52.653595, -2.038488 52.653584, -2.038482 52.653565, -2.038458 52.653559, -2.038433 52.65357, -2.038437 52.653589, -2.03846 52.653595))) Oak 1992-07-14 1992-01-28
SSTA2040 Wrottesley Park Road, Perton 15/1964 POINT (-2.230271 52.592263) MULTIPOLYGON (((-2.230301 52.592268, -2.2303 52.592257, -2.230279 52.592246, -2.230255 52.592249, -2.230242 52.592264, -2.230249 52.592275, -2.230268 52.592282, -2.230301 52.592268))) Oak 1966-05-13 1964-12-17
SSTA1081 Part Of The Woodland Known As Smiths Rough, Wrottesley Park Road, Perton 08/1976 POINT (-2.201108 52.606301) MULTIPOLYGON (((-2.201108 52.606319, -2.20113 52.606314, -2.201135 52.606294, -2.20111 52.606283, -2.201086 52.606289, -2.20108 52.606308, -2.201108 52.606319))) Sycamore 1976-12-17 1976-05-28
SSTA3824 Area in Perton 48/1972 POINT (-2.211419 52.601524) MULTIPOLYGON (((-2.211419 52.601543, -2.211443 52.601535, -2.211447 52.601519, -2.211428 52.601507, -2.211398 52.601511, -2.211391 52.601531, -2.211419 52.601543))) Ash 1973-03-02 1972-09-05
SSTA3826 Area in Perton 48/1972 POINT (-2.210953 52.601636) MULTIPOLYGON (((-2.210953 52.601654, -2.210978 52.601645, -2.210981 52.60163, -2.21096 52.601618, -2.21093 52.601624, -2.210924 52.601642, -2.210953 52.601654))) Oak 1973-03-02 1972-09-05
SSTA2787 Levedale Road, Levedale 215/2005 POINT (-2.150523 52.748985) MULTIPOLYGON (((-2.150552 52.74899, -2.150546 52.748974, -2.150525 52.748967, -2.150503 52.748972, -2.150493 52.748985, -2.1505 52.748997, -2.150516 52.749003, -2.150541 52.749, -2.150552 52.74899))) Silver Birch 2005-06-07 2005-03-23
SSTA4257 The Nook, Cheslyn Ha 71/1984 POINT (-2.040431 52.65517) MULTIPOLYGON (((-2.040431 52.655188, -2.040459 52.655177, -2.040452 52.655157, -2.040428 52.655152, -2.040405 52.655162, -2.040406 52.65518, -2.040431 52.655188))) Oak 1984-11-22 1984-10-09
SSTA1808 Sneyd Lane, Essington 144/1994 POINT (-2.044086 52.620731) MULTIPOLYGON (((-2.044086 52.620749, -2.044108 52.620744, -2.044114 52.620725, -2.04409 52.620713, -2.044067 52.620717, -2.044057 52.620736, -2.044086 52.620749))) Lime 1995-02-21 1994-12-06
SSTA2767 Top Road, Acton Trussell 211/2004 POINT (-2.094995 52.758777) MULTIPOLYGON (((-2.095024 52.758781, -2.095023 52.75877, -2.095003 52.758759, -2.094978 52.758762, -2.094966 52.758775, -2.094972 52.758788, -2.09499 52.758795, -2.09501 52.758793, -2.095024 52.758781))) Cherry 2004-09-07 2004-03-11
SSTA4617 Church Lane, Coppenhall 210/2003 POINT (-2.136707 52.77287) MULTIPOLYGON (((-2.136692 52.772886, -2.136724 52.772885, -2.136734 52.772877, -2.136734 52.772863, -2.136712 52.772852, -2.136689 52.772855, -2.136677 52.772872, -2.136692 52.772886))) Sycamore 2004-01-23 2003-10-08
SSTA4619 Church Lane, Coppenhall 210/2003 POINT (-2.137377 52.772537) MULTIPOLYGON (((-2.137363 52.772553, -2.137398 52.772551, -2.137407 52.772535, -2.137385 52.77252, -2.137357 52.772524, -2.137348 52.77254, -2.137363 52.772553))) Ash 2004-01-23 2003-10-08
SSTA4620 Church Lane, Coppenhall 210/2003 POINT (-2.137336 52.772613) MULTIPOLYGON (((-2.137322 52.772629, -2.137357 52.772627, -2.137366 52.772611, -2.137344 52.772596, -2.137316 52.7726, -2.137307 52.772616, -2.137322 52.772629))) Thorn 2004-01-23 2003-10-08
SSTA2784 Levedale Road, Levedale 215/2005 POINT (-2.150535 52.748586) MULTIPOLYGON (((-2.150564 52.748591, -2.150558 52.748575, -2.150537 52.748568, -2.150514 52.748573, -2.150505 52.748584, -2.150512 52.748598, -2.150527 52.748604, -2.150552 52.748601, -2.150564 52.748591))) Multi-Stemmed Sycamore 2005-06-07 2005-03-23
SSTA2466 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.0313 52.664511) MULTIPOLYGON (((-2.0313 52.664529, -2.031328 52.664518, -2.031324 52.6645, -2.031294 52.664493, -2.031272 52.664504, -2.031277 52.664523, -2.0313 52.664529))) Oak 2000-11-03 2000-05-09
SSTA4626 Buttermere Court, Ennerdale Drive And Rydal Drive, Perton Staffordshire 14/00270/TPO POINT (-2.197057 52.594374) MULTIPOLYGON (((-2.197058 52.594394, -2.197088 52.594381, -2.197082 52.594361, -2.197052 52.594355, -2.197027 52.594367, -2.197033 52.594387, -2.197058 52.594394))) Silver Birch 2014-08-14 2014-04-15
SSTA1910 Royal Oak (PH), Halfpenny Green, Bobbington, Staffordshire 15/00273/TPO 200004528809 Royal Oak (PH), Halfpenny Green, Bobbington, Staffordshire POINT (-2.26045 52.524055) MULTIPOLYGON (((-2.260452 52.524078, -2.260481 52.52407, -2.260487 52.524047, -2.260458 52.524032, -2.260427 52.524037, -2.260414 52.524051, -2.260416 52.524063, -2.260427 52.524073, -2.260452 52.524078))) Yew 2015-04-13 2015-03-03
SSTA3944 Cannock Road, Westcroft 52/1981 POINT (-2.090944 52.621917) MULTIPOLYGON (((-2.090944 52.621935, -2.090972 52.621923, -2.090966 52.621904, -2.090937 52.621899, -2.090917 52.621909, -2.090921 52.621928, -2.090944 52.621935))) Sycamore 1981-06-23 1981-05-05
SSTA2057 Wrottesley Park Road, Perton 15/1964 POINT (-2.253058 52.606205) MULTIPOLYGON (((-2.253059 52.606223, -2.253085 52.606213, -2.253084 52.606197, -2.253062 52.606187, -2.253034 52.606195, -2.253031 52.606213, -2.253059 52.606223))) Oak 1966-05-13 1964-12-17
SSTA2058 Wrottesley Park Road, Perton 15/1964 POINT (-2.243963 52.616919) MULTIPOLYGON (((-2.243963 52.616937, -2.243987 52.61693, -2.243991 52.616913, -2.243967 52.616901, -2.243941 52.616906, -2.243934 52.616925, -2.243963 52.616937))) Oak 1966-05-13 1964-12-17
SSTA1810 Sneyd Lane, Essington 144/1994 POINT (-2.044058 52.620842) MULTIPOLYGON (((-2.044058 52.62086, -2.044086 52.620848, -2.04408 52.620829, -2.044051 52.620824, -2.044031 52.620834, -2.044035 52.620853, -2.044058 52.62086))) Lime 1995-02-21 1994-12-06
SSTA1806 Sneyd Lane, Essington 144/1994 POINT (-2.044049 52.620908) MULTIPOLYGON (((-2.044049 52.620926, -2.044077 52.620915, -2.04407 52.620895, -2.044047 52.62089, -2.044023 52.6209, -2.044024 52.620918, -2.044049 52.620926))) Lime 1995-02-21 1994-12-06
SSTA2296 Oaken Grange, Cheslyn Hay 161/1997 POINT (-2.021688 52.653873) MULTIPOLYGON (((-2.021688 52.653891, -2.021716 52.65388, -2.021711 52.653861, -2.021681 52.653855, -2.021662 52.653864, -2.021662 52.653882, -2.021688 52.653891))) Thorn 1997-06-05 1997-02-12
SSTA2295 Oaken Grange, Cheslyn Hay 161/1997 POINT (-2.021765 52.653889) MULTIPOLYGON (((-2.021765 52.653907, -2.021793 52.653896, -2.021789 52.653878, -2.02176 52.653871, -2.021739 52.65388, -2.021739 52.653898, -2.021765 52.653907))) Oak 1997-06-05 1997-02-12

Showing rows 1901 to 1950 of 10618