Tandridge District Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 4 of your endpoints.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/693 | 2021/693 | 3 Tylers Green Cottages, Godstone Hill, Godstone, Surrey, RH9 8DJ | POINT (-0.066796 51.25443) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-09-09 | yes | 7 | 7 | Demolition of the existing dwelling. Erection of a two storey building with habitable roof space containing 8 self-contained residential flats with associated parking, amenity space, refuse and cycle storage.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 | |||
| 2021/1182/NH | 2021/1182/NH | St Lukes Court, 2 Whyteleafe Hill, Whyteleafe, Surrey, CR3 0FJ | POINT (-0.080499 51.309387) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2021-08-16 | yes | 2 | 2 | Erection of single storey upwards extension over the main roof of an existing block of flats to create 2x2 bedroom flats. (Notification of enlargement of a detached block of flats by construction of additional storeys under Schedule 2 Part 20, Class A). http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 | |||
| 2021/1057 | 2021/1057 | Workshop Rear of Greenleas,10 Redehall Road, Smallfield, Surrey, RH6 9QL | POINT (-0.116215 51.16937) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.44 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-09-17 | yes | 8 | 8 | Demolition of existing buildings and erection of 2 No dwellings with associated access, parking, landscaping and associated works.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 | |||
| 2021/774 | 2021/774 | Green Hedges, Westerham Road, Limpsfield, Oxted, Surrey, RH8 0EE | POINT (0.009551 51.25685) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-09-16 | yes | 12 | 12 | Reserved Matters application for landscaping following the permission of 2020/2170 (Demolition of existing building and erection of a two and a half storey building containing 12no 2 bed flats and 1no 1 bed flat. http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 | |||
| 2021/1187 | 2021/1187 | Lowlands Barn, Eastbourne Road, Newchapel, Surrey, RH7 6LF | POINT (-0.051461 51.165225) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-11-03 | yes | 1 | 1 | Conversion of an existing building to form a 4-bedroom dwelling and associated hard and soft landscaping works. Erection of single storey rear extension and open porch to front.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 | |||
| 2021/1332 | 2021/1332 | Langlands, Butlers Dene Road, Woldingham, Caterham, Surrey, CR3 7HD | POINT (-0.035538 51.298165) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 5.8 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-11-03 | yes | 0 | 0 | Demolition of existing buildings and erection of 1 single storey dwelling and 1 two storey dwelling.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 | |||
| 2015/1746 | 2015/1746 | Rca Kenley Aerodrome,whyteleafe Hill, Whyteleafe, Surrey, CR3 0AJ | POINT (-0.090128 51.302782) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 10.5 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-11-05 | yes | 55 | 55 | Demolition of part of the former Officer's Mess building and erection of extension to west wing and conversion of extended building to 32 flats. Erection of two storey building to provide 12 flats. Restoration of former Lodge Building to provide 1 dwelling. Erection of building on site of former Flintfield House to provide 10 flats. Erection of three refuse storage buildings and formation of car parking areas. Repositioning and realignment of access from Whyteleafe Hill (Amendments to the design of Flintfield House). http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 | |||
| 2019/2247 | 2019/2247 | Atherfield,park View Road, Woldingham, Caterham, Surrey, CR3 7DJ | POINT (-0.039521 51.285147) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.87 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-10-26 | yes | 3 | 3 | Demolition of existing dwelling house and erection of four dwelling houses and associated development.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2021-11-23 | 2021-11-23 |
Showing rows 151 to 158 of 158