Tandridge District Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 4 of your endpoints.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/649 | 2018/649 | Uplands, Eden Way, Warlingham CR6 9DP | POINT (-0.043122 51.306683) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.46 | owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-12 | yes | Demolition of existing sheltered accommodation, comprising of 2 storeys with 23 dwellings. Erection of replacement accommodation comprising of a terrace of 4 houses, 4 semi detached houses, and a 2- storey building with 13 bed flats. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||||
| 2018/2070 | 2018/2070 | Long Ridge, Herons Close, Copthorne RH10 3HF | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.83 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-01-15 | yes | 0 | 0 | Demolition of existing dilapidated dwelling and replace with erection of new 5 bedroom detached dwelling with patio and enlarged driveway.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | ||||
| 2018/2227 | 2018/2227 | Long Acre Farm, Croydon Barn Lane, Horne RH6 9JY | POINT (-0.082349 51.178164) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.47 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-01-28 | yes | 1 | 1 | Demolition of dwelling, storage and office building, stables and sand school. Erection of 2 dwellings, detached garages and associated works.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2019/759 | 2019/759 | Burstow Park House, Antlands Lane, Shipley Bridge RH6 9TF | POINT (-0.12592 51.14555) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.79 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-09-16 | yes | Change of use from Use Class C3 (Dwellinghouse) to Use Class D1 (Non-Residential Institutions) for use as a school. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||||
| 2019/1158 | 2019/1158 | Edenbrook, Wire Mill Lane, Newchapel RH7 6HJ | POINT (-0.042382 51.15974) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.46 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-08-22 | yes | 0 | 0 | Demolition of existing substandard dwelling, construction of a new 3-bedroom one and a half storey dwelling (Resubmission). http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2019/1431 | 2019/1431 | Carousel, Herons Close, Copthorne RH10 3HF | POINT (-0.078412 51.144492) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.37 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-10-25 | yes | 0 | 0 | Demolition of existing property and garage and erection of 1 x detached two storey house with basement.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2014/221 | 2014/221 | Hillbury Farm, Tithepit Shaw Lane, Warlingham, CR6 9AN | POINT (-0.067596 51.311199) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.7 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-06-02 | yes | 4 | 4 | Demolition of existing buildings. change of use from car breakers yard to residential and erection of four detached dwellings with associated driveways and parking and attenuation pond.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2020-11-23 | |||
| 2008/423 | 2008/423 | Former East Wing, Whyteleafe House, 439 to 445 Godstone Road, Whyteleafe, Surrey CR3 0BL | POINT (-0.073917 51.301752) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.6 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2011-08-01 | yes | 167 | 167 | Demolition of existing buildings. erection of 4/5 storey building comprising 167 flats with basement parking, roof gardens and landscaping. (revised plans received showing 9 additional flats in lieu of the health centre originally proposed). http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2015/157/NC | 2015/157/NC | Office Unit 1 Scandia-Hus Business Park Felcourt Road, Felcourt , East Grinstead West Sussex RH19 2LP | POINT (-0.023499 51.160843) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.4 | not-owned-by-a-public-authority | permissioned | other | 2015-04-08 | yes | 6 | 6 | Change of use of a building from Office Class B1 to use falling within Class C3 dwelling. (Prior Approval) (Part 3 Class J Notification). http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2020-11-23 | |||
| 2014/1957 | 2014/1957 | Rnib, Redhill College, Philanthropic Road, Redhill. | POINT (-0.153929 51.22938) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 5.88 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-11-05 | yes | 28 | 28 | demolition of all other buildings and redevelopment to form 102 new dwellings in total (25 dwellings for blind and partially sighted people and 77 open market houses); hub facility (b1, d2 and d3 uses);. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2015/2057 | 2015/2057 | Tillingdown Farm, Tillingdown Lane, Woldingham CR3 7JA | POINT (-0.06826 51.282414) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 1.82 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-03-01 | yes | 9 | 9 | Demolition of existing dwelling. Erection of 13 dwellings. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2021-11-23 | |||
| 2016/375 | 2016/375 | Woodpeckers, Herons Lea, Copthorne RH10 3HE | POINT (-0.082304 51.143368) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.48 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-05-27 | yes | 0 | 0 | Demolition of existing dwelling. Erection of dwelling. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2015/1926 | 2015/1926 | Former Rose and Young, 67 to 69 Croydon Road, Caterham CR3 6PD | POINT (-0.079102 51.284112) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-24 | yes | 48 | 48 | Demolition of existing buildings and structures and erection of a mixed use building to provide retail space on the ground floor with 48 apartments over with ancillary basement car parking and associated works and infrastructure.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2021-11-23 | |||
| 2017/2081 | 2017/2081 | Workshop Rear of, Greenleas, 10 Redehall Road, Smallfield RH6 9QL | POINT (-0.116215 51.16937) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.44 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-09-10 | yes | 10 | 10 | Demolition of existing buildings. Erection of 10 dwellings with associated access, landscaping and parking.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2018-12-04 | 2020-11-23 | |||
| 2016/553 | 2016/553 | Beech Farm, Beech Farm Road, Warlingham CR6 9QJ | POINT (-0.014907 51.297242) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.45 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-10-04 | yes | 5 | 5 | Proposed conversion of buildings and erection of extensions to provide 5 houses with associated parking, landscaping and removal of hardstanding. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2021-11-23 | |||
| 2016/987 | 2016/987 | Westwood Stores, Eastbourne Road, South Godstone RH9 8EZ | POINT (-0.048594 51.219586) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-11-01 | yes | 8 | 8 | Demolition of existing buildings. Erection of 9 flats. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2021-11-23 | |||
| 2016/1035 | 2016/1035 | 14 Landscape Road, Warlingham CR6 9JB | POINT (-0.066043 51.302063) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-09-01 | yes | 4 | 4 | Demolition of existing dwelling and outbuildings and erection of new building comprising of 5 flats.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2018-12-04 | 2020-11-23 | |||
| 2016/1087 | 2016/1087 | Crab Hill Barn, Crab Hill Lane, South Nutfield RH1 5NR | POINT (-0.129357 51.218962) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-09-21 | yes | 1 | 1 | Conversion of outbuilding to dwelling. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2021-11-23 | |||
| 2017/198 | 2017/198 | 21 Westhall Park, Warlingham CR6 9HS | POINT (-0.062956 51.302795) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.27 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-06-02 | yes | 2 | 2 | Demolition of existing dwelling. Erection of 3 dwellings. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2021-11-23 | |||
| 2016/911 | 2016/911 | Burstow Lodge Business Centre, Rookery Lane, Smallfield RH6 9BD | POINT (-0.120146 51.181052) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.85 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-06-02 | yes | 9 | 9 | Demolition of existing commercial premises and erection of 9 dwellings. (Outline) (Revised site plan). http://www.cartogold.co.uk/tandridgelocalplan/ | 2018-12-04 | 2020-11-23 | |||
| 2017/524 | 2017/524 | Little Woolborough Farm, Green Lane, Outwood RH1 5QS | POINT (-0.124581 51.197995) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.29 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-23 | yes | 0 | 0 | Demolition of existing dwelling. Erection of dwelling. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2016/1727 | 2016/1727 | Hut, 1 Harestone Drive, Caterham CR3 6YQ | POINT (-0.083826 51.27811) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.31 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-18 | yes | 4 | 4 | Demolition of existing office buildings. Erection of 4 detached dwellings. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2020-11-23 | |||
| 2017/410 | 2017/410 | Broadwood, Leazes Avenue, Chaldon CR3 5AG | POINT (-0.116549 51.287481) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.68 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-12 | yes | 0 | 0 | Demolition of existing dwelling. Erection of dwelling.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2016/2195 | 2016/2195 | Horne Park Farm Lodge, Bones Lane, Newchapel, RH7 6HR | POINT (-0.064972 51.166735) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.34 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-18 | yes | 6 | 6 | Demolition of redundant agricultural building and stable block. Conversion of former Granary and Coach House to provide 6 x 2 bedroom residential units, parking and amenity space. (Amended description).. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2020-11-23 | |||
| 2017/1100 | 2017/1100 | Frith Manor Cottage, Lingfield Road, East Grinstead, RH19 2JW | POINT (-0.016784 51.141664) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.25 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-14 | yes | 0 | 0 | Demolition of existing dwelling. Erection of dwelling.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2020-11-23 | |||
| 2017/21 | 2017/21 | Yerba Buena, Herons Close, Copthorne, RH10 3HF | POINT (-0.077079 51.143885) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.34 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-10 | yes | 0 | 0 | Demolition of existing dwelling. Erection of dwelling (amended plans).. http://www.cartogold.co.uk/tandridgelocalplan/ | 2018-12-04 | 2020-11-23 | |||
| 2017/886 | 2017/886 | Grasmere, Church Lane, Burstow, RH6 9TG | POINT (-0.134688 51.153973) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.83 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-24 | yes | 1 | 1 | Demolition of existing buildings and structures. Erection of two dwellinghouses, with provision of off-street parking, bin stores, alterations/extension to hardstanding, landscaping and associated works. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2020-11-23 | |||
| 2015/79 | 2015/79 | The Warren, Church Road, Woldingham, CR3 7JH | POINT (-0.04043 51.277949) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 4 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-08 | yes | 0 | 0 | Demolition of existing dwelling. Erection of dwelling and outbuilding. (Amended plans).. http://www.cartogold.co.uk/tandridgelocalplan/ | 2019-11-21 | 2021-11-23 | |||
| 2016/1622 | 2016/1622 | Standitch Farm, Tilburstow Hill Road, Godstone, RH9 8LY | POINT (-0.061217 51.228294) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 1.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-02-21 | yes | 4 | 4 | Conversion of barn to four dwellings with associated car parking and landscaping.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2021-11-23 | |||
| 2017/1399/NC | 2017/1399/NC | Clearway Court, 139 to 141 Croydon Road, Caterham CR3 6PF | POINT (-0.078809 51.287003) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.12 | not-owned-by-a-public-authority | permissioned | other | 2017-08-22 | yes | 16 | 16 | Change of use from Class B1(a) (office) to Class C3 (dwelling). (Prior Approval Class O Part 3 Schedule 2).. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/655 | 2015/655 | 12-18 Southview Road, Warlingham CR6 9JE | POINT (-0.072024 51.302422) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.95 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-02-02 | yes | 1 | 1 | Demolition of existing dwellings. Erection of 5 dwellings. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2017/358 | 2017/358 | 238 Godstone Road, Whyteleafe, CR3 0EF | POINT (-0.080271 51.308673) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.12 | owned-by-a-public-authority | permissioned | full-planning-permission | 2017-07-27 | yes | 8 | 8 | Erection of 8 flats and associated vehicular access, parking and landscaping.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/2252 | 2015/2252 | 41 Beadles Lane, Oxted, Surrey, RH8 9JG | POINT (-0.014759 51.250475) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-06 | yes | 6 | 6 | Demolition of existing former school building and erection of 4 x 3 bed semi detached dwellings, 2 x 5 bed detached dwellings, together with associated landscaping and car parking.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2016/2228 | 2016/2228 | 4A Rowplatt Lane, Felbridge RH19 2PA | POINT (-0.053536 51.13836) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.7 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-06-09 | yes | 1 | 1 | Demolition of existing dwelling. Erection of two dwellings. (Amended plans).. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2014/1378 | 2014/1378 | 94 Westhall Road, Warlingham CR6 9HB | POINT (-0.068666 51.303806) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-10-27 | yes | 1 | 1 | Demolition of existing dwelling and outbuildings. erection of 2 detached dwellings with garaging, formation of new access from westhall road, closure of existing access and associated landscaping.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/1419 | 2015/1419 | Beach Shaw, West Hill, Oxted RH8 9JD | POINT (-0.010984 51.253279) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.41 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-11-19 | yes | 2 | 2 | Demolition of existing dwelling house and ancillary swimming pool and sheds, erection of 3 detached houses and landscaping works. (Amended plans). http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/1227 | 2015/1227 | Bronzeoak House, Stafford Road, Caterham | POINT (-0.079816 51.282802) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.24 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-09-05 | yes | 34 | 34 | Demolition of existing office building. Erection of 34 flats with associated parking and landscaping.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2016/170 | 2016/170 | Cherry Tree Farm, West Park Road, Newchapel RH7 6HP | POINT (-0.055746 51.164019) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 2.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-10-14 | yes | 1 | 1 | Demolition of existing indoor manege, outbuildings and mobile home and erection of two detached dwellings with associated access, parking and landscaping (amended plans). http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/468 | 2015/468 | Hale Farm, Kings Cross Lane, South Nutfield RH1 5NP | POINT (-0.134893 51.219114) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.32 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-05-08 | yes | 1 | 1 | Conversion of barn to a two-bedroom dwelling. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/1440 | 2015/1440 | Haxted Kennels, Dwelly Lane, Edenbridge TN8 6QA | POINT (0.028974 51.19278) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.38 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-10-07 | yes | 2 | 2 | Demolition of existing buildings. Erection of 2 dwellings with integral garages, parking, landscaping and associated works.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/1799 | 2015/1799 | Holly Bush Farm, Gibbs Brook Lane, Oxted RH8 9NX | POINT (-0.012673 51.227722) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.48 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-03-17 | yes | 3 | 3 | Demolition of existing buildings, removal of hardstanding and erection of 3 houses with associated parking and access.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2015/1896 | 2015/1896 | Knights Yard, Crowhurst Road, Lingfield RH7 6DA | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.23 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2015-12-23 | yes | 8 | 8 | Erection of 8 dwellings with associated access, car parking and landscaping. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | ||||
| 2016/494 | 2016/494 | Ladyhaye Kennels, Hare Lane, Blindley Heath RH7 6JB | POINT (-0.053076 51.178508) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 2.2 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-05-20 | yes | 7 | 7 | Demolition of existing kennels and all associated buildings and erection of 7 detached dwellings and realignment of vehicular access to Hare Lane. Details of appearance and landscaping.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
| 2014/1316 | 2014/1316 | Land at Clay Hall Lane, Copthorne Bank, Copthorne, RH10 3JE | POINT (-0.111098 51.143351) | https://www.tandridge.gov.uk/Planning-and-building/Planning-strategies-and-policies/Local-Plan-2033-emerging-planning-policies/Local-Plan-2033/Housing-and-Economic-Land-Availability-Assessment-HELAA-and-Brownfield-Register | 0.6 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-11-20 | yes | 11 | 11 | Removal of stockpiles of existing waste. erection of 6 detached dwellings and 4 semi-detached dwellings with attached garages and 1 detached dwelling with detached garage.. http://www.cartogold.co.uk/tandridgelocalplan/ | 2017-10-23 | 2017-10-23 | |||
