London Borough of Southwark
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 914 | 69 Albion Street, London, SE16 7JA | 546 | Individual | MULTIPOLYGON (((-0.051844 51.50052, -0.051851 51.500515, -0.051813 51.500488, -0.051674 51.500357, -0.051615 51.500389, -0.051661 51.500445, -0.051706 51.500431, -0.051796 51.500544, -0.051844 51.50052))) | POINT (-0.051729 51.500445) | 2025-06-24 | |||
| 915 | Camberwell Old Cemetery | 209b | group | MULTIPOLYGON (((-0.058338 51.450694, -0.058653 51.45091, -0.058731 51.450977, -0.05905 51.451294, -0.059044 51.451297, -0.059111 51.451343, -0.059256 51.451285, -0.059251 51.45128, -0.059552 51.451145, -0.059865 51.450971, -0.060411 51.451389, -0.060643 51.451598, -0.061428 51.452168, -0.061468 51.452204, -0.061676 51.452346, -0.061772 51.452248, -0.062305 51.451779, -0.06277 51.451413, -0.062904 51.451289, -0.064008 51.450903, -0.06364 51.450472, -0.063532 51.450316, -0.063374 51.450051, -0.063211 51.449673, -0.063172 51.449512, -0.063128 51.449278, -0.063126 51.448915, -0.063153 51.448765, -0.063211 51.448553, -0.063256 51.448433, -0.063348 51.44825, -0.06347 51.448073, -0.063616 51.447889, -0.063621 51.447872, -0.063612 51.447861, -0.063513 51.447828, -0.0623 51.447447, -0.062259 51.44744, -0.062237 51.447444, -0.062158 51.447538, -0.061866 51.447842, -0.061728 51.447965, -0.061394 51.448193, -0.06083 51.448553, -0.060677 51.448629, -0.059676 51.449073, -0.059259 51.449281, -0.059067 51.449386, -0.058847 51.449514, -0.058345 51.449838, -0.057791 51.450243, -0.057807 51.450345, -0.058338 51.450694))) | POINT (-0.061275 51.449962) | 1995-04-07 | 1995-04-07 | ||
| 916 | 15 BALDWIN CRESCENT LONDON SE5 9LQ | 722 | Individual | MULTIPOLYGON (((-0.09876 51.475128, -0.098577 51.474797, -0.098403 51.474825, -0.098624 51.475158, -0.09876 51.475128))) | POINT (-0.098587 51.474971) | 2024-08-22 | 2024-08-22 | ||
| 917 | 63-71 Rye Hill Park | 261 | Individual | MULTIPOLYGON (((-0.054634 51.459896, -0.054584 51.459877, -0.054744 51.459705, -0.054458 51.459598, -0.054208 51.4599, -0.054497 51.459998, -0.054634 51.459896))) | POINT (-0.054477 51.459803) | 1996-02-06 | 1996-02-06 | ||
| 918 | 13 Radnor Road and land to the rear of 112-124 Peckham Park Road | 497 | group | MULTIPOLYGON (((-0.069086 51.479604, -0.06892 51.479305, -0.069313 51.479218, -0.069308 51.479207, -0.069317 51.479187, -0.068949 51.479112, -0.068643 51.479655, -0.068717 51.479673, -0.069086 51.479604))) | POINT (-0.068932 51.479406) | 2016-06-14 | 2016-06-14 | ||
| 919 | United Reform Church, Red Post Hill | 88 | Individual | MULTIPOLYGON (((-0.092823 51.459404, -0.093677 51.459864, -0.09381 51.459729, -0.093833 51.459686, -0.093837 51.459624, -0.093813 51.459587, -0.093754 51.459533, -0.093522 51.459365, -0.093151 51.459132, -0.092823 51.459404))) | POINT (-0.093365 51.459495) | 1988-06-23 | 1988-06-23 | ||
| 920 | 83 Talfourd Road | 266 | Individual | MULTIPOLYGON (((-0.076555 51.470974, -0.076867 51.47093, -0.077045 51.470904, -0.077003 51.470789, -0.076449 51.470869, -0.07649 51.470983, -0.076555 51.470974))) | POINT (-0.076747 51.470886) | 1996-06-04 | 1996-06-04 | ||
| 921 | 37 and 39 Court Lane | 404 | Individual | MULTIPOLYGON (((-0.082017 51.449856, -0.082416 51.449535, -0.082237 51.449481, -0.081863 51.449782, -0.082017 51.449856))) | POINT (-0.082134 51.449664) | 2025-06-24 | |||
| 922 | 123 Grove Park | 503 | woodland | MULTIPOLYGON (((-0.083604 51.468347, -0.083406 51.467962, -0.083391 51.467965, -0.083315 51.467866, -0.082503 51.468118, -0.082617 51.46828, -0.083301 51.46891, -0.083859 51.468863, -0.083604 51.468347))) | POINT (-0.083222 51.468396) | 2017-02-27 | 2017-02-27 | ||
| 923 | NELLYS NURSERY DULWICH SPORT GROUND 102-106 TURNEY ROAD LONDON SE21 7JH | 707 | Individual | MULTIPOLYGON (((-0.09269 51.447027, -0.092464 51.446776, -0.092159 51.446884, -0.092332 51.447083, -0.092463 51.447081, -0.09269 51.447027))) | POINT (-0.092421 51.446945) | 2025-06-24 | |||
| 924 | 6 Beatrice Road, SE1 | 632 | Individual | MULTIPOLYGON (((-0.064344 51.489968, -0.064347 51.48991, -0.063917 51.489899, -0.063913 51.489957, -0.064344 51.489968))) | POINT (-0.06413 51.489934) | 2025-06-24 | |||
| 925 | 156-158 Queens Road, London, SE15 2HP | 524 | Individual | MULTIPOLYGON (((-0.055739 51.473123, -0.055823 51.473004, -0.055799 51.472997, -0.055823 51.472965, -0.055876 51.472854, -0.055943 51.472798, -0.0559 51.472703, -0.055791 51.472726, -0.055591 51.472816, -0.055545 51.472851, -0.055515 51.472886, -0.055286 51.473005, -0.055473 51.473048, -0.055739 51.473123))) | POINT (-0.055668 51.472923) | 2019-02-28 | 2019-02-28 | ||
| 926 | 42 Champion Hill, SE5 8BS | 686 | Individual | MULTIPOLYGON (((-0.086806 51.463552, -0.086622 51.463397, -0.086307 51.463103, -0.08617 51.463164, -0.086675 51.463612, -0.086806 51.463552))) | POINT (-0.086485 51.463357) | 2023-05-03 | 2023-05-03 | ||
| 927 | 129 Camberwell Road, London, SE5 0HB | 607 | Individual | MULTIPOLYGON (((-0.094255 51.481032, -0.094249 51.48096, -0.093721 51.480975, -0.093726 51.481048, -0.094255 51.481032))) | POINT (-0.093987 51.481004) | 2021-02-02 | 2021-02-02 | ||
| 928 | 23 Wood Vale | 33 | Individual | MULTIPOLYGON (((-0.064632 51.442973, -0.063797 51.442885, -0.063777 51.442985, -0.064819 51.443085, -0.064869 51.442999, -0.064632 51.442973))) | POINT (-0.064306 51.442987) | 1976-01-26 | 1976-01-26 | ||
| 929 | 27 Bowen Drive | 427 | Individual | MULTIPOLYGON (((-0.083629 51.43419, -0.08341 51.434048, -0.083254 51.434117, -0.083515 51.434269, -0.083629 51.43419))) | POINT (-0.083449 51.434156) | 2012-10-15 | 2012-10-15 | ||
| 930 | Champion Hill 47 | 209a | Individual | MULTIPOLYGON (((-0.085363 51.464317, -0.08516 51.46441, -0.085694 51.46483, -0.085901 51.464732, -0.085363 51.464317))) | POINT (-0.085531 51.464573) | 1987-08-17 | 1987-08-17 | ||
| 931 | 28 Lausanne Road, SE15 2HU | 516 | Individual | MULTIPOLYGON (((-0.053316 51.471718, -0.053277 51.471671, -0.052442 51.471791, -0.052456 51.471836, -0.053316 51.471718))) | POINT (-0.052881 51.471753) | 2017-11-07 | 2017-11-07 | ||
| 932 | Christchurch Gardens, Blackfriars Road | 229 | Individual | MULTIPOLYGON (((-0.105651 51.506472, -0.105653 51.506309, -0.105849 51.506195, -0.105745 51.505909, -0.105945 51.505897, -0.1059 51.505643, -0.105755 51.505604, -0.105729 51.505615, -0.105723 51.50561, -0.105691 51.505627, -0.105696 51.505632, -0.105439 51.505759, -0.104813 51.506092, -0.104686 51.506122, -0.104679 51.50637, -0.105255 51.506549, -0.105473 51.506561, -0.105563 51.506501, -0.105603 51.506486, -0.10565 51.506481, -0.105651 51.506472))) | POINT (-0.105349 51.506131) | 1993-01-13 | 1993-01-13 | ||
| 933 | 78 Underhill Road | 171 | Individual | MULTIPOLYGON (((-0.0649 51.44641, -0.064959 51.446336, -0.064133 51.446087, -0.064083 51.446159, -0.0649 51.44641))) | POINT (-0.064522 51.446249) | 1991-12-20 | 1991-12-20 | ||
| 934 | 1 Belvoir Road | 171 | Individual | MULTIPOLYGON (((-0.066461 51.445527, -0.066587 51.445221, -0.066488 51.445207, -0.066364 51.445509, -0.066461 51.445527))) | POINT (-0.066475 51.445366) | 1992-12-20 | 1992-12-20 | ||
| 935 | Land at rear of 140 Gipsy Hill | 552 | Individual | MULTIPOLYGON (((-0.083594 51.425133, -0.083571 51.425085, -0.083417 51.425091, -0.083416 51.425118, -0.083424 51.425135, -0.083328 51.425148, -0.083317 51.425142, -0.083302 51.425154, -0.083242 51.425161, -0.083223 51.425153, -0.08321 51.425165, -0.083079 51.425104, -0.083134 51.42506, -0.082928 51.424966, -0.082894 51.425053, -0.08294 51.425059, -0.082927 51.425098, -0.082956 51.4251, -0.082952 51.42514, -0.082963 51.425141, -0.082956 51.425202, -0.082917 51.425199, -0.082914 51.42524, -0.083594 51.425133))) | POINT (-0.083135 51.425122) | 2025-06-24 | |||
| 936 | 90 East Dulwich Road | 94 | Individual | MULTIPOLYGON (((-0.073877 51.461663, -0.07379 51.461696, -0.074178 51.462097, -0.07427 51.462063, -0.073883 51.461661, -0.073877 51.461663))) | POINT (-0.07403 51.461879) | 1988-06-24 | 1988-06-24 | ||
| 937 | 31 East Dulwich Grove & 39 Matham Grove | 435 | Individual | MULTIPOLYGON (((-0.076825 51.458714, -0.076749 51.458721, -0.076835 51.459003, -0.076821 51.459023, -0.076753 51.459034, -0.076934 51.459484, -0.077096 51.459451, -0.076938 51.459028, -0.076884 51.458903, -0.076825 51.458714))) | POINT (-0.076906 51.459156) | 2013-10-01 | 2013-10-01 | ||
| 938 | 377 Upland Road, SE22 0DR | 519 | Individual | MULTIPOLYGON (((-0.071221 51.446779, -0.071019 51.446864, -0.071188 51.447079, -0.071208 51.447071, -0.071199 51.447064, -0.07124 51.447047, -0.071212 51.447015, -0.071368 51.446952, -0.071221 51.446779))) | POINT (-0.071192 51.446916) | 2018-04-10 | 2018-04-10 | ||
| 939 | 1A Grove Park | 254 | Individual | MULTIPOLYGON (((-0.083458 51.467675, -0.083776 51.467575, -0.083613 51.467368, -0.083435 51.467405, -0.083448 51.467419, -0.083296 51.467467, -0.083309 51.467492, -0.083458 51.467675))) | POINT (-0.083534 51.467519) | 1995-02-06 | 1995-02-06 | ||
| 940 | 119 CHADWICK ROAD SE15 4PY | 695 | group | MULTIPOLYGON (((-0.075473 51.467712, -0.075571 51.467708, -0.075539 51.467457, -0.075637 51.467452, -0.075617 51.467302, -0.075476 51.467341, -0.075199 51.467459, -0.075201 51.467472, -0.075441 51.467461, -0.075473 51.467712))) | POINT (-0.075484 51.467475) | 2023-10-05 | 2023-10-05 | ||
| 941 | 42 Stadella Road, London, SE24 9HA | 641 | Individual | MULTIPOLYGON (((-0.097898 51.45042, -0.097799 51.45033, -0.097294 51.450546, -0.097393 51.450635, -0.097898 51.45042))) | POINT (-0.097596 51.450483) | 2022-01-27 | 2022-01-27 | ||
| 942 | Garden in Merrick Square | 18 | Individual | MULTIPOLYGON (((-0.091886 51.498346, -0.091988 51.498385, -0.092535 51.497831, -0.092293 51.497738, -0.091747 51.498292, -0.091886 51.498346))) | POINT (-0.092141 51.498061) | 1972-10-06 | 1972-10-06 | ||
| 943 | 5 Mcdowall Road SE5 9LD | 723 | Individual | MULTIPOLYGON (((-0.098343 51.474036, -0.098395 51.473997, -0.098181 51.473887, -0.098127 51.473925, -0.098343 51.474036))) | POINT (-0.098261 51.473961) | 2024-08-22 | 2024-08-22 | ||
| 944 | 5 De Crespigny Park | 421 | Individual | MULTIPOLYGON (((-0.091164 51.470763, -0.091343 51.470714, -0.091024 51.470249, -0.090833 51.470302, -0.090956 51.470492, -0.091164 51.470763))) | POINT (-0.091086 51.470505) | 2025-06-24 | |||
| 945 | 29 Dulwich Wood Avenue | 439 | Individual | MULTIPOLYGON (((-0.081607 51.424623, -0.0817 51.424587, -0.081906 51.424506, -0.081516 51.424329, -0.081414 51.424428, -0.081607 51.424623))) | POINT (-0.08163 51.424479) | 2013-10-01 | 2013-10-01 | ||
| 946 | 74 Elmwood Road, SE24 9NR | 87a | Individual | MULTIPOLYGON (((-0.092797 51.454051, -0.093102 51.453991, -0.093428 51.453948, -0.093409 51.453928, -0.093372 51.453934, -0.093297 51.453912, -0.092759 51.453978, -0.092797 51.454051))) | POINT (-0.093053 51.453973) | 2004-10-21 | 2004-10-21 | ||
| 947 | Moncrieff Street Open Space, Clayton Road, SE15 5HL | 525 | Individual | MULTIPOLYGON (((-0.065834 51.472292, -0.065827 51.472202, -0.065726 51.471786, -0.065732 51.47177, -0.065693 51.471627, -0.065653 51.471169, -0.06545 51.471181, -0.065414 51.471211, -0.065423 51.47123, -0.065459 51.471553, -0.065602 51.471793, -0.065605 51.471849, -0.065702 51.47224, -0.065799 51.472291, -0.065834 51.472292))) | POINT (-0.065622 51.471651) | 2019-02-28 | 2019-02-28 | ||
| 948 | 4 St. Marys Road | 516 | Individual | MULTIPOLYGON (((-0.05519 51.472921, -0.055378 51.472827, -0.055366 51.472818, -0.055428 51.472808, -0.055556 51.472766, -0.055601 51.472748, -0.05563 51.472712, -0.055659 51.472701, -0.055872 51.472643, -0.05584 51.472572, -0.05566 51.47261, -0.055438 51.472699, -0.055063 51.472759, -0.055141 51.472945, -0.05519 51.472921))) | POINT (-0.055417 51.472749) | 2017-11-07 | 2017-11-07 | ||
| 949 | Trafalgar Place land bounded by Victory Place, Balfour St and Rodney Road SE17 1AS | 679 | group | MULTIPOLYGON (((-0.091344 51.492392, -0.091579 51.492694, -0.091669 51.492825, -0.093143 51.492437, -0.093161 51.492451, -0.09319 51.492445, -0.093099 51.492311, -0.093078 51.492305, -0.093013 51.492318, -0.092865 51.492241, -0.092859 51.492245, -0.092378 51.492051, -0.092259 51.492013, -0.092007 51.491905, -0.091882 51.491878, -0.091606 51.49184, -0.091597 51.49183, -0.090688 51.491648, -0.090643 51.491665, -0.090966 51.492034, -0.09106 51.49201, -0.091324 51.492374, -0.091344 51.492392))) | POINT (-0.091884 51.492247) | 2022-12-20 | 2022-12-20 | ||
| 950 | South London Gallery, 65 Peckham Road | 550 | Individual | MULTIPOLYGON (((-0.080169 51.473999, -0.080113 51.473898, -0.079684 51.474001, -0.079685 51.474019, -0.079618 51.474033, -0.079592 51.474025, -0.079527 51.474041, -0.079582 51.474101, -0.079619 51.474124, -0.07966 51.474114, -0.079651 51.47409, -0.079716 51.47408, -0.079731 51.474095, -0.079852 51.474069, -0.079872 51.474028, -0.079925 51.47402, -0.079963 51.474028, -0.079973 51.474041, -0.080169 51.473999))) | POINT (-0.079864 51.47401) | 2025-06-24 | |||
| 951 | Land to rear of 163 – 185 Camberwell Grove | 503 | woodland | MULTIPOLYGON (((-0.084381 51.468912, -0.084405 51.468942, -0.084479 51.468922, -0.084027 51.46876, -0.084033 51.468731, -0.083928 51.468668, -0.083795 51.468498, -0.083646 51.468203, -0.083601 51.468093, -0.083559 51.46793, -0.083406 51.467962, -0.083872 51.468889, -0.084128 51.46884, -0.084381 51.468912))) | POINT (-0.083783 51.468495) | 2017-02-27 | 2017-02-27 | ||
| 952 | RESTAURANT STORY 199 TOOLEY STREET LONDON SE1 2JX | 693 | Individual | MULTIPOLYGON (((-0.077553 51.502816, -0.077543 51.502829, -0.078146 51.502968, -0.078189 51.502968, -0.078223 51.502956, -0.0777 51.502618, -0.077553 51.502816))) | POINT (-0.077838 51.502813) | 2023-07-13 | 2023-07-13 | ||
| 953 | 305 Camberwell New Road | 329 | Individual | MULTIPOLYGON (((-0.094733 51.475279, -0.09523 51.475071, -0.095344 51.475024, -0.094873 51.474823, -0.094368 51.475028, -0.094379 51.47504, -0.094377 51.475059, -0.094366 51.475071, -0.094334 51.475083, -0.094542 51.475298, -0.094564 51.47529, -0.094606 51.475334, -0.094733 51.475279))) | POINT (-0.09479 51.475066) | 2007-05-03 | 2007-05-03 | ||
| 954 | 78 Choumert Road London Se15 | 433 | Individual | MULTIPOLYGON (((-0.071488 51.468083, -0.071352 51.46768, -0.071285 51.467689, -0.071417 51.468093, -0.071488 51.468083))) | POINT (-0.071386 51.467888) | 2014-02-20 | 2014-02-20 | ||
| 955 | 81 & 83 New Kent Road, SE1 6RB | 494 | group | MULTIPOLYGON (((-0.096101 51.49457, -0.095937 51.494536, -0.09576 51.494887, -0.095707 51.494978, -0.096012 51.495043, -0.095988 51.495087, -0.096071 51.495104, -0.096156 51.494928, -0.096299 51.494954, -0.096454 51.494643, -0.096101 51.49457))) | POINT (-0.096073 51.4948) | 2016-06-14 | 2016-06-14 | ||
| 956 | 67 Wood Vale | 33 | Individual | MULTIPOLYGON (((-0.063745 51.445131, -0.063602 51.445112, -0.063583 51.44516, -0.064316 51.445275, -0.06434 51.445211, -0.063745 51.445131))) | POINT (-0.063977 51.445192) | 1976-01-26 | 1976-01-26 | ||
| 957 | 58 Underhill Road | 171 | Individual | MULTIPOLYGON (((-0.065418 51.445613, -0.065451 51.445546, -0.064704 51.445401, -0.064675 51.44546, -0.065418 51.445613))) | POINT (-0.06507 51.445507) | 1991-12-20 | 1991-12-20 | ||
| 958 | Land at the corner of College Road and Dulwich Common | 190 | Individual | MULTIPOLYGON (((-0.084808 51.442194, -0.084963 51.442177, -0.085153 51.442133, -0.085019 51.441925, -0.084953 51.441787, -0.084573 51.441879, -0.084526 51.441898, -0.084629 51.442215, -0.084808 51.442194))) | POINT (-0.08482 51.442015) | 2010-07-04 | 2010-07-04 | ||
| 959 | Guys Hospital Cancer Centre Snowsfields | 687 | Individual | MULTIPOLYGON (((-0.087164 51.504276, -0.087794 51.503636, -0.088064 51.503184, -0.088353 51.502733, -0.088254 51.50243, -0.088139 51.502228, -0.08806 51.502204, -0.087117 51.502358, -0.087167 51.502489, -0.086999 51.502521, -0.086983 51.502534, -0.086895 51.502528, -0.086903 51.502465, -0.086849 51.502406, -0.086341 51.502414, -0.08633 51.502493, -0.08628 51.50258, -0.086188 51.502601, -0.086065 51.502941, -0.086043 51.502949, -0.08586 51.502929, -0.085555 51.502949, -0.085528 51.502954, -0.085502 51.502976, -0.085461 51.503098, -0.085433 51.503263, -0.085427 51.503395, -0.085733 51.5036, -0.086128 51.503824, -0.086334 51.503978, -0.08653 51.504057, -0.087164 51.504276))) | POINT (-0.086966 51.503174) | 2023-05-03 | 2023-05-03 | ||
| 960 | Garden beside Nos. 7-12 and 13-20 Gloucester Ct. Swan Street | 18 | Individual | MULTIPOLYGON (((-0.094947 51.498925, -0.094949 51.498924, -0.095305 51.498689, -0.095163 51.498607, -0.095076 51.498577, -0.095036 51.498577, -0.094983 51.498597, -0.094939 51.498641, -0.094871 51.498615, -0.094707 51.498789, -0.094842 51.498867, -0.094827 51.498877, -0.094855 51.498894, -0.094871 51.498884, -0.094947 51.498925))) | POINT (-0.094993 51.498738) | 1972-06-10 | 1972-06-10 | ||
| 961 | 167-185 Camberwell Grove | 330 | group | MULTIPOLYGON (((-0.084918 51.468545, -0.08497 51.468533, -0.084986 51.468516, -0.084981 51.468493, -0.084392 51.467754, -0.084372 51.46775, -0.084332 51.467764, -0.084302 51.467793, -0.084286 51.467822, -0.084284 51.46788, -0.084369 51.468045, -0.084462 51.46819, -0.084555 51.468297, -0.084752 51.468473, -0.084818 51.468516, -0.084871 51.46854, -0.084918 51.468545))) | POINT (-0.084599 51.468164) | 2008-07-08 | 2008-07-08 | ||
| 962 | 9 Belvoir Road | 152 | Individual | MULTIPOLYGON (((-0.066934 51.445272, -0.066844 51.445466, -0.066789 51.445586, -0.066873 51.4456, -0.067092 51.445131, -0.067004 51.44512, -0.066934 51.445272))) | POINT (-0.06694 51.445358) | 1986-09-03 | 1986-09-03 | ||
| 963 | 46 Grove Park | 438 | Individual | MULTIPOLYGON (((-0.080542 51.467572, -0.080418 51.467588, -0.080501 51.467791, -0.080634 51.468175, -0.080744 51.46814, -0.080623 51.467774, -0.080542 51.467572))) | POINT (-0.080587 51.467865) | 2013-10-01 | 2013-10-01 |
Showing rows 201 to 250 of 695