London Borough of Southwark
Tree preservation zone
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 864 | 52 Champion Hill, SE5 8BS | 686 | Individual | MULTIPOLYGON (((-0.086113 51.463868, -0.08561 51.463422, -0.085414 51.46351, -0.085866 51.463926, -0.085899 51.463966, -0.086113 51.463868))) | POINT (-0.085763 51.463693) | 2023-05-03 | 2023-05-03 | ||
| 865 | 1-12 The Garvens, 57 Dulwich Wood Avenue SE19 1HU | 696 | Individual | MULTIPOLYGON (((-0.083534 51.425398, -0.083484 51.425255, -0.083465 51.425243, -0.083434 51.425163, -0.082914 51.42524, -0.082912 51.425307, -0.082936 51.425325, -0.08299 51.425471, -0.083282 51.425442, -0.083534 51.425398))) | POINT (-0.083219 51.425321) | 2023-10-05 | 2023-10-05 | ||
| 866 | 23 Sandlings Close | 267 | Individual | MULTIPOLYGON (((-0.064473 51.468519, -0.064399 51.468264, -0.064309 51.468275, -0.064384 51.46853, -0.064473 51.468519))) | POINT (-0.064391 51.468397) | 1996-11-22 | 1996-11-22 | ||
| 867 | Land to rear of 79-105 Dunstans Road | 319 | Individual | MULTIPOLYGON (((-0.064789 51.450945, -0.06487 51.450917, -0.064874 51.450871, -0.065303 51.451145, -0.065368 51.451105, -0.064941 51.450832, -0.065071 51.450754, -0.065066 51.450749, -0.065389 51.450562, -0.06521 51.450446, -0.064923 51.450588, -0.064791 51.45063, -0.064571 51.450448, -0.064402 51.450506, -0.064789 51.450945))) | POINT (-0.064911 51.450705) | 2006-01-16 | 2006-01-16 | ||
| 868 | Land to rear of Grovelands Close | 503 | woodland | MULTIPOLYGON (((-0.083856 51.468881, -0.083862 51.46889, -0.083872 51.468889, -0.083859 51.468863, -0.083172 51.468921, -0.082569 51.469089, -0.082135 51.46935, -0.082259 51.469357, -0.08226 51.469334, -0.082557 51.469198, -0.082686 51.469169, -0.082734 51.469121, -0.082911 51.469087, -0.082933 51.469091, -0.082927 51.469075, -0.083856 51.468881))) | POINT (-0.082938 51.469058) | 2017-02-27 | 2017-02-27 | ||
| 869 | 45 Underhill Road | 171 | Individual | MULTIPOLYGON (((-0.066444 51.445312, -0.066488 51.445207, -0.065825 51.445109, -0.065782 51.445222, -0.066444 51.445312))) | POINT (-0.066131 51.445212) | 1991-12-20 | 1991-12-20 | ||
| 870 | 3 Glengall Road | 434 | Individual | MULTIPOLYGON (((-0.072506 51.485386, -0.072516 51.485315, -0.071938 51.485289, -0.071931 51.48536, -0.072506 51.485386))) | POINT (-0.072223 51.485337) | 2013-04-24 | 2013-04-24 | ||
| 871 | Tiverton Lodge, Dulwich Village | 699 | Individual | MULTIPOLYGON (((-0.088233 51.440997, -0.088208 51.441002, -0.088226 51.441036, -0.088181 51.441045, -0.088163 51.441011, -0.087979 51.441054, -0.087998 51.441088, -0.087951 51.441099, -0.087932 51.441064, -0.087906 51.44107, -0.088123 51.441423, -0.088247 51.441711, -0.088263 51.441947, -0.088436 51.441942, -0.088492 51.441909, -0.088515 51.441878, -0.088482 51.44142, -0.088233 51.440997))) | POINT (-0.088276 51.441452) | 2023-10-05 | 2023-10-05 | ||
| 872 | 88 Upland Road | 97 | Individual | MULTIPOLYGON (((-0.066195 51.454591, -0.065498 51.454404, -0.065463 51.45446, -0.066158 51.45464, -0.066195 51.454591))) | POINT (-0.065822 51.454522) | 1991-08-08 | 1991-08-08 | ||
| 873 | 507 Lordship Lane | 431 | Individual | MULTIPOLYGON (((-0.06759 51.444147, -0.067887 51.443992, -0.068001 51.443937, -0.067946 51.443893, -0.067509 51.444112, -0.06759 51.444147))) | POINT (-0.067758 51.444023) | 2013-07-29 | 2013-07-29 | ||
| 874 | Former Honor Oak Horticultural Nursery, Honor Oak Park | 250 | Individual | MULTIPOLYGON (((-0.046034 51.449911, -0.045817 51.45014, -0.045096 51.45094, -0.045083 51.450971, -0.045092 51.451062, -0.045084 51.451128, -0.04501 51.451262, -0.044897 51.451528, -0.045022 51.451589, -0.045452 51.45162, -0.046859 51.451616, -0.046938 51.451544, -0.046947 51.451223, -0.046981 51.45097, -0.047071 51.450951, -0.047561 51.450951, -0.047688 51.450916, -0.047733 51.450886, -0.047755 51.450856, -0.047906 51.450207, -0.047795 51.450109, -0.047763 51.450104, -0.047759 51.450113, -0.047728 51.450108, -0.04773 51.4501, -0.047638 51.450087, -0.047606 51.450091, -0.047569 51.450112, -0.047527 51.450099, -0.047484 51.450064, -0.047213 51.450027, -0.046719 51.449978, -0.046135 51.449932, -0.046034 51.449911))) | POINT (-0.046388 51.450792) | 1995-03-27 | 1995-03-27 | ||
| 875 | 82 & 84 Croxted Road | 576 | Individual | MULTIPOLYGON (((-0.094208 51.443078, -0.094071 51.4429, -0.093282 51.443135, -0.093378 51.443299, -0.094208 51.443078))) | POINT (-0.093744 51.443101) | 2025-06-24 | |||
| 876 | 153 Court Lane | 17458 | Individual | MULTIPOLYGON (((-0.074442 51.44774, -0.074843 51.447342, -0.074764 51.447311, -0.074386 51.447684, -0.074442 51.44774))) | POINT (-0.074608 51.44752) | 1997-03-24 | 1997-03-24 | ||
| 877 | Falcon Point, O/S Founder’s Arms Public House, 52 HOPTON STREET LONDON SE1 9JH | 663 | Individual | MULTIPOLYGON (((-0.101934 51.508609, -0.10304 51.508602, -0.103038 51.508582, -0.103064 51.508543, -0.103049 51.508507, -0.103066 51.508411, -0.103072 51.508269, -0.10306 51.50826, -0.10295 51.508233, -0.102621 51.508228, -0.10242 51.508171, -0.102294 51.508165, -0.102302 51.508092, -0.102354 51.508062, -0.102374 51.508035, -0.10238 51.508018, -0.102375 51.507969, -0.102321 51.507915, -0.102208 51.507877, -0.10188 51.507885, -0.101696 51.507914, -0.101633 51.507963, -0.101494 51.507999, -0.101072 51.507994, -0.100731 51.50802, -0.100686 51.50832, -0.100618 51.508556, -0.101357 51.508587, -0.101376 51.508601, -0.101934 51.508609))) | POINT (-0.101795 51.508302) | 2023-07-13 | 2023-07-13 | ||
| 878 | 39 Holmdene Avenue | 217B | Individual | MULTIPOLYGON (((-0.095404 51.454985, -0.095347 51.454943, -0.095038 51.455112, -0.095094 51.455153, -0.095404 51.454985))) | POINT (-0.095221 51.455048) | 1993-01-22 | 1993-01-22 | ||
| 879 | South Bermondsey Railway Station, Bolina Road | 226A | area | MULTIPOLYGON (((-0.052608 51.487552, -0.052402 51.487726, -0.053375 51.48806, -0.053924 51.488227, -0.054104 51.488273, -0.054672 51.48838, -0.054382 51.488059, -0.052608 51.487552))) | POINT (-0.053538 51.487961) | 1994-05-25 | 1994-05-25 | ||
| 880 | Land Bounded by 17-49 Alleyn Road, SE21 and 23 -41 Alleyn Park, London, SE21 | 583 | area | MULTIPOLYGON (((-0.085925 51.431684, -0.086188 51.432711, -0.086193 51.433088, -0.086081 51.434537, -0.087319 51.434518, -0.088018 51.434496, -0.088198 51.434502, -0.088088 51.434179, -0.08805 51.434015, -0.087983 51.433712, -0.087893 51.433165, -0.087855 51.432744, -0.087819 51.431682, -0.085925 51.431684))) | POINT (-0.087022 51.433131) | 2020-07-24 | 2020-07-24 | ||
| 881 | 43A Underhill Road | 171 | Individual | MULTIPOLYGON (((-0.065871 51.444981, -0.065825 51.445109, -0.066849 51.445257, -0.066916 51.445112, -0.066838 51.445101, -0.066894 51.444948, -0.066573 51.444914, -0.066525 51.445062, -0.065871 51.444981))) | POINT (-0.06646 51.445089) | 1991-12-20 | 1991-12-20 | ||
| 882 | 19-25A Grove Park | 280 | area | MULTIPOLYGON (((-0.080316 51.467476, -0.079839 51.46683, -0.079471 51.466939, -0.079147 51.467065, -0.078716 51.467153, -0.078448 51.467183, -0.078364 51.467181, -0.078312 51.467243, -0.078084 51.467573, -0.077898 51.467745, -0.078018 51.467719, -0.078813 51.467663, -0.079124 51.467633, -0.080316 51.467476))) | POINT (-0.079189 51.46734) | 2005-06-09 | 2005-06-09 | ||
| 883 | Land at Rotherhithe Holder Station, Salter Road, London | 634 | group | MULTIPOLYGON (((-0.04879 51.502532, -0.048734 51.5025, -0.048668 51.502449, -0.047847 51.502938, -0.047789 51.502966, -0.047586 51.503093, -0.047631 51.503182, -0.047856 51.503055, -0.047953 51.502987, -0.048662 51.502566, -0.048699 51.502592, -0.04879 51.502532))) | POINT (-0.04817 51.502805) | 2022-01-27 | 2022-01-27 | ||
| 884 | 6 Fountain Drive, London, SE21 1UW | 416 | group | MULTIPOLYGON (((-0.077403 51.427492, -0.077143 51.427291, -0.076568 51.427608, -0.076917 51.427739, -0.077403 51.427492))) | POINT (-0.077006 51.427528) | 2011-11-02 | 2011-11-02 | ||
| 885 | Nursery Row Park | 437 | Individual | MULTIPOLYGON (((-0.092331 51.490265, -0.092281 51.490197, -0.092061 51.490259, -0.091944 51.490097, -0.091955 51.490085, -0.092091 51.490046, -0.092115 51.489984, -0.092058 51.489917, -0.091846 51.489982, -0.091782 51.490011, -0.091762 51.490036, -0.09176 51.490047, -0.091773 51.49007, -0.091808 51.490098, -0.091849 51.490164, -0.091889 51.490335, -0.0919 51.490364, -0.09192 51.49038, -0.091964 51.490382, -0.09204 51.49035, -0.092331 51.490265))) | POINT (-0.091991 51.49016) | 2014-02-20 | 2014-02-20 | ||
| 886 | Stoney Hill House, Rock Hill, SE26 6SW | 536 | area | MULTIPOLYGON (((-0.077082 51.429125, -0.077053 51.428949, -0.077072 51.428884, -0.077044 51.428718, -0.077084 51.428604, -0.077073 51.428575, -0.076863 51.428517, -0.076742 51.428471, -0.076671 51.428457, -0.0766 51.428453, -0.076525 51.428462, -0.07642 51.428495, -0.07631 51.428477, -0.076236 51.428413, -0.076232 51.428402, -0.07616 51.428407, -0.07631 51.429189, -0.076324 51.429169, -0.076442 51.429171, -0.076435 51.429186, -0.076648 51.429175, -0.077082 51.429125))) | POINT (-0.076632 51.428813) | 2019-08-08 | 2019-08-08 | ||
| 887 | 33 Wood Vale | 33 | Individual | MULTIPOLYGON (((-0.064795 51.443503, -0.064856 51.443503, -0.064866 51.443427, -0.063732 51.44338, -0.06373 51.443474, -0.064795 51.443503))) | POINT (-0.064278 51.443446) | 1976-01-26 | 1976-01-26 | ||
| 888 | 12-14 St. Marys Road | 516 | Individual | MULTIPOLYGON (((-0.054986 51.47243, -0.0552 51.472394, -0.055821 51.472287, -0.055721 51.472088, -0.054836 51.472236, -0.054924 51.472441, -0.054986 51.47243))) | POINT (-0.055324 51.472264) | 2017-11-07 | 2017-11-07 | ||
| 889 | Fountain Drive Greenback, 11 and Hillside Fountain Drive SE19 1UP and Sydenham H | 478 | group | MULTIPOLYGON (((-0.075029 51.428248, -0.077093 51.427989, -0.076908 51.427884, -0.076588 51.427746, -0.076411 51.427682, -0.075763 51.427495, -0.075696 51.427465, -0.075559 51.427384, -0.075411 51.427252, -0.075289 51.427128, -0.074343 51.427264, -0.074396 51.427391, -0.07472 51.427793, -0.074904 51.428044, -0.075029 51.428248))) | POINT (-0.075498 51.427729) | 2015-08-25 | 2015-08-25 | ||
| 890 | 47 Champion Hill, SE25 8BS | 493 | Individual | MULTIPOLYGON (((-0.085901 51.464732, -0.085366 51.464316, -0.08516 51.46441, -0.085694 51.46483, -0.085901 51.464732))) | POINT (-0.085531 51.464573) | 2016-05-27 | 2016-05-27 | ||
| 891 | Land at Picton Lodge Nursing Home, Pickton Street | 246 | Individual | MULTIPOLYGON (((-0.088613 51.478881, -0.08884 51.478734, -0.088918 51.478715, -0.088639 51.478253, -0.088625 51.478242, -0.088588 51.478235, -0.088562 51.478241, -0.087893 51.478399, -0.087872 51.478416, -0.08788 51.478431, -0.087987 51.478507, -0.088613 51.478881))) | POINT (-0.088455 51.478533) | 1995-02-06 | 1995-02-06 | ||
| 892 | 25 MANDELA WAY LONDON SE1 5SS | 705 | group | MULTIPOLYGON (((-0.078574 51.490136, -0.078341 51.489999, -0.077713 51.489658, -0.077388 51.489513, -0.077358 51.48954, -0.077417 51.489565, -0.077416 51.48958, -0.077598 51.489675, -0.07855 51.490154, -0.078574 51.490136))) | POINT (-0.077926 51.489809) | 2025-06-24 | |||
| 893 | 86 East Dulwich Road | 93 | Individual | MULTIPOLYGON (((-0.074069 51.46213, -0.073695 51.461732, -0.073599 51.461767, -0.073982 51.462169, -0.074074 51.462135, -0.074069 51.46213))) | POINT (-0.073836 51.461949) | 1988-06-24 | 1988-06-24 | ||
| 894 | Area Bounded by Albatross Way, Province Drive and Dominion Drive, SE16 | 537 | area | MULTIPOLYGON (((-0.049724 51.49828, -0.049636 51.498285, -0.04947 51.498476, -0.049394 51.498575, -0.04924 51.498691, -0.049065 51.498793, -0.048926 51.49886, -0.048819 51.498895, -0.048718 51.498927, -0.048501 51.498977, -0.048507 51.499063, -0.048479 51.499204, -0.048457 51.499275, -0.04842 51.49935, -0.04835 51.499458, -0.047773 51.49995, -0.048285 51.500187, -0.048884 51.50012, -0.049133 51.499963, -0.049238 51.499841, -0.049343 51.49978, -0.04958 51.499606, -0.0496 51.499583, -0.049792 51.499439, -0.049893 51.49933, -0.05012 51.499188, -0.050181 51.499127, -0.050219 51.49906, -0.050238 51.498968, -0.050225 51.498917, -0.050007 51.498564, -0.049931 51.498518, -0.049905 51.498462, -0.049724 51.49828))) | POINT (-0.049111 51.499325) | 2019-08-08 | 2019-08-08 | ||
| 895 | 50-54 Croxted Road | 580 | Individual | MULTIPOLYGON (((-0.093124 51.441779, -0.093037 51.441626, -0.092856 51.441225, -0.092817 51.441171, -0.092089 51.441216, -0.092542 51.441869, -0.093124 51.441779))) | POINT (-0.092632 51.441499) | 2020-02-20 | 2020-02-20 | ||
| 896 | 9898989 | MULTIPOLYGON (((-0.091656 51.450162, -0.091524 51.449882, -0.0906 51.449936, -0.090667 51.450178, -0.091656 51.450162))) | POINT (-0.091124 51.45004) | 2025-03-20 | |||||
| 897 | 55 Wood Vale | 33 | Individual | MULTIPOLYGON (((-0.064526 51.444855, -0.064686 51.444872, -0.06471 51.444793, -0.063726 51.444682, -0.063707 51.444765, -0.064526 51.444855))) | POINT (-0.064204 51.444778) | 1976-01-26 | 1976-01-26 | ||
| 898 | Front of 22 St Mary's Road, Se15 2DW | 516 | Individual | MULTIPOLYGON (((-0.055564 51.471778, -0.055515 51.471679, -0.054656 51.471816, -0.054701 51.471921, -0.055564 51.471778))) | POINT (-0.055106 51.471799) | 2017-11-07 | 2017-11-07 | ||
| 899 | Hitherwood, Hitherwood Drive | 196 | woodland | MULTIPOLYGON (((-0.079617 51.427712, -0.080293 51.427376, -0.080051 51.427224, -0.079556 51.427002, -0.079457 51.427011, -0.07945 51.426997, -0.079214 51.427048, -0.079008 51.427151, -0.079325 51.427417, -0.079314 51.427458, -0.079415 51.427541, -0.079453 51.427524, -0.079515 51.427579, -0.079481 51.427596, -0.079585 51.427727, -0.079617 51.427712))) | POINT (-0.079631 51.42732) | 1990-11-21 | 1990-11-21 | ||
| 900 | Bowen Drive boundary Dulwich College Prep School | 427 | group | MULTIPOLYGON (((-0.083464 51.433437, -0.083547 51.433614, -0.083645 51.433755, -0.083706 51.433823, -0.0838 51.433907, -0.08394 51.434005, -0.084443 51.434292, -0.084766 51.434448, -0.085267 51.434658, -0.08529 51.434635, -0.085089 51.434561, -0.085136 51.434496, -0.084968 51.43444, -0.084689 51.434326, -0.084422 51.434203, -0.08393 51.433957, -0.083868 51.433913, -0.083831 51.433875, -0.083715 51.433718, -0.083637 51.433581, -0.083609 51.433488, -0.08361 51.43342, -0.083464 51.433437))) | POINT (-0.084278 51.434092) | 2012-10-15 | 2012-10-15 | ||
| 901 | 10 Beatrice Road, SE1 | 632 | Individual | MULTIPOLYGON (((-0.064229 51.490082, -0.064337 51.490089, -0.064341 51.490022, -0.06391 51.490013, -0.063906 51.490074, -0.064229 51.490082))) | POINT (-0.064126 51.490049) | 2025-06-24 | |||
| 902 | Albany Road, Silverthorne | 282 | Individual | MULTIPOLYGON (((-0.092748 51.483119, -0.093274 51.483067, -0.093272 51.483047, -0.093344 51.483041, -0.093325 51.482787, -0.093212 51.482791, -0.093196 51.482648, -0.093513 51.482637, -0.093493 51.48243, -0.093435 51.482414, -0.093321 51.482419, -0.092654 51.482516, -0.092708 51.483103, -0.092743 51.483099, -0.092748 51.483119))) | POINT (-0.093034 51.482755) | 2004-06-08 | 2004-06-08 | ||
| 903 | 6-8 Burbage Road and Courtmead Close | 144 | area | MULTIPOLYGON (((-0.096263 51.452088, -0.095678 51.451365, -0.094812 51.450769, -0.093841 51.45128, -0.094848 51.452192, -0.096263 51.452088))) | POINT (-0.095023 51.45156) | 1989-08-03 | 1989-08-03 | ||
| 904 | 29 Wood Vale | 33 | Individual | MULTIPOLYGON (((-0.064702 51.443332, -0.064785 51.443337, -0.0648 51.443249, -0.064109 51.443196, -0.063756 51.443183, -0.063745 51.443258, -0.063744 51.443276, -0.064702 51.443332))) | POINT (-0.064264 51.443258) | 1976-01-26 | 1976-01-26 | ||
| 905 | Front of 21 Queens Road, SE15 2NG | 516 | Individual | MULTIPOLYGON (((-0.05442 51.473351, -0.05447 51.473094, -0.054218 51.473072, -0.05415 51.473352, -0.05442 51.473351))) | POINT (-0.054312 51.473218) | 2017-11-07 | 2017-11-07 | ||
| 906 | Gainsborough Court | 541 | Individual | MULTIPOLYGON (((-0.058326 51.488344, -0.058384 51.488431, -0.05863 51.488375, -0.058613 51.488337, -0.058641 51.488333, -0.058631 51.488308, -0.058497 51.488127, -0.058363 51.488173, -0.058276 51.488214, -0.058198 51.488254, -0.0581 51.488327, -0.058182 51.488376, -0.058326 51.488344))) | POINT (-0.058403 51.48829) | 2025-06-24 | |||
| 907 | 47 Dulwich Wood Avenue | 448 | Individual | MULTIPOLYGON (((-0.082918 51.424961, -0.082835 51.424923, -0.082156 51.42518, -0.082218 51.425241, -0.082352 51.42521, -0.082918 51.424961))) | POINT (-0.082518 51.425088) | 2014-02-20 | 2014-02-20 | ||
| 908 | 138 Thurlow Park Road | 39 | Individual | MULTIPOLYGON (((-0.090796 51.441043, -0.09078 51.440835, -0.090736 51.440482, -0.090544 51.44025, -0.090504 51.440344, -0.090539 51.440349, -0.090555 51.441051, -0.090797 51.441054, -0.090796 51.441043))) | POINT (-0.09065 51.440715) | 1976-08-25 | 1976-08-25 | ||
| 909 | 142 PECKHAM RYE LONDON SE22 9QH | 615 | Individual | MULTIPOLYGON (((-0.066651 51.46191, -0.067246 51.46187, -0.067226 51.461744, -0.066622 51.461786, -0.066651 51.46191))) | POINT (-0.066937 51.461827) | 2025-06-24 | |||
| 910 | Land to side of 23 Pioneer St, London SE15 5QH | 639 | Individual | MULTIPOLYGON (((-0.070993 51.474484, -0.071021 51.474555, -0.07109 51.474544, -0.071125 51.474633, -0.071152 51.474629, -0.071108 51.474505, -0.071096 51.474489, -0.071052 51.474476, -0.070993 51.474484))) | POINT (-0.071074 51.474534) | 2025-06-24 | |||
| 911 | Land to side of 34 Pioneer St, London SE15 5QH | 643 | Individual | MULTIPOLYGON (((-0.071423 51.474686, -0.071322 51.474429, -0.071259 51.474442, -0.071244 51.474457, -0.071243 51.47447, -0.071331 51.474696, -0.071423 51.474686))) | POINT (-0.071329 51.474566) | 2025-06-24 | |||
| 912 | Clifton court, 35 Studholme Street, SE15 1DE | 559 | Individual | MULTIPOLYGON (((-0.059631 51.478242, -0.060042 51.478158, -0.059946 51.477985, -0.059782 51.478032, -0.059777 51.478023, -0.059114 51.478169, -0.059203 51.478324, -0.059631 51.478242))) | POINT (-0.059582 51.478159) | 2025-06-24 | |||
| 913 | 103 Wood Vale | 33 | Individual | MULTIPOLYGON (((-0.063251 51.446979, -0.063427 51.44703, -0.063495 51.446945, -0.062769 51.446752, -0.062717 51.446827, -0.063251 51.446979))) | POINT (-0.063111 51.446891) | 1976-01-26 | 1976-01-26 |
Showing rows 151 to 200 of 695