London Borough of Southwark
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-AP-1340 | 17-AP-1340 | 29 Grove Vale SE22 8EQ | POINT (-0.079194 51.461586) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-06-01 | yes | 0 | 0 | Construction of part two, part single storey rear and side ground floor_x000D__x000D_ extension together with L-shaped dormer extension over the main roof and_x000D__x000D_ outrigger to facilitate conversion of upper floors into x2 flats | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-1424 | 17-AP-1424 | Land To Rear Of 27 Barry Road SE22 0HX | POINT (-0.066254 51.456943) | 0.07 | unknown-ownership | permissioned | full-planning-permission | 2017-07-26 | yes | 0 | 0 | Erection of x2 detached two-storey dwellinghouses each with one additional storey of accommodation at basement level, together with the instatement of boundary treatments, refuse storage, car parking, cycle parking and associated landscaping | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-1527 | 17-AP-1527 | Land Adjacent To 91 Melbourne Grove Melbourne Grove SE22 8RR | POINT (-0.078233 51.457128) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-06-30 | yes | 0 | 0 | Erection of a four storey building in connection with the provision of 2 x 2_x000D__x000D_ bedroom maisonettes, with a garden to rear. | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-1598 | 17-AP-1598 | The Crown, 108 Blackfriars Road SE1 8HW | POINT (-0.105008 51.501428) | 0.03 | unknown-ownership | permissioned | full-planning-permission | 2017-07-27 | yes | 0 | 0 | Construction of a partial rear extension. Alterations and extension to rear at ground and first floor level and replacement front windows._x000D__x000D_ Conversion of the upper floors into 2 x one bedroom and 1 x two bedroom flat with access to a rear roof terrace | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-1691 | 17-AP-1691 | 83 Bushey Hill Road SE5 8QQ | POINT (-0.078129 51.471313) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-07-07 | yes | 0 | 0 | Construction of a rear dormer roof extension and a basement extension,_x000D__x000D_ creation of a roof terrace over part of rear outrigger and installation of two roof-lights into the front roof slope, all in association with the conversion of the property from a s | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-1715 | 17-AP-1715 | 8 Playhouse Court, 62 Southwark Bridge SE1 0AT | POINT (-0.096188 51.503576) | 0.03 | unknown-ownership | permissioned | full-planning-permission | 2017-06-29 | yes | 0 | 0 | Construction of a 4th and 5th floor extension to create 1x 3 bedrooms_x000D__x000D_ self-contained unit on the proposed 4th floor, and a living room and kitchen_x000D__x000D_ on the proposed 5th floor. | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-1754 | 17-AP-1754 | 54b Denman Road SE15 5NR | POINT (-0.075672 51.471722) | 0.02 | unknown-ownership | permissioned | full-planning-permission | 2017-08-02 | yes | 0 | 0 | Conversion of a five bedroom flat into a one bedroom, two person flat and a_x000D__x000D_ two bedroom, three person flat, including the erection of a rear dormer loft_x000D__x000D_ extension and two rooflights on the front. | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-1878 | 17-AP-1878 | 1 Camberwell Station Road SE5 9JJ | POINT (-0.095951 51.474877) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-07-21 | yes | 0 | 0 | Change of use of the basement and ground floor from veterinary surgery (Sui Generis) to residential use (C3) to provide 2 x 1 bedroom residential units with associated internal and external alterations. | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-2094 | 17-AP-2094 | Gate House Ann Moss Way SE16 2TL | POINT (-0.053554 51.497033) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-07-19 | yes | 0 | 0 | Change of use of existing offices (Use Class B1(a)) to 1 x 3 bedroom unit (Use Class C3) | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-2217 | 17-AP-2217 | 628 Old Kent Road SE15 1JB | POINT (-0.064398 51.482926) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-07-31 | yes | 0 | 0 | Change of use from a 3-bed maisonette to 1x 1-bed flat on the first floor_x000D__x000D_ and 1x 2-bed maisonette to the upper two floors. Erection of a part single,_x000D__x000D_ part two-storey rear extension to the first and second floor and erection of a_x000D__x000D_ mansard roof extensio | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-2473 | 17-AP-2473 | 64 Worlingham Road SE22 9HD | POINT (-0.071709 51.45916) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-08-25 | yes | 0 | 0 | New two-bedroom dwelling house on ground, first and second floors_x000D__x000D_ located between No's 64 and 66 Worlingham Road. | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-2475 | 17-AP-2475 | 1 Camberwell Station Road SE5 9JJ | POINT (-0.095951 51.474876) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-08-31 | yes | 0 | 0 | Construction of hip to gable roof extension with rear dormer and two front_x000D__x000D_ roof lights and internal reconfiguration at first and second floor level to_x000D__x000D_ create two flats (1x 2 bed and 1x studio). | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-2494 | 17-AP-2494 | 112 And 112 A & Bn Road Lordship Lane SE22 8HF | POINT (-0.07593 51.45698) | 0.03 | unknown-ownership | permissioned | full-planning-permission | 2017-08-18 | yes | 0 | 0 | Construction of a single storey rear extension at ground floor level to flats_x000D__x000D_ 112a and Flat 1 , 112 Lordship Lane and creation of a new studio flat_x000D__x000D_ facilitated by a mansard extension over the existing roof space and_x000D__x000D_ installation of dormer windows to | 2017-12-20 | 2017-12-20 | ||||
| 17-AP-2620 | 17-AP-2620 | 63 Southwark Park Road SE16 3TY | POINT (-0.070663 51.492917) | 0.01 | unknown-ownership | permissioned | full-planning-permission | 2017-08-31 | yes | 0 | 0 | Notification for prior approval for a change of use of a shop (A1) to_x000D__x000D_ dwellinghouse (C3). | 2017-12-20 | 2017-12-20 | ||||
| 13-AP-0876 | 13-AP-0876 | WOOD DENE, QUEENS ROAD, MEETING HOUSE LANE & CARLTON GROVE, SE15 | POINT (-0.062758 51.474533) | 1.86 | unknown-ownership | permissioned | full-planning-permission | 2013-07-29 | yes | 0 | 0 | Demolition of remaining structures and erection of three buildings between two and nine storeys in height to provide 333 residential units and 450sqm (GIA) of flexible retail (Classes A1-A3) / Office (Class B1) / Non-Residential Institution (Class D1) s | 2017-12-20 | 2017-12-20 | ||||
| AAAP1 | AAAP1 | Aylesbury Phase 1 | POINT (-0.085474 51.489036) | 1.05 | unknown-ownership | not-permissioned | 1275 | 1559 | 2017-12-20 | 2017-12-20 | ||||||||
| CWAAP 10 | CWAAP 10 | 41-55 Rotherhithe Old Road | POINT (-0.046953 51.491982) | 0.07 | unknown-ownership | not-permissioned | 13 | 17 | 2017-12-20 | 2017-12-20 | ||||||||
| CWAAP 8 | CWAAP 8 | Rotherhithe Police Station | POINT (-0.051539 51.496062) | 0.14 | unknown-ownership | not-permissioned | 45 | 55 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP9 | PNAAP9 | Land at the south of Sumner Road (Flaxyard site) | POINT (-0.072368 51.474096) | 0.55 | unknown-ownership | not-permissioned | 85 | 105 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP30 | PNAAP30 | 151-161 Gordon Road | POINT (-0.059726 51.467353) | 0.1 | unknown-ownership | not-permissioned | 6 | 8 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP23 | PNAAP23 | 269-273 Rye Lane | POINT (-0.065577 51.46629) | 0.05 | unknown-ownership | not-permissioned | 7 | 9 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP24 | PNAAP24 | Peckham Rye Baptist Church | POINT (-0.066694 51.466424) | 0.17 | unknown-ownership | not-permissioned | 21 | 25 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP16 | PNAAP16 | Sumner House | POINT (-0.072588 51.474598) | 0.31 | unknown-ownership | not-permissioned | 40 | 50 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP31 | PNAAP31 | 117-119 Ivydale Road and 122-148 Ivydale Road | POINT (-0.048341 51.462945) | 0.3 | unknown-ownership | not-permissioned | 17 | 21 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP17 | PNAAP17 | Land to the west of Lister Health Centre, 97 Peckham Road | POINT (-0.075974 51.474595) | 0.09 | unknown-ownership | not-permissioned | 13 | 17 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP19 | PNAAP19 | Former Kennedy Sausage Factory and former fire station, 82-86 Peckham Road and 3 Talfourd Road | POINT (-0.077565 51.473825) | 0.24 | unknown-ownership | not-permissioned | 40 | 50 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP29 | PNAAP29 | Garages adjacent to Clayton Arms pub, Clifton Estate, Clayton Road | POINT (-0.065389 51.473339) | 0.07 | unknown-ownership | not-permissioned | 14 | 18 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP7 | PNAAP7 | Copeland Road car park | POINT (-0.065502 51.467478) | 0.26 | unknown-ownership | not-permissioned | 67 | 83 | 2017-12-20 | 2017-12-20 | ||||||||
| PNAAP8 | PNAAP8 | Cator Street / Commercial Way | POINT (-0.075374 51.477326) | 1.19 | unknown-ownership | not-permissioned | 162 | 198 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP43 | NSP43 | 63-85 Newington Causeway | POINT (-0.097971 51.497703) | 0.38 | unknown-ownership | not-permissioned | 481 | 587 | Planning application 12/AP/2694 is relevant to this site. | 2020-03-25 | 2020-03-25 | |||||||
| NSP42 | NSP42 | Bakerloo Line Sidings and 7 St George's Circus | POINT (-0.105655 51.497779) | 1.17 | unknown-ownership | not-permissioned | 464 | 567 | 2017-12-20 | 2020-03-25 | ||||||||
| NSP79 | NSP79 | Croft Street Depot | POINT (-0.040966 51.491198) | 0.47 | unknown-ownership | not-permissioned | 158 | 194 | 2020-03-25 | 2020-03-25 | ||||||||
| NSP36 | NSP36 | Kwik Fit and Gibbs & Dandy, Grove Vale | POINT (-0.078181 51.461931) | 0.3266 | unknown-ownership | not-permissioned | 65 | 79 | Class C3 should be provided | 2017-12-20 | 2020-03-25 | |||||||
| NSP85 | NSP85 | Chatelaine House, Walworth Road | POINT (-0.097229 51.489694) | 0.32 | unknown-ownership | not-permissioned | 99 | 121 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP19 | NSP19 | Land at 18 Blackfriars Road bounded by Stamford Street, Paris Gardens and Church Gardens, London, SE1 8NY | POINT (-0.106297 51.506768) | 0.8 | unknown-ownership | permissioned | 2018-06-21 | 228 | 278 | 16/AP/5239 is relevant to the site. Class C3 should be provided | 2017-12-20 | 2020-03-25 | ||||||
| NSP12 | NSP12 | Chambers Wharf Chambers Street London SE16 4XQ | POINT (-0.065713 51.500764) | 1.401 | unknown-ownership | permissioned | 2014-02-06 | 528 | 646 | 07/AP/1262 and 13/AP/4266 are relevant to this site. Required: new homes (C3) | 2017-12-20 | 2020-03-25 | ||||||
| NSP83 | NSP83 | Morrisons, Walworth Road | POINT (-0.09615 51.487291) | 0.51 | unknown-ownership | not-permissioned | 135 | 165 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP62 | NSP62 | Kinglake Street Garages | POINT (-0.078154 51.488599) | 0.08 | unknown-ownership | not-permissioned | 20 | 24 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP60 | NSP60 | Kinglake Street Garages | POINT (-0.078154 51.488599) | 0.08 | unknown-ownership | not-permissioned | 126 | 154 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP61 | NSP61 | 4/12 Albany Road | POINT (-0.076893 51.487918) | 0.11 | unknown-ownership | not-permissioned | 22 | 26 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP73 | NSP73 | 684-698 Old Kent Road (Kwikfit garage) | POINT (-0.062097 51.48171) | 0.15 | unknown-ownership | not-permissioned | 58 | 72 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP74 | NSP74 | Copeland Industrial Park and 1-27 Bournemouth Road | POINT (-0.065556 51.469763) | 1.16 | unknown-ownership | not-permissioned | 38 | 46 | 2020-03-25 | 2020-03-25 | ||||||||
| NSP59 | NSP59 | Former petrol filling station, 233-247 Old Kent Road | POINT (-0.079385 51.489907) | 0.09 | unknown-ownership | not-permissioned | 25 | 31 | 2017-12-20 | 2020-03-15 | ||||||||
| NSP63 | NSP63 | Land bounded by Glengall Road, Latona Road and Old Kent Road | POINT (-0.068948 51.483542) | 1.1 | unknown-ownership | permissioned | 22 | 26 | Planning applications 17/AP/2773, 17/AP/4596, 17/AP/4612, 18/AP/3246 18/AP/4003,18/AP/0564 and 18/AP/3284 are relevant to this site. | 2020-03-25 | 2020-03-25 | |||||||
| NSP29 | NSP29 | 49 Lomond Grove | POINT (-0.091263 51.478251) | 0.3162 | unknown-ownership | not-permissioned | 45 | 55 | Class C3 should be provided | 2017-12-20 | 2020-03-25 | |||||||
| PNAAP21 | PNAAP21 | 180 Rye Lane | POINT (-0.06711 51.46729) | 0.05 | unknown-ownership | not-permissioned | 7 | 9 | 2017-12-20 | 2017-12-20 | ||||||||
| NSP01 | NSP01 | Site Bordering Great Suffolk Street and Ewer Street | POINT (-0.099814 51.504658) | 1.311824 | unknown-ownership | not-permissioned | Class C3 should be provided | 2020-03-25 | 2020-03-25 | 2024-10-15 | ||||||||
| NSP02 | NSP02 | 62-67 Park Street | POINT (-0.096975 51.507777) | 0.39515 | unknown-ownership | not-permissioned | Class C3 should be provided | 2020-03-25 | 2020-03-25 | 2024-10-15 | ||||||||
| NSP03 | NSP03 | 185 Park Street | POINT (-0.097181 51.506989) | 0.5 | unknown-ownership | permissioned | 2014-12-17 | 14/AP/3842 is relevant to the site. Class C3 should be provided | 2020-03-25 | 2020-03-25 | 2024-10-15 | |||||||
| NSP04 | NSP04 | London Fire and Emergency Planning Authority | POINT (-0.098158 51.502545) | 1.5 | unknown-ownership | permissioned | 2018-11-02 | 17/AP/0367 is relevant to the site. Required: new homes (C3) | 2020-03-25 | 2020-03-25 | 2024-10-15 |
Showing rows 301 to 350 of 791