Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Southwark

Brownfield land

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Site address Point Site plan URL Hectares Ownership status Planning permission status Planning permission type Planning permission date Planning permission history Deliverable Minimum net dwellings Maximum net dwellings Hazardous substances Notes Start date Entry date End date
16-AP-2677 16-AP-2677 1 Mina Road SE17 2QS POINT (-0.077745 51.488376) 0.04 unknown-ownership permissioned full-planning-permission 2016-08-26 yes 0 0 2017-12-20 2017-12-20
16-AP-2773 16-AP-2773 Land Rear Of 144a Croxted Road Aka Garage No 3 Turney Road SE21 8NW POINT (-0.095424 51.446624) 0.01 unknown-ownership permissioned full-planning-permission 2016-11-09 yes 0 0 2017-12-20 2017-12-20
16-AP-2796 16-AP-2796 168 Queens Road SE15 2HP POINT (-0.053962 51.472675) 0.07 unknown-ownership permissioned full-planning-permission 2016-12-14 yes 0 0 2017-12-20 2017-12-20
16-AP-2803 16-AP-2803 Land Adjacent To 80 Half Moon Lane SE24 9JE POINT (-0.089315 51.453758) 0.06 unknown-ownership permissioned full-planning-permission 2017-01-16 yes 0 0 2017-12-20 2017-12-20
16-AP-2844 16-AP-2844 130-136 Gordon Road SE15 3RP POINT (-0.059966 51.466127) 0.09 unknown-ownership permissioned full-planning-permission 2016-09-16 yes 0 0 2017-12-20 2017-12-20
16-AP-3007 16-AP-3007 117 Southampton Way SE5 7EW POINT (-0.085176 51.47854) 0.01 unknown-ownership permissioned full-planning-permission 2016-11-14 yes 0 0 2017-12-20 2017-12-20
16-AP-3017 16-AP-3017 69 Warner Road SE5 9NE POINT (-0.096288 51.472833) 0.01 unknown-ownership permissioned full-planning-permission 2016-10-07 yes 0 0 2017-12-20 2017-12-20
16-AP-3025 16-AP-3025 Land Adjacent To 126 Crofton Road SE5 8NA POINT (-0.078451 51.469647) 0.01 unknown-ownership permissioned full-planning-permission 2016-10-21 yes 0 0 2017-12-20 2017-12-20
16-AP-3035 16-AP-3035 117-119 East Dulwich Grove SE22 8PU POINT (-0.081896 51.457787) 0.04 unknown-ownership permissioned full-planning-permission 2016-09-16 yes 0 0 2017-12-20 2017-12-20
16-AP-3050 16-AP-3050 163-167 Bermondsey Street SE1 3UF POINT (-0.08098 51.499284) 0.04 unknown-ownership permissioned full-planning-permission 2016-09-23 yes 0 0 2017-12-20 2017-12-20
16-AP-3066 16-AP-3066 Felbridge House East Dulwich Estate Quorn Road SE22 POINT (-0.081242 51.462718) 0.11 unknown-ownership permissioned full-planning-permission 2016-09-15 yes 0 0 2017-12-20 2017-12-20
16-AP-3067 16-AP-3067 Land Rear Of 76 Elsted Street SE17 POINT (-0.085846 51.489717) 0.04 unknown-ownership permissioned full-planning-permission 2016-09-27 yes 0 0 2017-12-20 2017-12-20
16-AP-3069 16-AP-3069 Gatcombe House East Dulwich Estate Pytchley Road SE22 8BU POINT (-0.080663 51.4635) 0.01 unknown-ownership permissioned full-planning-permission 2016-09-15 yes 0 0 2017-12-20 2017-12-20
16-AP-3070 16-AP-3070 Whitney House East Dulwich Estate SE5 POINT (-0.082176 51.464869) 0.04 unknown-ownership permissioned full-planning-permission 2016-09-20 yes 0 0 2017-12-20 2017-12-20
16-AP-3090 16-AP-3090 256-260 Waterloo Road SE1 8RF POINT (-0.107136 51.499527) 0.04 unknown-ownership permissioned full-planning-permission 2017-01-30 yes 0 0 2017-12-20 2017-12-20
16-AP-3166 16-AP-3166 24-30 Upland Road SE22 9EF POINT (-0.068967 51.457075) 0.03 unknown-ownership permissioned full-planning-permission 2016-11-22 yes 0 0 2017-12-20 2017-12-20
16-AP-3224 16-AP-3224 46-47 Grange Walk SE1 3DY POINT (-0.077283 51.496202) 0.02 unknown-ownership permissioned full-planning-permission 2017-05-18 yes 0 0 2017-12-20 2017-12-20
16-AP-3281 16-AP-3281 201-205 Crystal Palace Road SE22 9EW POINT (-0.071815 51.454482) 0.04 unknown-ownership permissioned full-planning-permission 2016-10-14 yes 0 0 2017-12-20 2017-12-20
16-AP-3290 16-AP-3290 Units 17 & 18 New Concordia Wharf Mill Street SE1 2BB POINT (-0.070981 51.501867) 0.18 unknown-ownership permissioned full-planning-permission 2016-10-20 yes 0 0 2017-12-20 2017-12-20
16-AP-3338 16-AP-3338 16-18 Upland Road SE22 9GG POINT (-0.069769 51.45719) 0.02 unknown-ownership permissioned full-planning-permission 2016-10-11 yes 0 0 2017-12-20 2017-12-20
16-AP-3422 16-AP-3422 41 College Road SE21 7BA POINT (-0.083916 51.442511) 0.64 unknown-ownership permissioned full-planning-permission 2016-10-14 yes 0 0 2017-12-20 2017-12-20
16-AP-3489 16-AP-3489 30 Hindmans Road SE22 9NF POINT (-0.069527 51.457739) 0.03 unknown-ownership permissioned full-planning-permission 2016-10-20 yes 0 0 2017-12-20 2017-12-20
16-AP-3581 16-AP-3581 30-32 Ambergate Street SE17 3RX POINT (-0.103905 51.487846) 0.01 unknown-ownership permissioned full-planning-permission 2016-10-28 yes 0 0 2017-12-20 2017-12-20
16-AP-3638 16-AP-3638 The Priory Webber Street SE1 0RQ POINT (-0.103381 51.500881) 0.01 unknown-ownership permissioned full-planning-permission 2016-11-03 yes 0 0 2017-12-20 2017-12-20
16-AP-3677 16-AP-3677 35-41 Nunhead Lane SE15 3TR POINT (-0.06277 51.463683) 0.1 unknown-ownership permissioned full-planning-permission 2017-07-19 yes 0 0 2017-12-20 2017-12-20
16-AP-3704 16-AP-3704 77a Stanbury Road SE15 2DA POINT (-0.057577 51.471492) 0.08 unknown-ownership permissioned full-planning-permission 2016-11-08 yes 0 0 2017-12-20 2017-12-20
16-AP-3842 16-AP-3842 148-150 Lordship Lane SE22 8HB POINT (-0.076909 51.455334) 0.02 unknown-ownership permissioned full-planning-permission 2016-11-16 yes 0 0 2017-12-20 2017-12-20
16-AP-3848 16-AP-3848 264 -266 Southwark Park Road SE16 3RN POINT (-0.061931 51.492006) 0.03 unknown-ownership permissioned full-planning-permission 2017-02-17 yes 0 0 2017-12-20 2017-12-20
16-AP-3858 16-AP-3858 Mill House 8 Mill Street The Italian Building, 41-43 Dockhead SE1 2BA POINT (-0.072021 51.500589) 0.05 unknown-ownership permissioned full-planning-permission 2016-11-16 yes 0 0 2017-12-20 2017-12-20
16-AP-3968 16-AP-3968 Land To North Side Of Hillingdon Street At Junction With Pelier Street Bounded To East By Railway Viaduct And West By Pelier Park SE17 POINT (-0.096077 51.484446) 0.04 unknown-ownership permissioned full-planning-permission 2016-12-23 yes 0 0 2017-12-20 2017-12-20
16-AP-3971 16-AP-3971 16 Melbourne Grove SE22 8QZ POINT (-0.079944 51.460344) 0.01 unknown-ownership permissioned full-planning-permission 2016-11-18 yes 0 0 2017-12-20 2017-12-20
16-AP-3997 16-AP-3997 Unit G10, 9 Steedman Street SE17 3AF POINT (-0.098561 51.490913) 0.01 unknown-ownership permissioned full-planning-permission 2016-11-25 yes 0 0 2017-12-20 2017-12-20
16-AP-4003 16-AP-4003 Carpark Play Area And Garages Daniels Road SE15 3NA POINT (-0.054543 51.464313) 0.3 unknown-ownership permissioned full-planning-permission 2017-02-24 yes 0 0 2017-12-20 2017-12-20
16-AP-4057 16-AP-4057 9 Culloden Close SE16 3JH POINT (-0.06463 51.485846) 0.03 unknown-ownership permissioned full-planning-permission 2017-08-24 yes 0 0 2017-12-20 2017-12-20
16-AP-4063 16-AP-4063 5 Draymans Mews SE15 4PW POINT (-0.075703 51.468309) 0 unknown-ownership permissioned full-planning-permission 2017-01-13 yes 0 0 2017-12-20 2017-12-20
16-AP-4077 16-AP-4077 34 Evelina Road SE15 2DX POINT (-0.052985 51.468782) 0.01 unknown-ownership permissioned full-planning-permission 2016-12-15 yes 0 0 2017-12-20 2017-12-20
16-AP-4102 16-AP-4102 301 Ivydale Road SE15 3DZ POINT (-0.045534 51.458872) 0.02 unknown-ownership permissioned full-planning-permission 2016-11-30 yes 0 0 2017-12-20 2017-12-20
16-AP-4157 16-AP-4157 Studio 1 Rushworth Studios 63 Webber Street SE1 0QW POINT (-0.100966 51.500861) 0.04 unknown-ownership permissioned full-planning-permission 2016-12-06 yes 0 0 2017-12-20 2017-12-20
16-AP-4168 16-AP-4168 10 Mill Street SE1 2AY POINT (-0.071434 51.500894) 0.01 unknown-ownership permissioned full-planning-permission 2016-12-05 yes 0 0 2017-12-20 2017-12-20
16-AP-4191 16-AP-4191 11a New Church Road SE5 7JH POINT (-0.093498 51.479567) 0.01 unknown-ownership permissioned full-planning-permission 2016-12-12 yes 0 0 2017-12-20 2017-12-20
16-AP-4215 16-AP-4215 33a Gautrey Road SE15 2JE POINT (-0.052279 51.469744) 0.02 unknown-ownership permissioned full-planning-permission 2016-12-14 yes 0 0 2017-12-20 2017-12-20
16-AP-4243 16-AP-4243 202-203 Grange Road SE1 3AA POINT (-0.07976 51.496358) 0.04 unknown-ownership permissioned full-planning-permission 2017-07-03 yes 0 0 2017-12-20 2017-12-20
16-AP-4254 16-AP-4254 47b Champion Grove SE5 8BN POINT (-0.086666 51.467113) 0.01 unknown-ownership permissioned full-planning-permission 2017-01-11 yes 0 0 2017-12-20 2017-12-20
16-AP-4290 16-AP-4290 17-21 Camberwell Church Street SE5 8TR POINT (-0.09081 51.474107) 0.02 unknown-ownership permissioned full-planning-permission 2017-01-11 yes 0 0 2017-12-20 2017-12-20
16-AP-4313 16-AP-4313 23 Costa Street SE15 4PE POINT (-0.0698 51.466709) 0.02 unknown-ownership permissioned full-planning-permission 2016-12-16 yes 0 0 2017-12-20 2017-12-20
16-AP-4323 16-AP-4323 Opposite South Bermondsey Children & Pa Area Of Hardstanding Land At Tenda Road SE16 3PN POINT (-0.062898 51.490309) 0.11 unknown-ownership permissioned full-planning-permission 2017-07-19 yes 0 0 2017-12-20 2017-12-20
16-AP-4386 16-AP-4386 233 Camberwell New Road SE5 0TH POINT (-0.100673 51.477431) 0.01 unknown-ownership permissioned full-planning-permission 2016-12-21 yes 0 0 2017-12-20 2017-12-20
16-AP-4415 16-AP-4415 2 Woods Road SE15 2PX POINT (-0.062694 51.473489) 0.05 unknown-ownership permissioned full-planning-permission 2017-01-09 yes 0 0 2017-12-20 2017-12-20
16-AP-4418 16-AP-4418 127a Queens Road SE15 2ND POINT (-0.058686 51.473769) 0.01 unknown-ownership permissioned full-planning-permission 2016-12-21 yes 0 0 2017-12-20 2017-12-20
16-AP-4441 16-AP-4441 27 Half Moon Lane SE24 9JU POINT (-0.09973 51.4531) 0.01 unknown-ownership permissioned full-planning-permission 2017-01-03 yes 0 0 2017-12-20 2017-12-20

Showing rows 201 to 250 of 346