Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
SSTA2559 Area in Kinver 19/1965 POINT (-2.237523 52.464229) MULTIPOLYGON (((-2.237549 52.464218, -2.237513 52.464211, -2.237498 52.464219, -2.237495 52.46423, -2.237507 52.464243, -2.23753 52.464246, -2.237552 52.464235, -2.237549 52.464218))) Beech 1965-12-10 1965-08-23
SSTA2560 Area in Kinver 19/1965 POINT (-2.232354 52.464306) MULTIPOLYGON (((-2.232359 52.464324, -2.232383 52.464309, -2.232374 52.464293, -2.232352 52.464288, -2.232326 52.4643, -2.232331 52.464318, -2.232359 52.464324))) Oak 1965-12-10 1965-08-23
SSTA3054 Land west of Gower Road, Sedgeley 2A/1963 POINT (-2.140024 52.540559) MULTIPOLYGON (((-2.140024 52.540578, -2.140051 52.540567, -2.14005 52.540551, -2.140031 52.540542, -2.140001 52.540548, -2.139996 52.540567, -2.140024 52.540578))) Beech 1963-04-01 1963-04-01
SSTA3688 Hunters Ride, Lawnswood 38/1979 POINT (-2.184023 52.479474) MULTIPOLYGON (((-2.184009 52.47949, -2.184041 52.479489, -2.184052 52.479469, -2.184034 52.479457, -2.184005 52.479459, -2.183993 52.479474, -2.184009 52.47949))) Scots Pine 1980-05-08 1979-11-12
SSTA3689 Hunters Ride, Lawnswood 38/1979 POINT (-2.184166 52.479575) MULTIPOLYGON (((-2.184137 52.47958, -2.184148 52.47959, -2.184171 52.479593, -2.184191 52.479585, -2.184195 52.479573, -2.184183 52.47956, -2.18416 52.479557, -2.18414 52.479566, -2.184137 52.47958))) Spruce 1980-05-08 1979-11-12
SSTA3692 Hunters Ride, Lawnswood 38/1979 POINT (-2.184856 52.479608) MULTIPOLYGON (((-2.184828 52.4796, -2.184828 52.479614, -2.184849 52.479625, -2.184873 52.479622, -2.184885 52.479609, -2.184882 52.479598, -2.184861 52.479589, -2.184828 52.4796))) Sweet Chestnut 1980-05-08 1979-11-12
SSTA3693 Hunters Ride, Lawnswood 38/1979 POINT (-2.18475 52.479628) MULTIPOLYGON (((-2.184776 52.479618, -2.18474 52.479611, -2.184725 52.479619, -2.184722 52.47963, -2.184731 52.479641, -2.184759 52.479645, -2.184779 52.479634, -2.184776 52.479618))) Oak 1980-05-08 1979-11-12
SSTA4600 Within Ground Of The Hawthorns , Bridgnorth Road Stourton 96/1988 POINT (-2.187824 52.463022) MULTIPOLYGON (((-2.18781 52.463006, -2.187795 52.46302, -2.187807 52.463037, -2.187835 52.463039, -2.187854 52.463024, -2.187842 52.463007, -2.18781 52.463006))) Cedar 1988-10-03 1988-06-03
SSTA4544 Within Ground Of The Hawthorns , Bridgnorth Road Stourton 96/1988 POINT (-2.188002 52.463175) MULTIPOLYGON (((-2.188007 52.463193, -2.188031 52.463178, -2.188022 52.463162, -2.187994 52.463158, -2.187974 52.463169, -2.187979 52.463187, -2.188007 52.463193))) Poplar 1988-10-03 1988-06-03
SSTA4546 Within Ground Of The Hawthorns , Bridgnorth Road Stourton 96/1988 POINT (-2.188135 52.462995) MULTIPOLYGON (((-2.188121 52.462979, -2.188107 52.462991, -2.188113 52.463007, -2.188142 52.463013, -2.188164 52.463001, -2.188159 52.462983, -2.188121 52.462979))) Larch 1988-10-03 1988-06-03
SSTA0833 Area in Penn 08/1963 POINT (-2.170639 52.553108) MULTIPOLYGON (((-2.170639 52.553126, -2.170662 52.55312, -2.170666 52.5531, -2.170644 52.55309, -2.170615 52.553097, -2.170612 52.553116, -2.170639 52.553126))) Corsican Pine 1963-11-07 1963-02-28
SSTA0662 Area South of Kinver 07/1961 POINT (-2.22445 52.445798) MULTIPOLYGON (((-2.224436 52.445814, -2.224467 52.445813, -2.224479 52.4458, -2.224476 52.445789, -2.224457 52.44578, -2.224427 52.445786, -2.22442 52.4458, -2.224436 52.445814))) Lime 1963-02-06 1961-07-28
SSTA0663 Area South of Kinver 07/1961 POINT (-2.224914 52.444932) MULTIPOLYGON (((-2.224921 52.444914, -2.224891 52.44492, -2.224888 52.44494, -2.224907 52.444949, -2.224937 52.444943, -2.224942 52.444926, -2.224921 52.444914))) Sycamore 1963-02-06 1961-07-28
SSTA0770 Area South of Kinver 07/1961 POINT (-2.234905 52.442658) MULTIPOLYGON (((-2.234891 52.442675, -2.234926 52.442672, -2.234933 52.442652, -2.234911 52.442641, -2.234888 52.442644, -2.234876 52.442661, -2.234891 52.442675))) Elm 1963-02-06 1961-07-28
SSTA0771 Area South of Kinver 07/1961 POINT (-2.236763 52.441922) MULTIPOLYGON (((-2.236749 52.441938, -2.236783 52.441936, -2.236792 52.441925, -2.236789 52.441914, -2.236772 52.441905, -2.23674 52.441911, -2.236734 52.441927, -2.236749 52.441938))) Elm 1963-02-06 1961-07-28
SSTA3691 Hunters Ride, Lawnswood 38/1979 POINT (-2.184829 52.479695) MULTIPOLYGON (((-2.1848 52.479701, -2.184834 52.479713, -2.184853 52.479705, -2.184858 52.479695, -2.184851 52.479683, -2.184823 52.479677, -2.184802 52.479686, -2.1848 52.479701))) Birch 1980-05-08 1979-11-12
SSTA2001 Wrottesley Park Road, Perton 15/1964 POINT (-2.218091 52.614006) MULTIPOLYGON (((-2.218098 52.613988, -2.218066 52.613996, -2.218064 52.614013, -2.218086 52.614024, -2.218112 52.614019, -2.21812 52.614001, -2.218098 52.613988))) Lime 1966-05-13 1964-12-17
SSTA2003 Wrottesley Park Road, Perton 15/1964 POINT (-2.216228 52.614298) MULTIPOLYGON (((-2.216257 52.614302, -2.216251 52.614286, -2.216233 52.61428, -2.21621 52.614283, -2.216199 52.614294, -2.216205 52.61431, -2.216223 52.614316, -2.216246 52.614313, -2.216257 52.614302))) Oak 1966-05-13 1964-12-17
SSTA4548 Within Ground Of The Hawthorns , Bridgnorth Road Stourton 96/1988 POINT (-2.188233 52.462983) MULTIPOLYGON (((-2.188241 52.462966, -2.188208 52.462973, -2.188207 52.462992, -2.188228 52.463001, -2.188254 52.462996, -2.188261 52.462976, -2.188241 52.462966))) Thuja 1988-10-03 1988-06-03
SSTA0725 Area South of Kinver 07/1961 POINT (-2.22755 52.442854) MULTIPOLYGON (((-2.227578 52.442858, -2.227576 52.442845, -2.227557 52.442836, -2.227532 52.442839, -2.22752 52.442854, -2.227527 52.442865, -2.227546 52.442872, -2.22757 52.442867, -2.227578 52.442858))) Elm 1963-02-06 1961-07-28
SSTA0726 Area South of Kinver 07/1961 POINT (-2.228511 52.443036) MULTIPOLYGON (((-2.228517 52.443053, -2.228539 52.443042, -2.228534 52.443024, -2.228506 52.443018, -2.228484 52.443029, -2.228489 52.443048, -2.228517 52.443053))) Elm 1963-02-06 1961-07-28
SSTA0728 Area South of Kinver 07/1961 POINT (-2.231122 52.44347) MULTIPOLYGON (((-2.231108 52.443454, -2.231093 52.443467, -2.231102 52.443483, -2.231132 52.443487, -2.231152 52.443472, -2.231143 52.443456, -2.231108 52.443454))) Ash 1963-02-06 1961-07-28
SSTA0729 Area South of Kinver 07/1961 POINT (-2.229472 52.444318) MULTIPOLYGON (((-2.229481 52.444301, -2.229449 52.444306, -2.229446 52.444327, -2.229467 52.444336, -2.229497 52.444328, -2.2295 52.444311, -2.229481 52.444301))) Elm 1963-02-06 1961-07-28
SSTA0637 Area South of Kinver 07/1961 POINT (-2.238356 52.448747) MULTIPOLYGON (((-2.238328 52.448752, -2.238339 52.448762, -2.238364 52.448765, -2.238379 52.448759, -2.238386 52.448745, -2.23837 52.448731, -2.238351 52.448729, -2.238331 52.448738, -2.238328 52.448752))) Black Poplar 1963-02-06 1961-07-28
SSTA0314 Area West Of Kinver 05/1958 POINT (-2.251295 52.45418) MULTIPOLYGON (((-2.251324 52.454185, -2.251316 52.454167, -2.251299 52.454162, -2.251275 52.454167, -2.251266 52.454178, -2.251273 52.454192, -2.251288 52.454198, -2.251313 52.454195, -2.251324 52.454185))) Oak 1959-06-13 1958-08-13
SSTA0315 Area West Of Kinver 05/1958 POINT (-2.250557 52.455806) MULTIPOLYGON (((-2.250543 52.455822, -2.25058 52.455818, -2.250583 52.455797, -2.250562 52.455788, -2.250537 52.455793, -2.250528 52.455811, -2.250543 52.455822))) Birch 1959-06-13 1958-08-13
SSTA0316 Area West Of Kinver 05/1958 POINT (-2.251171 52.455428) MULTIPOLYGON (((-2.2512 52.455433, -2.251194 52.455417, -2.251173 52.45541, -2.251151 52.455415, -2.251142 52.455426, -2.251149 52.45544, -2.251164 52.455446, -2.251189 52.455443, -2.2512 52.455433))) Oak 1959-06-13 1958-08-13
SSTA4282 Land in and around Lodge Plantation, Wolverhampton Road, Prestwood 76/1985 POINT (-2.196732 52.470511) MULTIPOLYGON (((-2.196757 52.470501, -2.196724 52.470493, -2.196702 52.470511, -2.196712 52.470524, -2.196734 52.470529, -2.196758 52.470519, -2.196757 52.470501))) Beech 1985-06-04 1985-03-27
SSTA4280 Land in and around Lodge Plantation, Wolverhampton Road, Prestwood 76/1985 POINT (-2.199029 52.470326) MULTIPOLYGON (((-2.199015 52.470342, -2.199046 52.470341, -2.199058 52.470322, -2.199046 52.470311, -2.199015 52.47031, -2.199 52.470328, -2.199015 52.470342))) Oak 1985-06-04 1985-03-27
SSTA0195 Area North Of Himley Road, Himley 02/1957 POINT (-2.152813 52.522759) MULTIPOLYGON (((-2.152799 52.522775, -2.152831 52.522774, -2.152842 52.522755, -2.152824 52.522742, -2.152799 52.522743, -2.152784 52.522761, -2.152799 52.522775))) Sycamore 1957-06-24 1957-03-28
SSTA0197 Area North Of Himley Road, Himley 02/1957 POINT (-2.155009 52.52285) MULTIPOLYGON (((-2.154995 52.522866, -2.155032 52.522862, -2.155035 52.522841, -2.155014 52.522832, -2.154989 52.522837, -2.15498 52.522855, -2.154995 52.522866))) Sycamore 1957-06-24 1957-03-28
SSTA0198 Area North Of Himley Road, Himley 02/1957 POINT (-2.155355 52.522677) MULTIPOLYGON (((-2.155341 52.522693, -2.155373 52.522691, -2.155385 52.522674, -2.155366 52.52266, -2.155338 52.522662, -2.155326 52.522679, -2.155341 52.522693))) Horse Chestnut 1957-06-24 1957-03-28
SSTA3173 Oaken Lanes, Codsall 33/1970 POINT (-2.200227 52.619911) MULTIPOLYGON (((-2.200211 52.619927, -2.200244 52.619926, -2.200255 52.619916, -2.200254 52.619904, -2.200232 52.619893, -2.200206 52.619898, -2.200197 52.619913, -2.200211 52.619927))) Oak 1971-05-13 1970-10-14
SSTA3609 Wergs Hall Road, Codsall 38/1971 POINT (-2.195368 52.608304) MULTIPOLYGON (((-2.195354 52.60832, -2.195386 52.608319, -2.195398 52.608302, -2.195376 52.608287, -2.195352 52.608289, -2.195339 52.608307, -2.195354 52.60832))) Lime 1971-11-25 1971-01-07
SSTA3610 Wergs Hall Road, Codsall 38/1971 POINT (-2.195468 52.608306) MULTIPOLYGON (((-2.195455 52.608323, -2.195494 52.608317, -2.195495 52.608298, -2.195476 52.608289, -2.195446 52.608295, -2.195439 52.608309, -2.195455 52.608323))) Lime 1971-11-25 1971-01-07
SSTA3612 Wergs Hall Road, Codsall 38/1971 POINT (-2.194763 52.608994) MULTIPOLYGON (((-2.194749 52.60901, -2.194781 52.609009, -2.194792 52.60899, -2.194774 52.608977, -2.194749 52.608978, -2.194733 52.608994, -2.194749 52.60901))) Oak 1971-11-25 1971-01-07
SSTA3613 Wergs Hall Road, Codsall 38/1971 POINT (-2.195464 52.609255) MULTIPOLYGON (((-2.19545 52.609271, -2.195482 52.60927, -2.195494 52.609253, -2.195473 52.609238, -2.195444 52.609242, -2.195435 52.609258, -2.19545 52.609271))) Cedar Of Lebanon 1971-11-25 1971-01-07
SSTA0731 Area South of Kinver 07/1961 POINT (-2.230228 52.444101) MULTIPOLYGON (((-2.230257 52.444106, -2.230249 52.444088, -2.23023 52.444083, -2.230208 52.444088, -2.230199 52.444099, -2.230206 52.444113, -2.230221 52.444119, -2.230246 52.444116, -2.230257 52.444106))) Elm 1963-02-06 1961-07-28
SSTA4278 Land in and around Lodge Plantation, Wolverhampton Road, Prestwood 76/1985 POINT (-2.19875 52.469192) MULTIPOLYGON (((-2.198736 52.469208, -2.198768 52.469207, -2.198779 52.469188, -2.198761 52.469175, -2.198736 52.469176, -2.198721 52.469194, -2.198736 52.469208))) Horse Chestnut 1985-06-04 1985-03-27
SSTA4275 Land in and around Lodge Plantation, Wolverhampton Road, Prestwood 76/1985 POINT (-2.198996 52.469179) MULTIPOLYGON (((-2.198982 52.469195, -2.199013 52.469194, -2.199025 52.469181, -2.199022 52.46917, -2.199001 52.469161, -2.198978 52.469164, -2.198966 52.469179, -2.198982 52.469195))) Sweet Chestnut 1985-06-04 1985-03-27
SSTA4274 Land in and around Lodge Plantation, Wolverhampton Road, Prestwood 76/1985 POINT (-2.19788 52.46795) MULTIPOLYGON (((-2.197889 52.467933, -2.197857 52.467938, -2.197854 52.467959, -2.197875 52.467968, -2.197901 52.467963, -2.19791 52.467947, -2.197889 52.467933))) Sycamore 1985-06-04 1985-03-27
SSTA1063 Holyhead Road, Codsall 07/1976 POINT (-2.198748 52.60655) MULTIPOLYGON (((-2.198734 52.606534, -2.198718 52.606549, -2.198728 52.606563, -2.198755 52.606567, -2.198777 52.606554, -2.198768 52.606536, -2.198734 52.606534))) Thorn 1976-06-08 1976-03-10
SSTA2417 St Nicholas Church, Church Road, Codsall 18/00282/TPO St Nicholas Church, Church Road, Codsall POINT (-2.198788 52.634173) MULTIPOLYGON (((-2.198777 52.63414, -2.198737 52.63416, -2.198734 52.63418, -2.198742 52.634192, -2.198767 52.634205, -2.198799 52.634207, -2.19884 52.634186, -2.198844 52.634173, -2.198835 52.634154, -2.198809 52.634142, -2.198777 52.63414))) Holly 2018-10-10 2018-06-18
SSTA0199 Area North Of Himley Road, Himley 02/1957 POINT (-2.155198 52.522536) MULTIPOLYGON (((-2.155184 52.522552, -2.155219 52.52255, -2.155228 52.522534, -2.155206 52.522519, -2.155181 52.522522, -2.155169 52.522539, -2.155184 52.522552))) Horse Chestnut 1957-06-24 1957-03-28
SSTA0243 Saredon And East Of Wolverhampton Road To Lodge Lane, Wedges Mills, Saredon 04/1957 POINT (-2.055438 52.670789) MULTIPOLYGON (((-2.055468 52.670794, -2.05546 52.670776, -2.055441 52.670771, -2.055419 52.670776, -2.055409 52.67079, -2.055419 52.670803, -2.055437 52.670808, -2.055468 52.670794))) Elm 1959-01-26 1957-05-28
SSTA3695 Hunters Ride, Lawnswood 38/1979 POINT (-2.18457 52.479688) MULTIPOLYGON (((-2.184578 52.479671, -2.184545 52.479678, -2.184544 52.479697, -2.184565 52.479706, -2.184593 52.4797, -2.184598 52.479681, -2.184578 52.479671))) Sweet Chestnut 2 Stems 1980-05-08 1979-11-12
SSTA3696 Hunters Ride, Lawnswood 38/1979 POINT (-2.184501 52.479704) MULTIPOLYGON (((-2.184487 52.47972, -2.184522 52.479718, -2.184531 52.479702, -2.184509 52.479687, -2.184484 52.47969, -2.184472 52.479707, -2.184487 52.47972))) Sweet Chestnut 2 Stems 1980-05-08 1979-11-12
SSTA1014 Holyhead Road, Codsall 07/1976 POINT (-2.198033 52.607769) MULTIPOLYGON (((-2.198019 52.607785, -2.198053 52.607783, -2.198062 52.607765, -2.19804 52.607752, -2.198015 52.607755, -2.198003 52.60777, -2.198019 52.607785))) Oak 1976-06-08 1976-03-10
SSTA1042 Holyhead Road, Codsall 07/1976 POINT (-2.198508 52.603938) MULTIPOLYGON (((-2.198495 52.603955, -2.198532 52.603951, -2.198535 52.60393, -2.198514 52.603921, -2.198489 52.603926, -2.198479 52.603941, -2.198495 52.603955))) Oak 1976-06-08 1976-03-10
SSTA1043 Holyhead Road, Codsall 07/1976 POINT (-2.199688 52.603324) MULTIPOLYGON (((-2.199713 52.603315, -2.199699 52.603307, -2.199672 52.603309, -2.19966 52.603318, -2.199659 52.603329, -2.199677 52.603341, -2.199699 52.603341, -2.199717 52.603329, -2.199713 52.603315))) Oak 1976-06-08 1976-03-10

Showing rows 3301 to 3350 of 10618