Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
SSTA1432 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.169646 52.518179) MULTIPOLYGON (((-2.169645 52.518206, -2.169683 52.518193, -2.169689 52.518179, -2.169683 52.518166, -2.169645 52.518152, -2.169606 52.518166, -2.169606 52.518193, -2.169645 52.518206))) Chestnut 2011-02-22 2010-11-19
SSTA1434 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.169026 52.520413) MULTIPOLYGON (((-2.169025 52.520441, -2.169063 52.520427, -2.169069 52.520413, -2.169063 52.5204, -2.16904 52.520388, -2.169017 52.520387, -2.168986 52.5204, -2.168983 52.520423, -2.169025 52.520441))) Oak 2011-02-22 2010-11-19
SSTA0956 Sneyd Lane, Essington 06/1975 POINT (-2.044042 52.620614) MULTIPOLYGON (((-2.044042 52.620632, -2.044068 52.620623, -2.044068 52.620606, -2.044043 52.620596, -2.044021 52.620601, -2.044013 52.62062, -2.044042 52.620632))) Rowan 1976-02-09 1975-10-07
SSTA1387 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.164251 52.520903) MULTIPOLYGON (((-2.164251 52.52093, -2.16429 52.520917, -2.164295 52.520899, -2.16429 52.52089, -2.164251 52.520876, -2.164213 52.52089, -2.164207 52.520904, -2.164213 52.520917, -2.164251 52.52093))) Chestnut 2011-02-22 2010-11-19
SSTA0016 Area West Of Cannock Road, Bednall 01/1954 POINT (-2.0679 52.738884) MULTIPOLYGON (((-2.06793 52.738889, -2.067927 52.738876, -2.067908 52.738867, -2.067885 52.738869, -2.067871 52.738882, -2.067878 52.738896, -2.067899 52.738903, -2.06793 52.738889))) Oak 1955-03-18 1954-12-17
SSTA0002 Area West Of Cannock Road, Bednall 01/1954 POINT (-2.067916 52.739068) MULTIPOLYGON (((-2.067901 52.739084, -2.067936 52.739082, -2.067945 52.739066, -2.067927 52.739052, -2.067898 52.739054, -2.067886 52.739071, -2.067901 52.739084))) Oak 1955-03-18 1954-12-17
SSTA2710 The Appleyard, Brewood 209/2003 POINT (-2.172131 52.674623) MULTIPOLYGON (((-2.172103 52.674616, -2.172102 52.674629, -2.172122 52.67464, -2.17215 52.674636, -2.17216 52.674623, -2.172153 52.674611, -2.172137 52.674605, -2.172103 52.674616))) Holly 2003-11-16 2003-08-06
SSTA1444 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.169874 52.519269) MULTIPOLYGON (((-2.169875 52.519296, -2.169913 52.519283, -2.169916 52.51926, -2.16989 52.519244, -2.169846 52.519248, -2.169831 52.519264, -2.169833 52.519278, -2.169846 52.51929, -2.169875 52.519296))) Beech 2011-02-22 2010-11-19
SSTA1446 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.168712 52.519587) MULTIPOLYGON (((-2.168713 52.519614, -2.168755 52.519596, -2.168747 52.519569, -2.168705 52.51956, -2.168671 52.519578, -2.168669 52.519592, -2.168679 52.519604, -2.168713 52.519614))) Maple 2011-02-22 2010-11-19
SSTA1448 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.169728 52.518828) MULTIPOLYGON (((-2.169729 52.518855, -2.169763 52.518845, -2.169773 52.518823, -2.169757 52.518807, -2.169737 52.518801, -2.1697 52.518807, -2.169685 52.518823, -2.169687 52.518837, -2.169701 52.518849, -2.169729 52.518855))) Beech 2011-02-22 2010-11-19
SSTA3915 Area in Perton 48/1972 POINT (-2.21303 52.591669) MULTIPOLYGON (((-2.21303 52.591688, -2.213058 52.591676, -2.213052 52.591657, -2.213023 52.591652, -2.213004 52.591661, -2.213004 52.591678, -2.21303 52.591688))) Oak 1973-03-02 1972-09-05
SSTA3912 Area in Perton 48/1972 POINT (-2.203365 52.603389) MULTIPOLYGON (((-2.203365 52.603407, -2.20339 52.603399, -2.203393 52.603384, -2.203374 52.603372, -2.203344 52.603376, -2.203336 52.603395, -2.203365 52.603407))) Alder 1973-03-02 1972-09-05
SSTA3908 Area in Perton 48/1972 POINT (-2.192773 52.596809) MULTIPOLYGON (((-2.192773 52.596827, -2.192801 52.596816, -2.192796 52.596797, -2.192768 52.596791, -2.192747 52.5968, -2.192747 52.596818, -2.192773 52.596827))) Alder 1973-03-02 1972-09-05
SSTA3913 Area in Perton 48/1972 POINT (-2.203405 52.603499) MULTIPOLYGON (((-2.203405 52.603518, -2.203433 52.603506, -2.203427 52.603487, -2.203398 52.603482, -2.203379 52.603491, -2.203379 52.603508, -2.203405 52.603518))) Oak 1973-03-02 1972-09-05
SSTA3914 Area in Perton 48/1972 POINT (-2.18852 52.592399) MULTIPOLYGON (((-2.18852 52.592417, -2.188548 52.592406, -2.188544 52.592388, -2.188515 52.592381, -2.188493 52.592391, -2.188497 52.592411, -2.18852 52.592417))) Ash 1973-03-02 1972-09-05
SSTA3916 Area in Perton 48/1972 POINT (-2.213131 52.59205) MULTIPOLYGON (((-2.213131 52.592068, -2.213159 52.592056, -2.213153 52.592037, -2.213124 52.592032, -2.213104 52.592042, -2.213108 52.592061, -2.213131 52.592068))) Oak 1973-03-02 1972-09-05
SSTA0876 St James Crescent, Acton Trussell 05/1965 POINT (-2.093868 52.758808) MULTIPOLYGON (((-2.093898 52.758813, -2.093893 52.758798, -2.093876 52.758791, -2.093851 52.758794, -2.093839 52.758806, -2.093846 52.75882, -2.093867 52.758827, -2.093898 52.758813))) Scots Pine 1966-09-13 1965-10-26
SSTA1027 Holyhead Road, Codsall 07/1976 POINT (-2.198089 52.60735) MULTIPOLYGON (((-2.198075 52.607366, -2.198106 52.607365, -2.198115 52.607359, -2.198117 52.607344, -2.198094 52.607332, -2.198071 52.607335, -2.198059 52.607352, -2.198075 52.607366))) Ash 1976-06-08 1976-03-10
SSTA2989 St Michaels Road, Penkridge 25/1977 POINT (-2.117344 52.722481) MULTIPOLYGON (((-2.11737 52.72247, -2.117334 52.722463, -2.117319 52.722471, -2.117316 52.722485, -2.117334 52.722497, -2.117356 52.722497, -2.117373 52.722487, -2.11737 52.72247))) Rowan 1978-03-10 1977-11-29
SSTA1560 Treetops Dental Surgery, 52 Duck Lane, Bilbrook 11/00254/TPO 100032230872 Treetops Dental Surgery, 52 Duck Lane, Bilbrook POINT (-2.185144 52.624862) MULTIPOLYGON (((-2.185144 52.624918, -2.18519 52.62491, -2.185223 52.62489, -2.185235 52.624863, -2.185223 52.624835, -2.185202 52.62482, -2.18516 52.624808, -2.185113 52.624811, -2.185074 52.624827, -2.185055 52.624853, -2.185059 52.624882, -2.185099 52.624911, -2.185144 52.624918))) Oak 2011-12-06 2011-09-07
SSTA4624 Buttermere Court, Ennerdale Drive And Rydal Drive, Perton Staffordshire 14/00270/TPO POINT (-2.197047 52.594348) MULTIPOLYGON (((-2.197046 52.594368, -2.197075 52.594358, -2.197079 52.594348, -2.197071 52.594335, -2.197046 52.594328, -2.197015 52.594341, -2.197021 52.594361, -2.197046 52.594368))) Silver Birch 2014-08-14 2014-04-15
SSTA4625 Buttermere Court, Ennerdale Drive And Rydal Drive, Perton Staffordshire 14/00270/TPO POINT (-2.195964 52.593842) MULTIPOLYGON (((-2.195963 52.593861, -2.19599 52.593852, -2.195994 52.593842, -2.195987 52.59383, -2.195963 52.593823, -2.195936 52.593833, -2.195936 52.593852, -2.195963 52.593861))) Silver Birch 2014-08-14 2014-04-15
SSTA1640 Land at Sandy Lane, Brewwood 12/00257/TPO POINT (-2.172489 52.676492) MULTIPOLYGON (((-2.17249 52.676515, -2.172522 52.676503, -2.172527 52.676492, -2.172522 52.676481, -2.17249 52.676469, -2.172457 52.676481, -2.172453 52.676496, -2.172461 52.676507, -2.17249 52.676515))) Hawthorn 2012-09-13 2012-07-20
SSTA1207 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire 10/00244/TPO POINT (-2.275237 52.721233) MULTIPOLYGON (((-2.275237 52.721264, -2.275277 52.721253, -2.275288 52.721238, -2.275286 52.721222, -2.275246 52.721201, -2.275197 52.721212, -2.275185 52.721233, -2.275192 52.721248, -2.275237 52.721264))) Oak 2010-06-03 2010-02-04
SSTA1287 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.167722 52.519382) MULTIPOLYGON (((-2.167722 52.51941, -2.16776 52.519396, -2.167766 52.519382, -2.16776 52.519369, -2.167729 52.519356, -2.167687 52.519365, -2.167677 52.519383, -2.167683 52.519396, -2.167722 52.51941))) Lime 2011-02-22 2010-11-19
SSTA1289 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.167439 52.519461) MULTIPOLYGON (((-2.16744 52.519488, -2.167478 52.519474, -2.167484 52.519461, -2.167478 52.519447, -2.167432 52.519434, -2.167401 52.519447, -2.167395 52.519461, -2.167401 52.519474, -2.16744 52.519488))) Lime 2011-02-22 2010-11-19
SSTA1291 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.167189 52.519603) MULTIPOLYGON (((-2.167189 52.51963, -2.167227 52.519617, -2.167233 52.519603, -2.167227 52.51959, -2.167189 52.519576, -2.16715 52.51959, -2.167144 52.519603, -2.16715 52.519617, -2.167189 52.51963))) Lime 2011-02-22 2010-11-19
SSTA1293 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.166821 52.51972) MULTIPOLYGON (((-2.166821 52.519748, -2.166859 52.519734, -2.166865 52.519721, -2.166859 52.519707, -2.166835 52.519695, -2.166813 52.519694, -2.166782 52.519707, -2.166776 52.519721, -2.166782 52.519734, -2.166821 52.519748))) Lime 2011-02-22 2010-11-19
SSTA1295 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.168031 52.519076) MULTIPOLYGON (((-2.168031 52.519103, -2.16807 52.519089, -2.168076 52.519076, -2.16807 52.519062, -2.168024 52.519049, -2.167993 52.519062, -2.167987 52.519076, -2.167993 52.519089, -2.168031 52.519103))) Lime 2011-02-22 2010-11-19
SSTA1297 Himley Hall, Dudley Road, Himley, South Staffordshire 10/00251/TPO Himley Hall, Dudley Road, Himley, South Staffordshire POINT (-2.167646 52.519227) MULTIPOLYGON (((-2.167646 52.519255, -2.167684 52.519241, -2.16769 52.519228, -2.167684 52.519214, -2.167661 52.519202, -2.167638 52.519201, -2.167607 52.519214, -2.167601 52.519228, -2.167607 52.519241, -2.167646 52.519255))) Lime 2011-02-22 2010-11-19
SSTA3859 Area in Perton 48/1972 POINT (-2.189393 52.594213) MULTIPOLYGON (((-2.189393 52.594231, -2.189415 52.594225, -2.18942 52.594205, -2.1894 52.594195, -2.189371 52.5942, -2.189365 52.594219, -2.189393 52.594231))) Sycamore 1973-03-02 1972-09-05
SSTA3855 Area in Perton 48/1972 POINT (-2.188797 52.594084) MULTIPOLYGON (((-2.188798 52.594101, -2.188819 52.594096, -2.188826 52.594078, -2.188801 52.594065, -2.188771 52.594075, -2.188768 52.594087, -2.188776 52.594096, -2.188798 52.594101))) Oak 1973-03-02 1972-09-05
SSTA3851 Area in Perton 48/1972 POINT (-2.197096 52.598341) MULTIPOLYGON (((-2.197096 52.59836, -2.197121 52.598351, -2.197124 52.598336, -2.197103 52.598324, -2.197074 52.598329, -2.197067 52.598347, -2.197096 52.59836))) Oak 1973-03-02 1972-09-05
SSTA1701 Coppice Close, Cheslyn Hay 138/1994 POINT (-2.029821 52.664627) MULTIPOLYGON (((-2.029821 52.664646, -2.029847 52.664636, -2.029847 52.664619, -2.029828 52.66461, -2.029799 52.664615, -2.029793 52.664634, -2.029821 52.664646))) Oak 1994-09-20 1994-06-23
SSTA1704 Coppice Close, Cheslyn Hay 138/1994 POINT (-2.030138 52.664769) MULTIPOLYGON (((-2.030138 52.664788, -2.030166 52.664776, -2.030159 52.664756, -2.030129 52.664752, -2.03011 52.664764, -2.030114 52.66478, -2.030138 52.664788))) Oak 1994-09-20 1994-06-23
SSTA2652 Area in Perton And Trescott 1A/1957 POINT (-2.192926 52.59302) MULTIPOLYGON (((-2.192926 52.593038, -2.192954 52.593027, -2.192956 52.593018, -2.192945 52.593006, -2.192917 52.593003, -2.192898 52.593015, -2.192902 52.593031, -2.192926 52.593038))) Elm 1958-03-06 1957-10-03
SSTA2806 Vicarage Lane, Bednall 216/2005 POINT (-2.059516 52.753611) MULTIPOLYGON (((-2.059502 52.753596, -2.059487 52.753607, -2.059496 52.753625, -2.059527 52.753628, -2.059546 52.753614, -2.059534 52.753597, -2.059502 52.753596))) Scots Pine 2005-09-06 2005-04-26
SSTA2803 Vicarage Lane, Bednall 216/2005 POINT (-2.059452 52.753511) MULTIPOLYGON (((-2.059438 52.753495, -2.059423 52.753509, -2.059435 52.753525, -2.059464 52.753527, -2.059482 52.753515, -2.05947 52.753496, -2.059438 52.753495))) Robinia 2005-09-06 2005-04-26
SSTA2822 Birches Road, Codsall 219/2005 POINT (-2.178538 52.619887) MULTIPOLYGON (((-2.178544 52.619869, -2.178514 52.619875, -2.17851 52.619893, -2.17853 52.619904, -2.178561 52.619898, -2.178566 52.619881, -2.178544 52.619869))) Beech 2005-12-22 2005-07-05
SSTA2818 Birches Road, Codsall 219/2005 POINT (-2.177981 52.619605) MULTIPOLYGON (((-2.177987 52.619588, -2.177957 52.619594, -2.177953 52.619612, -2.177973 52.619623, -2.178006 52.619615, -2.178008 52.619598, -2.177987 52.619588))) Ash 2005-12-22 2005-07-05
SSTA2817 Birches Road, Codsall 219/2005 POINT (-2.178978 52.619187) MULTIPOLYGON (((-2.178984 52.61917, -2.178954 52.619176, -2.17895 52.619194, -2.17897 52.619205, -2.179003 52.619197, -2.179006 52.619181, -2.178984 52.61917))) Sycamore 2005-12-22 2005-07-05
SSTA2284 Walsall Road, Great Wyrley 16/1975 POINT (-2.017469 52.667432) MULTIPOLYGON (((-2.017469 52.66745, -2.017493 52.667443, -2.017497 52.667425, -2.017475 52.667414, -2.017446 52.66742, -2.017442 52.66744, -2.017469 52.66745))) Beech 1976-02-09 1975-12-16
SSTA3798 Area in Perton 48/1972 POINT (-2.212822 52.590364) MULTIPOLYGON (((-2.212822 52.590383, -2.212848 52.590373, -2.212848 52.590356, -2.212829 52.590347, -2.2128 52.590352, -2.212794 52.590371, -2.212822 52.590383))) Oak 1973-03-02 1972-09-05
SSTA3871 Area in Perton 48/1972 POINT (-2.202817 52.592347) MULTIPOLYGON (((-2.202817 52.592366, -2.202844 52.592355, -2.202843 52.592339, -2.202826 52.59233, -2.202795 52.592335, -2.202789 52.592354, -2.202817 52.592366))) Alder 1973-03-02 1972-09-05
SSTA1169 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire 10/00244/TPO POINT (-2.263461 52.712055) MULTIPOLYGON (((-2.263461 52.712086, -2.263501 52.712075, -2.263512 52.71206, -2.26351 52.712044, -2.263494 52.71203, -2.26347 52.712024, -2.263421 52.712034, -2.26341 52.712049, -2.263412 52.712065, -2.263435 52.712082, -2.263461 52.712086))) Oak 2010-06-03 2010-02-04
SSTA1171 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire 10/00244/TPO POINT (-2.261796 52.71065) MULTIPOLYGON (((-2.261797 52.710681, -2.261841 52.710666, -2.261848 52.710644, -2.261841 52.710634, -2.261796 52.710618, -2.261752 52.710634, -2.261745 52.71065, -2.261752 52.710666, -2.261797 52.710681))) Oak 2010-06-03 2010-02-04
SSTA1173 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire 10/00244/TPO POINT (-2.259929 52.707973) MULTIPOLYGON (((-2.25993 52.708004, -2.259969 52.707993, -2.259981 52.707978, -2.259978 52.707962, -2.259947 52.707943, -2.259912 52.707943, -2.25989 52.707952, -2.259878 52.707967, -2.259881 52.707983, -2.259896 52.707997, -2.25993 52.708004))) Oak 2010-06-03 2010-02-04
SSTA1175 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire 10/00244/TPO POINT (-2.259757 52.707342) MULTIPOLYGON (((-2.259756 52.707374, -2.259789 52.707367, -2.259805 52.707353, -2.259807 52.707337, -2.259796 52.707322, -2.259774 52.707313, -2.259738 52.707313, -2.259707 52.707332, -2.259711 52.707359, -2.259756 52.707374))) Oak 2010-06-03 2010-02-04
SSTA1177 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire 10/00244/TPO POINT (-2.260203 52.706894) MULTIPOLYGON (((-2.260204 52.706925, -2.260248 52.70691, -2.260255 52.706894, -2.260248 52.706878, -2.260203 52.706862, -2.260158 52.706878, -2.260152 52.7069, -2.260159 52.70691, -2.260204 52.706925))) Oak 2010-06-03 2010-02-04
SSTA1179 Trees And Woodland At Brockhurst Road, Brockhurst Lane And Woollery Lane, Blymhill, Staffordshire 10/00244/TPO POINT (-2.260372 52.708297) MULTIPOLYGON (((-2.260373 52.708328, -2.260417 52.708312, -2.260424 52.708297, -2.260417 52.708281, -2.260372 52.708265, -2.260327 52.708281, -2.260321 52.708302, -2.260328 52.708313, -2.260373 52.708328))) Oak 2010-06-03 2010-02-04

Showing rows 1701 to 1750 of 10618