Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
4412/T12 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.068121 52.75708) Oak 1986-04-29 1986-02-10
4413/T11 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.068101 52.756996) Poplar 1986-04-29 1986-02-10
4414/T10 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.067905 52.757064) Chestnut 1986-04-29 1986-02-10
4415/T9 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.067556 52.756957) Oak 1986-04-29 1986-02-10
4416/T8 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.067349 52.757009) Larch 1986-04-29 1986-02-10
4417/T7 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.067129 52.756979) Oak 1986-04-29 1986-02-10
4418/T6 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.06686 52.757399) Walnut Twin Stemmed 1986-04-29 1986-02-10
4419/T5 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.067364 52.75776) Cypress 1986-04-29 1986-02-10
4420/T4 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.067137 52.757735) Scots Pine 1986-04-29 1986-02-10
4421/T3 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.067078 52.757746) Japanese Maple 1986-04-29 1986-02-10
4422/T2 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.066707 52.757856) Cherry 1986-04-29 1986-02-10
4423/T1 Bednall Hall, Common Lane, Bednall 85/1985 POINT (-2.066516 52.757895) Cherry 1986-04-29 1986-02-10
4424/T1 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.242951 52.708115) Oak 1987-10-06 1987-08-13
4425/T11 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.240917 52.707635) Oak 1987-10-06 1987-08-13
4426/T10 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.241718 52.707835) Oak 1987-10-06 1987-08-13
4427/T9 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.241782 52.70785) Oak 1987-10-06 1987-08-13
4428/T8 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.241846 52.707867) Oak 1987-10-06 1987-08-13
4429/T7 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.242107 52.707938) Oak 1987-10-06 1987-08-13
4430/T6 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.242179 52.707956) Oak 1987-10-06 1987-08-13
4431/T5 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.242279 52.707984) Oak 1987-10-06 1987-08-13
4432/T4 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.242446 52.707966) Oak 1987-10-06 1987-08-13
4433/T3 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.24266 52.708089) Oak 1987-10-06 1987-08-13
4434/T2 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.242858 52.708088) Oak 1987-10-06 1987-08-13
4435/T13 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.240784 52.707541) Alder 1987-10-06 1987-08-13
4436/T12 Hartley Gorse, Ivetsey Road, Wheaton Aston 87/1987 POINT (-2.240944 52.707587) Ash 1987-10-06 1987-08-13
4437/T3 Shaw Hall Lane, Coven Heath 89/1986 POINT (-2.128699 52.645916) Scots Pine 1986-03-25 1986-01-08
4438/T1 Shaw Hall Lane, Coven Heath 89/1986 POINT (-2.128962 52.645905) Oak 1986-03-25 1986-01-08
4439/T2 Shaw Hall Lane, Coven Heath 89/1986 POINT (-2.128844 52.645895) Twin Stem Oak 1986-03-25 1986-01-08
4440/T2 1 Pine Close, Kinver, Staffordshire 91/1986 POINT (-2.22124 52.447212) Silver Birch 1987-04-08 1986-11-05
4441/T1 14 Giggetty Lane, Wombourne, Staffordshire 92/1987 POINT (-2.195308 52.528492) Lime 1987-10-06 1987-08-13
4442/T1 15 Primrose Gardens, Featherstone, Staffordshire 94/1988 POINT (-2.092184 52.646922) Oak 1988-03-15 1988-02-01
4443/T52 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289336 52.695855) Horse Chestnut 1988-07-05 1988-03-04
4444/T51 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289249 52.695677) Sycamore 1988-07-05 1988-03-04
4445/T50 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289184 52.695632) Sycamore 1988-07-05 1988-03-04
4446/T49 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289225 52.695613) Yew 1988-07-05 1988-03-04
4447/T48 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289345 52.695632) Sycamore 1988-07-05 1988-03-04
4448/T47 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289306 52.695582) Sycamore 1988-07-05 1988-03-04
4449/T46 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289373 52.695543) Sycamore 1988-07-05 1988-03-04
4450/T45 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.289278 52.695561) Sycamore 1988-07-05 1988-03-04
4451/T44 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288855 52.695535) Sycamore 1988-07-05 1988-03-04
4452/T43 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288902 52.695443) Yew 1988-07-05 1988-03-04
4453/T39 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288667 52.695502) Yew 1988-07-05 1988-03-04
4454/T38 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288636 52.695518) False Acacia 1988-07-05 1988-03-04
4455/T36 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288506 52.695485) Sycamore 1988-07-05 1988-03-04
4456/T35 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288529 52.695434) Yew 1988-07-05 1988-03-04
4457/T34 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288463 52.695418) Yew 1988-07-05 1988-03-04
4458/T42 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.28882 52.695449) Yew 1988-07-05 1988-03-04
4459/T33 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.288321 52.695416) Holly 1988-07-05 1988-03-04
4460/T83 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.286075 52.696253) Multi Stem Hazel 1988-07-05 1988-03-04
4461/T82 Within Grounds Of The Old Rectory, Weston Under Lizard 95/1988 POINT (-2.286303 52.696313) Oak 1988-07-05 1988-03-04

Showing rows 9101 to 9150 of 10618