Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
4312/T1 Butterhill House, Bigwood Lane, Coppenhall, Staffordshire 82/1985 POINT (-2.149685 52.76969) Silver Birch 1986-01-21 1985-12-06
4313/T21 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284963 52.512957) Alder 1986-05-20 1986-02-28
4314/T20 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.28519 52.512962) Ash 1986-05-20 1986-02-28
4315/T19 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285831 52.512886) Wild Cherry 1986-05-20 1986-02-28
4316/T18 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285875 52.512753) Rowan 1986-05-20 1986-02-28
4317/T17 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285987 52.512684) Copper Beech 1986-05-20 1986-02-28
4318/T16 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.286689 52.512633) Oak 1986-05-20 1986-02-28
4319/T15 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.286648 52.512895) Alder 1986-05-20 1986-02-28
4320/T14 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.286516 52.512954) Oak 1986-05-20 1986-02-28
4321/T13 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.28615 52.513131) Ash 1986-05-20 1986-02-28
4322/T12 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285905 52.51325) Oak 1986-05-20 1986-02-28
4323/T11 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285568 52.513342) Ash 1986-05-20 1986-02-28
4324/T10 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285281 52.513426) Oak 1986-05-20 1986-02-28
4325/T9 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285078 52.51348) Ash 1986-05-20 1986-02-28
4326/T8 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284894 52.513509) Field Maple 1986-05-20 1986-02-28
4327/T7 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284714 52.513509) Ash 1986-05-20 1986-02-28
4328/T6 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.285055 52.513711) Oak 1986-05-20 1986-02-28
4329/T5 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284968 52.513812) Oak 1986-05-20 1986-02-28
4330/T4 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.28489 52.513856) Oak 1986-05-20 1986-02-28
4331/T3 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284486 52.514053) Field Maple 1986-05-20 1986-02-28
4332/T2 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284426 52.514255) Field Maple 1986-05-20 1986-02-28
4333/T1 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.28441 52.514322) Ash 1986-05-20 1986-02-28
4334/T41 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284235 52.511838) Holly 1986-05-20 1986-02-28
4335/T40 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284133 52.512801) Yew 1986-05-20 1986-02-28
4336/T39 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284296 52.512629) Yew 1986-05-20 1986-02-28
4337/T38 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284343 52.512689) Yew 1986-05-20 1986-02-28
4338/T37 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284375 52.512734) Yew 1986-05-20 1986-02-28
4339/T36 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284603 52.512668) Yew 1986-05-20 1986-02-28
4340/T35 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284421 52.512447) Ash 1986-05-20 1986-02-28
4341/T34 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.283906 52.512468) Yew 1986-05-20 1986-02-28
4342/T33 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.28435 52.512351) Lime 1986-05-20 1986-02-28
4343/T32 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284266 52.512271) Horse Chestnut 1986-05-20 1986-02-28
4344/T31 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284094 52.512268) Holly 1986-05-20 1986-02-28
4345/T30 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.283586 52.512066) Lime 1986-05-20 1986-02-28
4346/T29 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.28396 52.511908) Ash 1986-05-20 1986-02-28
4347/T27 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.284611 52.512115) Holly 1986-05-20 1986-02-28
4348/T23 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.286413 52.512315) Lime 1986-05-20 1986-02-28
4349/T22 Brantley Crescent, Six Ashes Road,Bobbington 83/1985 POINT (-2.28517 52.512615) Silver Birch 1986-05-20 1986-02-28
4350/T10 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.180191 52.518515) Lime 1986-04-29 1986-02-18
4351/T9 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.179752 52.518549) Lime 1986-04-29 1986-02-18
4352/T8 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.179628 52.518583) Lime 1986-04-29 1986-02-18
4353/T7 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.179442 52.518642) Lime 1986-04-29 1986-02-18
4354/T6 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.179253 52.51871) Lime 1986-04-29 1986-02-18
4355/T5 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.17906 52.518775) Lime 1986-04-29 1986-02-18
4356/T4 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.178871 52.518847) Lime 1986-04-29 1986-02-18
4357/T3 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.178684 52.51892) Lime 1986-04-29 1986-02-18
4358/T2 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.178495 52.51899) Lime 1986-04-29 1986-02-18
4359/T1 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.17831 52.519064) Lime 1986-04-29 1986-02-18
4360/T46 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.180404 52.51955) Lawson Cypress 1986-04-29 1986-02-18
4361/T62 Area Within The Grounds Of The Birches, and The Limes, School Road,Himley 84/1985 POINT (-2.181936 52.518079) Silver Birch 1986-04-29 1986-02-18

Showing rows 9001 to 9050 of 10618