Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
2862/T51 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.189784 52.52649) Birch 2024-01-01 2023-08-01
2863/T52 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.191912 52.527668) Oak 2024-01-01 2023-08-01
2864/T53 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.191898 52.527559) Lime 2024-01-01 2023-08-01
2865/T54 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.190801 52.526312) Poplar 2024-01-01 2023-08-01
2866/T55 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.190128 52.525398) Oak 2024-01-01 2023-08-01
2867/T56 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.190239 52.525258) Oak 2024-01-01 2023-08-01
2868/T57 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.190465 52.525055) Oak 2024-01-01 2023-08-01
2869/T1 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.186943 52.532236) Lime 2024-01-01 2023-08-01
2870/T2 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.185313 52.532622) Oak 2024-01-01 2023-08-01
2871/T0 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.185001 52.532234) Norway Pine 2024-01-01 2023-08-01
2872/T4 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184979 52.531954) Horse Chestnut 2024-01-01 2023-08-01
2873/T5 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184962 52.531908) Horse Chestnut 2024-01-01 2023-08-01
2874/T6 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.185522 52.531798) Horse Chestnut 2024-01-01 2023-08-01
2875/T7 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184915 52.531735) Horse Chestnut 2024-01-01 2023-08-01
2876/T8 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.18504 52.53114) Pine 2024-01-01 2023-08-01
2877/T9 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.185567 52.531128) Pine 2024-01-01 2023-08-01
2878/T10 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184514 52.530942) Beech 2024-01-01 2023-08-01
2879/T11 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.185589 52.530467) Cedar 2024-01-01 2023-08-01
2880/T12 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.182961 52.529724) Sycamore 2024-01-01 2023-08-01
2881/T13 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.183682 52.529717) Birch 2024-01-01 2023-08-01
2882/T14 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.180644 52.529314) Oak 2024-01-01 2023-08-01
2883/T15 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.18273 52.529305) Pine 2024-01-01 2023-08-01
2884/T16 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.181973 52.528955) Lime 2024-01-01 2023-08-01
2885/T17 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.181768 52.528872) Oak 2024-01-01 2023-08-01
2886/T18 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.183643 52.528964) Lime 2024-01-01 2023-08-01
2887/T19 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184122 52.529086) Tulip 2024-01-01 2023-08-01
2888/T20 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.183981 52.529142) Norway Pine 2024-01-01 2023-08-01
2889/T21 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.182054 52.528553) Horn 2024-01-01 2023-08-01
2890/T22 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.183638 52.528245) Ash 2024-01-01 2023-08-01
2891/T23 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.183847 52.528212) Beech 2024-01-01 2023-08-01
2892/T24 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184198 52.528202) Lime 2024-01-01 2023-08-01
2893/T25 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184202 52.528507) Lime 2024-01-01 2023-08-01
2894/T26 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184273 52.528563) Lime 2024-01-01 2023-08-01
2895/T27 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184366 52.528713) Lime 2024-01-01 2023-08-01
2896/T28 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.18444 52.52884) Lime 2024-01-01 2023-08-01
2897/T29 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184503 52.528951) Lime 2024-01-01 2023-08-01
2898/T30 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184637 52.528863) Laurel 2024-01-01 2023-08-01
2899/T31 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184746 52.528812) Lime 2024-01-01 2023-08-01
2900/T32 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184571 52.528753) Lime 2024-01-01 2023-08-01
2901/T34 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184584 52.528472) Norway 2024-01-01 2023-08-01
2902/T35 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.184458 52.529709) Beech 2024-01-01 2023-08-01
2903/T36 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.186243 52.529195) Cedar 2024-01-01 2023-08-01
2904/T37 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.187647 52.528564) Redoak 2024-01-01 2023-08-01
2905/T38 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.187542 52.528415) Cappodocia 2024-01-01 2023-08-01
2906/T39 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.187377 52.528248) Sycamore 2024-01-01 2023-08-01
2907/T40 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.186993 52.528086) Beech 2024-01-01 2023-08-01
2908/T41 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.186901 52.528042) Holly 2024-01-01 2023-08-01
2909/T44 Wombourne South East, Wombourne 23/18001/TPO POINT (-2.188104 52.528137) Pine 2024-01-01 2023-08-01
2910/T13 Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire 23/1977 POINT (-2.245346 52.617517) Oak Twin Stems 1977-04-26 1977-03-03
2911/T12 Kingswood Caravan Park, Holyhead Road, Kingswood, Staffordshire 23/1977 POINT (-2.245316 52.617501) Silver Birch Twin Stems 1977-04-26 1977-03-03

Showing rows 7551 to 7600 of 10618