Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
2412/T24 Area in Trysull 18/1965 POINT (-2.218181 52.560898) Oak 1965-09-13 1965-05-13
2413/T23 Area in Trysull 18/1965 POINT (-2.212563 52.564889) Ash 1965-09-13 1965-05-13
2414/T22 Area in Trysull 18/1965 POINT (-2.213217 52.565765) Oak 1965-09-13 1965-05-13
2415/T21 Area in Trysull 18/1965 POINT (-2.211585 52.565854) Oak 1965-09-13 1965-05-13
2416/T20 Area in Trysull 18/1965 POINT (-2.216654 52.566425) Oak 1965-09-13 1965-05-13
2417/T19 Area in Trysull 18/1965 POINT (-2.213591 52.567782) Oak 1965-09-13 1965-05-13
2418/T18 Area in Trysull 18/1965 POINT (-2.213606 52.568265) Oak 1965-09-13 1965-05-13
2419/T17 Area in Trysull 18/1965 POINT (-2.223801 52.568377) Ash 1965-09-13 1965-05-13
2420/T16 Area in Trysull 18/1965 POINT (-2.209658 52.569179) Oak 1965-09-13 1965-05-13
2421/T15 Area in Trysull 18/1965 POINT (-2.210912 52.569121) Oak 1965-09-13 1965-05-13
2422/T14 Area in Trysull 18/1965 POINT (-2.219463 52.56938) Oak 1965-09-13 1965-05-13
2423/T13 Area in Trysull 18/1965 POINT (-2.219568 52.569703) Oak 1965-09-13 1965-05-13
2424/T12 Area in Trysull 18/1965 POINT (-2.21401 52.569649) Oak 1965-09-13 1965-05-13
2425/T11 Area in Trysull 18/1965 POINT (-2.209249 52.569792) Ash 1965-09-13 1965-05-13
2426/T9 Area in Trysull 18/1965 POINT (-2.204005 52.573264) Oak 1965-09-13 1965-05-13
2427/T3 Area in Trysull 18/1965 POINT (-2.203928 52.573681) Ash 1965-09-13 1965-05-13
2428/T10 Area in Trysull 18/1965 POINT (-2.218711 52.571558) Oak 1965-09-13 1965-05-13
2429/T8 Area in Trysull 18/1965 POINT (-2.208584 52.573463) Beech 1965-09-13 1965-05-13
2430/T7 Area in Trysull 18/1965 POINT (-2.208667 52.573509) Cedar Of Lebanon 1965-09-13 1965-05-13
2431/T6 Area in Trysull 18/1965 POINT (-2.20906 52.573424) Horse Chestnut 1965-09-13 1965-05-13
2432/T5 Area in Trysull 18/1965 POINT (-2.209748 52.573293) Birch 1965-09-13 1965-05-13
2433/T4 Area in Trysull 18/1965 POINT (-2.209817 52.573372) Sycamore 1965-09-13 1965-05-13
2434/T2 Area in Trysull 18/1965 POINT (-2.21214 52.574327) Oak 1965-09-13 1965-05-13
2435/T1 Area in Trysull 18/1965 POINT (-2.214844 52.575686) Alder 1965-09-13 1965-05-13
2436/T1 St Marys Church, Church Lane, Blymhill, Staffordshire 180/1999 POINT (-2.284693 52.707741) Cherry 1999-08-03 1999-02-12
2437/T2 St Marys Church, Church Lane, Blymhill, Staffordshire 180/1999 POINT (-2.28467 52.707617) Cherry 1999-08-03 1999-02-12
2438/T1 Maypole Street, Wombourne 181/1999 POINT (-2.18548 52.534973) Yew 1999-09-30 1999-04-13
2439/T2 Maypole Street, Wombourne 181/1999 POINT (-2.185449 52.534841) Monkey Puzzle 1999-09-30 1999-04-13
2440/T3 Maypole Street, Wombourne 181/1999 POINT (-2.185333 52.534708) Beech 1999-09-30 1999-04-13
2441/T3 Coveys, Lawnswood Drive, Lawnswood, Staffordshire 182/1999 POINT (-2.186083 52.480433) Silver Birch 1999-10-08 1999-04-09
2442/T2 Coveys, Lawnswood Drive, Lawnswood, Staffordshire 182/1999 POINT (-2.186126 52.48048) Silver Birch 1999-10-08 1999-04-09
2443/T1 Tinkers Cottage, 2 Dunsley Road, Kinver 183/1999 POINT (-2.222964 52.449685) Beech 1999-08-09 1999-04-15
2444/T33 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031337 52.66442) Elm 2000-11-03 2000-05-09
2445/T2 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033756 52.665005) Ash 2000-11-03 2000-05-09
2446/T3 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033866 52.664971) Beech 2000-11-03 2000-05-09
2447/T4 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.034036 52.664873) Oak 2000-11-03 2000-05-09
2448/T5 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033993 52.664829) Birch 2000-11-03 2000-05-09
2449/T6 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033871 52.664698) Oak 2000-11-03 2000-05-09
2450/T7 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033809 52.664655) Ash 2000-11-03 2000-05-09
2451/T8 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033544 52.664478) Sycamore 2000-11-03 2000-05-09
2452/T9 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033459 52.664428) Birch 2000-11-03 2000-05-09
2453/T39 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.030268 52.663098) Cherry 2000-11-03 2000-05-09
2454/T38 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.030014 52.66333) Cherry 2000-11-03 2000-05-09
2455/T37 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.029945 52.663393) Cherry 2000-11-03 2000-05-09
2456/T36 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.029902 52.663439) Cherry 2000-11-03 2000-05-09
2457/T35 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.0313 52.664511) Oak 2000-11-03 2000-05-09
2458/T34 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031262 52.66442) Sycamore 2000-11-03 2000-05-09
2459/T1 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.033539 52.664884) Thorn 2000-11-03 2000-05-09
2460/T32 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031318 52.664381) Sycamore 2000-11-03 2000-05-09
2461/T31 Recreation Ground And Scout Hut, Rosemary Road, Cheslyn Hay, Staffordshire 184/2000 POINT (-2.031383 52.664338) Sycamore 2000-11-03 2000-05-09

Showing rows 7101 to 7150 of 10618