Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
1762/T8 Area in Pattingham 14/1964 POINT (-2.265826 52.590722) Yew 1964-09-21 1964-07-02
1763/T7 Area in Pattingham 14/1964 POINT (-2.266021 52.590768) Corsican Pine 1964-09-21 1964-07-02
1764/T6 Area in Pattingham 14/1964 POINT (-2.266269 52.59049) Thuya 1964-09-21 1964-07-02
1765/T5 Area in Pattingham 14/1964 POINT (-2.266337 52.590693) Austrian Pine 1964-09-21 1964-07-02
1766/T4 Area in Pattingham 14/1964 POINT (-2.263715 52.593217) Horse Chestnut 1964-09-21 1964-07-02
1767/T3 Area in Pattingham 14/1964 POINT (-2.264361 52.59309) Birch 1964-09-21 1964-07-02
1768/T2 Area in Pattingham 14/1964 POINT (-2.264123 52.593222) Oak 1964-09-21 1964-07-02
1769/T1 Area in Pattingham 14/1964 POINT (-2.264122 52.593342) Birch 1964-09-21 1964-07-02
1770/T3 Station Road, Great Wyrley 14/1976 POINT (-2.023349 52.665943) Sycamore 1976-04-06 1976-02-03
1771/T1 Station Road, Great Wyrley 14/1976 POINT (-2.023921 52.666355) Sycamore 1976-04-06 1976-02-03
1772/T16 Station Road, Great Wyrley 14/1976 POINT (-2.018421 52.667081) Birch 1976-04-06 1976-02-03
1773/T15 Station Road, Great Wyrley 14/1976 POINT (-2.018223 52.666957) Sycamore 1976-04-06 1976-02-03
1774/T14 Station Road, Great Wyrley 14/1976 POINT (-2.019654 52.666634) Elm 1976-04-06 1976-02-03
1775/T13 Station Road, Great Wyrley 14/1976 POINT (-2.019616 52.66659) Lime 1976-04-06 1976-02-03
1776/T12 Station Road, Great Wyrley 14/1976 POINT (-2.019902 52.666495) Black Poplar 1976-04-06 1976-02-03
1777/T11 Station Road, Great Wyrley 14/1976 POINT (-2.019957 52.666466) Black Poplar 1976-04-06 1976-02-03
1778/T10 Station Road, Great Wyrley 14/1976 POINT (-2.020001 52.666443) Black Poplar 1976-04-06 1976-02-03
1779/T9 Station Road, Great Wyrley 14/1976 POINT (-2.020055 52.666404) Black Poplar 1976-04-06 1976-02-03
1780/T8 Station Road, Great Wyrley 14/1976 POINT (-2.020178 52.666321) Sycamore 1976-04-06 1976-02-03
1781/T7 Station Road, Great Wyrley 14/1976 POINT (-2.020305 52.666236) Birch 1976-04-06 1976-02-03
1782/T6 Station Road, Great Wyrley 14/1976 POINT (-2.020507 52.666046) Holly 1976-04-06 1976-02-03
1783/T5 Station Road, Great Wyrley 14/1976 POINT (-2.023021 52.666175) Oak 1976-04-06 1976-02-03
1784/T2 Station Road, Great Wyrley 14/1976 POINT (-2.023907 52.666299) Hornbeam 1976-04-06 1976-02-03
1785/T1 Dark Lane, Kinver 140/1994 POINT (-2.22297 52.446489) Yew 1994-11-01 1994-06-24
1786/T4 Sneyd Lane, Essington 141/1994 POINT (-2.244505 52.682573) Beech 1994-09-20 1994-06-28
1787/T5 Sneyd Lane, Essington 141/1994 POINT (-2.244681 52.682758) Walnut 1994-09-20 1994-06-28
1788/T1 Sneyd Lane, Essington 141/1994 POINT (-2.243763 52.683063) Horse Chestnut 1994-09-20 1994-06-28
1789/T2 Sneyd Lane, Essington 141/1994 POINT (-2.243692 52.683071) Oak 1994-09-20 1994-06-28
1790/T3 Sneyd Lane, Essington 141/1994 POINT (-2.243838 52.682827) Holly 1994-09-20 1994-06-28
1791/T1 Pine Lodge, Cannock Road, Penkridge 143/1994 POINT (-2.108757 52.724344) Beech 1995-01-10 1994-11-11
1792/T16 Sneyd Lane, Essington 144/1994 POINT (-2.044096 52.620671) Lime 1995-02-21 1994-12-06
1793/T2 Sneyd Lane, Essington 144/1994 POINT (-2.045104 52.621361) Cherry 1995-02-21 1994-12-06
1794/T3 Sneyd Lane, Essington 144/1994 POINT (-2.04514 52.621297) Weeping Willow 1995-02-21 1994-12-06
1795/T4 Sneyd Lane, Essington 144/1994 POINT (-2.045141 52.621221) Japanese Maple 1995-02-21 1994-12-06
1796/T5 Sneyd Lane, Essington 144/1994 POINT (-2.045206 52.621172) Variagated Holly 1995-02-21 1994-12-06
1797/T6 Sneyd Lane, Essington 144/1994 POINT (-2.045154 52.621137) Beech 1995-02-21 1994-12-06
1798/T7 Sneyd Lane, Essington 144/1994 POINT (-2.045255 52.621077) Silver Birch 1995-02-21 1994-12-06
1799/T8 Sneyd Lane, Essington 144/1994 POINT (-2.04534 52.620929) Twin Stemmed Sycamore 1995-02-21 1994-12-06
1800/T9 Sneyd Lane, Essington 144/1994 POINT (-2.044887 52.620856) Sycamore 1995-02-21 1994-12-06
1801/T10 Sneyd Lane, Essington 144/1994 POINT (-2.044302 52.620705) Laburnum 1995-02-21 1994-12-06
1802/T11 Sneyd Lane, Essington 144/1994 POINT (-2.044128 52.620865) Thorn 1995-02-21 1994-12-06
1803/T12 Sneyd Lane, Essington 144/1994 POINT (-2.044049 52.620908) Lime 1995-02-21 1994-12-06
1804/T1 Sneyd Lane, Essington 144/1994 POINT (-2.045071 52.621406) Thorn 1995-02-21 1994-12-06
1805/T15 Sneyd Lane, Essington 144/1994 POINT (-2.044086 52.620731) Lime 1995-02-21 1994-12-06
1806/T14 Sneyd Lane, Essington 144/1994 POINT (-2.044073 52.620786) Lime 1995-02-21 1994-12-06
1807/T13 Sneyd Lane, Essington 144/1994 POINT (-2.044058 52.620842) Lime 1995-02-21 1994-12-06
1808/T67 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298503 52.595324) Oak 1995-11-17 1995-06-30
1809/T66 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.299478 52.595234) Oak 1995-11-17 1995-06-30
1810/T65 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298262 52.595855) Beech 1995-11-17 1995-06-30
1811/T64 Patshull Park And Parkland, Patshull Park, Burnhill Green 146/1995 POINT (-2.298229 52.59604) Oak 1995-11-17 1995-06-30

Showing rows 6451 to 6500 of 10618