Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
1562/T1 Edge View Nursing Home, Comber Road, Kinver, Staffordshire 111/1991 POINT (-2.236211 52.447489) Thorn 1992-03-10 1992-01-09
1563/T2 Edge View Nursing Home, Comber Road, Kinver, Staffordshire 111/1991 POINT (-2.237366 52.447194) Nootka Cypress 1992-03-10 1992-01-09
1564/T1 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033043 52.65862) Sycamore (Twin Stemmed) 1992-02-18 1991-12-18
1565/T3 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033869 52.659124) Lime 1992-02-18 1991-12-18
1566/T4 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033879 52.659171) Lime (Multi Stemmed) 1992-02-18 1991-12-18
1567/T5 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033912 52.659218) Lime (Twin Stemmed) 1992-02-18 1991-12-18
1568/T6 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033934 52.659268) Silver Birch 1992-02-18 1991-12-18
1569/T7 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033882 52.659313) Holly 1992-02-18 1991-12-18
1570/T8 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033907 52.65933) Holly 1992-02-18 1991-12-18
1571/T9 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033962 52.659363) Lime 1992-02-18 1991-12-18
1572/T10 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033879 52.659372) Silver Birch 1992-02-18 1991-12-18
1573/T11 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033937 52.659409) Norway Maple 1992-02-18 1991-12-18
1574/T12 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033977 52.659448) Norway Maple 1992-02-18 1991-12-18
1575/T13 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033915 52.659446) Holly 1992-02-18 1991-12-18
1576/T14 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033904 52.659512) Holly 1992-02-18 1991-12-18
1577/T15 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033869 52.659534) Holly 1992-02-18 1991-12-18
1578/T2 Collier Close, Cheslyn Hay 112/1991 POINT (-2.033764 52.659108) Corsican Pine 1992-02-18 1991-12-18
1579/T1 Lychgate House, High Street, Pattingham, Staffordshire 113/1992 POINT (-2.26558 52.589239) Yew 1992-06-02 1992-02-26
1580/T6 Elliotts Lane, Codsall 115/1992 POINT (-2.189196 52.630637) Walnut 1992-07-14 1992-05-12
1581/T4 Elliotts Lane, Codsall 115/1992 POINT (-2.189236 52.630826) Sweet Chestnut 1992-07-14 1992-05-12
1582/T3 Elliotts Lane, Codsall 115/1992 POINT (-2.189237 52.630987) Lime 1992-07-14 1992-05-12
1583/T2 Elliotts Lane, Codsall 115/1992 POINT (-2.189352 52.631012) Lime 1992-07-14 1992-05-12
1584/T1 Elliotts Lane, Codsall 115/1992 POINT (-2.189732 52.631097) Alder 1992-07-14 1992-05-12
1585/T10 Elliotts Lane, Codsall 115/1992 POINT (-2.189306 52.630101) Holly Multi Stemmed 1992-07-14 1992-05-12
1586/T9 Elliotts Lane, Codsall 115/1992 POINT (-2.189308 52.630222) Yew 1992-07-14 1992-05-12
1587/T8 Elliotts Lane, Codsall 115/1992 POINT (-2.189243 52.630266) Yew 1992-07-14 1992-05-12
1588/T7 Elliotts Lane, Codsall 115/1992 POINT (-2.189188 52.630413) Silver Birch 1992-07-14 1992-05-12
1589/T5 Elliotts Lane, Codsall 115/1992 POINT (-2.189756 52.630625) Larch 1992-07-14 1992-05-12
1590/T1 82 Chapel Lane, Codsall, Staffordshire 116/1992 POINT (-2.198101 52.623413) Oak 1992-09-08 1992-05-18
1591/T14 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.21094 52.44111) Lime 1992-09-08 1992-06-03
1592/T7 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210604 52.441281) Lime 1992-09-08 1992-06-03
1593/T6 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210791 52.441262) Lime 1992-09-08 1992-06-03
1594/T5 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210971 52.441252) Lime 1992-09-08 1992-06-03
1595/T4 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211157 52.441239) Lime 1992-09-08 1992-06-03
1596/T3 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211348 52.441214) Lime 1992-09-08 1992-06-03
1597/T2 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211575 52.441164) Lime 1992-09-08 1992-06-03
1598/T1 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211725 52.441161) Lime 1992-09-08 1992-06-03
1599/T13 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211131 52.441091) Lime 1992-09-08 1992-06-03
1600/T12 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211306 52.441081) Lime 1992-09-08 1992-06-03
1601/T11 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211523 52.441031) Lime 1992-09-08 1992-06-03
1602/T10 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.211692 52.441015) Lime 1992-09-08 1992-06-03
1603/T9 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210282 52.44133) Lime 1992-09-08 1992-06-03
1604/T35 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.199255 52.42948) Field Maple 1992-09-08 1992-06-03
1605/T34 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.189374 52.434546) Oak 1992-09-08 1992-06-03
1606/T33 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.193314 52.433984) Oak 1992-09-08 1992-06-03
1607/T32 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.19428 52.43382) Oak 1992-09-08 1992-06-03
1608/T31 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.194151 52.435365) Oak 1992-09-08 1992-06-03
1609/T30 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.19511 52.435208) Oak 1992-09-08 1992-06-03
1610/T29 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.207425 52.431409) Ash 1992-09-08 1992-06-03
1611/T28 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.208469 52.432696) Thorn 1992-09-08 1992-06-03

Showing rows 6251 to 6300 of 10618