Sunderland City Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 747 | 747 | Silksworth Housing Office | POINT (-1.376472 54.906179) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.4 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-20 | https://www.sunderland.gov.uk/online-applications | 13 | 13 | Full permission 20/01295/FUL | 2020-11-30 | 2022-11-08 | 2022-11-08 | ||
| 739 | 739 | 6 Athenaeum Street and upper floors 25-26 Fawcett Street | POINT (-1.407578 54.870776) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.042987 | not-owned-by-a-public-authority | permissioned | other | 2019-06-10 | https://www.sunderland.gov.uk/online-applications | 5 | 5 | Prior Notification approved for 5 units - 19/00422/PCJ | 2020-11-30 | 2020-11-30 | 2021-11-30 | ||
| 737 | 737 | 6-10 Stockton Road | POINT (-1.381085 54.905494) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.014107 | not-owned-by-a-public-authority | permissioned | other | 2019-09-12 | https://www.sunderland.gov.uk/online-applications | 6 | 6 | Prior Notification approved for 6 units - 19/01234/PCJ - under construction | 2020-11-30 | 2022-11-08 | 2022-11-08 | ||
| 735 | 735 | 1 Roker Terrace and Side House | POINT (-1.386876 54.90316) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.067614 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-09-13 | https://www.sunderland.gov.uk/online-applications | yes | 6 | 7 | Full permission for 7 units: 18/01108/FUL. The site is under construction. | 2020-11-30 | 2020-11-30 | ||
| 734 | 734 | Beach View Guest House, 15 Roker Terrace | POINT (-1.386876 54.90316) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.032139 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-09-14 | https://www.sunderland.gov.uk/online-applications | 8 | 8 | Full permission for 8n units: 19/01725/SUB | 2020-11-30 | 2020-11-30 | 2021-11-30 | ||
| 733 | 733 | The Inn Place, Knollside Close | POINT (-1.366537 54.923212) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.332135 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-10-07 | https://www.sunderland.gov.uk/online-applications | 19 | 19 | Full permission for 19 units: 18/00749/FUL | 2020-11-30 | 2022-11-08 | 2022-11-08 | ||
| 732 | 732 | Avenue Viviene and Rose Avenue | POINT (-1.412853 54.864844) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.838378 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-05-06 | https://www.sunderland.gov.uk/online-applications | 6 | 6 | Full permission for 6 units: 20/00704/FUL - under construction | 2020-11-30 | 2022-11-08 | 2022-11-08 | ||
| 183 | 183 | Ashburne House, Ryhope Road | POINT (-1.504563 54.847845) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.076079 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-01-27 | https://www.sunderland.gov.uk/online-applications | yes | 6 | 7 | Full permission for conversion to 3 units: 19/01325/FUL . Approved reserved matters application for additional 4 units: 20/01740/OUT, 21/00940/REM (plot 2), 21/02580/REM (plot 4) 22/00622/REM (plots 1+3). Construction has started as of October 2024. | 2020-11-30 | 2020-11-30 | ||
| 362 | 362 | Bonnersfield Industrial Units, Bonnersfield Road | POINT (-1.380584 54.89548) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.315988 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2017-12-01 | https://www.sunderland.gov.uk/online-applications | 36 | 40 | Full permission for 323 student accommodation units and 40 residential units: 16/02247/FUL. Only the residential units have been included on the brownfield register. Consent expired - deliverable in 5-15 years | 2020-11-30 | 2020-11-30 | |||
| 243 | 243 | Eastbourne Square, Carley Hill | POINT (-1.379949 54.911428) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.494949 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-20 | https://www.sunderland.gov.uk/online-applications | 24 | 24 | Full permission for 24 units: 20/01208/FUL | 2020-11-30 | 2022-11-08 | 2022-11-08 | ||
| 439 | 439 | Cricklewood Road, land at | POINT (-1.400146 54.92943) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.396818 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-20 | https://www.sunderland.gov.uk/online-applications | 11 | 11 | full permission for 11 units: 20/01205/FUL | 2020-11-30 | 2022-11-08 | 2022-11-08 | ||
| 163 | 163 | Amberley Street and Harrogate Street, land at - Mowbray Road | POINT (-1.451974 54.920014) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 2.978903 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-08 | https://www.sunderland.gov.uk/online-applications | yes | 87 | 96 | 17/00806/REM. Planning permission granted for 96 affordable dwellings. | 2020-11-30 | 2024-10-09 | ||
| 63 | 63 | Vaux Brewery (site of), Gill Bridge Avenue | POINT (-1.387669 54.908472) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 2.18603 | owned-by-a-public-authority | permissioned | full-planning-permission | 2021-07-20 | https://www.sunderland.gov.uk/online-applications | yes | 122 | 135 | Mixed use allocation for office-led mixed use development. Outline permission for up to 201 units: 15/02557/HY4. Detailed planning permission for 132 residential units and 154 sq m ancillary ground floor space. 21/00225/FU4. 22/00173/FU4, reflected changes to particular part of the site and would result in additional 3 units. | 2020-11-30 | 2024-10-14 | ||
| 113 | 113 | Site of Herrington Working Mens Club | POINT (-1.387669 54.908466) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.304888 | not-owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 9 | 10 | Allocated for housing within adopted CSDP. | 2020-11-30 | 2020-11-30 | |||||
| 468 | 468 | Land north of Blackthorn Way, Sedgeletch Industrial Estate | POINT (-1.473064 54.868849) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 3.535385 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-10-30 | https://www.sunderland.gov.uk/online-applications | 138 | 138 | Full permission for 138 units: 19/00963/FUL - under construction | 2020-11-30 | 2022-11-08 | 2022-11-08 | ||
| 731 | 731 | Civic Centre | POINT (-1.498005 54.849265) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.720208 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-19 | https://www.sunderland.gov.uk/online-applications | yes | 239 | 265 | 21/02938/FU4. Permission granted for demolition of civic centre and redevelopment to a housing site containing 265 dwellings. Site under construction. | 2020-11-30 | 2024-10-15 | ||
| 070 | 070 | Site of Foundry (The Forge, Pallion) | POINT (-1.411003 54.910395) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.319401 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-09-21 | https://www.sunderland.gov.uk/online-applications | 22 | 22 | Permitted application ref. 17/02370/FUL. Site completed | 2017-11-30 | 2018-11-30 | 2019-11-30 | ||
| 018 | 018 | 42 to 45 Nile Street | POINT (-1.376472 54.906179) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.06298 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-12-09 | https://www.sunderland.gov.uk/online-applications | 54 | 54 | Application expired not considered developable within 15 yr period. | 2017-11-30 | 2020-11-30 | 2020-11-30 | ||
| 087 | 087 | Former Dubmire Primary School, Britannia Terrace | POINT (-1.500423 54.842598) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.297393 | owned-by-a-public-authority | permissioned | full-planning-permission | 2019-04-02 | https://www.sunderland.gov.uk/online-applications | 17 | 17 | Full permission for 17 units: 18/02002/FU4. Site completed. | 2019-11-30 | 2020-11-30 | 2020-11-30 | ||
| 086 | 086 | Former Easington Lane Primary School Building | POINT (-1.432274 54.805212) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 2.946587 | mixed-ownership | permissioned | full-planning-permission | 2019-05-02 | https://www.sunderland.gov.uk/online-applications | 116 | 116 | Part of Easington Lane Development Framework SPD and Development Brief - under construction | 2017-11-30 | 2022-11-08 | 2022-11-08 | ||
| 098 | 098 | Ayton Village Primary School, Dunlin Drive, Ayton | POINT (-1.55298 54.889873) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.57777 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-12-18 | https://www.sunderland.gov.uk/online-applications | 56 | 56 | Permitted application ref. 19/01484/FU4 - under construction | 2016-06-30 | 2022-11-08 | 2022-11-08 | ||
| 169 | 169 | Former Covent Garden Garth, west of Cork Street, Sunderland | POINT (-1.374665 54.907159) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.318975 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-04-01 | https://www.sunderland.gov.uk/online-applications | 7 | 9 | Full permission 19/02149/LP3- erection of 17 1&2 bedroom bungalows. Only the 9 units on brownfield land have been included on the register. | 2021-11-30 | 2022-11-08 | 2022-11-08 | ||
| 085 | 085 | Former Groves Site, Woodbine Terrace, Pallion | POINT (-1.424707 54.914136) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 31.21 | mixed-ownership | permissioned | other | 2024-06-28 | https://www.sunderland.gov.uk/online-applications | 630 | 700 | Part of Groves Development Framework. Live outline application ref. 17/02430/OU4 for up to 700 units. As of 2023, no longer deliverable for residential, instead being used for alternative uses (film studio) | 2017-11-30 | 2024-10-09 | 2023-08-23 | ||
| 20/00688/FUL | 20/00688/FUL | Former Law Courts, 44 John Street | POINT (-1.380423 54.904933) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.0704 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-11-09 | https://www.sunderland.gov.uk/online-applications | 5 | 8 | Full permission 20/00688/FUL - Conversion of former law courts to create 8 self-contained flats and 37 individual bedrooms (45 in total) - student residential | 2021-11-30 | 2021-11-30 | 2023-08-23 | ||
| 755 | 755 | Former HSBC 14 Fawcett Street | POINT (-1.381412 54.906574) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.052218 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-10-23 | https://www.sunderland.gov.uk/online-applications | 10 | 15 | Full permission 20/00535/FUL - Conversion of upper floors to 15 apartments (C3) | 2021-11-30 | 2021-11-30 | 2023-08-23 | ||
| 66 | 66 | Former Site of Coutts and Findlater Ltd | POINT (-1.373727 54.904797) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.154377 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-11-08 | https://www.sunderland.gov.uk/online-applications | yes | 14 | 19 | 21/02550/FUL. Full permission granted for 16 bungalows, brownfield scheme. | 2022-10-05 | 2024-10-14 | ||
| 172 | 172 | Former Forest Estate | POINT (-1.430946 54.808018) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 2.91 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-10-11 | https://www.sunderland.gov.uk/online-applications | yes | 122 | 135 | SHLAA site. Application determined for 135 dwellings, 23/02631/FU4. | 2022-11-14 | 2024-10-09 | ||
| 494 | 494 | Land At Chapel Street/Edward Street, Hetton | POINT (-1.448755 54.824402) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.08568 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-06-22 | https://www.sunderland.gov.uk/online-applications | yes | 5 | 6 | 21/02361/FUL | Erection of 6no. apartments with associated parking and landscaping | 2022-10-05 | 2022-12-05 | ||
| 757 | 757 | Parsons House, 20 Parsons Road | POINT (-1.541521 54.909467) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.476327 | not-owned-by-a-public-authority | permissioned | other | 2021-03-26 | https://www.sunderland.gov.uk/online-applications | yes | 36 | 40 | Permitted Prior Notification application ref. 21/00245/PCJ. The site is under construction | 2021-11-30 | 2021-11-30 | ||
| 767 | 767 | Clifton Hall, Douro Terrace, Sunderland | POINT (-1.380865 54.898501) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.314322 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-04-07 | https://www.sunderland.gov.uk/online-applications | yes | 14 | 18 | 20/01005/FUL. Demolition of the existing building and erection of two terraces of 9no three storey town houses. | 2022-10-05 | 2022-12-05 | ||
| 768 | 768 | Princess of Wales Centre | POINT (-1.434106 54.901457) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.464904 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-09-30 | https://www.sunderland.gov.uk/online-applications | yes | 14 | 16 | New addition 2022 APS | 2022-10-05 | 2022-10-05 | ||
| 054 | 054 | Former Eagle Public House, Portsmouth Road | POINT (-1.441783 54.89645) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.194351 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2009-05-11 | https://www.sunderland.gov.uk/online-applications | yes | 8 | 9 | Lapsed permission for 9 units application ref. 16/00509/FUL expired. | 2017-11-30 | 2020-11-30 | ||
| 19/02074/FUL | 19/02074/FUL | Havelock House, 1-6 Fawcett Street And 223 High Street West | POINT (-1.381589 54.907231) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.116132 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-07-03 | https://www.sunderland.gov.uk/online-applications | 24 | 28 | Full permission 19/02074/FUL COU- 26 no. 1- bed studio apartments and 2 no. 5 - bed cluster flats to provide accommodation for the student letting market, including conversion of retail unit at 6 Fawcett Street to create a new resi | 2021-11-30 | 2021-11-30 | |||
| 751 | 751 | 6 Toward Road | POINT (-1.378192 54.902954) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.02329 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2021-01-14 | https://www.sunderland.gov.uk/online-applications | yes | 5 | 6 | Lapsed permission 20/01528/FUL- Conversion of existing building to 6no. Apartments. This permission has now expired. | 2021-11-30 | 2021-11-30 | ||
| 752 | 752 | 4 Front Street,Fence Houses | POINT (-1.4958 54.841231) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.036232 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2021-02-02 | https://www.sunderland.gov.uk/online-applications | yes | 6 | 7 | Lapsed permission 20/01626/FUL - COU from offices into 5no. Apartments. This permission has now expired. | 2021-11-30 | 2021-11-30 | ||
| 753 | 753 | Former Garage, Westholme terrace | POINT (-1.369533 54.887264) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.042582 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2020-05-29 | https://www.sunderland.gov.uk/online-applications | yes | 7 | 8 | Lapsed permission 19/01593/FUL- Change of use from disused petrol station to C3 residential class use for the erection of 8no. 4 bedroom townhouses. This permission has now expired. | 2021-11-30 | 2021-11-30 | ||
| 078A | 078A | Farringdon Row | POINT (-1.391514 54.909958) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 2.668524 | not-owned-by-a-public-authority | pending-decision | https://www.sunderland.gov.uk/online-applications | yes | 134 | 149 | SHLAA/APS site highlighted for development. Identified in Riverside Sunderland SPD for residential. Application pending determination 24/01984/FU4 for development of 165 dwellings. | 2023-09-27 | 2024-10-15 | ||||
| 21/02552/OUT | 21/02552/OUT | Fox and Hounds Pub | POINT (-1.455495 54.817423) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.271763 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-03-02 | https://www.sunderland.gov.uk/online-applications | 5 | 5 | Outline planning application for the demolition of the existing public house and the erection of up to 5 detached dwellings | 2023-09-27 | 2023-09-27 | |||
| 22/02594/FUL | 22/02594/FUL | 6-7 The Cloisters | POINT (-1.382436 54.897727) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.069784 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-10 | https://www.sunderland.gov.uk/online-applications | 8 | 9 | Change of use to 9no. self-contained apartments, including replacement windows and doors,associated access, landscaping and parking. Removal of 1no.tree to front. | 2023-09-27 | 2023-09-27 | |||
| 078B | 078B | Ayres Quay | POINT (-1.393018 54.911719) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.127817 | mixed-ownership | not-permissioned | https://www.sunderland.gov.uk/online-applications | yes | 72 | 80 | Identified for residential in Riverside Sunderland SPD. | 2017-11-30 | 2024-10-14 | ||||
| 388 | 388 | Ennerdale Street, Low Moorsley, Land at | POINT (-1.463333 54.811757) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.997104 | not-owned-by-a-public-authority | pending-decision | https://www.sunderland.gov.uk/online-applications | yes | 36 | 40 | Outline permission 12/01125/OUT , reserved matters application pending 21/00561/REM for 40 dwellings. | 2017-11-30 | 2024-10-14 | ||||
| 330A | 330A | Philadelphia Complex | POINT (-1.478291 54.864495) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 17.285165 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-10 | https://www.sunderland.gov.uk/online-applications | yes | 419 | 465 | Reserved matter application pursuant to 14/00538/HYB, seeking approval of the details of access, appearance, landscaping, layout and scale for the erection of 452 residential units. Includes a separated reserved matters for 13 affordable dwellings, taking total to 465. Site is under construction. | 2016-06-30 | 2024-10-15 | ||
| 448 | 448 | Penshaw House | POINT (-1.499632 54.869823) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.091467 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-03-01 | https://www.sunderland.gov.uk/online-applications | yes | 65 | 72 | 21/01969/FU4 for conversion to 72 apartments. | 2016-06-30 | 2024-10-15 | ||
| 467B | 467B | Thornbeck College site | POINT (-1.395466 54.92715) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.366857 | not-owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 10 | 11 | No application, but site still available for residential. | 2017-11-30 | 2024-10-14 | |||||
| 774 | 774 | Fox and Hounds Pub | POINT (-1.455495 54.817423) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.271763 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2023-03-02 | https://www.sunderland.gov.uk/online-applications | yes | 5 | 5 | 21/02552/OUT. Outline planning application for the demolition of the existing public house and the erection of up to 5 detached dwellings | 2023-09-27 | 2024-10-02 | ||
| 773 | 773 | 6-7 The Cloisters | POINT (-1.382436 54.897727) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.069784 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-08-10 | https://www.sunderland.gov.uk/online-applications | yes | 8 | 9 | 22/02594/FUL. Change of use to 9no. self-contained apartments. | 2023-09-27 | 2024-10-02 | ||
| 772 | 772 | St Cuthberts Methodist Church | POINT (-1.372769 54.87162) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.196228 | owned-by-a-public-authority | permissioned | full-planning-permission | 2023-04-25 | https://www.sunderland.gov.uk/online-applications | yes | 5 | 6 | 23/00267/LP3. Demolition of Methodist Church and erection of 6no bungalows. | 2024-10-02 | 2024-10-02 | ||
| 775 | 775 | Bog Row School | POINT (-1.455781 54.818469) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.159944 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2024-04-18 | https://www.sunderland.gov.uk/online-applications | yes | 6 | 7 | 22/01722/OUT. Outline planning permission for the construction of 7 housing units with all matters reserved | 2024-10-02 | 2024-10-02 | ||
| 776 | 776 | Somerford Buildings | POINT (-1.377438 54.905383) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.032738 | not-owned-by-a-public-authority | permissioned | other | 2024-07-04 | https://www.sunderland.gov.uk/online-applications | yes | 10 | 11 | 24/00248/PCM. Change of use of Somerford Buildings from use Class E (Commercial, Business and Service) to use Class C3 (dwellinghouses) | 2024-10-02 | 2024-10-15 | ||
| 384 | 384 | The Cavalier | POINT (-1.416182 54.874971) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.923202 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-06-29 | https://www.sunderland.gov.uk/online-applications | yes | 17 | 19 | 21/02627/FUL. Retrospective demolition of public house and proposed construction of 14 dwelling houses and a three storey building to provide five apartments (including associated car parking, landscaping and new pedestrian access onto Silksworth Lane) (as amended) | 2024-10-02 | 2024-10-02 |
Showing rows 51 to 100 of 104