Sunderland City Council
Brownfield land
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B062 | B062 | Ryhope and Cherry Knowles Hospital | POINT (-1.374281 54.861397) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 27.674161 | mixed-ownership | permissioned | other | 2017-06-26 | https://www.sunderland.gov.uk/online-applications | 640 | 640 | Permitted hybrid application ref. 16/01524/HYB - Full Planning Permission for 304 dwellings, with Outline Planning Permission for 496 dwellings and an 80-bed care village. Part of South Sunderland Growth Area masterplan (Cherry Knowle) and draft SPD - under construction | 2017-11-30 | 2022-11-08 | 2022-11-08 | ||
| B078 | B078 | Farringdon Row Phase 2-4 | POINT (-1.393119 54.912014) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.990419 | mixed-ownership | not-permissioned | https://www.sunderland.gov.uk/online-applications | 72 | 80 | Part of Farringdon Row Development Framework SPD and Central Area Urban Design Strategy SPD | 2017-11-30 | 2018-11-30 | |||||
| 080A | 080A | Stadium Village, Sheepfolds Central | POINT (-1.386236 54.912636) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 6.720178 | mixed-ownership | not-permissioned | https://www.sunderland.gov.uk/online-applications | yes | 238 | 265 | Part of Riverside Sunderland SPD, identified for housing. | 2017-11-30 | 2024-10-14 | ||||
| 080B | 080B | Stadium Village, Sheepfolds South | POINT (-1.384731 54.912772) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.89 | mixed-ownership | not-permissioned | https://www.sunderland.gov.uk/online-applications | No longer in use See Site 080A/080C | 2017-11-30 | 2020-11-30 | 2020-11-30 | ||||||
| B091 | B091 | Southwick Primary School, Clarence Street | POINT (-1.407579 54.920479) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.491868 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-07-24 | https://www.sunderland.gov.uk/online-applications | 37 | 37 | 19/01740/FU4 - Residential development comprising of 37no. homes with associated access and landscaping and the stopping up of existing footpaths to the north of the site. - under construction | 2017-11-30 | 2022-11-08 | 2022-11-08 | ||
| 104 | 104 | Carley Hill School, Emsworth Road | POINT (-1.399579 54.927575) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 4.20343 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-07-07 | https://www.sunderland.gov.uk/online-applications | yes | 104 | 115 | 21/02679/FU4. Full planning consent for 115 dwellings, this site is under construction. | 2017-11-30 | 2024-10-15 | ||
| 107 | 107 | Phases 2-6, Chester Road | POINT (-1.445092 54.892781) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 16.718468 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-06-28 | https://www.sunderland.gov.uk/online-applications | yes | 356 | 396 | Permitted application ref. 18/00255/FU4 - under construction. This permission is for 118 dwellings, the rest of the site has no conset currently. The total number of units on the site has reduced to 396. | 2017-11-30 | 2018-11-30 | ||
| 109 | 109 | Glebe Parkway | POINT (-1.527058 54.898914) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.638369 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-11-23 | https://www.sunderland.gov.uk/online-applications | 43 | 43 | Permitted application ref. 16/01045/FUL - under construction | 2017-11-30 | 2018-11-30 | 2019-11-30 | ||
| 112 | 112 | Site of former Broomhill Estate. | POINT (-1.457422 54.832565) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 3.90161 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-18 | https://www.sunderland.gov.uk/online-applications | 148 | 148 | Permitted application ref. 16/01161/FU4. Site completed. | 2016-06-30 | 2020-11-30 | 2020-11-30 | ||
| B293A | B293A | Ennerdale Street, Low Moorsley, Land at | POINT (-1.463323 54.81017) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 3.19 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-07-06 | https://www.sunderland.gov.uk/online-applications | 36 | 40 | Live outline application ref. 14/01371/OUT - proposed 83 dwellings - pending 21/00561/REM | 2017-11-30 | 2020-12-01 | |||
| 312 | 312 | Former Junglerama, Victoria Road | POINT (-1.522537 54.912052) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.285331 | mixed-ownership | not-permissioned | https://www.sunderland.gov.uk/online-applications | 12 | 12 | Permitted application ref. 16/00115/FU4. Permission expired. Alternative uses proposed. Not considered developable within 15 yr period | 2016-06-30 | 2020-11-30 | 2020-11-30 | ||||
| B330A | B330A | Philadelphia Complex | POINT (-1.478291 54.864495) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 17.285165 | not-owned-by-a-public-authority | permissioned | other | 2016-06-10 | https://www.sunderland.gov.uk/online-applications | yes | 225 | 250 | Reserved matter application pursuant to 14/00538/HYB, seeking approval of the details of access, appearance, landscaping, layout and scale for the erection of 452 residential units on Phase 1(a), 2(a), 3 and 4.- under construction | 2016-06-30 | 2018-11-30 | ||
| B413 | B413 | Seaburn Amusements, Whitburn Road | POINT (-1.370399 54.936576) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 2.466639 | owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-10-31 | https://www.sunderland.gov.uk/online-applications | 140 | 237 | outline hybrid application ref. 16/02056/HY4 - proposed mixed-use development with up to 279 dwellings overall. Part of Seaburn Masterplan and Design Code SPD - under construction | 2017-11-30 | 2022-11-08 | 2022-11-08 | ||
| B448 | B448 | Penshaw House | POINT (-1.499632 54.869823) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.091467 | owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 9 | 10 | Application Pending for 18 units: 17/01631/FU4 | 2016-06-30 | 2018-11-30 | |||||
| B467B | B467B | Thornbeck College site | POINT (-1.395466 54.92715) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.366857 | not-owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 10 | 11 | Enquiry ref. 11/01303/MNQ - proposed extra care facilities | 2017-11-30 | 2018-11-30 | |||||
| 469 | 469 | Site of former Kentmere House | POINT (-1.482169 54.850061) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.639303 | owned-by-a-public-authority | permissioned | full-planning-permission | 2018-03-07 | https://www.sunderland.gov.uk/online-applications | 19 | 19 | Pre-application ref. 13/01367/P7 - proposed 20 dwellings, development acceptable in principle. Concise brief prepared. Full application for 19 17/02296/FUL. Site complete | 2017-11-30 | 2020-11-30 | 2020-11-30 | ||
| 502 | 502 | Vane Arms, Silksworth | POINT (-1.402311 54.872735) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.090798 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-20 | https://www.sunderland.gov.uk/online-applications | 7 | 7 | Permitted application ref. 17/01168/FUL - proposed conversion to 7 self-contained apartments | 2017-11-30 | 2018-11-30 | 2021-11-30 | ||
| 504 | 504 | Doxford Park Phase 6 | POINT (-1.411631 54.869538) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 3.98 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-06-13 | https://www.sunderland.gov.uk/online-applications | yes | 100 | 100 | Full permission 18/00438/FUL - under construction | 2017-11-30 | 2018-11-30 | ||
| 531 | 531 | Council Yard, North St, Silksworth | POINT (-1.405567 54.875987) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.139217 | mixed-ownership | permissioned | full-planning-permission | 2011-11-01 | https://www.sunderland.gov.uk/online-applications | 5 | 6 | Permitted application ref. 11/01908/FUL - under construction | 2017-11-30 | 2018-11-30 | 2019-11-30 | ||
| 537 | 537 | Land at Redcar Road/Rawdon Rd | POINT (-1.421299 54.924409) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.276084 | owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-27 | https://www.sunderland.gov.uk/online-applications | 10 | 10 | Pre-application enquiry ref. 10/00104/ENQ - proposed 8 bungalows and a core house, development acceptable in principle. Development Brief prepared | 2017-11-30 | 2018-11-30 | 2019-11-30 | ||
| 563 | 563 | Hylton Skills campus, north Hylton Road | POINT (-1.417629 54.923556) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 3.55 | mixed-ownership | permissioned | full-planning-permission | 2020-02-20 | https://www.sunderland.gov.uk/online-applications | 105 | 105 | Planning application ref. 19/01427/FUL - Demolition of redundant former college buildings and construction of 105 dwellings and associated infrastructure, boundaries and landscaping. - under construction | 2017-11-30 | 2020-11-30 | 2023-08-23 | ||
| 659 | 659 | Sunniside Central Area, Villiers Street | POINT (-1.376879 54.907198) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.91 | mixed-ownership | permissioned | full-planning-permission | 2024-10-18 | https://www.sunderland.gov.uk/online-applications | yes | 67 | 75 | 24/00562/FU4 approved for 75 dwellings, part of a mixed-use scheme. | 2017-11-30 | 2024-10-09 | ||
| 660 | 660 | 63 Fawcett Street | POINT (-1.382274 54.907224) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.017512 | not-owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 7 | 7 | Not considered developable within 15 yr period | 2016-06-30 | 2020-11-30 | 2020-11-30 | ||||
| 661 | 661 | 12 Fawcett Street | POINT (-1.381455 54.906708) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.020084 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-04-25 | https://www.sunderland.gov.uk/online-applications | 5 | 5 | Permitted application ref. 14/01962/FUL and 16/00357/FUL. Part of Sunniside Planning & Design Framework SPD and Central Area Urban Design Strategy SPD | 2017-11-30 | 2018-11-30 | 2019-11-30 | ||
| 665 | 665 | 255 High Street West | POINT (-1.384552 54.90711) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.036634 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-02 | https://www.sunderland.gov.uk/online-applications | 9 | 9 | Permitted application ref. 18/00531/FUL. Part of Central Area Urban Design Strategy SPD. Development complete | 2016-06-30 | 2020-11-30 | 2020-11-30 | ||
| 687 | 687 | Former Hylton Castle Library, Cranleigh Road | POINT (-1.446771 54.922749) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.177746 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-04-26 | https://www.sunderland.gov.uk/online-applications | 9 | 9 | Permitted application ref. 17/00427/FU4 | 2017-11-30 | 2018-11-30 | 2019-11-30 | ||
| 688 | 688 | Derwent House, Washington Town Centre | POINT (-1.53494 54.896896) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 4.43 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-07-02 | https://www.sunderland.gov.uk/online-applications | yes | 43 | 48 | Permitted Prior Notification application ref. 22/02607/PCG for ground, first and second floors. For remaining floors and construction of additional top floor: 23/00950/FUL | 2017-11-30 | 2024-10-02 | ||
| 690 | 690 | First Floor,the Old Vestry, 23 Fawcett Street | POINT (-1.381143 54.905682) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.016993 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-12-01 | https://www.sunderland.gov.uk/online-applications | 7 | 7 | Full permission for 9 units 17/01442/FUL. Part of Sunniside Planning & Design Framework SPD and Central Area Urban Design Strategy SPD. Development complete | 2017-11-30 | 2020-11-30 | 2020-11-30 | ||
| 693 | 693 | Former Cheadle Centre, Caithness Road, Hylton | POINT (-1.455713 54.923751) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.521569 | owned-by-a-public-authority | permissioned | full-planning-permission | 2018-07-03 | https://www.sunderland.gov.uk/online-applications | 19 | 19 | Full permission for 19 units: 17/02446/FU4. Development largely complete. | 2017-11-30 | 2020-11-30 | 2020-11-30 | ||
| 080C | 080C | Stadium Village, Sheepfolds Cliff Top | POINT (-1.385366 54.91117) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.439596 | mixed-ownership | not-permissioned | https://www.sunderland.gov.uk/online-applications | yes | 166 | 185 | Part of Riverside Sunderland SPD, identified for housing. | 2017-11-30 | 2024-10-14 | ||||
| 194 | 194 | Lambton Lane, land at | POINT (-1.504737 54.849984) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 4.43 | mixed-ownership | not-permissioned | https://www.sunderland.gov.uk/online-applications | 184 | 252 | 17/00589/FUL - proposed combined total 252 dwellings. This planning application was pending consideration for a number of years, however the application has been 'Finally Disposed' by the LPA and is no longer under consideration. | 2017-11-30 | 2024-10-23 | |||||
| 328 | 328 | Hetton Downs Phase 2 | POINT (-1.447475 54.830192) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 3.97 | mixed-ownership | permissioned | full-planning-permission | 2019-04-18 | https://www.sunderland.gov.uk/online-applications | 101 | 101 | Permitted application ref. 17/02178/FU4- under construction | 2017-11-30 | 2022-11-08 | 2022-11-08 | ||
| 380 | 380 | Grangetown Autos and land to the South. East side of Ryhope Road | POINT (-1.359341 54.876147) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.27 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-08-08 | https://www.sunderland.gov.uk/online-applications | 48 | 48 | Permitted outline application ref. 15/01629/OUT, with live application pending ref. 17/00386/FUL for 48 units on land to the north | 2017-11-30 | 2018-11-30 | 2019-11-30 | ||
| 565 | 565 | Phoenix Tower Business Oark, Castletown Way | POINT (-1.422889 54.921372) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 3.87 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-31 | https://www.sunderland.gov.uk/online-applications | 103 | 114 | Full permission - under construction 18/00823/REM & 19/01834/FUL | 2017-11-30 | 2019-11-30 | 2023-08-31 | ||
| 568 | 568 | Fulwell Fire Station, Station Road | POINT (-1.383924 54.928981) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.27 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-12-20 | https://www.sunderland.gov.uk/online-applications | 28 | 28 | Permitted application ref. 18/01276/FUL - Demolition of former Fire Station and erection of 1no. 4 storey block to provide a total of 28no. flats together with associated car parking and landscaping - under construction | 2018-11-30 | 2022-11-08 | 2022-11-08 | ||
| 678 | 678 | South Hylton House | POINT (-1.443164 54.901462) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 2.53 | owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 50 | 55 | Not considered developable within 15 yr period | 2017-11-30 | 2020-11-30 | 2020-11-30 | ||||
| 698 | 698 | Gray Road, Hendon | POINT (-1.368075 54.899756) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-31 | https://www.sunderland.gov.uk/online-applications | 7 | 7 | Permitted application for residential use. Site built out. | 2018-11-30 | 2018-11-30 | 2019-11-30 | ||
| 699 | 699 | Upper floors 18 Fawcett Street | POINT (-1.381278 54.906178) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-05-12 | https://www.sunderland.gov.uk/online-applications | 6 | 6 | Permitted application, change of use from officers to apartments. Site built out | 2018-11-30 | 2018-11-30 | 2019-11-30 | ||
| 701 | 701 | 67 John Street | POINT (-1.38106 54.907156) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-11-02 | https://www.sunderland.gov.uk/online-applications | 9 | 9 | Full permission for 9 units 16/02216/FUL. Development complete | 2018-11-30 | 2020-11-30 | 2020-11-30 | ||
| 703 | 703 | Westbourne Road | POINT (-1.395253 54.90508) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.06 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2017-08-06 | https://www.sunderland.gov.uk/online-applications | 7 | 9 | Lapsed permission for 9 units: 16/01749/FUL, this permission has now expired. | 2018-11-30 | 2024-10-14 | |||
| 704 | 704 | Fence Houses Comrades Club, Station Avenue North, Fence Houses | POINT (-1.504538 54.846093) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.1 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2017-08-08 | https://www.sunderland.gov.uk/online-applications | 7 | 8 | Lapsed permission for 8 units: 17/00578/SUB, this permission has now expired. | 2018-11-30 | 2018-11-30 | |||
| 705 | 705 | 2 Grange Crescent | POINT (-1.383635 54.899899) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-08-18 | https://www.sunderland.gov.uk/online-applications | 6 | 6 | Permitted application for change of use to residential. Site built out | 2018-11-30 | 2018-11-30 | 2019-11-30 | ||
| 706 | 706 | Mayholme, 31 Sea View Road | POINT (-1.375046 54.887634) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-22 | https://www.sunderland.gov.uk/online-applications | 7 | 7 | Permitted application for conversion to residential | 2018-11-30 | 2018-11-30 | 2019-11-30 | ||
| 714 | 714 | Pennywell Business Centre, Pennywell | POINT (-1.439408 54.898048) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.49 | not-owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 27 | 30 | Not considered developable within 15 yr period | 2018-11-30 | 2020-11-30 | 2020-11-30 | ||||
| 721 | 721 | The Ropery, Websters Bank | POINT (-1.402178 54.913462) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 1.54 | not-owned-by-a-public-authority | not-permissioned | https://www.sunderland.gov.uk/online-applications | 43 | 48 | Not considered developable within 15 yr period | 2018-11-30 | 2020-11-30 | 2020-11-30 | ||||
| 724 | 724 | Former Sunderland High School | POINT (-1.380318 54.897582) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.58 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-12-11 | https://www.sunderland.gov.uk/online-applications | 57 | 57 | Full permission for 57 units of extra-care: 17/01761/FUL. Development largely complete | 2019-11-30 | 2020-11-30 | 2020-11-30 | ||
| 725 | 725 | Camrex House/Tatham Street Hostel, 3 Tatham Strt, Sunderla, | POINT (-1.378075 54.902495) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.16 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-10-09 | https://www.sunderland.gov.uk/online-applications | 50 | 50 | Full permission for 50 units: 18/00825/FUL. Development largely complete - under construction | 2018-11-30 | 2020-11-30 | 2020-11-30 | ||
| 726 | 726 | 9 - 12 Summerhill, Sundend, SR2 7NX | POINT (-1.394215 54.902513) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-03-05 | https://www.sunderland.gov.uk/online-applications | 10 | 10 | Full permission for 10 units: 18/01849/FUL. Development largely complete | 2019-11-30 | 2020-11-30 | 2020-11-30 | ||
| 727 | 727 | 43 - 45 Newcastle Road, Sunderland | POINT (-1.383791 54.917235) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.05 | not-owned-by-a-public-authority | permissioned | permission-in-principle | 2019-04-09 | https://www.sunderland.gov.uk/online-applications | 9 | 9 | Permission in principle - 18/02210/PIP. Development no longer going ahead | 2019-11-30 | 2019-11-30 | 2021-11-30 | ||
| 742 | 742 | 47-49 Newcastle Road | POINT (-1.383852 54.91737) | https://www.sunderland.gov.uk/article/12739/Brownfield-Sites-Register | 0.0233 | not-owned-by-a-public-authority | permissioned | permission-in-principle | 2019-05-08 | https://www.sunderland.gov.uk/online-applications | 6 | 6 | Permission in principle - 19/00614/PIP. Development no longer going ahead | 2019-11-30 | 2019-11-30 | 2021-11-30 |
Showing rows 1 to 50 of 104