Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
PKT0553-T2 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 2 PKT0553 POINT (-1.727247 55.526272) MULTIPOLYGON (((-1.727216 55.526272, -1.727221 55.526282, -1.727248 55.52629, -1.72727 55.526285, -1.72728 55.526272, -1.727266 55.526257, -1.727242 55.526254, -1.727221 55.526261, -1.727216 55.526272))) T2 - Variegated Holly 2025-07-28 1989-05-24
PKT0553-T3 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 3 PKT0553 POINT (-1.727414 55.526164) MULTIPOLYGON (((-1.727315 55.526164, -1.727322 55.526185, -1.727344 55.526204, -1.727413 55.52622, -1.727483 55.526204, -1.727505 55.526186, -1.727513 55.526164, -1.727505 55.526143, -1.727484 55.526125, -1.727452 55.526112, -1.727414 55.526108, -1.727344 55.526124, -1.727323 55.526142, -1.727315 55.526164))) 2025-07-28 1989-05-24
PKT0553-T4 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 4 PKT0553 POINT (-1.726724 55.525853) MULTIPOLYGON (((-1.726637 55.525853, -1.726643 55.525872, -1.726662 55.525888, -1.72669 55.525899, -1.726741 55.525902, -1.726796 55.525881, -1.726811 55.525853, -1.726805 55.525834, -1.726786 55.525818, -1.726758 55.525807, -1.726707 55.525804, -1.726652 55.525825, -1.726637 55.525853))) T4 - Wellingtonia 2025-07-28 1989-05-24
PKT0553-T5 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 5 PKT0553 POINT (-1.726714 55.525703) MULTIPOLYGON (((-1.726659 55.525703, -1.726675 55.525726, -1.726714 55.525735, -1.726753 55.525726, -1.72677 55.525703, -1.726754 55.525681, -1.726703 55.525672, -1.726675 55.525681, -1.726659 55.525703))) 2025-07-28 1989-05-24
PKT0553-T6 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 6 PKT0553 POINT (-1.726996 55.5258) MULTIPOLYGON (((-1.726941 55.5258, -1.726957 55.525823, -1.726996 55.525832, -1.727035 55.525823, -1.727052 55.525801, -1.727036 55.525778, -1.726997 55.525769, -1.726957 55.525778, -1.726941 55.5258))) T6 - Variegated Holly 2025-07-28 1989-05-24
PKT0553-T7 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 7 PKT0553 POINT (-1.72719 55.525844) MULTIPOLYGON (((-1.727134 55.525844, -1.727151 55.525866, -1.72719 55.525876, -1.727236 55.525862, -1.727245 55.525838, -1.727221 55.525818, -1.727179 55.525813, -1.727151 55.525822, -1.727134 55.525844))) T7 - Variegated Holly 2025-07-28 1989-05-24
PKT0553-T8 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 8 PKT0553 POINT (-1.727227 55.525791) MULTIPOLYGON (((-1.727171 55.525791, -1.727187 55.525813, -1.727238 55.525822, -1.727266 55.525813, -1.727283 55.525791, -1.727267 55.525768, -1.727227 55.525759, -1.727188 55.525768, -1.727171 55.525791))) T8 - Variegated Holly 2025-07-28 1989-05-24
PKT0553-T9 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 9 PKT0553 POINT (-1.727364 55.525705) MULTIPOLYGON (((-1.727312 55.525705, -1.727327 55.525726, -1.727374 55.525734, -1.7274 55.525726, -1.727416 55.525705, -1.727401 55.525684, -1.727364 55.525675, -1.727327 55.525684, -1.727312 55.525705))) T9 - Lawson Cypress 2025-07-28 1989-05-24
PKT0557-T1 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 1 PKT0557 POINT (-1.574692 55.072468) MULTIPOLYGON (((-1.574659 55.072468, -1.574674 55.072484, -1.574692 55.072487, -1.57472 55.072479, -1.574725 55.072464, -1.574711 55.072452, -1.574686 55.072449, -1.574669 55.072454, -1.574659 55.072468))) 2025-07-28 1972-11-02
PKT0557-T10 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 10 PKT0557 POINT (-1.575199 55.071777) MULTIPOLYGON (((-1.575167 55.071777, -1.575176 55.07179, -1.575192 55.071795, -1.575211 55.071794, -1.57523 55.071781, -1.575225 55.071767, -1.575205 55.071759, -1.575181 55.071762, -1.575167 55.071777))) 2025-07-28 1972-11-02
PKT0557-T2 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 2 PKT0557 POINT (-1.574859 55.072101) MULTIPOLYGON (((-1.574827 55.072101, -1.574836 55.072114, -1.574865 55.072119, -1.574882 55.072114, -1.574892 55.072101, -1.574877 55.072085, -1.57486 55.072082, -1.574836 55.072088, -1.574827 55.072101))) 2025-07-28 1972-11-02
PKT0557-T3 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 3 PKT0557 POINT (-1.574478 55.072069) MULTIPOLYGON (((-1.574446 55.072068, -1.574455 55.072082, -1.574472 55.072087, -1.574501 55.072082, -1.574511 55.072069, -1.574501 55.072055, -1.574485 55.07205, -1.574456 55.072055, -1.574446 55.072068))) 2025-07-28 1972-11-02
PKT0557-T4 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 4 PKT0557 POINT (-1.57446 55.072029) MULTIPOLYGON (((-1.574428 55.072029, -1.574433 55.07204, -1.57446 55.072048, -1.574483 55.072043, -1.574493 55.072029, -1.574483 55.072016, -1.574454 55.072011, -1.574437 55.072016, -1.574428 55.072029))) 2025-07-28 1972-11-02
PKT0557-T5 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 5 PKT0557 POINT (-1.574405 55.071902) MULTIPOLYGON (((-1.574373 55.071902, -1.574382 55.071915, -1.574405 55.071921, -1.574429 55.071915, -1.574438 55.071898, -1.574424 55.071886, -1.574399 55.071883, -1.574378 55.071891, -1.574373 55.071902))) 2025-07-28 1972-11-02
PKT0557-T6 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 6 PKT0557 POINT (-1.575082 55.071972) MULTIPOLYGON (((-1.57505 55.071972, -1.575064 55.071987, -1.575088 55.07199, -1.575109 55.071982, -1.575114 55.071968, -1.575082 55.071953, -1.575065 55.071956, -1.57505 55.071972))) 2025-07-28 1972-11-02
PKT0557-T7 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 7 PKT0557 POINT (-1.575143 55.071907) MULTIPOLYGON (((-1.575111 55.071907, -1.57512 55.07192, -1.575149 55.071925, -1.575166 55.07192, -1.575176 55.071907, -1.575161 55.071891, -1.575143 55.071888, -1.575116 55.071896, -1.575111 55.071907))) 2025-07-28 1972-11-02
PKT0557-T8 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 8 PKT0557 POINT (-1.575113 55.071846) MULTIPOLYGON (((-1.57508 55.071846, -1.575094 55.071862, -1.575112 55.071865, -1.575131 55.071862, -1.575145 55.07185, -1.575136 55.071833, -1.575113 55.071827, -1.575086 55.071835, -1.57508 55.071846))) 2025-07-28 1972-11-02
PKT0557-T9 The County of Northumberland (Southfields, Cramlington) Tree Preservation Order 1972 - Tree 9 PKT0557 POINT (-1.575173 55.071842) MULTIPOLYGON (((-1.57514 55.071841, -1.575149 55.071855, -1.575166 55.07186, -1.575196 55.071855, -1.575206 55.071842, -1.575196 55.071828, -1.575179 55.071823, -1.57515 55.071828, -1.57514 55.071841))) 2025-07-28 1972-11-02
PKT0558-T1 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 1 PKT0558 POINT (-1.565424 55.078087) MULTIPOLYGON (((-1.565393 55.078087, -1.565398 55.078097, -1.565417 55.078105, -1.565446 55.0781, -1.565455 55.078088, -1.565446 55.078075, -1.56543 55.07807, -1.565407 55.078072, -1.565393 55.078087))) 2025-07-28 1976-02-12
PKT0558-T10 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 10 PKT0558 POINT (-1.564731 55.078042) MULTIPOLYGON (((-1.5647 55.078042, -1.564709 55.078055, -1.564737 55.07806, -1.564757 55.078052, -1.564762 55.078039, -1.564749 55.078027, -1.564731 55.078024, -1.564709 55.078029, -1.5647 55.078042))) 2025-07-28 1976-02-12
PKT0558-T11 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 11 PKT0558 POINT (-1.564685 55.077997) MULTIPOLYGON (((-1.564653 55.077997, -1.564662 55.07801, -1.564685 55.078016, -1.564711 55.078008, -1.564717 55.077998, -1.564703 55.077982, -1.564685 55.077979, -1.564663 55.077984, -1.564653 55.077997))) 2025-07-28 1976-02-12
PKT0558-T12 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 12 PKT0558 POINT (-1.564729 55.077947) MULTIPOLYGON (((-1.564697 55.077948, -1.564706 55.077961, -1.564735 55.077966, -1.564756 55.077958, -1.564761 55.077944, -1.564747 55.077932, -1.564723 55.077929, -1.564706 55.077934, -1.564697 55.077948))) 2025-07-28 1976-02-12
PKT0558-T13 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 13 PKT0558 POINT (-1.564726 55.077846) MULTIPOLYGON (((-1.564696 55.077846, -1.564705 55.077859, -1.564727 55.077864, -1.564758 55.07785, -1.564753 55.077836, -1.564733 55.077828, -1.564705 55.077833, -1.564696 55.077846))) 2025-07-28 1976-02-12
PKT0558-T14 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 14 PKT0558 POINT (-1.564737 55.077809) MULTIPOLYGON (((-1.564706 55.077808, -1.564715 55.077821, -1.564731 55.077826, -1.564759 55.077821, -1.564768 55.077809, -1.564759 55.077796, -1.564743 55.077791, -1.564715 55.077796, -1.564706 55.077808))) 2025-07-28 1976-02-12
PKT0558-T15 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 15 PKT0558 POINT (-1.564752 55.077772) MULTIPOLYGON (((-1.564721 55.077773, -1.56473 55.077786, -1.564759 55.077791, -1.564785 55.077773, -1.564771 55.077758, -1.564747 55.077755, -1.56473 55.07776, -1.564721 55.077773))) 2025-07-28 1976-02-12
PKT0558-T16 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 16 PKT0558 POINT (-1.565116 55.077544) MULTIPOLYGON (((-1.565084 55.077544, -1.565093 55.077557, -1.565109 55.077562, -1.565128 55.077561, -1.565147 55.077548, -1.565142 55.077534, -1.565122 55.077526, -1.565093 55.077531, -1.565084 55.077544))) 2025-07-28 1976-02-12
PKT0558-T17 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 17 PKT0558 POINT (-1.56522 55.077585) MULTIPOLYGON (((-1.56519 55.077585, -1.565203 55.077601, -1.565221 55.077604, -1.565252 55.077589, -1.565247 55.077576, -1.565227 55.077568, -1.565199 55.077573, -1.56519 55.077585))) 2025-07-28 1976-02-12
PKT0558-T18 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 18 PKT0558 POINT (-1.565463 55.077667) MULTIPOLYGON (((-1.565431 55.077667, -1.565436 55.077677, -1.565462 55.077685, -1.565488 55.077677, -1.565494 55.077667, -1.565485 55.077654, -1.565457 55.077649, -1.565431 55.077667))) 2025-07-28 1976-02-12
PKT0558-T19 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 19 PKT0558 POINT (-1.565654 55.077732) MULTIPOLYGON (((-1.565622 55.077731, -1.565632 55.077745, -1.565648 55.07775, -1.565667 55.077749, -1.565686 55.077735, -1.565677 55.077719, -1.565655 55.077713, -1.565637 55.077716, -1.565622 55.077731))) 2025-07-28 1976-02-12
PKT0558-T2 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 2 PKT0558 POINT (-1.565361 55.078084) MULTIPOLYGON (((-1.56533 55.078083, -1.565335 55.078094, -1.565361 55.078102, -1.565384 55.078097, -1.565393 55.078087, -1.565384 55.078071, -1.565362 55.078065, -1.565335 55.078073, -1.56533 55.078083))) 2025-07-28 1976-02-12
PKT0558-T20 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 20 PKT0558 POINT (-1.56566 55.077783) MULTIPOLYGON (((-1.565629 55.077783, -1.565638 55.077796, -1.565654 55.077801, -1.565672 55.0778, -1.565691 55.077787, -1.565686 55.077773, -1.56566 55.077765, -1.565634 55.077773, -1.565629 55.077783))) 2025-07-28 1976-02-12
PKT0558-T21 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 21 PKT0558 POINT (-1.565654 55.077837) MULTIPOLYGON (((-1.565622 55.077837, -1.565627 55.077847, -1.565653 55.077855, -1.565679 55.077847, -1.565684 55.077833, -1.565671 55.077822, -1.565647 55.077819, -1.565622 55.077837))) 2025-07-28 1976-02-12
PKT0558-T22 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 22 PKT0558 POINT (-1.565649 55.077933) MULTIPOLYGON (((-1.565617 55.077933, -1.565626 55.077946, -1.565643 55.077951, -1.565667 55.077948, -1.565681 55.077937, -1.565676 55.077923, -1.565656 55.077915, -1.565627 55.07792, -1.565617 55.077933))) 2025-07-28 1976-02-12
PKT0558-T23 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 23 PKT0558 POINT (-1.565646 55.077961) MULTIPOLYGON (((-1.565615 55.077962, -1.565624 55.077974, -1.565652 55.077979, -1.565671 55.077971, -1.565676 55.077958, -1.565658 55.077945, -1.56564 55.077944, -1.565624 55.077949, -1.565615 55.077962))) 2025-07-28 1976-02-12
PKT0558-T24 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 24 PKT0558 POINT (-1.565645 55.07799) MULTIPOLYGON (((-1.565614 55.07799, -1.565623 55.078003, -1.565639 55.078008, -1.565657 55.078007, -1.565676 55.077994, -1.565671 55.07798, -1.565646 55.077972, -1.565624 55.077977, -1.565614 55.07799))) 2025-07-28 1976-02-12
PKT0558-T25 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 25 PKT0558 POINT (-1.565642 55.07803) MULTIPOLYGON (((-1.565611 55.078029, -1.565624 55.078044, -1.565648 55.078047, -1.565664 55.078042, -1.565673 55.078029, -1.565664 55.078017, -1.565636 55.078012, -1.565616 55.078019, -1.565611 55.078029))) 2025-07-28 1976-02-12
PKT0558-T3 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 3 PKT0558 POINT (-1.565247 55.078079) MULTIPOLYGON (((-1.565216 55.07808, -1.565225 55.078092, -1.565252 55.078097, -1.565272 55.078089, -1.565277 55.078076, -1.565259 55.078063, -1.565241 55.078062, -1.565225 55.078067, -1.565216 55.07808))) 2025-07-28 1976-02-12
PKT0558-T4 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 4 PKT0558 POINT (-1.56521 55.078051) MULTIPOLYGON (((-1.565179 55.078051, -1.565192 55.078066, -1.565216 55.078069, -1.565232 55.078064, -1.565241 55.078051, -1.565232 55.078038, -1.565204 55.078033, -1.565188 55.078038, -1.565179 55.078051))) 2025-07-28 1976-02-12
PKT0558-T5 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 5 PKT0558 POINT (-1.565162 55.078074) MULTIPOLYGON (((-1.565132 55.078074, -1.565141 55.078086, -1.565169 55.078091, -1.565188 55.078084, -1.565193 55.078071, -1.565163 55.078056, -1.565141 55.078061, -1.565132 55.078074))) 2025-07-28 1976-02-12
PKT0558-T6 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 6 PKT0558 POINT (-1.56501 55.078062) MULTIPOLYGON (((-1.564979 55.078063, -1.564988 55.078076, -1.565017 55.078081, -1.565043 55.078063, -1.565028 55.078047, -1.565011 55.078044, -1.564984 55.078052, -1.564979 55.078063))) 2025-07-28 1976-02-12
PKT0558-T7 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 7 PKT0558 POINT (-1.564933 55.078055) MULTIPOLYGON (((-1.564902 55.078055, -1.564911 55.078068, -1.564927 55.078073, -1.564945 55.078072, -1.564964 55.078059, -1.564955 55.078043, -1.564933 55.078037, -1.564907 55.078045, -1.564902 55.078055))) 2025-07-28 1976-02-12
PKT0558-T8 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 8 PKT0558 POINT (-1.564868 55.07805) MULTIPOLYGON (((-1.564837 55.07805, -1.56485 55.078065, -1.564868 55.078068, -1.564885 55.078065, -1.564899 55.07805, -1.56489 55.078037, -1.564862 55.078032, -1.564846 55.078037, -1.564837 55.07805))) 2025-07-28 1976-02-12
PKT0558-T9 The County of Northumberland (Lanercost Park, East Cramlington) Tree Preservation Order 1976 - Tree 9 PKT0558 POINT (-1.564799 55.07805) MULTIPOLYGON (((-1.564768 55.078049, -1.564773 55.07806, -1.564799 55.078068, -1.564826 55.07806, -1.564831 55.078046, -1.5648 55.078031, -1.564773 55.078039, -1.564768 55.078049))) 2025-07-28 1976-02-12
PKT0561-T1 The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 - Tree 1 PKT0561 POINT (-1.606951 55.069772) MULTIPOLYGON (((-1.606869 55.069772, -1.606875 55.06979, -1.606893 55.069805, -1.60695 55.069819, -1.607007 55.069805, -1.607025 55.06979, -1.607031 55.069772, -1.607025 55.069755, -1.607008 55.06974, -1.606951 55.069726, -1.606893 55.069739, -1.606869 55.069772))) 2025-07-28 1968-03-07
PKT0561-T10 The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 - Tree 10 PKT0561 POINT (-1.605073 55.069763) MULTIPOLYGON (((-1.604993 55.069762, -1.604999 55.06978, -1.605016 55.069794, -1.605072 55.069808, -1.605128 55.069795, -1.605146 55.06978, -1.605152 55.069763, -1.605146 55.069745, -1.605129 55.06973, -1.605073 55.069717, -1.605017 55.06973, -1.604993 55.069762))) 2025-07-28 1968-03-07
PKT0561-T11 The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 - Tree 11 PKT0561 POINT (-1.604913 55.069762) MULTIPOLYGON (((-1.604836 55.069762, -1.604841 55.069778, -1.604858 55.069793, -1.604912 55.069806, -1.604966 55.069793, -1.604983 55.069779, -1.604989 55.069762, -1.604983 55.069745, -1.604966 55.069731, -1.604913 55.069718, -1.604858 55.069731, -1.604836 55.069762))) 2025-07-28 1968-03-07
PKT0561-T12 The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 - Tree 12 PKT0561 POINT (-1.604762 55.069761) MULTIPOLYGON (((-1.604681 55.069761, -1.604687 55.069779, -1.604704 55.069794, -1.604761 55.069808, -1.604819 55.069795, -1.604837 55.069779, -1.604843 55.069762, -1.604837 55.069744, -1.60482 55.069729, -1.604762 55.069715, -1.604705 55.069728, -1.604687 55.069743, -1.604681 55.069761))) 2025-07-28 1968-03-07
PKT0561-T13 The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 - Tree 13 PKT0561 POINT (-1.604555 55.069761) MULTIPOLYGON (((-1.604476 55.069761, -1.604482 55.069778, -1.604499 55.069792, -1.604554 55.069806, -1.60461 55.069793, -1.604627 55.069778, -1.604633 55.069761, -1.604627 55.069744, -1.60461 55.069729, -1.604555 55.069716, -1.6045 55.069729, -1.604483 55.069743, -1.604476 55.069761))) 2025-07-28 1968-03-07
PKT0561-T14 The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 - Tree 14 PKT0561 POINT (-1.604327 55.06976) MULTIPOLYGON (((-1.604248 55.06976, -1.604254 55.069777, -1.604271 55.069792, -1.604326 55.069805, -1.604383 55.069792, -1.6044 55.069778, -1.604406 55.06976, -1.6044 55.069743, -1.604383 55.069728, -1.604327 55.069715, -1.604271 55.069728, -1.604254 55.069742, -1.604248 55.06976))) 2025-07-28 1968-03-07
PKT0561-T15 The Northumberland County Council (Arcot Hall) Tree Preservation Order 1968 - Tree 15 PKT0561 POINT (-1.604037 55.069762) MULTIPOLYGON (((-1.603959 55.069762, -1.603981 55.069794, -1.604036 55.069807, -1.604092 55.069794, -1.604109 55.069779, -1.604115 55.069762, -1.604109 55.069745, -1.604092 55.069731, -1.604037 55.069717, -1.603982 55.06973, -1.603965 55.069745, -1.603959 55.069762))) 2025-07-28 1968-03-07

Showing rows 3051 to 3100 of 3550