Skip to main content

This is a new service – your feedback will help us to improve it.

Northumberland County Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
PKT0540-T8 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 8 PKT0540 POINT (-1.649427 55.152095) MULTIPOLYGON (((-1.649357 55.152094, -1.649377 55.152123, -1.649426 55.152135, -1.649476 55.152123, -1.649497 55.152095, -1.649477 55.152066, -1.649441 55.152055, -1.649377 55.152066, -1.649357 55.152094))) T9 - tree next to this trees location not able to delete. 2025-07-28 1968-01-11
PKT0540-T9 The County of Northumberland (Hepscott Hall, Morpeth) Tree Preservation Order 1968 - Tree 9 PKT0540 POINT (-1.649197 55.152922) MULTIPOLYGON (((-1.649127 55.152922, -1.649147 55.152951, -1.649198 55.152963, -1.649248 55.152951, -1.649269 55.152922, -1.649248 55.152893, -1.649198 55.152881, -1.649148 55.152893, -1.649132 55.152906, -1.649127 55.152922))) 2025-07-28 1968-01-11
PKT0542-T1 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 1 PKT0542 POINT (-2.010876 55.773286) MULTIPOLYGON (((-2.010844 55.773286, -2.010854 55.773299, -2.010883 55.773304, -2.010909 55.773286, -2.010895 55.773271, -2.01087 55.773268, -2.010844 55.773286))) T1 - Austrian Pine 2025-07-28 1968-01-11
PKT0542-T10 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 10 PKT0542 POINT (-2.010798 55.773201) MULTIPOLYGON (((-2.010765 55.7732, -2.010779 55.773215, -2.010797 55.773218, -2.010815 55.773215, -2.010829 55.7732, -2.01082 55.773187, -2.010791 55.773182, -2.010765 55.7732))) 2025-07-28 1968-01-11
PKT0542-T11 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 11 PKT0542 POINT (-2.010825 55.773169) MULTIPOLYGON (((-2.010793 55.773169, -2.010807 55.773184, -2.010832 55.773187, -2.010853 55.773179, -2.010858 55.773169, -2.010844 55.773154, -2.010819 55.773151, -2.010798 55.773159, -2.010793 55.773169))) 2025-07-28 1968-01-11
PKT0542-T12 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 12 PKT0542 POINT (-2.010792 55.773125) MULTIPOLYGON (((-2.010758 55.773125, -2.010773 55.773141, -2.010797 55.773144, -2.010819 55.773136, -2.010824 55.773125, -2.010814 55.773112, -2.010791 55.773106, -2.010768 55.773112, -2.010758 55.773125))) 2025-07-28 1968-01-11
PKT0542-T13 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 13 PKT0542 POINT (-2.01091 55.773101) MULTIPOLYGON (((-2.010877 55.773101, -2.010887 55.773114, -2.010916 55.773119, -2.010933 55.773114, -2.010942 55.773101, -2.010933 55.773088, -2.01091 55.773082, -2.010887 55.773088, -2.010877 55.773101))) 2025-07-28 1968-01-11
PKT0542-T2 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 2 PKT0542 POINT (-2.010866 55.773296) MULTIPOLYGON (((-2.010834 55.773296, -2.010843 55.773309, -2.01086 55.773314, -2.010884 55.773311, -2.010898 55.7733, -2.010893 55.773286, -2.010872 55.773278, -2.010843 55.773283, -2.010834 55.773296))) 2025-07-28 1968-01-11
PKT0542-T3 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 3 PKT0542 POINT (-2.010835 55.773314) MULTIPOLYGON (((-2.010802 55.773314, -2.010812 55.773327, -2.010841 55.773332, -2.010867 55.773314, -2.010857 55.773301, -2.010828 55.773296, -2.010802 55.773314))) T3 - Hawthorn 2025-07-28 1968-01-11
PKT0542-T4 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 4 PKT0542 POINT (-2.010836 55.773291) MULTIPOLYGON (((-2.010802 55.77329, -2.010812 55.773303, -2.010841 55.773308, -2.010858 55.773303, -2.010867 55.77329, -2.010858 55.773277, -2.010828 55.773272, -2.010802 55.77329))) 2025-07-28 1968-01-11
PKT0542-T5 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 5 PKT0542 POINT (-2.010807 55.773284) MULTIPOLYGON (((-2.010776 55.773283, -2.010785 55.773296, -2.010801 55.773301, -2.01082 55.7733, -2.010839 55.773287, -2.010834 55.773274, -2.010814 55.773266, -2.010785 55.773271, -2.010776 55.773283))) 2025-07-28 1968-01-11
PKT0542-T6 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 6 PKT0542 POINT (-2.010811 55.773278) MULTIPOLYGON (((-2.010777 55.773278, -2.010787 55.773292, -2.010817 55.773297, -2.010834 55.773292, -2.010844 55.773278, -2.010834 55.773265, -2.010804 55.77326, -2.010787 55.773265, -2.010777 55.773278))) 2025-07-28 1968-01-11
PKT0542-T7 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 7 PKT0542 POINT (-2.010799 55.773259) MULTIPOLYGON (((-2.010767 55.773259, -2.010776 55.773272, -2.010805 55.773277, -2.010825 55.773269, -2.01083 55.773255, -2.010811 55.773242, -2.010792 55.773241, -2.010776 55.773246, -2.010767 55.773259))) 2025-07-28 1968-01-11
PKT0542-T8 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 8 PKT0542 POINT (-2.010795 55.773239) MULTIPOLYGON (((-2.010763 55.773239, -2.010773 55.773252, -2.010795 55.773257, -2.010818 55.773252, -2.010828 55.773239, -2.010818 55.773226, -2.010795 55.77322, -2.010773 55.773226, -2.010763 55.773239))) 2025-07-28 1968-01-11
PKT0542-T9 The County of Northumberland (Castle Vale, Berwick) Tree Preservation Order 1968 - Tree 9 PKT0542 POINT (-2.010825 55.773208) MULTIPOLYGON (((-2.010794 55.773209, -2.010803 55.773222, -2.010832 55.773227, -2.010858 55.773209, -2.010848 55.773196, -2.010819 55.773191, -2.010803 55.773196, -2.010794 55.773209))) 2025-07-28 1968-01-11
PKT0543-T1 The Northumberland County Council (Land at 2 Callaly Avenue, Cramlington) Tree Preservation Order 2012 (no. 04 of 2012) - Tree 1 PKT0543 POINT (-1.576131 55.082644) MULTIPOLYGON (((-1.576107 55.082643, -1.576117 55.082654, -1.576134 55.082656, -1.576149 55.08265, -1.576153 55.08264, -1.57613 55.082629, -1.576107 55.082643))) T1 - Bird Cherry 2025-07-28 2012-05-03
PKT0544-T1 The Northumberland County Council (Land to the west of High Croft, Leazes Lane, Hexham) Tree Preservation Order 2012 (no. 06 of 2012) - Tree 1 PKT0544 POINT (-2.123432 54.973466) MULTIPOLYGON (((-2.123408 54.973466, -2.123418 54.973477, -2.123436 54.973479, -2.123455 54.973466, -2.123448 54.973456, -2.123431 54.973452, -2.123408 54.973466))) T1 - English Oak 2025-07-28 2012-08-28
PKT0544-T2 The Northumberland County Council (Land to the west of High Croft, Leazes Lane, Hexham) Tree Preservation Order 2012 (no. 06 of 2012) - Tree 2 PKT0544 POINT (-2.123601 54.973386) MULTIPOLYGON (((-2.123578 54.973385, -2.123588 54.973396, -2.123606 54.973398, -2.123623 54.97339, -2.123624 54.973382, -2.123597 54.973372, -2.123578 54.973385))) T2 - English Yew 2025-07-28 2012-08-28
PKT0547-T1 The Northumberland County Council (Land at Fir Tree Copse, Hepscott) Tree Preservation Order 2013 (no. 09 of 2013) - Tree 1 PKT0547 POINT (-1.654676 55.148148) MULTIPOLYGON (((-1.654637 55.148148, -1.654649 55.148164, -1.654684 55.14817, -1.654704 55.148164, -1.654716 55.148148, -1.654698 55.148129, -1.654669 55.148126, -1.654644 55.148135, -1.654637 55.148148))) T1 - Fraxinus Excelsior - Ash 2025-07-28 2012-09-21
PKT0547-T2 The Northumberland County Council (Land at Fir Tree Copse, Hepscott) Tree Preservation Order 2013 (no. 09 of 2013) - Tree 2 PKT0547 POINT (-1.654265 55.148252) MULTIPOLYGON (((-1.654227 55.148251, -1.654238 55.148267, -1.654257 55.148273, -1.654285 55.14827, -1.654302 55.148256, -1.6543 55.148243, -1.654272 55.14823, -1.654243 55.148233, -1.654227 55.148251))) T2 - Acer - Sycamore 2025-07-28 2012-09-21
PKT0548-T1 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 1 PKT0548 POINT (-2.01021 55.760678) MULTIPOLYGON (((-2.010162 55.760678, -2.010176 55.760697, -2.01021 55.760705, -2.010244 55.760697, -2.010258 55.760678, -2.010244 55.760658, -2.01021 55.76065, -2.010176 55.760658, -2.010162 55.760678))) 2025-07-28 1973-03-15
PKT0548-T2 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 2 PKT0548 POINT (-2.010055 55.76046) MULTIPOLYGON (((-2.010007 55.76046, -2.010028 55.760483, -2.010064 55.760487, -2.010095 55.760475, -2.010103 55.76046, -2.010089 55.760441, -2.010055 55.760433, -2.010021 55.760441, -2.010007 55.76046))) 2025-07-28 1973-03-15
PKT0548-T3 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 3 PKT0548 POINT (-2.010348 55.760208) MULTIPOLYGON (((-2.0103 55.760208, -2.010314 55.760227, -2.010348 55.760235, -2.010382 55.760227, -2.010396 55.760208, -2.010375 55.760185, -2.010339 55.760181, -2.010308 55.760193, -2.0103 55.760208))) 2025-07-28 1973-03-15
PKT0548-T4 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 4 PKT0548 POINT (-2.010745 55.760058) MULTIPOLYGON (((-2.010698 55.760058, -2.010719 55.76008, -2.010755 55.760084, -2.010785 55.760072, -2.010793 55.760058, -2.010772 55.760035, -2.010736 55.760031, -2.010706 55.760043, -2.010698 55.760058))) 2025-07-28 1973-03-15
PKT0548-T5 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 5 PKT0548 POINT (-2.010067 55.759866) MULTIPOLYGON (((-2.010057 55.75984, -2.010022 55.759856, -2.010018 55.759867, -2.010027 55.759882, -2.010067 55.759894, -2.010094 55.759889, -2.010111 55.759877, -2.010115 55.759867, -2.010107 55.759851, -2.010085 55.759841, -2.010057 55.75984))) 2025-07-28 1973-03-15
PKT0548-T6 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 6 PKT0548 POINT (-2.010285 55.759827) MULTIPOLYGON (((-2.010238 55.759827, -2.010252 55.759846, -2.010285 55.759854, -2.010319 55.759846, -2.010333 55.759827, -2.010319 55.759808, -2.010285 55.7598, -2.010252 55.759808, -2.010238 55.759827))) 2025-07-28 1973-03-15
PKT0548-T7 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 7 PKT0548 POINT (-2.010853 55.759869) MULTIPOLYGON (((-2.010803 55.759869, -2.010817 55.759889, -2.010862 55.759897, -2.010894 55.759885, -2.010902 55.759869, -2.010888 55.75985, -2.010852 55.759841, -2.010817 55.75985, -2.010803 55.759869))) 2025-07-28 1973-03-15
PKT0548-T8 The County of Northumberland (Turret House Hotel, Tweedmouth) Tree Preservation Order 1973 - Tree 8 PKT0548 POINT (-2.011119 55.760292) MULTIPOLYGON (((-2.01107 55.760293, -2.011084 55.760312, -2.011128 55.76032, -2.011159 55.760308, -2.011168 55.760293, -2.011153 55.760273, -2.011119 55.760265, -2.011084 55.760273, -2.01107 55.760293))) 2025-07-28 1973-03-15
PKT0549-T1 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 1 PKT0549 POINT (-1.989687 55.754998) MULTIPOLYGON (((-1.989632 55.754998, -1.989648 55.755021, -1.989688 55.75503, -1.989727 55.755021, -1.989744 55.754998, -1.989719 55.754972, -1.989677 55.754967, -1.989648 55.754976, -1.989632 55.754998))) 2025-07-28 1973-05-24
PKT0549-T2 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 2 PKT0549 POINT (-1.989347 55.754695) MULTIPOLYGON (((-1.989292 55.754695, -1.989308 55.754718, -1.989348 55.754727, -1.989387 55.754718, -1.989404 55.754695, -1.989379 55.754669, -1.989337 55.754664, -1.989308 55.754673, -1.989292 55.754695))) 2025-07-28 1973-05-24
PKT0549-T3 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 3 PKT0549 POINT (-1.989435 55.754658) MULTIPOLYGON (((-1.989378 55.754658, -1.989395 55.754681, -1.989435 55.75469, -1.989475 55.754681, -1.989491 55.754658, -1.989475 55.754636, -1.989435 55.754626, -1.989395 55.754636, -1.989378 55.754658))) 2025-07-28 1973-05-24
PKT0549-T4 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 4 PKT0549 POINT (-1.989335 55.754579) MULTIPOLYGON (((-1.989279 55.754579, -1.989295 55.754602, -1.989335 55.754611, -1.989374 55.754602, -1.98939 55.754579, -1.989374 55.754557, -1.989335 55.754548, -1.989295 55.754557, -1.989279 55.754579))) 2025-07-28 1973-05-24
PKT0549-T5 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 5 PKT0549 POINT (-1.989061 55.754682) MULTIPOLYGON (((-1.989005 55.754682, -1.989021 55.754704, -1.989071 55.754713, -1.9891 55.754704, -1.989116 55.754682, -1.9891 55.75466, -1.98905 55.754651, -1.989021 55.75466, -1.989005 55.754682))) 2025-07-28 1973-05-24
PKT0549-T6 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 6 PKT0549 POINT (-1.98914 55.754648) MULTIPOLYGON (((-1.989084 55.754648, -1.9891 55.75467, -1.98914 55.754679, -1.989179 55.75467, -1.989195 55.754648, -1.989186 55.75463, -1.98914 55.754616, -1.9891 55.754626, -1.989084 55.754648))) 2025-07-28 1973-05-24
PKT0549-T7 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 7 PKT0549 POINT (-1.989227 55.754532) MULTIPOLYGON (((-1.989171 55.754532, -1.989187 55.754554, -1.989237 55.754563, -1.989266 55.754554, -1.989283 55.754532, -1.989273 55.754514, -1.989227 55.7545, -1.98918 55.754514, -1.989171 55.754532))) 2025-07-28 1973-05-24
PKT0549-T8 The County of Northumberland (Main Street, Spittal) Tree Preservation Order 1973 - Tree 8 PKT0549 POINT (-1.988961 55.754496) MULTIPOLYGON (((-1.988905 55.754496, -1.988921 55.754518, -1.988971 55.754527, -1.989007 55.754514, -1.989016 55.754496, -1.989 55.754474, -1.988961 55.754465, -1.988921 55.754474, -1.988905 55.754496))) 2025-07-28 1973-05-24
PKT0550-T1 The County of Northumberland (Milfield) Tree Preservation Order 1973 - Tree 1 PKT0550 POINT (-2.106067 55.597519) MULTIPOLYGON (((-2.106027 55.597519, -2.106044 55.597538, -2.106074 55.597541, -2.106099 55.597532, -2.106106 55.597519, -2.106094 55.597503, -2.106058 55.597497, -2.106038 55.597503, -2.106027 55.597519))) 2025-07-28 1973-04-11
PKT0552-T1 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 1 PKT0552 POINT (-2.016954 55.754048) MULTIPOLYGON (((-2.016922 55.754048, -2.016931 55.754061, -2.01696 55.754066, -2.016977 55.754061, -2.016986 55.754048, -2.016977 55.754035, -2.016948 55.75403, -2.016931 55.754035, -2.016922 55.754048))) 2025-07-28 1973-03-15
PKT0552-T10 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 10 PKT0552 POINT (-2.0169 55.754233) MULTIPOLYGON (((-2.016869 55.754233, -2.016874 55.754244, -2.016901 55.754252, -2.016933 55.754237, -2.016928 55.754223, -2.016901 55.754215, -2.016874 55.754223, -2.016869 55.754233))) T10 - Weeping Ash 2025-07-28 1973-03-15
PKT0552-T11 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 11 PKT0552 POINT (-2.017079 55.754697) MULTIPOLYGON (((-2.017045 55.754697, -2.017055 55.754711, -2.017085 55.754716, -2.017102 55.754711, -2.017112 55.754697, -2.017102 55.754684, -2.017072 55.754679, -2.017055 55.754684, -2.017045 55.754697))) 2025-07-28 1973-03-15
PKT0552-T2 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 2 PKT0552 POINT (-2.016832 55.754035) MULTIPOLYGON (((-2.016799 55.754035, -2.016809 55.754048, -2.016838 55.754053, -2.016864 55.754035, -2.016854 55.754022, -2.016825 55.754017, -2.016799 55.754035))) 2025-07-28 1973-03-15
PKT0552-T3 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 3 PKT0552 POINT (-2.016521 55.754038) MULTIPOLYGON (((-2.016488 55.754038, -2.016498 55.754052, -2.016528 55.754057, -2.016545 55.754052, -2.016555 55.754038, -2.016545 55.754025, -2.016515 55.75402, -2.016498 55.754025, -2.016488 55.754038))) 2025-07-28 1973-03-15
PKT0552-T4 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 4 PKT0552 POINT (-2.016503 55.754105) MULTIPOLYGON (((-2.01647 55.754105, -2.016484 55.75412, -2.016509 55.754123, -2.016529 55.754115, -2.016534 55.754101, -2.01652 55.75409, -2.016496 55.754087, -2.01647 55.754105))) 2025-07-28 1973-03-15
PKT0552-T5 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 5 PKT0552 POINT (-2.016486 55.754169) MULTIPOLYGON (((-2.016454 55.754169, -2.016463 55.754182, -2.016492 55.754187, -2.016508 55.754182, -2.016517 55.754169, -2.016512 55.754159, -2.016485 55.754151, -2.016459 55.754159, -2.016454 55.754169))) 2025-07-28 1973-03-15
PKT0552-T6 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 6 PKT0552 POINT (-2.016465 55.754242) MULTIPOLYGON (((-2.016434 55.754243, -2.016443 55.754256, -2.016472 55.754261, -2.016498 55.754243, -2.016488 55.75423, -2.016466 55.754225, -2.016443 55.75423, -2.016434 55.754243))) 2025-07-28 1973-03-15
PKT0552-T7 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 7 PKT0552 POINT (-2.016452 55.754311) MULTIPOLYGON (((-2.01642 55.754311, -2.016429 55.754324, -2.016452 55.754329, -2.016474 55.754324, -2.016484 55.754311, -2.016474 55.754298, -2.016446 55.754293, -2.016429 55.754298, -2.01642 55.754311))) 2025-07-28 1973-03-15
PKT0552-T8 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 8 PKT0552 POINT (-2.016497 55.754378) MULTIPOLYGON (((-2.016464 55.754377, -2.016478 55.754392, -2.016502 55.754395, -2.016519 55.75439, -2.016528 55.754377, -2.016519 55.754364, -2.01649 55.754359, -2.016464 55.754377))) 2025-07-28 1973-03-15
PKT0552-T9 The County of Northumberland (Etal Road, Tweedmouth) Tree Preservation Order 1973 - Tree 9 PKT0552 POINT (-2.016762 55.754219) MULTIPOLYGON (((-2.016729 55.754219, -2.016735 55.75423, -2.016762 55.754238, -2.016789 55.75423, -2.016795 55.754219, -2.016785 55.754206, -2.016755 55.754201, -2.016734 55.754209, -2.016729 55.754219))) T9 - Weeping Ash 2025-07-28 1973-03-15
PKT0553-T1 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 1 PKT0553 POINT (-1.72724 55.526297) MULTIPOLYGON (((-1.727208 55.526297, -1.727217 55.52631, -1.727234 55.526315, -1.727258 55.526312, -1.727272 55.526301, -1.727267 55.526287, -1.727247 55.526279, -1.727218 55.526284, -1.727208 55.526297))) T1 - Maidenhair Tree 2025-07-28 1989-05-24
PKT0553-T10 The Berwick-Upon-Tweed Borough Council (Ellingham Village and Ellingham Hall) Tree Preservation Order 1989 - Tree 10 PKT0553 POINT (-1.728549 55.525629) MULTIPOLYGON (((-1.72847 55.525628, -1.728476 55.525646, -1.728493 55.52566, -1.728549 55.525674, -1.728605 55.525661, -1.728622 55.525646, -1.728628 55.525629, -1.728622 55.525612, -1.728605 55.525597, -1.728549 55.525584, -1.728493 55.525597, -1.728476 55.525611, -1.72847 55.525628))) 2025-07-28 1989-05-24

Showing rows 3001 to 3050 of 3550