Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO04546 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.513774 51.246265) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Giant Red Cedar(SequoiadendronGiganteum) | 1977-06-10 | 1977-06-10 | |||
| TPO04547 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.514114 51.246634) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 London Plane (Platanus acerifolium) | 1977-06-10 | 1977-06-10 | |||
| TPO04548 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.513878 51.24666) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Scots Pine (Pinus sylvestris) | 1977-06-10 | 1977-06-10 | |||
| TPO04549 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.51404 51.246319) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Birch (Betula pendula) | 1977-06-10 | 1977-06-10 | |||
| TPO04550 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.513924 51.246195) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Birch (Betula pendula) | 1977-06-10 | 1977-06-10 | |||
| TPO04551 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.513233 51.24599) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T6 Evergreen Oak (Quercus ilex) | 1977-06-10 | 1977-06-10 | |||
| TPO04552 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.513665 51.24578) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T7 Cypress (Chamaecyparis species) | 1977-06-10 | 1977-06-10 | |||
| TPO04553 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.51372 51.245884) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T8 Cypress (Chamaecyparis species) | 1977-06-10 | 1977-06-10 | |||
| TPO04554 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.51385 51.245966) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T9 Cypress (Chamaecyparis species) | 1977-06-10 | 1977-06-10 | |||
| TPO04555 | 9/1977 | 9/1977 | 10022900354 | Trees at Woodlawn, Loose | POINT (0.514064 51.245811) | Maidstone Borough Council Tree Preservation Order No 9 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T10 Birch (Betula pendula) | 1977-06-10 | 1977-06-10 | |||
| TPO04556 | 9/1978 | 9/1978 | 200003675911 | Old Orchard, Loose Road, Loose | POINT (0.521387 51.243208) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Cypress (Cupressus species) | 1978-09-01 | 1978-09-01 | |||
| TPO04557 | 9/1978 | 9/1978 | 200003675911 | Old Orchard, Loose Road, Loose | POINT (0.521253 51.243191) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Wild Cerry (Prunus avium) | 1978-09-01 | 1978-09-01 | |||
| TPO04558 | 9/1978 | 9/1978 | 200003675911 | Old Orchard, Loose Road, Loose | POINT (0.521356 51.243142) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Wild Cerry (Prunus avium) | 1978-09-01 | 1978-09-01 | |||
| TPO04559 | 9/1978 | 9/1978 | 200003675911 | Old Orchard, Loose Road, Loose | POINT (0.521515 51.243229) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Yew (Taxus baccata) | 1978-09-01 | 1978-09-01 | |||
| TPO04560 | 9/1978 | 9/1978 | 200003675911 | Old Orchard, Loose Road, Loose | POINT (0.521369 51.243064) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T5 Cypress (Cupressus species) | 1978-09-01 | 1978-09-01 | |||
| TPO04561 | 9/1978 | 9/1978 | 200003664128 | Old Orchard, Loose Road, Loose | POINT (0.519873 51.242435) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T6 Larch (Larix decidua) | 1978-09-01 | 1978-09-01 | |||
| TPO04562 | 9/1978 | 9/1978 | 200003664128 | Old Orchard, Loose Road, Loose | POINT (0.519866 51.242382) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T7 Scots Pine (Pinus sylvestris) | 1978-09-01 | 1978-09-01 | |||
| TPO04563 | 9/1978 | 9/1978 | 200003664128 | Old Orchard, Loose Road, Loose | POINT (0.519923 51.242388) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T8 Scots Pine (Pinus sylvestris) | 1978-09-01 | 1978-09-01 | |||
| TPO04564 | 9/1978 | 9/1978 | 200003664128 | Old Orchard, Loose Road, Loose | POINT (0.519983 51.242387) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T9 Scots Pine (Pinus sylvestris) | 1978-09-01 | 1978-09-01 | |||
| TPO04565 | 9/1978 | 9/1978 | 200003675925 | Old Orchard, Loose Road, Loose | POINT (0.520109 51.242382) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T10 Scots Pine (Pinus sylvestris) | 1978-09-01 | 1978-09-01 | |||
| TPO04566 | 9/1978 | 9/1978 | 200003675925 | Old Orchard, Loose Road, Loose | POINT (0.520285 51.242369) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T11 Scots Pine (Pinus sylvestris) | 1978-09-01 | 1978-09-01 | |||
| TPO04567 | 9/1978 | 9/1978 | 200003675912 | Old Orchard, Loose Road, Loose | POINT (0.520932 51.242475) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T12 Cypress (Cupressus species) | 1978-09-01 | 1978-09-01 | |||
| TPO04568 | 9/1978 | 9/1978 | 200003675909 | Old Orchard, Loose Road, Loose | POINT (0.520976 51.242454) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T13 Cypress (Cupressus species) | 1978-09-01 | 1978-09-01 | |||
| TPO04569 | 9/1978 | 9/1978 | 200003675907 | Old Orchard, Loose Road, Loose | POINT (0.521031 51.242433) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T14 Wild Cerry (Prunus avium) | 1978-09-01 | 1978-09-01 | |||
| TPO04570 | 9/1978 | 9/1978 | 200003675919 | Old Orchard, Loose Road, Loose | POINT (0.521043 51.242317) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T15 Cypress (Cupressus species) | 1978-09-01 | 1978-09-01 | |||
| TPO04571 | 9/1978 | 9/1978 | 200003675919 | Old Orchard, Loose Road, Loose | POINT (0.521062 51.242288) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T16 Wild Cerry (Prunus avium) | 1978-09-01 | 1978-09-01 | |||
| TPO04572 | 9/1978 | 9/1978 | 200003675915 | Old Orchard, Loose Road, Loose | POINT (0.521313 51.242209) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T17 Sycamore (Acer pseudoplatanus) | 1978-09-01 | 1978-09-01 | |||
| TPO04573 | 9/1978 | 9/1978 | 200003675919 | Old Orchard, Loose Road, Loose | POINT (0.520704 51.242046) | The Maidstone Borough Council Tree Preservation Order No. 9 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T18 Monkey Puzzle (Araucaria araucana) | 1978-09-01 | 1978-09-01 | |||
| TPO04574 | 12/1984 | 12/1984 | 10093305982 | Trees at Loose Valley, Loose | POINT (0.516225 51.246955) | Maidstone Borough Council Tree Preservation Order No 12 of 1984 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Oak | 1984-07-18 | 1984-07-06 | |||
| TPO04575 | 12/1987 | 12/1987 | 10022897510 | Trees at 1, Church Villas, Church Street, Loose | POINT (0.515033 51.241202) | Maidstone Borough Council Tree Preservation Order No 12 of 1987 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Spruce (Picea species) | 1987-06-08 | 1987-05-26 | |||
| TPO04576 | 12/1987 | 12/1987 | 10022897510 | Trees at 1, Church Villas, Church Street, Loose | POINT (0.515103 51.241156) | Maidstone Borough Council Tree Preservation Order No 12 of 1987 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Spruce (Picea species) | 1987-06-08 | 1987-05-26 | |||
| TPO04577 | 23/1987 | 23/1987 | 200003663716 | Trees at Mills Falls, Salts Lane, Loose | POINT (0.519342 51.241108) | Maidstone Borough Council Tree Preservation Order No 23 of 1987 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Ash | 1987-12-12 | 1987-12-07 | |||
| TPO04579 | 15/1996 | 15/1996 | 200003724644 | Hill House, Loose Road, Loose, Maidstone | POINT (0.522272 51.243551) | The Maidstone Borough Council Tree Preservation Order No 15 of 1996 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T1 Copper Beech | 1996-06-04 | 1996-06-04 | |||
| TPO04580 | 15/1996 | 15/1996 | 200003660973 | Hill House, Loose Road, Loose, Maidstone | POINT (0.521927 51.243718) | The Maidstone Borough Council Tree Preservation Order No 15 of 1996 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T1 Copper Beech | 1996-06-04 | 1996-06-04 | |||
| TPO04581 | 32/1981 | 32/1981 | 200003709007 | Church Farm, Maidstone Road, Marden | POINT (0.499935 51.17729) | The Maidstone Borough Council Tree Preservation Order No 32 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Scots Pine (Pinus sylvestris) | 1981-08-24 | 1981-08-21 | |||
| TPO04582 | 12/1985 | 12/1985 | 200003710265 | Trees at Chantry Place, Marden | POINT (0.494319 51.173824) | Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Ash | 1985-07-04 | 1985-12-12 | |||
| TPO04583 | 12/1985 | 12/1985 | 200003710265 | Trees at Chantry Place, Marden | POINT (0.493957 51.173486) | Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Weeping Willow | 1985-07-04 | 1985-12-12 | |||
| TPO04584 | 12/1985 | 12/1985 | 200003710264 | Trees at Chantry Place, Marden | POINT (0.493888 51.173607) | Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Horse Chestnut | 1985-07-04 | 1985-12-12 | |||
| TPO04585 | 12/1985 | 12/1985 | 200003710265 | Trees at Chantry Place, Marden | POINT (0.49426 51.173477) | Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Wild Cherry | 1985-07-04 | 1985-12-12 | |||
| TPO04586 | 12/1985 | 12/1985 | 200003710266 | Trees at Chantry Place, Marden | POINT (0.493202 51.173467) | Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Corsican Pine | 1985-07-04 | 1985-12-12 | |||
| TPO04587 | 12/1985 | 12/1985 | 200003708436 | Trees at Chantry Place, Marden | POINT (0.492924 51.173455) | Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T6 Pine | 1985-07-04 | 1985-12-12 | |||
| TPO04588 | 12/1985 | 12/1985 | 200003708426 | Trees at Chantry Place, Marden | POINT (0.492941 51.173761) | Maidstone Borough Council Tree Preservation Order No 12 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T7 Pine | 1985-07-04 | 1985-12-12 | |||
| TPO04589 | 20/1986 | 20/1986 | 200003708431 | Trees at Lime Close, Marden | POINT (0.492126 51.173431) | Maidstone Borough Council Tree Preservation Order No 20 of 1986 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Oak | 1986-08-28 | 1986-08-20 | |||
| TPO04590 | 8/1991 | 8/1991 | 200003725001 | Trees at Thorn Farm, Marden Thorn, Marden | POINT (0.513998 51.160194) | The Maidstone Borough Council Tree Preservation Order The Maidstone Borough Council Tree Preservation Order Country Planning Act 1990 Individual Tree -T1 Horse Chestnut | 1991-11-23 | 1991-11-19 | |||
| TPO04591 | 8/1991 | 8/1991 | 200003662692 | Trees at Thorn Farm, Marden Thorn, Marden | POINT (0.514216 51.160134) | The Maidstone Borough Council Tree Preservation Order The Maidstone Borough Council Tree Preservation Order Country Planning Act 1990 Individual Tree -T2 Horse Chestnut | 1991-11-23 | 1991-11-19 | |||
| TPO04592 | 9/1991 | 9/1991 | 10093306948 | Land of Maidstone Road, Marden | POINT (0.520203 51.187058) | The Maidstone Borough Council Tree Preservation Order No 9 of 1991 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T1 Oak | 1991-12-10 | 1991-12-05 | |||
| TPO04593 | 9/1991 | 9/1991 | 10093306948 | Land of Maidstone Road, Marden | POINT (0.52019 51.187143) | The Maidstone Borough Council Tree Preservation Order No 9 of 1991 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T2 Oak | 1991-12-10 | 1991-12-05 | |||
| TPO04594 | 9/1991 | 9/1991 | 10093306948 | Land of Maidstone Road, Marden | POINT (0.520314 51.187226) | The Maidstone Borough Council Tree Preservation Order No 9 of 1991 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T3 Oak | 1991-12-10 | 1991-12-05 | |||
| TPO04595 | 9/1991 | 9/1991 | 10093306948 | Land of Maidstone Road, Marden | POINT (0.520549 51.187148) | The Maidstone Borough Council Tree Preservation Order No 9 of 1991 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T4 Oak | 1991-12-10 | 1991-12-05 | |||
| TPO04596 | 9/1991 | 9/1991 | 10093306948 | Land of Maidstone Road, Marden | POINT (0.52632 51.188937) | The Maidstone Borough Council Tree Preservation Order No 9 of 1991 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T5 Oak | 1991-12-10 | 1991-12-05 |
Showing rows 8101 to 8150 of 10126