Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO04495 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.518001 51.213739) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T94 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04496 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.517506 51.215781) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T95 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04497 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.517961 51.215757) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T96 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04498 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.518611 51.215719) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T97 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04499 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519375 51.215622) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T98 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04500 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.51967 51.215742) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T99 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04501 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519759 51.215925) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T100 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04502 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519672 51.216214) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T101 Field Maple | 1969-08-19 | 1967-07-06 | |||
| TPO04503 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.51968 51.216536) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T102 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04504 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.52056 51.216505) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T103 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04505 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.520832 51.216327) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T104 English Elm | 1969-08-19 | 1967-07-06 | |||
| TPO04506 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519952 51.215738) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T105 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04507 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519648 51.215505) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T106 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04508 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519592 51.215426) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T107 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04509 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519493 51.21535) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T108 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04510 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519373 51.215286) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T109 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04511 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519232 51.21517) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T110 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04512 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.519292 51.215053) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T111 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04513 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.520139 51.214609) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T112 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04514 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.521709 51.214998) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T113 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04515 | 1/1967 | 1/1967 | 10014313533 | Linton Park, Linton | POINT (0.521716 51.215084) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T114 Pedunculate Oak | 1969-08-19 | 1967-07-06 | |||
| TPO04516 | 1/1967 | 1/1967 | 10014312282 | Linton Park, Linton | POINT (0.516934 51.222146) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T117 Sweet Chestnut | 1969-08-19 | 1967-07-06 | |||
| TPO04517 | 1/1967 | 1/1967 | 10014312282 | Linton Park, Linton | POINT (0.516926 51.222072) | County of Kent (Maidstone Rural District) Tree Preservation No. 1 of 1967 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T118 Sweet Chestnut | 1969-08-19 | 1967-07-06 | |||
| TPO04518 | 21/1976 | 21/1976 | 10014308223 | Trees south of Mullion Court, Linton Hill, Linton | POINT (0.510026 51.219306) | Maidstone Borough Council Tree Preservation Order No. 21 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Horse Chestnut (Aesculus hippocastanum) | 1976-10-07 | 1976-10-04 | |||
| TPO04519 | 21/1976 | 21/1976 | 10014308223 | Trees south of Mullion Court, Linton Hill, Linton | POINT (0.510412 51.219322) | Maidstone Borough Council Tree Preservation Order No. 21 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Horse Chestnut (Aesculus hippocastanum) | 1976-10-07 | 1976-10-04 | |||
| TPO04520 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515583 51.209152) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04521 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515664 51.209455) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04522 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515837 51.209683) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04523 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515639 51.209883) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04524 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515594 51.209926) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T5 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04525 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515701 51.209967) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T6 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04526 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515266 51.210466) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T7 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04527 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515026 51.210675) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T8 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04528 | 22/1976 | 22/1976 | 200003662970 | Rankins Farm, Linton | POINT (0.515031 51.210757) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T9 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04529 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.514498 51.211052) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T10 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04530 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.514709 51.211151) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T11 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04531 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.514601 51.211261) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T12 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04532 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.514552 51.211349) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T13 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04533 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.514572 51.211469) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T14 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04534 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.514162 51.212015) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T15 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04535 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.513816 51.2122) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T16 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04536 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.513292 51.211696) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T17 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04537 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.51044 51.212985) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T18 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04538 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.510426 51.213073) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T19 Ash (Fraxinus excelsior) | 1976-12-09 | 1976-12-07 | |||
| TPO04539 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.510115 51.213244) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T20 Ash (Fraxinus excelsior) | 1976-12-09 | 1976-12-07 | |||
| TPO04540 | 22/1976 | 22/1976 | 200003662972 | Rankins Farm, Linton | POINT (0.507935 51.211257) | Maidstone Borough Council Tree Preservation Order No. 22 of 1976 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T21 Oak (Quercus robur) | 1976-12-09 | 1976-12-07 | |||
| TPO04541 | 6/1977 | 6/1977 | 200003663058 | Trees at The Cherry Patch, Linton Hall, Linton | POINT (0.510942 51.220577) | The Maidstone Borough Council Tree Preservation Order No 6 of 1977 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Horse Chestnut (Aesculus hippocastanum) | 1977-03-15 | 1977-03-15 | |||
| TPO04543 | 1/1973 | 1/1973 | 200003663229 | 16, Linton Road, Loose | POINT (0.516294 51.237687) | Maidstone Rural District Tree Preservation Order No. 1 of 1973 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Oak | 1973-01-04 | 1973-01-02 | |||
| TPO04544 | 1/1973 | 1/1973 | 200003663229 | 16, Linton Road, Loose | POINT (0.516323 51.237521) | Maidstone Rural District Tree Preservation Order No. 1 of 1973 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Oak | 1973-01-04 | 1973-01-02 | |||
| TPO04545 | 1/1973 | 1/1973 | 200003663229 | 16, Linton Road, Loose | POINT (0.516398 51.237323) | Maidstone Rural District Tree Preservation Order No. 1 of 1973 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Oak | 1973-01-04 | 1973-01-02 |
Showing rows 8051 to 8100 of 10126