Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO03703 | 5/1971 | 5/1971 | 200003699433 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627414 51.167811) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T17 Oak | 1971-04-07 | 1971-04-01 | |||
| TPO03704 | 5/1971 | 5/1971 | 200003699433 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627696 51.167759) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T18 Ash | 1971-04-07 | 1971-04-01 | |||
| TPO03705 | 5/1971 | 5/1971 | 200003708440 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627771 51.167754) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T19 Ash | 1971-04-07 | 1971-04-01 | |||
| TPO03706 | 6/1971 | 6/1971 | 10014307902 | Horse Chestnut Tree at Oak Farmhouse, Kings Road, Headcorn | POINT (0.626129 51.171002) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 6 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Large Horse Chestnut | 1971-05-14 | 1971-05-14 | |||
| TPO03707 | 12/1971 | 12/1971 | 200003698827 | Trees at Oak Lane, Headcorn | POINT (0.63019 51.16699) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 12 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Ash | 1971-08-04 | 1971-07-29 | |||
| TPO03708 | 12/1971 | 12/1971 | 200003698827 | Trees at Oak Lane, Headcorn | POINT (0.63033 51.166983) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 12 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Ash | 1971-08-04 | 1971-07-29 | |||
| TPO03709 | 12/1971 | 12/1971 | 200003698827 | Trees at Oak Lane, Headcorn | POINT (0.630448 51.167194) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 12 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T4 Purple Beech | 1971-08-04 | 1971-07-29 | |||
| TPO03710 | 12/1971 | 12/1971 | 200003707697 | Trees at Oak Lane, Headcorn | POINT (0.630476 51.167638) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 12 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T6 Walnut | 1971-08-04 | 1971-07-29 | |||
| TPO03711 | 12/1971 | 12/1971 | 200003707697 | Trees at Oak Lane, Headcorn | POINT (0.630595 51.167584) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 12 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T7 Walnut | 1971-08-04 | 1971-07-29 | |||
| TPO03712 | 12/1971 | 12/1971 | 200003700900 | Trees at Oak Lane, Headcorn | POINT (0.630828 51.167482) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 12 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T8 Birch | 1971-08-04 | 1971-07-29 | |||
| TPO03713 | 9/1972 | 9/1972 | 200003719213 | Oak tree at approach to Headcorn Station | POINT (0.627913 51.166119) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 9 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Oak | 1972-11-16 | 1972-11-16 | |||
| TPO03714 | 10/1972 | 10/1972 | 200003698771 | Trees at Millbank, Headcorn | POINT (0.619446 51.170632) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Scots Pine | 1972-12-07 | 1972-12-07 | |||
| TPO03715 | 10/1972 | 10/1972 | 200003698771 | Trees at Millbank, Headcorn | POINT (0.619472 51.170594) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T2 Scots Pine | 1972-12-07 | 1972-12-07 | |||
| TPO03716 | 10/1972 | 10/1972 | 200003698771 | Trees at Millbank, Headcorn | POINT (0.619489 51.170563) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Scots Pine | 1972-12-07 | 1972-12-07 | |||
| TPO03717 | 10/1972 | 10/1972 | 200003699920 | Trees at Millbank, Headcorn | POINT (0.619574 51.17043) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T4 Plane | 1972-12-07 | 1972-12-07 | |||
| TPO03718 | 10/1972 | 10/1972 | 200003699920 | Trees at Millbank, Headcorn | POINT (0.619618 51.170374) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T5 Plane | 1972-12-07 | 1972-12-07 | |||
| TPO03719 | 10/1972 | 10/1972 | 200003699920 | Trees at Millbank, Headcorn | POINT (0.619667 51.170321) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T6 Plane | 1972-12-07 | 1972-12-07 | |||
| TPO03720 | 10/1972 | 10/1972 | 200003699920 | Trees at Millbank, Headcorn | POINT (0.619711 51.170265) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T7 Plane | 1972-12-07 | 1972-12-07 | |||
| TPO03721 | 10/1972 | 10/1972 | 200003714768 | Trees at Millbank, Headcorn | POINT (0.619326 51.17011) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 10 of 1972 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T8 Ash | 1972-12-07 | 1972-12-07 | |||
| TPO03722 | 6/1973 | 6/1973 | 200003699998 | Trees on land at the rear of The Beams, Headcorn | POINT (0.622883 51.168452) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 6 of 1973 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Horse Chestnut | 1973-04-19 | 1973-04-19 | |||
| TPO03723 | 6/1973 | 6/1973 | 200003699998 | Trees on land at the rear of The Beams, Headcorn | POINT (0.622942 51.168416) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 6 of 1973 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T2 Horse Chestnut | 1973-04-19 | 1973-04-19 | |||
| TPO03724 | 6/1973 | 6/1973 | 200003699881 | Trees on land at the rear of The Beams, Headcorn | POINT (0.622732 51.168134) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 6 of 1973 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Lawsons Cypress | 1973-04-19 | 1973-04-19 | |||
| TPO03725 | 3/1977 | 3/1977 | 200003700914 | Trees at Gibbs Hill Farm, Headcorn | POINT (0.632236 51.166944) | Maidstone Borough Council Tree Preservation Order No. 3 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Horse Chestnut (Aesculus hippocastanum) | 1977-05-13 | 1977-05-13 | |||
| TPO03726 | 3/1977 | 3/1977 | 200003700914 | Trees at Gibbs Hill Farm, Headcorn | POINT (0.632386 51.166923) | Maidstone Borough Council Tree Preservation Order No. 3 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Elm (Ulmus) | 1977-05-13 | 1977-05-13 | |||
| TPO03727 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630839 51.170118) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03728 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630922 51.170082) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03729 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630774 51.170024) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03730 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630799 51.170009) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03731 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630726 51.170006) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T5 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03732 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630805 51.169984) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T6 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03733 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630777 51.169984) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T7 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03734 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.63089 51.169976) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T8 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03735 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630724 51.169966) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T9 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03736 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.63065 51.169926) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T10 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03737 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630774 51.169901) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T11 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03738 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630587 51.169886) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T12 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03739 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.63062 51.169887) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T13 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03740 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630733 51.169875) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T14 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03741 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630626 51.169869) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T15 Ash (Fraxinus excelsior) | 1978-08-16 | 1978-08-15 | |||
| TPO03742 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630673 51.169868) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T16 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03743 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.63081 51.169863) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T17 Ash (Fraxinus excelsior) | 1978-08-16 | 1978-08-15 | |||
| TPO03744 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630566 51.16986) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T18 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03745 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.63078 51.169837) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T19 Ash (Fraxinus excelsior) | 1978-08-16 | 1978-08-15 | |||
| TPO03746 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.63073 51.169835) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T20 Ash (Fraxinus excelsior) | 1978-08-16 | 1978-08-15 | |||
| TPO03747 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.63085 51.169822) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T21 Ash (Fraxinus excelsior) | 1978-08-16 | 1978-08-15 | |||
| TPO03748 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630788 51.169807) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T22 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03749 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630541 51.169833) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T23 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03750 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630521 51.169817) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T24 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03751 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630609 51.169695) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T25 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 | |||
| TPO03752 | 3/1978 | 3/1978 | 10014316017 | Trees on land adjacent to Kent Cottage, Grigg Lane, Headcorn | POINT (0.630752 51.169632) | Maidstone Borough Council Tree Preservation Order No. 3 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T26 Oak (Quercus robur) | 1978-08-16 | 1978-08-15 |
Showing rows 7301 to 7350 of 10126