Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO03653 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681941 51.250294) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T1 Beech | 1994-03-31 | 1994-03-25 | |||
| TPO03654 | 5/1994 | 5/1994 | 10014310637 | Land adj. to the Dutch House, Pilgrims Way, Harrietsham | POINT (0.681898 51.250325) | The Maidstone Borough Council Tree Preservation Order No 5 of 1994 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T25 Birch | 1994-03-31 | 1994-03-25 | |||
| TPO03655 | 22/1995 | 22/1995 | 200003715247 | Trees at Green Pastures, Ashford Road, Harrietsham | POINT (0.686683 51.242475) | The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Individual Tree - T1 - Norway Maple | 1995-11-15 | 1995-11-15 | |||
| TPO03656 | 22/1995 | 22/1995 | 200003714274 | Trees at Green Pastures, Ashford Road, Harrietsham | POINT (0.686725 51.242877) | The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Individual Tree - T2 - Cedar | 1995-11-15 | 1995-11-15 | |||
| TPO03657 | 22/1995 | 22/1995 | 200003714274 | Trees at Green Pastures, Ashford Road, Harrietsham | POINT (0.686745 51.242924) | The Maidstone Borough Council Tree Preservation Order No 22 of 1995 under Section 198 of the Town and Country Planning Act 1990. Individual Tree - T3 - Sycamore | 1995-11-15 | 1995-11-15 | |||
| TPO03658 | 2/1964 | 2/1964 | 200003698655 | Plots No 7 and 11, Abbey Homesteads Estate off High Street, Headcorn | POINT (0.624112 51.166692) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 1964 relating to one oak tree on Plot No 7 Abbey Homesteads Estate off High Street, Headcorn and one oak tree on Plot No 11 Abbey Homesteads Estate | 1964-09-17 | 1964-09-17 | |||
| TPO03659 | 2/1964 | 2/1964 | 200003698629 | Plots No 7 and 11, Abbey Homesteads Estate off High Street, Headcorn | POINT (0.623543 51.16679) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 2 1964 relating to one oak tree on Plot No 7 Abbey Homesteads Estate off High Street, Headcorn and one oak tree on Plot No 11 Abbey Homesteads Estate | 1964-09-17 | 1964-09-17 | |||
| TPO03660 | 1/1966 | 1/1966 | 200003698826 | Gore House, Wheeler Street in the Parish of Headcorn | POINT (0.630084 51.167196) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 1, 1966 relating to Ordnance Survey Parcels Nos 656/667 on Kent Sheet LXIII 2 in the Parish of Headcorn at Grove House, Wheeler Street. | 1966-08-25 | 1966-05-24 | |||
| TPO03661 | 1/1966 | 1/1966 | 200003698826 | Gore House, Wheeler Street in the Parish of Headcorn | POINT (0.630086 51.167077) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 1, 1966 relating to Ordnance Survey Parcels Nos 656/667 on Kent Sheet LXIII 2 in the Parish of Headcorn at Grove House, Wheeler Street. | 1966-08-25 | 1966-05-24 | |||
| TPO03662 | 1/1966 | 1/1966 | 200003698826 | Gore House, Wheeler Street in the Parish of Headcorn | POINT (0.630059 51.167014) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 1, 1966 relating to Ordnance Survey Parcels Nos 656/667 on Kent Sheet LXIII 2 in the Parish of Headcorn at Grove House, Wheeler Street. | 1966-08-25 | 1966-05-24 | |||
| TPO03663 | 3/1968 | 3/1968 | 10014309509 | Franks Place near River Shirway, Smarden Road, Headcorn | POINT (0.635069 51.166304) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 3 of 1968 relating to 3 ash trees at Smarden Road, Headcorn. Individual Tree -T1 Ash | 1969-07-31 | 1968-12-19 | |||
| TPO03664 | 3/1968 | 3/1968 | 10014309509 | Franks Place near River Shirway, Smarden Road, Headcorn | POINT (0.634909 51.166073) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 3 of 1968 relating to 3 ash trees at Smarden Road, Headcorn. Individual Tree -T2 Ash | 1969-07-31 | 1968-12-19 | |||
| TPO03665 | 3/1968 | 3/1968 | 200003726462 | Franks Place near River Shirway, Smarden Road, Headcorn | POINT (0.635138 51.16582) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 3 of 1968 relating to 3 ash trees at Smarden Road, Headcorn. Individual Tree -T3 Ash | 1969-07-31 | 1968-12-19 | |||
| TPO03666 | 7/1970 | 7/1970 | 200003699403 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.627722 51.169729) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03667 | 7/1970 | 7/1970 | 200003699409 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628753 51.16939) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T2 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03668 | 7/1970 | 7/1970 | 200003699407 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.62889 51.169345) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03669 | 7/1970 | 7/1970 | 200003699406 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628958 51.169322) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T5 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03670 | 7/1970 | 7/1970 | 200003699405 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629046 51.169283) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T6 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03671 | 7/1970 | 7/1970 | 200003699405 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629071 51.169266) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T7 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03672 | 7/1970 | 7/1970 | 200003699404 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629076 51.169244) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T8 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03673 | 7/1970 | 7/1970 | 200003699402 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629204 51.1692) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T9 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03674 | 7/1970 | 7/1970 | 200003699401 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629334 51.169135) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T10 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03675 | 7/1970 | 7/1970 | 200003699317 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628617 51.169143) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T11 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03676 | 7/1970 | 7/1970 | 200003699300 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628318 51.168836) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T12 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03677 | 7/1970 | 7/1970 | 200003699300 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628328 51.168803) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T13 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03678 | 7/1970 | 7/1970 | 200003699300 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628394 51.168787) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T14 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03679 | 7/1970 | 7/1970 | 200003699302 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628445 51.168775) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T15 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03680 | 7/1970 | 7/1970 | 200003699302 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628495 51.168781) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T4 Cupressus | 1970-11-05 | 1970-08-06 | |||
| TPO03681 | 7/1970 | 7/1970 | 200003699304 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628528 51.168748) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T16 Elm | 1970-11-05 | 1970-08-06 | |||
| TPO03682 | 7/1970 | 7/1970 | 200003699304 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628568 51.168741) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T17 Field Maple | 1970-11-05 | 1970-08-06 | |||
| TPO03683 | 7/1970 | 7/1970 | 200003699306 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628629 51.168738) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T18 Cupressus | 1970-11-05 | 1970-08-06 | |||
| TPO03684 | 7/1970 | 7/1970 | 200003699308 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.628754 51.16869) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T19 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03685 | 7/1970 | 7/1970 | 200003699848 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629015 51.168638) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T20 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03686 | 7/1970 | 7/1970 | 200003699280 | Land at Oak Lane, Headcorn being developed by Fairview Estates (Enfield) Ltd being O.S. Plots 663 and 664 | POINT (0.629138 51.168597) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 7 of 1970 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T21 Oak | 1970-11-05 | 1970-08-06 | |||
| TPO03687 | 5/1971 | 5/1971 | 200003699457 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626266 51.167573) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T1 Oak | 1971-04-07 | 1971-04-01 | |||
| TPO03688 | 5/1971 | 5/1971 | 200003699457 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626508 51.167496) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T2 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO03689 | 5/1971 | 5/1971 | 200003699457 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626557 51.167491) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T3 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO03690 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626644 51.16748) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T4 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO03691 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626765 51.167461) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T5 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO03692 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.626857 51.167446) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T6 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO03693 | 5/1971 | 5/1971 | 200003699459 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627193 51.1674) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T7 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO03694 | 5/1971 | 5/1971 | 200003699456 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.62662 51.167577) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T8 Oak | 1971-04-07 | 1971-04-01 | |||
| TPO03695 | 5/1971 | 5/1971 | 200003699458 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627203 51.167468) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T9 Horse Chestnut | 1971-04-07 | 1971-04-01 | |||
| TPO03696 | 5/1971 | 5/1971 | 200003699462 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627696 51.167457) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T10 Sycamore | 1971-04-07 | 1971-04-01 | |||
| TPO03697 | 5/1971 | 5/1971 | 200003699442 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627695 51.167484) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T11 Sycamore | 1971-04-07 | 1971-04-01 | |||
| TPO03698 | 5/1971 | 5/1971 | 200003699444 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627706 51.167592) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T12 Oak | 1971-04-07 | 1971-04-01 | |||
| TPO03699 | 5/1971 | 5/1971 | 200003699446 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627297 51.167637) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T13 Cypress Fir | 1971-04-07 | 1971-04-01 | |||
| TPO03700 | 5/1971 | 5/1971 | 200003699438 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627077 51.167855) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T14 Oak | 1971-04-07 | 1971-04-01 | |||
| TPO03701 | 5/1971 | 5/1971 | 200003699438 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.627112 51.167851) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T15 Oak | 1971-04-07 | 1971-04-01 | |||
| TPO03702 | 5/1971 | 5/1971 | 200003699435 | Trees at rear of Ventnor, Station Road, Headcorn | POINT (0.62723 51.167837) | County of Kent (Hollingbourne Rural District) Tree Preservation Order No 5 of 1971 under Section 29 of the Town and Country Planning Act 1962 Individual Tree -T16 Oak | 1971-04-07 | 1971-04-01 |
Showing rows 7251 to 7300 of 10126