Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO03453 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574437 51.298525) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T7 Ash (Fraxinus excelsior) | 1978-08-04 | 1978-08-04 | |||
| TPO03454 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.57501 51.298366) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T8 Silver Birch (Betula pendula) | 1978-08-04 | 1978-08-04 | |||
| TPO03455 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574986 51.298315) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T9 Field Maple ( Acer compestre) | 1978-08-04 | 1978-08-04 | |||
| TPO03456 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.575072 51.298328) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T10 Silver Birch (Betula pendula) | 1978-08-04 | 1978-08-04 | |||
| TPO03457 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.575173 51.298314) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T11 Silver Birch (Betula pendula) | 1978-08-04 | 1978-08-04 | |||
| TPO03458 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574937 51.298265) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T12 Scots Pine (Pinus sylvestris) | 1978-08-04 | 1978-08-04 | |||
| TPO03459 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574888 51.298231) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T13 Scots Pine (Pinus sylvestris) | 1978-08-04 | 1978-08-04 | |||
| TPO03460 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574976 51.298216) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T14 Silver Birch (Betula pendula) | 1978-08-04 | 1978-08-04 | |||
| TPO03461 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574874 51.298159) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T15 Silver Birch (Betula pendula) | 1978-08-04 | 1978-08-04 | |||
| TPO03462 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573261 51.295228) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03463 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.57337 51.295182) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03464 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573423 51.295151) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Common Beech (Fagus sylvatica) | 1980-01-18 | 1980-01-18 | |||
| TPO03465 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573494 51.295117) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Field Maple ( Acer campestre) | 1980-01-18 | 1980-01-18 | |||
| TPO03466 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573573 51.295076) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T5 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03467 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.57359 51.295092) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T6 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03468 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573693 51.295066) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T7 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03469 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573843 51.295026) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T8 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03470 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573837 51.294969) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T9 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03471 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573902 51.294984) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T10 Common Beech (Fagus sylvatica) | 1980-01-18 | 1980-01-18 | |||
| TPO03472 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573891 51.29495) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T11 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03473 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.573976 51.294954) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T12 Ash (Fraxinus excelsior) | 1980-01-18 | 1980-01-18 | |||
| TPO03474 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574004 51.294987) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T13 Common Beech (Fagus sylvatica) | 1980-01-18 | 1980-01-18 | |||
| TPO03475 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574032 51.294929) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T14 Holly (Ilex aquifolium) | 1980-01-18 | 1980-01-18 | |||
| TPO03476 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574015 51.294921) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T15 Holly (Ilex aquifolium) | 1980-01-18 | 1980-01-18 | |||
| TPO03477 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574066 51.294951) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T16 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03478 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574131 51.294926) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T17 Common Beech (Fagus sylvatica) | 1980-01-18 | 1980-01-18 | |||
| TPO03479 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574204 51.294918) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T18 Common Beech (Fagus sylvatica) | 1980-01-18 | 1980-01-18 | |||
| TPO03480 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574357 51.294851) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T19 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03481 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574498 51.294872) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T20 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03482 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574484 51.294824) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T21 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03483 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574573 51.294846) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T22 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03484 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574639 51.294805) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T23 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03485 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.57472 51.294809) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T24 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03486 | 10/1979 | 10/1979 | 10093306949 | Pilgrims Way, Detling | POINT (0.574795 51.294788) | Maidstone Borough Council Tree Preservation Order No. 10 of 1979 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T25 Sycamore (Acer pseudoplatanus) | 1980-01-18 | 1980-01-18 | |||
| TPO03487 | 11/1980 | 11/1980 | 200003694043 | A lime tree at 9, Princes Way, Detling | POINT (0.57084 51.29499) | The Maidstone Borough Council Tree Preservation Order No 11 of 1980 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Lime (Tilia species) | 1980-08-29 | 1980-08-29 | |||
| TPO03488 | 8/1981 | 8/1981 | 200003694033 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.570562 51.294227) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Sycamore (multi stemmed) (Acer pseudopl | 1981-07-27 | 1981-07-27 | |||
| TPO03489 | 8/1981 | 8/1981 | 200003694033 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.570595 51.294221) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Sycamore (twin stemmed) (Acer pseudopla | 1981-07-27 | 1981-07-27 | |||
| TPO03490 | 8/1981 | 8/1981 | 200003694033 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.570628 51.294216) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Sycamore (Acer pseudoplatanus) | 1981-07-27 | 1981-07-27 | |||
| TPO03491 | 8/1981 | 8/1981 | 200003694038 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.570815 51.294181) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Sycamore (multi stemmed) (Acer pseudopl | 1981-07-27 | 1981-07-27 | |||
| TPO03492 | 8/1981 | 8/1981 | 200003694040 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.570867 51.294175) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Holly (Ilex aquifolium) | 1981-07-27 | 1981-07-27 | |||
| TPO03493 | 8/1981 | 8/1981 | 200003731831 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.570849 51.294104) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T6 Pine (Pinus species) | 1981-07-27 | 1981-07-27 | |||
| TPO03494 | 8/1981 | 8/1981 | 200003694042 | Trees south east of Princes Way and Glenfield, The Street, Detling | POINT (0.571054 51.294125) | The Maidstone Borough Council Tree Preservation Order No 8 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T7 Field Maple ( Acer campestre) | 1981-07-27 | 1981-07-27 | |||
| TPO03495 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.576199 51.295428) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Beech (Fagus sylvatica) | 1981-07-08 | 1981-06-13 | |||
| TPO03496 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.576145 51.295342) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03497 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575987 51.295373) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03498 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575939 51.295433) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03499 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575774 51.295442) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03500 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575649 51.295452) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T6 Sycamore (Acer pseudoplatanus) | 1981-07-08 | 1981-06-13 | |||
| TPO03501 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575574 51.295462) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T7 Beech (Fagus sylvatica) | 1981-07-08 | 1981-06-13 | |||
| TPO03502 | 10/1981 | 10/1981 | 10093306949 | Trees east of East Court, Detling | POINT (0.575249 51.295483) | The Maidstone Borough Council Tree Preservation Order No 10 of 1981 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T8 Beech (Fagus sylvatica) | 1981-07-08 | 1981-06-13 |
Showing rows 7051 to 7100 of 10126