Maidstone Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO03387 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494314 51.301119) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T17 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03388 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494368 51.301109) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T18 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03389 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494432 51.301102) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T19 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03390 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494483 51.301086) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T20 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03391 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494555 51.301068) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T21 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03392 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494608 51.301054) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T22 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03393 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494683 51.301044) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T23 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03394 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494757 51.301031) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T24 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03395 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494852 51.301013) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T25 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03396 | 2/1995 | 2/1995 | 200003707528 | Trees on land adjoining Forstal Road, Boxley | POINT (0.494919 51.301007) | The Maidstone Borough Council Tree Preservation Order No 2 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T26 Sycamore | 1995-01-11 | 1995-01-11 | |||
| TPO03402 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575568 51.330926) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 False Acacia (Robinia Pseudoacacia) | 1977-04-07 | 1977-04-07 | |||
| TPO03403 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.57575 51.330922) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Lime (Tilia) | 1977-04-07 | 1977-04-07 | |||
| TPO03404 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575762 51.330905) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Beech (Fagus sylvatica) | 1977-04-07 | 1977-04-07 | |||
| TPO03405 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.5758 51.330939) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T5 Beech (Fagus sylvatica) | 1977-04-07 | 1977-04-07 | |||
| TPO03406 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575812 51.330912) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Sycamore (Acer pseudoplatanus) | 1977-04-07 | 1977-04-07 | |||
| TPO03407 | 4/1977 | 4/1977 | 200003731608 | Trees at Green Court, Bredhurst | POINT (0.575945 51.330996) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T6 Pine (Pinus) | 1977-04-07 | 1977-04-07 | |||
| TPO03408 | 4/1977 | 4/1977 | 200003731608 | Trees at Green Court, Bredhurst | POINT (0.576104 51.331293) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T9 Monkey Puzzle ( Araucaria Araucana) | 1977-04-07 | 1977-04-07 | |||
| TPO03409 | 4/1977 | 4/1977 | 200003731608 | Trees at Green Court, Bredhurst | POINT (0.576547 51.331347) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T10 Yew (Taxus) | 1977-04-07 | 1977-04-07 | |||
| TPO03410 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575756 51.331336) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T14 False Cypress (Chamaecyparis) | 1977-04-07 | 1977-04-07 | |||
| TPO03411 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575755 51.331363) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T15 Silver Birch (Betula pendula) | 1977-04-07 | 1977-04-07 | |||
| TPO03412 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575695 51.331428) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T16 Silver Birch (Betula pendula) | 1977-04-07 | 1977-04-07 | |||
| TPO03413 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575685 51.331484) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T17 Walnut (Juglans) | 1977-04-07 | 1977-04-07 | |||
| TPO03414 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575462 51.33163) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T20 Cedar (Cedrus) | 1977-04-07 | 1977-04-07 | |||
| TPO03415 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.574952 51.331612) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T21 Silver Birch (Betula pendula) | 1977-04-07 | 1977-04-07 | |||
| TPO03416 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.574971 51.331645) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T22 False Cypress (Chamaecyparis) | 1977-04-07 | 1977-04-07 | |||
| TPO03417 | 4/1977 | 4/1977 | 200003727246 | Trees at Green Court, Bredhurst | POINT (0.575336 51.33192) | Maidstone Borough Council Tree Preservation Order No. 4 of 1977 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T23 Walnut (Juglans) | 1977-04-07 | 1977-04-07 | |||
| TPO03418 | 1984 | 1984 | 200003700229 | Tree at Tall Trees Close, Kingswood, Broomfield | POINT (0.630564 51.227348) | The Maidstone Borough Council Tree Preservation Order 1984 made 31st August 1984 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1Oak (Quercus species) | 1984-08-31 | 1984-08-31 | |||
| TPO03419 | 19/1985 | 19/1985 | 200003700093 | Trees at 22, Chestnut Drive, Kingswood, Broomfield | POINT (0.630131 51.227837) | The Maidstone Borough Council Tree Preservation Order No 19 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Oak | 1985-08-14 | 1985-08-09 | |||
| TPO03420 | 19/1985 | 19/1985 | 200003700093 | Trees at 22, Chestnut Drive, Kingswood, Broomfield | POINT (0.630093 51.227782) | The Maidstone Borough Council Tree Preservation Order No 19 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Oak | 1985-08-14 | 1985-08-09 | |||
| TPO03421 | 19/1985 | 19/1985 | 200003700093 | Trees at 22, Chestnut Drive, Kingswood, Broomfield | POINT (0.630054 51.227728) | The Maidstone Borough Council Tree Preservation Order No 19 of 1985 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Oak | 1985-08-14 | 1985-08-09 | |||
| TPO03425 | 6/1995 | 6/1995 | 200003654916 | Trees at The Battle of Britain, Lenham Road, Kingswood | POINT (0.636093 51.22543) | The Maidstone Borough Council Tree Preservation Order No 6 of 1995 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T1 Sweet Chestnut | 1995-02-02 | 1995-02-02 | |||
| TPO03426 | 13/1996 | 13/1996 | 200003700335 | Land to the west of Whitehall Drive, Kingswood | POINT (0.631986 51.22947) | The Maidstone Borough Council Tree Preservation Order No 13 of 1996 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T1 Oak | 1996-05-16 | 1996-05-16 | |||
| TPO03427 | 13/1996 | 13/1996 | 200003700333 | Land to the west of Whitehall Drive, Kingswood | POINT (0.631941 51.229537) | The Maidstone Borough Council Tree Preservation Order No 13 of 1996 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T2 Birch | 1996-05-16 | 1996-05-16 | |||
| TPO03428 | 13/1996 | 13/1996 | 200003700333 | Land to the west of Whitehall Drive, Kingswood | POINT (0.63196 51.229628) | The Maidstone Borough Council Tree Preservation Order No 13 of 1996 under Section 198 of the Town and Country Planning Act 1990 Individual Tree -T3 Birch | 1996-05-16 | 1996-05-16 | |||
| TPO03435 | 4/1973 | 4/1973 | 10014313052 | St. Martins Church, Detling & west side of The Street, Detling, north of Police House, Detling | POINT (0.568456 51.294589) | County of Kent (Hollingbourne Rural District) Tree Preservation order No 4 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T1 Elm | 1974-01-03 | 1973-03-29 | |||
| TPO03436 | 4/1973 | 4/1973 | 10014313052 | St. Martins Church, Detling & west side of The Street, Detling, north of Police House, Detling | POINT (0.568454 51.294557) | County of Kent (Hollingbourne Rural District) Tree Preservation order No 4 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T2 Elm | 1974-01-03 | 1973-03-29 | |||
| TPO03437 | 4/1973 | 4/1973 | 10014313052 | St. Martins Church, Detling & west side of The Street, Detling, north of Police House, Detling | POINT (0.568312 51.294407) | County of Kent (Hollingbourne Rural District) Tree Preservation order No 4 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T3 Elm | 1974-01-03 | 1973-03-29 | |||
| TPO03438 | 4/1973 | 4/1973 | 10014313052 | St. Martins Church, Detling & west side of The Street, Detling, north of Police House, Detling | POINT (0.568272 51.294373) | County of Kent (Hollingbourne Rural District) Tree Preservation order No 4 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T4 Elm | 1974-01-03 | 1973-03-29 | |||
| TPO03439 | 4/1973 | 4/1973 | 10014313052 | St. Martins Church, Detling & west side of The Street, Detling, north of Police House, Detling | POINT (0.567986 51.294267) | County of Kent (Hollingbourne Rural District) Tree Preservation order No 4 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T5 Elm | 1974-01-03 | 1973-03-29 | |||
| TPO03440 | 4/1973 | 4/1973 | 10014313052 | St. Martins Church, Detling & west side of The Street, Detling, north of Police House, Detling | POINT (0.568245 51.29435) | County of Kent (Hollingbourne Rural District) Tree Preservation order No 4 of 1973 under Section 60 of the Town and Country Planning Act 1971 Individual Tree -T6 Elm | 1974-01-03 | 1973-03-29 | |||
| TPO03443 | 10/1975 | 10/1975 | 200003694161 | Trees at East Court, Detling | POINT (0.571954 51.296044) | Maidstone Borough Council Tree Preservation Order No. 10 of 1975 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Holm Oak (Quercus illex) | 1975-02-10 | 1975-02-07 | |||
| TPO03444 | 10/1975 | 10/1975 | 10014314100 | Trees at East Court, Detling | POINT (0.57234 51.29614) | Maidstone Borough Council Tree Preservation Order No. 10 of 1975 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Cedar (Cedrus lubari) | 1975-02-10 | 1975-02-07 | |||
| TPO03445 | 10/1975 | 10/1975 | 200003694160 | Trees at East Court, Detling | POINT (0.572936 51.295841) | Maidstone Borough Council Tree Preservation Order No. 10 of 1975 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Walnut ( Juglands regia) | 1975-02-10 | 1975-02-07 | |||
| TPO03446 | 10/1975 | 10/1975 | 200003694160 | Trees at East Court, Detling | POINT (0.573902 51.295723) | Maidstone Borough Council Tree Preservation Order No. 10 of 1975 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Beech (Fagus sylvatica) | 1975-02-10 | 1975-02-07 | |||
| TPO03447 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.5738 51.298133) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T1 Ash (Fraxinus excelsior) | 1978-08-04 | 1978-08-04 | |||
| TPO03448 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.573873 51.298101) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T2 Oak (Quercus robur) | 1978-08-04 | 1978-08-04 | |||
| TPO03449 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574027 51.298161) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T3 Beech (Fagus sylvatica) | 1978-08-04 | 1978-08-04 | |||
| TPO03450 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.57414 51.298258) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T4 Oak (Quercus robur) | 1978-08-04 | 1978-08-04 | |||
| TPO03451 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574234 51.298295) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T5 Ash (Fraxinus excelsior) | 1978-08-04 | 1978-08-04 | |||
| TPO03452 | 4/1978 | 4/1978 | 200003726251 | Trees at Byeways, Detling Hill, Detling | POINT (0.574536 51.298486) | Maidstone Borough Council Tree Preservation Order No. 4 of 1978 under Section 60 of the Town and Country Planning Act 1971. Individual Tree -T6 Oak (Quercus robur) | 1978-08-04 | 1978-08-04 |
Showing rows 7001 to 7050 of 10126