Huntingdonshire District Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 23/029 W1 | TREE PRESERVATION ORDER NUMBER 23/029 Land to the east of Church Road Catworth | 23/029 | woodland | MULTIPOLYGON (((-0.403113 52.343599, -0.403628 52.343734, -0.403846 52.34333, -0.403461 52.343247, -0.403113 52.343599))) | POINT (-0.403506 52.343488) | 2024-06-12 | 2023-11-29 | ||
| 23/029 G1 | TREE PRESERVATION ORDER NUMBER 23/029 Land to the east of Church Road Catworth | 23/029 | group | MULTIPOLYGON (((-0.399408 52.346777, -0.399354 52.346785, -0.399152 52.347014, -0.399214 52.347057, -0.39931 52.347064, -0.399533 52.346823, -0.399457 52.346769, -0.399408 52.346777))) | POINT (-0.399342 52.346917) | 2023-12-01 | 2023-11-29 | ||
| 23/029 G2 | TREE PRESERVATION ORDER NUMBER 23/029 Land to the east of Church Road Catworth | 23/029 | group | MULTIPOLYGON (((-0.401704 52.347352, -0.401784 52.347416, -0.401911 52.347394, -0.401986 52.347207, -0.402828 52.347266, -0.402884 52.347202, -0.402871 52.347148, -0.401802 52.347053, -0.401704 52.347352))) | POINT (-0.402196 52.347196) | 2023-12-01 | 2023-11-29 | ||
| 23/029 G3 | TREE PRESERVATION ORDER NUMBER 23/029 Land to the east of Church Road Catworth | 23/029 | group | MULTIPOLYGON (((-0.403749 52.345162, -0.403906 52.345238, -0.404321 52.344911, -0.404154 52.344837, -0.403749 52.345162))) | POINT (-0.404034 52.345036) | 2023-12-01 | 2023-11-29 | ||
| 23/032 G1 | TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon Howard Road, Eaton Socon TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon TREE PRESERVATION NUMBER 23/032 Howard Road, Eaton Socon | 23/032 | group | MULTIPOLYGON (((-0.285603 52.210624, -0.285644 52.210925, -0.285687 52.210934, -0.285727 52.21092, -0.285699 52.210622, -0.285652 52.210604, -0.285603 52.210624))) | POINT (-0.285668 52.210767) | 2024-06-12 | 2023-12-20 | ||
| 23/032 G2 | TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon Howard Road, Eaton Socon TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon TREE PRESERVATION NUMBER 23/032 Howard Road, Eaton Socon | 23/032 | group | MULTIPOLYGON (((-0.285854 52.210886, -0.285881 52.210934, -0.285939 52.210938, -0.285949 52.210923, -0.285951 52.210876, -0.285924 52.210828, -0.285876 52.210821, -0.285837 52.210832, -0.285854 52.210886))) | POINT (-0.285899 52.210878) | 2024-06-12 | 2023-12-20 | ||
| 23/032 G3 | TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon Howard Road, Eaton Socon TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon TREE PRESERVATION NUMBER 23/032 Howard Road, Eaton Socon | 23/032 | group | MULTIPOLYGON (((-0.285884 52.210976, -0.285886 52.211047, -0.285934 52.211075, -0.285993 52.211052, -0.285967 52.210977, -0.285923 52.21097, -0.285884 52.210976))) | POINT (-0.285934 52.21102) | 2024-06-12 | 2023-12-20 | ||
| 23/032 G4 | TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon Howard Road, Eaton Socon TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon TREE PRESERVATION NUMBER 23/032 Howard Road, Eaton Socon | 23/032 | group | MULTIPOLYGON (((-0.285658 52.211207, -0.285719 52.211491, -0.285747 52.211521, -0.285825 52.211513, -0.285855 52.211481, -0.285789 52.211197, -0.285741 52.211188, -0.285692 52.21119, -0.285658 52.211207))) | POINT (-0.285757 52.211353) | 2024-06-12 | 2023-12-20 | ||
| 23/032 G5 | TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon Howard Road, Eaton Socon TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon TREE PRESERVATION NUMBER 23/032 Howard Road, Eaton Socon | 23/032 | group | MULTIPOLYGON (((-0.285794 52.211569, -0.285795 52.211664, -0.285865 52.211737, -0.285928 52.211732, -0.285939 52.211681, -0.285908 52.211615, -0.285837 52.211564, -0.285794 52.211569))) | POINT (-0.285862 52.211653) | 2024-06-12 | 2023-12-20 | ||
| 23/032 G6 | TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon Howard Road, Eaton Socon TREE PRESERVATION ORDER NUMBER 23/032 Howard Road, Eaton Socon TREE PRESERVATION NUMBER 23/032 Howard Road, Eaton Socon | 23/032 | group | MULTIPOLYGON (((-0.28615 52.211631, -0.286028 52.211644, -0.28612 52.212017, -0.286238 52.212087, -0.286277 52.212085, -0.28615 52.211631))) | POINT (-0.286149 52.211854) | 2024-06-12 | 2023-12-20 | ||
| 24/001 A1 | TREE PRESERVATION ORDER NUMBER 24/001 Tilbrook Rectory Church Lane Tilbrook Huntingdon PE28 OJS | 24/001 | area | MULTIPOLYGON (((-0.416087 52.309929, -0.416083 52.309969, -0.416128 52.310003, -0.416354 52.309979, -0.41647 52.309979, -0.416517 52.30996, -0.416663 52.309958, -0.41668 52.30994, -0.416664 52.309921, -0.416526 52.309911, -0.416493 52.30989, -0.416122 52.309878, -0.416087 52.309929))) | POINT (-0.416331 52.309936) | 2024-07-25 | 2024-01-25 | ||
| 24/008 W1 | TREE PRESERVATION ORDER NUMBER 24/008 Buckden Quarry Mill Road Buckden Cambridgeshire | 24/008 | woodland | MULTIPOLYGON (((-0.244332 52.297586, -0.244237 52.297641, -0.244306 52.297779, -0.244042 52.297844, -0.24404 52.297901, -0.243889 52.297944, -0.24374 52.297954, -0.243809 52.298103, -0.246471 52.297652, -0.24649 52.29764, -0.246442 52.297457, -0.246628 52.297448, -0.246559 52.29731, -0.246409 52.297331, -0.245958 52.296023, -0.244187 52.296065, -0.2442 52.296202, -0.243473 52.296225, -0.243475 52.29618, -0.243233 52.296165, -0.243249 52.296233, -0.243434 52.29627, -0.243691 52.296377, -0.243763 52.296424, -0.243818 52.296447, -0.243816 52.296493, -0.24391 52.296495, -0.243943 52.296598, -0.243902 52.296677, -0.243935 52.296792, -0.244058 52.296976, -0.244053 52.297113, -0.243957 52.297169, -0.244086 52.297205, -0.244103 52.297251, -0.244166 52.297537, -0.244297 52.297539, -0.244332 52.297586))) | POINT (-0.245081 52.296972) | 2024-10-22 | 2024-04-22 | ||
| 24/010 G1 | Tree Preservation Order Number 24/010 Land behind High Street Huntingdon | 24/010 | group | MULTIPOLYGON (((-0.182079 52.328771, -0.182102 52.328798, -0.18222 52.328812, -0.182283 52.328762, -0.182344 52.32876, -0.182386 52.328737, -0.182389 52.328654, -0.182347 52.328611, -0.1823 52.32859, -0.182246 52.328592, -0.182207 52.328606, -0.182146 52.328669, -0.182107 52.328678, -0.182094 52.328743, -0.182079 52.328771))) | POINT (-0.18224 52.328703) | 2024-06-21 | 2024-06-17 | ||
| 24/019 G1 | Tree Preservation Order Number 24/019 Holme Cottage Huntingdon Road Wyton Huntingdon PE28 2AD | 24/019 | group | MULTIPOLYGON (((-0.123094 52.33436, -0.123149 52.334353, -0.123258 52.334357, -0.123292 52.334341, -0.123303 52.3343, -0.123268 52.334271, -0.123223 52.334262, -0.123179 52.334217, -0.123049 52.334196, -0.123035 52.334178, -0.123006 52.334168, -0.122958 52.334173, -0.122911 52.334206, -0.122906 52.334239, -0.122912 52.33426, -0.122941 52.334282, -0.122979 52.334292, -0.122987 52.334308, -0.123012 52.334322, -0.123094 52.33436))) | POINT (-0.123096 52.334272) | 2024-10-22 | 2024-10-08 | ||
| 24/020 A1 | Tree Preservation Order Number 24/020 Street Record The Paddock Bluntisham | 24/020 | area | MULTIPOLYGON (((0.00732 52.354436, 0.007363 52.354536, 0.007415 52.354613, 0.007593 52.354782, 0.007643 52.354817, 0.007621 52.35518, 0.007475 52.355183, 0.006984 52.35517, 0.006818 52.355149, 0.00669 52.354905, 0.006666 52.354685, 0.006678 52.354426, 0.007044 52.35436, 0.007045 52.354378, 0.007277 52.354351, 0.00732 52.354436))) | POINT (0.007126 52.354799) | 2025-05-14 | 2024-10-16 | ||
| 24/018 G1 | TREE PRESERVATION ORDER NUMBER 24/018 | 24/018 | group | MULTIPOLYGON (((-0.29316 52.243737, -0.293169 52.243865, -0.29349 52.243974, -0.293549 52.243936, -0.29354 52.24393, -0.293532 52.243886, -0.293321 52.243835, -0.2933 52.243745, -0.293228 52.243718, -0.29316 52.243737))) | POINT (-0.293325 52.243853) | 2024-12-09 | 2024-11-27 | ||
| 24/018 G2 | TREE PRESERVATION ORDER NUMBER 24/018 | 24/018 | group | MULTIPOLYGON (((-0.293534 52.242196, -0.293435 52.242243, -0.293439 52.242385, -0.293562 52.24247, -0.293639 52.242472, -0.293863 52.242314, -0.293805 52.242189, -0.293719 52.242169, -0.293534 52.242196))) | POINT (-0.293633 52.242311) | 2024-12-09 | 2024-11-27 | ||
| 24/018 W1 | TREE PRESERVATION ORDER NUMBER 24/018 | 24/018 | woodland | MULTIPOLYGON (((-0.294674 52.244164, -0.295168 52.24429, -0.295279 52.243929, -0.295082 52.243896, -0.295039 52.243988, -0.294775 52.243939, -0.294674 52.244164))) | POINT (-0.294998 52.244087) | 2024-12-09 | 2024-11-27 | ||
| 25/004 G1 | TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB | 25/004 | group | MULTIPOLYGON (((-0.107438 52.447037, -0.107556 52.4471, -0.107783 52.447031, -0.108055 52.447053, -0.108407 52.446952, -0.10841 52.446889, -0.108318 52.446823, -0.108209 52.446813, -0.108167 52.446837, -0.108096 52.446835, -0.107957 52.446863, -0.10777 52.446852, -0.107501 52.446884, -0.107438 52.447037))) | POINT (-0.107913 52.446947) | 2025-09-18 | 2025-03-19 | ||
| 25/004 G2 | TREE PRESERVATION ORDER 25/004 31 High Street Ramsey Huntingdon PE26 1AB | 25/004 | group | MULTIPOLYGON (((-0.10941 52.447565, -0.109396 52.447666, -0.109411 52.447754, -0.109361 52.447799, -0.109339 52.447846, -0.109441 52.447852, -0.109501 52.447819, -0.109535 52.447708, -0.109472 52.447575, -0.109348 52.447418, -0.109316 52.447413, -0.109297 52.44735, -0.109152 52.447327, -0.109103 52.447399, -0.109174 52.447505, -0.109315 52.447504, -0.10941 52.447565))) | POINT (-0.109344 52.447565) | 2025-09-18 | 2025-03-19 | ||
| 25/007 A1 | TREE PRESERVATION NUMBER 25/007 Land North of Orchard Estate Station Road Bluntisham | 25/007 | area | MULTIPOLYGON (((0.002048 52.35264, 0.003318 52.352835, 0.003183 52.353558, 0.000908 52.353473, 0.000334 52.353442, 0.001453 52.351383, -0.000636 52.350945, -0.00062 52.350944, -0.000636 52.350203, 0.001828 52.350748, 0.00231 52.349885, 0.00246 52.349841, 0.002814 52.349866, 0.002695 52.350589, 0.002915 52.350617, 0.002048 52.35264))) | POINT (0.001582 52.351832) | 2025-05-30 | 2025-05-02 |
Showing rows 801 to 821 of 821