Huntingdonshire District Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 17/002 G3 | TREE PRESERVATION ORDER NUMBER L/TPO/2017/002 Holmewood Hall Church Street Holme Cambridgeshire PE7 3BZ (2017 | 17/002 | group | MULTIPOLYGON (((-0.248424 52.477679, -0.248373 52.477726, -0.248371 52.477785, -0.248462 52.477825, -0.248629 52.477795, -0.24863 52.477762, -0.248594 52.477687, -0.248424 52.477679))) | POINT (-0.248498 52.47775) | 2017-03-09 | 2017-03-07 | ||
| 17/002 G4 | TREE PRESERVATION ORDER NUMBER L/TPO/2017/002 Holmewood Hall Church Street Holme Cambridgeshire PE7 3BZ (2017 | 17/002 | group | MULTIPOLYGON (((-0.24679 52.477872, -0.246745 52.477904, -0.246748 52.477948, -0.246882 52.477989, -0.246979 52.478002, -0.247092 52.477998, -0.247093 52.477968, -0.247084 52.477945, -0.247036 52.477917, -0.246906 52.477891, -0.246858 52.477873, -0.24679 52.477872))) | POINT (-0.246915 52.477941) | 2017-03-09 | 2017-03-07 | ||
| 17/003 G1 | TREE PRESERVATION ORDER NUMBER L/TPO/17/003 Land at Riversfield Great North Road Little Paxton Cambridgeshire (2017) | 17/003 | group | MULTIPOLYGON (((-0.26859 52.241009, -0.268559 52.241024, -0.268527 52.241068, -0.268526 52.241083, -0.268576 52.241109, -0.268555 52.241127, -0.268554 52.241152, -0.268573 52.241178, -0.268665 52.241185, -0.2687 52.241176, -0.268698 52.241114, -0.268658 52.241091, -0.268694 52.241086, -0.26871 52.241049, -0.268701 52.24103, -0.268646 52.241001, -0.26859 52.241009))) | POINT (-0.268624 52.241094) | 2017-08-14 | 2017-03-07 | ||
| 17/003 G2 | TREE PRESERVATION ORDER NUMBER L/TPO/17/003 Land at Riversfield Great North Road Little Paxton Cambridgeshire (2017) | 17/003 | group | MULTIPOLYGON (((-0.268172 52.241306, -0.268151 52.24133, -0.268033 52.241351, -0.267982 52.241368, -0.267935 52.241393, -0.267913 52.241436, -0.267953 52.241449, -0.268004 52.241453, -0.268147 52.241424, -0.268292 52.241364, -0.26837 52.241302, -0.268359 52.241302, -0.268366 52.241271, -0.268393 52.241237, -0.268374 52.241196, -0.268335 52.241174, -0.268294 52.241164, -0.268232 52.241201, -0.268215 52.241241, -0.268214 52.241266, -0.268172 52.241306))) | POINT (-0.268188 52.241327) | 2017-08-14 | 2017-03-07 | ||
| 17/003 G3 | TREE PRESERVATION ORDER NUMBER L/TPO/17/003 Land at Riversfield Great North Road Little Paxton Cambridgeshire (2017) | 17/003 | group | MULTIPOLYGON (((-0.267392 52.241641, -0.267267 52.24172, -0.267261 52.241745, -0.26727 52.24177, -0.267394 52.241853, -0.26745 52.241832, -0.267451 52.241813, -0.267435 52.241779, -0.267444 52.241756, -0.267591 52.241743, -0.267631 52.241713, -0.267633 52.241655, -0.267594 52.24163, -0.26749 52.241619, -0.267392 52.241641))) | POINT (-0.267443 52.241718) | 2017-08-14 | 2017-03-07 | ||
| 17/005 G1 | TREE PRESERVATION ORDER NUMBER: L/TPO/17/005 - Land at The Barn Royal Oak Corner High Street Hemingford Abbots Cambridgeshire (2017) | 17/005 | group | MULTIPOLYGON (((-0.118453 52.320703, -0.118259 52.320721, -0.118218 52.320746, -0.118304 52.32085, -0.118351 52.320854, -0.118392 52.320837, -0.118404 52.320809, -0.118386 52.320781, -0.118529 52.320772, -0.118522 52.320702, -0.118453 52.320703))) | POINT (-0.11837 52.320764) | 2017-04-27 | 2017-04-27 | ||
| 17/006 G1 | TREE PRESERVATION ORDER NUMBER: L/TPO/17/006 - 50 Chapel Street, Yaxley, Peterborough, PE7 3LN (2017) | 17/006 | group | MULTIPOLYGON (((-0.261257 52.514328, -0.261248 52.514345, -0.261267 52.514366, -0.261305 52.514383, -0.261554 52.514463, -0.261582 52.514464, -0.261595 52.514449, -0.261597 52.514434, -0.261581 52.514424, -0.261485 52.514385, -0.261323 52.514331, -0.261288 52.514323, -0.261257 52.514328))) | POINT (-0.261421 52.514393) | 2017-04-28 | 2017-04-27 | ||
| 17/006 G2 | TREE PRESERVATION ORDER NUMBER: L/TPO/17/006 - 50 Chapel Street, Yaxley, Peterborough, PE7 3LN (2017) | 17/006 | group | MULTIPOLYGON (((-0.260963 52.514675, -0.260933 52.514714, -0.260858 52.514898, -0.260854 52.514928, -0.260865 52.514939, -0.260926 52.514943, -0.260946 52.514935, -0.26104 52.514736, -0.261049 52.51469, -0.261027 52.514671, -0.260963 52.514675))) | POINT (-0.260951 52.514806) | 2017-04-28 | 2017-04-27 | ||
| 17/012 G1 | TREE PRESERVATION ORDER L/TPO/2017/0012 Tilbrook Bushes Sandy Lane Tilbrook Huntingdon (2017) | 17/012 | group | MULTIPOLYGON (((-0.424983 52.298474, -0.424865 52.298918, -0.42485 52.299014, -0.424854 52.299064, -0.424905 52.299065, -0.42493 52.29898, -0.425013 52.29856, -0.425165 52.297943, -0.4251 52.297936, -0.424983 52.298474))) | POINT (-0.424998 52.298518) | 2018-03-23 | 2017-10-04 | ||
| 17/014 A | TREE PRESERVATION ORDER L/TPO/2017/0013 Land Between 31 And 33 Shakespeare Road Eaton Socon (2017) | 17/014 | area | MULTIPOLYGON (((-0.285825 52.217135, -0.285799 52.217302, -0.286038 52.217259, -0.28609 52.217107, -0.285825 52.217135))) | POINT (-0.285936 52.217199) | 2018-09-20 | 2017-11-21 | ||
| 18/006 A1 | TREE PRESERVATION ORDER L/TPO/2018/006 Land West of Harrison Way, St Ives (2018) | 18/006 | area | MULTIPOLYGON (((-0.059257 52.329259, -0.059229 52.329282, -0.05925 52.329442, -0.059301 52.329644, -0.059408 52.329895, -0.059538 52.330106, -0.059821 52.330503, -0.059978 52.330622, -0.060013 52.330637, -0.060061 52.330628, -0.060078 52.33059, -0.060084 52.330544, -0.060003 52.330492, -0.059948 52.330488, -0.05996 52.330389, -0.05993 52.33036, -0.059891 52.330349, -0.059794 52.330214, -0.059729 52.33008, -0.059694 52.33005, -0.059635 52.330042, -0.059601 52.33001, -0.059608 52.329935, -0.059591 52.329879, -0.059544 52.329859, -0.059537 52.329842, -0.059541 52.329762, -0.059526 52.329728, -0.059503 52.329713, -0.059492 52.329693, -0.059502 52.32965, -0.059484 52.32962, -0.059449 52.329593, -0.059448 52.32954, -0.059493 52.329499, -0.059448 52.329443, -0.05939 52.329394, -0.059351 52.329292, -0.059309 52.329259, -0.059257 52.329259))) | POINT (-0.059584 52.329958) | 2018-04-11 | 2018-04-10 | ||
| 18/006 A2 | TREE PRESERVATION ORDER L/TPO/2018/006 Land West of Harrison Way, St Ives (2018) | 18/006 | area | MULTIPOLYGON (((-0.061052 52.331278, -0.061015 52.331314, -0.061038 52.331343, -0.061076 52.331368, -0.061158 52.331384, -0.061269 52.331393, -0.061331 52.331418, -0.061382 52.331424, -0.061422 52.33142, -0.061451 52.331399, -0.06144 52.331362, -0.061414 52.33134, -0.061292 52.331318, -0.06114 52.331265, -0.061052 52.331278))) | POINT (-0.06123 52.331346) | 2018-04-11 | 2018-04-10 | ||
| 18/006 A3 | TREE PRESERVATION ORDER L/TPO/2018/006 Land West of Harrison Way, St Ives (2018) | 18/006 | area | MULTIPOLYGON (((-0.06105 52.330609, -0.061017 52.330635, -0.061012 52.330657, -0.061061 52.330721, -0.061119 52.330758, -0.06116 52.330795, -0.061182 52.330834, -0.061203 52.330898, -0.061233 52.330939, -0.061291 52.330977, -0.061359 52.33105, -0.06136 52.331116, -0.061418 52.331228, -0.061495 52.33129, -0.061551 52.331369, -0.061525 52.331424, -0.061567 52.331459, -0.061626 52.331462, -0.061673 52.331446, -0.061672 52.331417, -0.061622 52.331336, -0.061526 52.331211, -0.061483 52.331127, -0.061288 52.330812, -0.061179 52.330673, -0.061112 52.330608, -0.061081 52.330594, -0.06105 52.330609))) | POINT (-0.061348 52.331014) | 2018-04-11 | 2018-04-10 | ||
| 18/006 A4 | TREE PRESERVATION ORDER L/TPO/2018/006 Land West of Harrison Way, St Ives (2018) | 18/006 | area | MULTIPOLYGON (((-0.059441 52.329303, -0.059524 52.329385, -0.059597 52.329433, -0.059677 52.329455, -0.059733 52.329491, -0.059781 52.32957, -0.059882 52.329639, -0.059943 52.329704, -0.059957 52.329778, -0.059997 52.329797, -0.060083 52.329805, -0.060302 52.329954, -0.060435 52.33009, -0.060432 52.33014, -0.060455 52.330161, -0.060453 52.330193, -0.060469 52.330229, -0.060497 52.330251, -0.060589 52.330266, -0.06064 52.330285, -0.060678 52.330342, -0.06074 52.330378, -0.060767 52.330425, -0.06084 52.330465, -0.060904 52.330455, -0.06091 52.330434, -0.060895 52.330402, -0.060605 52.330146, -0.05972 52.329403, -0.059552 52.32924, -0.059448 52.329152, -0.059284 52.329124, -0.059231 52.32915, -0.059237 52.329218, -0.059316 52.329258, -0.059402 52.329259, -0.059441 52.329303))) | POINT (-0.060052 52.329749) | 2018-04-11 | 2018-04-10 | ||
| 18/007 G1 | TREE PRESERVATION ORDER L/TPO/2018/007 Home Farm Station Road Abbots Ripton (2018) | 18/007 | group | MULTIPOLYGON (((-0.190703 52.38335, -0.190684 52.383399, -0.190867 52.383552, -0.190906 52.383548, -0.190939 52.383526, -0.1908 52.383356, -0.190747 52.383331, -0.190703 52.38335))) | POINT (-0.190806 52.38344) | 2018-04-09 | 2018-03-29 | 2018-09-30 | |
| 18/007 G2 | TREE PRESERVATION ORDER L/TPO/2018/007 Home Farm Station Road Abbots Ripton (2018) | 18/007 | group | MULTIPOLYGON (((-0.188858 52.382177, -0.188818 52.382207, -0.188881 52.382217, -0.188968 52.38221, -0.189047 52.382183, -0.189113 52.382181, -0.189166 52.382195, -0.189203 52.382222, -0.189242 52.382221, -0.189308 52.382213, -0.189368 52.382187, -0.189414 52.382135, -0.189363 52.382065, -0.189247 52.381998, -0.189249 52.381949, -0.189305 52.381877, -0.189287 52.381849, -0.189205 52.381898, -0.188858 52.382177))) | POINT (-0.18916 52.382092) | 2018-04-09 | 2018-03-29 | 2018-09-30 | |
| 18/007 G3 | TREE PRESERVATION ORDER L/TPO/2018/007 Home Farm Station Road Abbots Ripton (2018) | 18/007 | group | MULTIPOLYGON (((-0.189476 52.381865, -0.189411 52.381909, -0.189396 52.381949, -0.189468 52.382046, -0.189647 52.382128, -0.189731 52.382224, -0.189803 52.38224, -0.189823 52.382217, -0.189615 52.381973, -0.189619 52.381919, -0.189594 52.381871, -0.189524 52.381861, -0.189476 52.381865))) | POINT (-0.189586 52.382024) | 2018-04-09 | 2018-03-29 | 2018-09-30 | |
| 18/009 G1 | Tree Preservation Order 18/009 (Waters Meet, Mill Common, Huntingdon) 2018 | 18/009 | group | MULTIPOLYGON (((-0.181412 52.326405, -0.181498 52.326429, -0.181612 52.326441, -0.181635 52.326456, -0.181698 52.326472, -0.181741 52.326472, -0.181752 52.326455, -0.181745 52.326395, -0.181704 52.326386, -0.181628 52.326402, -0.181603 52.326362, -0.181574 52.32635, -0.18153 52.326353, -0.181515 52.326313, -0.181461 52.326273, -0.181422 52.326265, -0.181383 52.326281, -0.181331 52.326254, -0.181334 52.326233, -0.181349 52.326212, -0.181377 52.32619, -0.181376 52.326158, -0.181365 52.326137, -0.181321 52.326123, -0.181278 52.326126, -0.181209 52.32614, -0.181174 52.326166, -0.181152 52.326125, -0.181128 52.326111, -0.181085 52.326101, -0.181031 52.326114, -0.181056 52.32633, -0.181087 52.326344, -0.181183 52.326352, -0.181286 52.326406, -0.181329 52.326419, -0.18138 52.326403, -0.181412 52.326405))) | POINT (-0.181315 52.326291) | 2018-07-05 | 2018-06-22 | ||
| 18/011 G1 | TREE PRESERVATION ORDER L/TPO/2018/011 Land Rear Of 92 To 108 High Street Needingworth (2018) | 18/011 | group | MULTIPOLYGON (((-0.028783 52.334401, -0.028867 52.334384, -0.028858 52.334301, -0.028686 52.334239, -0.028629 52.33423, -0.028542 52.334228, -0.028484 52.334246, -0.028448 52.334267, -0.028446 52.33431, -0.02848 52.334348, -0.028535 52.334378, -0.028697 52.334376, -0.028783 52.334401))) | POINT (-0.028654 52.334313) | 2018-08-02 | 2018-07-30 | 2019-01-31 | |
| 18/011 A1 | TREE PRESERVATION ORDER L/TPO/2018/011 Land Rear Of 92 To 108 High Street Needingworth (2018) | 18/011 | area | MULTIPOLYGON (((-0.029749 52.332743, -0.029743 52.332772, -0.029751 52.332799, -0.029926 52.332891, -0.030478 52.333063, -0.030595 52.333084, -0.030716 52.333124, -0.030829 52.333136, -0.030983 52.333206, -0.031036 52.333209, -0.03108 52.333199, -0.031103 52.333176, -0.031103 52.333165, -0.031069 52.33314, -0.030996 52.333126, -0.030625 52.333012, -0.030184 52.332892, -0.029802 52.332739, -0.029749 52.332743))) | POINT (-0.030391 52.332983) | 2026-02-05 | 2018-07-30 | 2019-01-31 | |
| 18/011 A2 | TREE PRESERVATION ORDER L/TPO/2018/011 Land Rear Of 92 To 108 High Street Needingworth (2018) | 18/011 | area | MULTIPOLYGON (((-0.030321 52.334537, -0.030456 52.334555, -0.030737 52.334522, -0.030797 52.334448, -0.03082 52.334331, -0.030774 52.334279, -0.030761 52.334089, -0.030793 52.333955, -0.030878 52.333809, -0.030928 52.333674, -0.030978 52.333621, -0.030984 52.333482, -0.030957 52.333406, -0.031022 52.333332, -0.031055 52.333258, -0.030996 52.333222, -0.030899 52.333239, -0.030791 52.333302, -0.030719 52.33345, -0.030587 52.333475, -0.03054 52.333541, -0.030538 52.333595, -0.030545 52.333622, -0.030497 52.333723, -0.030512 52.333787, -0.030497 52.333827, -0.030435 52.333839, -0.030366 52.333822, -0.030314 52.333797, -0.030255 52.333753, -0.030134 52.333722, -0.029991 52.333698, -0.029795 52.333687, -0.029663 52.333703, -0.029569 52.333737, -0.029441 52.333965, -0.02945 52.33415, -0.029412 52.334227, -0.029417 52.334315, -0.029459 52.334343, -0.029524 52.334363, -0.029572 52.334363, -0.029619 52.334394, -0.029692 52.334419, -0.029919 52.334436, -0.030083 52.334476, -0.03017 52.334478, -0.030321 52.334537))) | POINT (-0.030244 52.334022) | 2018-08-02 | 2018-07-30 | 2019-01-31 | |
| 18/011 W1 | TREE PRESERVATION ORDER L/TPO/2018/011 Land Rear Of 92 To 108 High Street Needingworth (2018) | 18/011 | woodland | MULTIPOLYGON (((-0.030752 52.334868, -0.030903 52.334921, -0.030991 52.334907, -0.030989 52.334856, -0.03098 52.334869, -0.030995 52.334816, -0.030849 52.33476, -0.030838 52.334714, -0.030798 52.33463, -0.030743 52.334576, -0.030521 52.334553, -0.030114 52.334472, -0.030019 52.334443, -0.029875 52.33443, -0.029809 52.33444, -0.029701 52.334422, -0.029515 52.334368, -0.029246 52.334331, -0.02903 52.334263, -0.028952 52.334257, -0.028885 52.334269, -0.028831 52.334316, -0.028846 52.33437, -0.029202 52.334438, -0.029423 52.334465, -0.02971 52.33451, -0.029957 52.33456, -0.030161 52.334585, -0.03026 52.334624, -0.03032 52.334657, -0.030368 52.334666, -0.030407 52.334659, -0.030586 52.33468, -0.030624 52.3347, -0.030675 52.334845, -0.030752 52.334868))) | POINT (-0.030011 52.334544) | 2018-08-02 | 2018-07-30 | 2019-01-31 | |
| 18/014 G1 | TREE PRESERVATION ORDER L/TPO/2018/013 Agricultural Buildings, Short Drove, Holme (2018) | 18/014 | group | MULTIPOLYGON (((-0.190492 52.330231, -0.190468 52.33026, -0.190288 52.330911, -0.190328 52.330943, -0.190369 52.330928, -0.190396 52.330886, -0.190398 52.330855, -0.190433 52.330799, -0.190442 52.330766, -0.190475 52.33072, -0.190483 52.33066, -0.190532 52.330504, -0.19055 52.330387, -0.190581 52.330315, -0.190596 52.330254, -0.190557 52.330224, -0.190492 52.330231))) | POINT (-0.190443 52.33057) | 2018-11-08 | 2018-11-02 | ||
| 19/005 G1 | TREE PRESERVATION ORDER L/TPO/2019/005 Skipper Way Little Paxton Cambridgeshire (2019) | 19/005 | group | MULTIPOLYGON (((-0.264433 52.241918, -0.264362 52.241927, -0.264301 52.241953, -0.264259 52.241995, -0.264245 52.242028, -0.264267 52.242047, -0.264531 52.241947, -0.264507 52.24192, -0.264433 52.241918))) | POINT (-0.264375 52.241971) | 2019-04-24 | 2019-04-24 | 2019-10-25 | |
| 19/005 G2 | TREE PRESERVATION ORDER L/TPO/2019/005 Skipper Way Little Paxton Cambridgeshire (2019) | 19/005 | group | MULTIPOLYGON (((-0.265418 52.242058, -0.265524 52.242038, -0.265617 52.242044, -0.265636 52.242028, -0.265636 52.242016, -0.265437 52.241813, -0.265215 52.241856, -0.265418 52.242058))) | POINT (-0.265431 52.241938) | 2019-04-24 | 2019-04-24 | 2019-10-25 | |
| 19/008 G1 | TREE PRESERVATION ORDER L/TPO/2019/008 Toll Farm The Hollow Ramsey (2019) | 19/008 | group | MULTIPOLYGON (((-0.048569 52.459102, -0.048527 52.459116, -0.048511 52.459144, -0.048568 52.459173, -0.048623 52.459214, -0.048684 52.459217, -0.048721 52.459203, -0.048714 52.459162, -0.048694 52.459141, -0.048626 52.459108, -0.048569 52.459102))) | POINT (-0.048624 52.459159) | 2020-01-03 | 2019-10-14 | ||
| 20/001 W1 | Tree Peservation Order 20/001 (Land North of Hilton House, Graveley Way, Hilton) 2020 | 20/001 | woodland | MULTIPOLYGON (((-0.110858 52.282819, -0.110753 52.282831, -0.110324 52.282829, -0.110299 52.283082, -0.111528 52.283032, -0.111504 52.2828, -0.111178 52.28282, -0.111094 52.282807, -0.110994 52.282805, -0.110858 52.282819))) | POINT (-0.110906 52.282939) | 2020-02-14 | 2020-02-14 | 2020-08-15 | |
| 20/002 G1 | Tree Preservation Order 20/002 (Land at Church lane Upwood) 2020 | 20/002 | group | MULTIPOLYGON (((-0.14671 52.427179, -0.146643 52.427028, -0.146651 52.427006, -0.14675 52.42692, -0.146743 52.426909, -0.146723 52.426909, -0.146613 52.426984, -0.146594 52.427041, -0.146604 52.427079, -0.14664 52.427154, -0.146669 52.427173, -0.146692 52.427177, -0.146698 52.427168, -0.14671 52.427179))) | POINT (-0.146655 52.427046) | 2020-02-14 | 2020-02-14 | 2020-08-15 | |
| 21/005 G1 | TREE PRESERVATION ORDER L/TPO/21/005 9 Cross Street Farcet Peterborough (2018) | 21/005 | group | MULTIPOLYGON (((-0.222593 52.535386, -0.222612 52.535407, -0.222654 52.535418, -0.222771 52.535415, -0.222791 52.535407, -0.222801 52.535359, -0.222852 52.535362, -0.222875 52.535355, -0.222903 52.535335, -0.222904 52.535318, -0.222886 52.535287, -0.222844 52.535253, -0.222776 52.535242, -0.222743 52.535252, -0.222732 52.535288, -0.222667 52.535286, -0.222628 52.535301, -0.222596 52.535324, -0.222593 52.535386))) | POINT (-0.222742 52.535335) | 2023-02-02 | 2021-07-28 | ||
| 21/005 G2 | TREE PRESERVATION ORDER L/TPO/21/005 9 Cross Street Farcet Peterborough (2018) | 21/005 | group | MULTIPOLYGON (((-0.222467 52.535414, -0.222454 52.53545, -0.222463 52.535465, -0.222443 52.535517, -0.222475 52.535548, -0.222482 52.535589, -0.222499 52.535603, -0.222531 52.535611, -0.222571 52.535597, -0.22258 52.535562, -0.222575 52.535542, -0.222553 52.535514, -0.222568 52.535433, -0.222543 52.535411, -0.222497 52.535402, -0.222467 52.535414))) | POINT (-0.222514 52.535505) | 2023-02-02 | 2021-07-28 | ||
| 21/006 G1 | TREE PRESERVATION ORDER L/TPO/21/006 Land Adjacent to 4 & 6 Tunkers Lane Bury Cambridgeshire (2021) | 21/006 | group | MULTIPOLYGON (((-0.116302 52.436134, -0.116303 52.436158, -0.116322 52.436178, -0.116397 52.436183, -0.116452 52.436198, -0.11653 52.436199, -0.11655 52.436192, -0.116586 52.436155, -0.116645 52.43614, -0.116685 52.436109, -0.116666 52.43609, -0.116638 52.436077, -0.116595 52.436097, -0.116572 52.436122, -0.116475 52.436127, -0.116412 52.436108, -0.116374 52.436107, -0.116329 52.436118, -0.116302 52.436134))) | POINT (-0.116482 52.436146) | 2021-08-05 | 2021-08-05 | ||
| 21/009 W1 | Tree Preservation Order 21/009 (Land to the North West Of Pooley Way Yaxley) 2021 | 21/009 | woodland | MULTIPOLYGON (((-0.263445 52.518428, -0.263639 52.518385, -0.263493 52.518086, -0.263548 52.518078, -0.263537 52.518018, -0.263468 52.518023, -0.263356 52.517727, -0.263212 52.517814, -0.263445 52.518428))) | POINT (-0.263417 52.518097) | 2023-01-16 | 2021-10-28 | ||
| 22/001 G1 | Tree Preservation Order 22/001 (Earith Camping Park, High Street, Earith) 2022 | 22/001 | group | MULTIPOLYGON (((0.027446 52.351901, 0.027457 52.351936, 0.026742 52.35309, 0.026685 52.353103, 0.026654 52.353074, 0.026662 52.353038, 0.027378 52.351902, 0.027446 52.351901))) | POINT (0.027049 52.352509) | 2022-10-04 | 2022-03-18 | ||
| 22/003 G1 | TREE PRESERVATION ORDER NUMBER 22/003 ( Public House The Stilton Cheese Inn 24 North Street Stilton) | 22/003 | group | MULTIPOLYGON (((-0.288381 52.490918, -0.288343 52.490957, -0.288368 52.490986, -0.288429 52.490997, -0.288465 52.490992, -0.288478 52.490961, -0.288468 52.490936, -0.288434 52.490915, -0.288381 52.490918))) | POINT (-0.288415 52.490957) | 2022-05-12 | 2022-05-11 | ||
| 22/003 G2 | TREE PRESERVATION ORDER NUMBER 22/003 ( Public House The Stilton Cheese Inn 24 North Street Stilton) | 22/003 | group | MULTIPOLYGON (((-0.288481 52.491217, -0.288531 52.491255, -0.28858 52.491275, -0.288638 52.491275, -0.288701 52.491266, -0.288833 52.491229, -0.288864 52.491194, -0.288847 52.491175, -0.288817 52.491174, -0.288747 52.491199, -0.288671 52.4912, -0.288637 52.491217, -0.28859 52.491219, -0.288547 52.491187, -0.288536 52.491165, -0.288504 52.491153, -0.288476 52.491157, -0.288466 52.491177, -0.288481 52.491217))) | POINT (-0.288651 52.491222) | 2022-05-12 | 2022-05-11 | ||
| 22/003 G3 | TREE PRESERVATION ORDER NUMBER 22/003 ( Public House The Stilton Cheese Inn 24 North Street Stilton) | 22/003 | group | MULTIPOLYGON (((-0.287877 52.490865, -0.287854 52.490897, -0.287888 52.490951, -0.288262 52.491366, -0.288323 52.491387, -0.288407 52.491381, -0.288467 52.491326, -0.288467 52.491301, -0.288452 52.491282, -0.288366 52.491261, -0.288305 52.491256, -0.28833 52.491209, -0.288288 52.491173, -0.288228 52.491095, -0.288161 52.491076, -0.288168 52.490999, -0.288109 52.490933, -0.288019 52.490914, -0.287971 52.490862, -0.28793 52.490848, -0.287877 52.490865))) | POINT (-0.288153 52.491127) | 2022-05-12 | 2022-05-11 | ||
| 22/007 A1 | TREE PRESERVATION ORDER NUMBER 22/007 33 Needingworth Road St Ives PE27 5JT | 22/007 | area | MULTIPOLYGON (((-0.066805 52.327404, -0.066901 52.327374, -0.066905 52.327346, -0.066843 52.327306, -0.0668 52.327297, -0.066732 52.327296, -0.066697 52.327314, -0.066644 52.327312, -0.066619 52.327338, -0.066652 52.327354, -0.066663 52.327372, -0.066711 52.327396, -0.066745 52.327387, -0.066805 52.327404))) | POINT (-0.06677 52.327348) | 2023-02-27 | 2022-08-31 | ||
| 22/007 G1 | TREE PRESERVATION ORDER NUMBER 22/007 33 Needingworth Road St Ives PE27 5JT | 22/007 | group | MULTIPOLYGON (((-0.066732 52.327296, -0.06669 52.327314, -0.066629 52.327319, -0.066623 52.327343, -0.066687 52.327387, -0.066803 52.327405, -0.066889 52.327377, -0.066904 52.327357, -0.066898 52.327336, -0.066834 52.327299, -0.066732 52.327296))) | POINT (-0.066769 52.327348) | 2023-02-27 | 2022-08-31 | ||
| 23/003 A1 | TREE PRESERVATION ORDER NUMBER 23/003 Land North of 13 North Road Alconbury Weston | 23/003 | area | MULTIPOLYGON (((-0.270695 52.375224, -0.270766 52.375317, -0.270796 52.375375, -0.2708 52.375418, -0.270752 52.375553, -0.270723 52.37559, -0.270662 52.375632, -0.270666 52.375667, -0.270647 52.375691, -0.270631 52.375744, -0.270684 52.375764, -0.270761 52.375726, -0.270861 52.375576, -0.270894 52.37549, -0.270912 52.375385, -0.270845 52.375222, -0.27073 52.375211, -0.270695 52.375224))) | POINT (-0.270791 52.375486) | 2023-01-16 | 2023-01-13 | ||
| 23/005 A1 | TREE PRESERVATION ORDER NUMBER 23/005 Land at Eastern Corner of Peppercorn Lane Eaton Socon | 23/005 | area | MULTIPOLYGON (((-0.28232 52.217447, -0.282347 52.217509, -0.282258 52.217553, -0.282255 52.217618, -0.28237 52.217664, -0.282367 52.217727, -0.282446 52.217811, -0.28262 52.217829, -0.282724 52.21778, -0.282804 52.217709, -0.282872 52.21771, -0.282921 52.217693, -0.282861 52.217594, -0.282766 52.217569, -0.282758 52.217512, -0.282571 52.217474, -0.282516 52.217396, -0.2824 52.217391, -0.28232 52.217447))) | POINT (-0.282558 52.21762) | 2023-07-13 | 2023-03-02 | ||
| 23/005 G1 | TREE PRESERVATION ORDER NUMBER 23/005 Land at Eastern Corner of Peppercorn Lane Eaton Socon | 23/005 | group | MULTIPOLYGON (((-0.282705 52.216507, -0.282754 52.216608, -0.282756 52.216686, -0.282977 52.216722, -0.283047 52.216684, -0.283015 52.216618, -0.283009 52.216535, -0.282822 52.216487, -0.282705 52.216507))) | POINT (-0.282879 52.216604) | 2023-07-13 | 2023-03-02 | ||
| 23/006 G1 | TREE PRESERVATION ORDER NUMBER 23/006 Land North of 51 London Lane Great Paxton TREE PRESERVATION ORDER NUMBER 23/006 Land North of 51 London Lane Great Paxton | 23/006 | group | MULTIPOLYGON (((-0.226054 52.257838, -0.226095 52.25784, -0.226144 52.257823, -0.226154 52.257804, -0.226155 52.257774, -0.226087 52.257736, -0.225997 52.25773, -0.225963 52.25773, -0.225934 52.25774, -0.225894 52.257772, -0.22589 52.257805, -0.225902 52.257818, -0.225959 52.257834, -0.226054 52.257838))) | POINT (-0.226023 52.257786) | 2023-03-17 | 2023-03-16 | ||
| 23/007 A1 | TREE PRESERVATION ORDER NUMBER 23/007 The County Kennels Sapley Road Kings Ripton PE28 2NX | 23/007 | area | MULTIPOLYGON (((-0.157474 52.362806, -0.157564 52.362864, -0.157676 52.362854, -0.15779 52.362686, -0.157845 52.362645, -0.157862 52.362574, -0.157897 52.36256, -0.157914 52.3625, -0.157899 52.362512, -0.157909 52.3625, -0.157877 52.362446, -0.1578 52.36243, -0.157716 52.362462, -0.157675 52.362523, -0.157666 52.362613, -0.157612 52.362743, -0.157466 52.362639, -0.157404 52.362611, -0.157396 52.362579, -0.157359 52.362524, -0.157268 52.362499, -0.157178 52.36245, -0.157171 52.362379, -0.157139 52.362322, -0.157088 52.362282, -0.156987 52.362257, -0.156983 52.362224, -0.157034 52.36218, -0.156987 52.362126, -0.156871 52.362112, -0.156764 52.362123, -0.156684 52.362172, -0.156705 52.362253, -0.156871 52.362341, -0.156955 52.362429, -0.157093 52.362508, -0.157166 52.36251, -0.157222 52.362552, -0.157229 52.362615, -0.157339 52.362655, -0.157448 52.362737, -0.157474 52.362806))) | POINT (-0.157303 52.362483) | 2023-09-19 | 2023-03-16 | ||
| 23/016 G1 | TREE PRESERVATION ORDER NUMBER 23/016 Street Record Bridge End Earith | 23/016 | group | MULTIPOLYGON (((0.037536 52.354477, 0.037489 52.354483, 0.037464 52.354474, 0.037429 52.354481, 0.037379 52.354477, 0.037352 52.354456, 0.037352 52.354438, 0.037367 52.354422, 0.037485 52.354432, 0.037523 52.354429, 0.037621 52.354396, 0.037678 52.354402, 0.037683 52.354422, 0.037663 52.354438, 0.037593 52.354465, 0.037562 52.354463, 0.037536 52.354477))) | POINT (0.037515 52.354443) | 2023-07-10 | 2023-07-07 | ||
