Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0482T0004 | Five Oaks West Mare Lane Pulborough West Sussex RH20 2EA | TPO/0482 | POINT (-0.482949 50.956414) | MULTIPOLYGON (((-0.482935 50.956414, -0.482951 50.956423, -0.482964 50.956414, -0.482948 50.956405, -0.482935 50.956414))) | HORSHAM DISTRICT COUNCIL LAND ADJ KINGS WEST MARE LANE MAREHILL PULBOROUGH TREE PRESERVATION ORDER 1984; T4 - Oak | 1984-06-08 | 1984-06-08 | ||||
| TPO/0635T0004 | 4 The Gables Nightingale Lane Storrington Pulborough West Sussex RH20 4TB | TPO/0635 | POINT (-0.447208 50.916719) | MULTIPOLYGON (((-0.447194 50.91672, -0.44721 50.916729, -0.447222 50.916717, -0.447203 50.916711, -0.447194 50.91672))) | HORSHAM DISTRICT COUNCIL THE GABLES NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1989; T4 - Macrocarpa | 1989-04-03 | 1989-04-03 | ||||
| TPO/0487T0004 | Old Stables Nuthurst Road Maplehurst Horsham West Sussex RH13 6RD | TPO/0487 | POINT (-0.305859 51.008448) | MULTIPOLYGON (((-0.305845 51.008448, -0.305857 51.008457, -0.305873 51.008451, -0.305862 51.008439, -0.305845 51.008448))) | HORSHAM DISTRICT COUNCIL OLD STABLES MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1984; T4 - lombardy poplars | 1984-09-27 | 1984-09-27 | ||||
| TPO/1006T0004 | 120 - 126 Timber Mill Southwater West Sussex RH13 9SR | TPO/1006 | POINT (-0.348848 51.028669) | MULTIPOLYGON (((-0.348834 51.02867, -0.348851 51.028679, -0.348862 51.028667, -0.348843 51.028661, -0.348834 51.02867))) | TREE PRESERVATION ORDER 1999 120-126 TIMBER MILL SOUTHWATER; T4 - Oak. Note: consent granted to FELL, under DC/16/2257. No replacement due. | 1999-07-21 | 1999-07-21 | ||||
| TPO/0382T0004 | Summerlea Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0382 | POINT (-0.457317 50.942289) | MULTIPOLYGON (((-0.457302 50.942289, -0.457314 50.942298, -0.457331 50.94229, -0.457319 50.94228, -0.457302 50.942289))) | HORSHAM DISTRICT COUNCIL SUMMERLEY COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1981; T4 - Oak | 1981-01-21 | 1981-01-21 | ||||
| TPO/0380T0004 | Roundabout House Monkmead Lane West Chiltington Pulborough West Sussex RH20 2PF | TPO/0380 | POINT (-0.457339 50.938306) | MULTIPOLYGON (((-0.457325 50.938305, -0.457337 50.938314, -0.457353 50.938308, -0.457341 50.938296, -0.457325 50.938305))) | HORSHAM DISTRICT COUNCIL SANDYWAY MONKMEAD LANE STORRINGTON TREE PRESERVATION ORDER 1981; T4 - Scots pine | 1981-04-08 | 1981-04-08 | ||||
| TPO/1165T0004 | Shelley Allotment Society Allotments Redford Avenue Horsham West Sussex RH12 2HP | TPO/1165 | POINT (-0.331852 51.074824) | MULTIPOLYGON (((-0.331838 51.074824, -0.331847 51.074833, -0.331867 51.074826, -0.331856 51.074815, -0.331838 51.074824))) | TREE PRESERVATION ORDER 2002 LAND REAR OF 43-49 COLLINGWOOD ROAD HORSHAM ; T4 - Oak | 2003-01-16 | 2003-01-16 | ||||
| TPO/0483T0004 | Coppers Retreat Bucks Green Rudgwick Horsham West Sussex RH12 3JF | TPO/0483 | POINT (-0.458656 51.085719) | MULTIPOLYGON (((-0.458658 51.08571, -0.458643 51.085718, -0.458649 51.085727, -0.458672 51.085721, -0.458658 51.08571))) | HORSHAM DISTRICT COUNCIL POLICE HOUSE GUILDFORD ROAD BUCKS GREEN TREE PRESERVATION ORDER 1984; T4 - Lime | 1984-08-09 | 1984-08-09 | ||||
| TPO/0818T0004 | Woods Cottage Muttons Lane Ashington Pulborough West Sussex RH20 3AL | TPO/0818 | POINT (-0.411607 50.927463) | MULTIPOLYGON (((-0.411607 50.927455, -0.411594 50.92746, -0.411594 50.927469, -0.411619 50.927469, -0.411619 50.92746, -0.411607 50.927455))) | HORSHAM DISTRICT COUNCIL WOODS COTTAGE MUTTONS LANE ASHINGTON TREE PRESERVATION ORDER 1995; T4 - Oak | 1995-08-03 | 1995-08-03 | ||||
| TPO/0828T0004 | Waters Edge Public House Station Road Pulborough West Sussex | TPO/0828 | POINT (-0.516755 50.956405) | MULTIPOLYGON (((-0.516755 50.956397, -0.516742 50.956401, -0.516742 50.95641, -0.516767 50.956411, -0.516767 50.956402, -0.516755 50.956397))) | HORSHAM DISTRICT COUNCIL LAND AT WATERS EDGE PUBLIC HOUSE PULBOROUGH TREE PRESERVATION ORDER 1996; T4 - Poplar | 1996-08-20 | 1996-08-20 | ||||
| TPO/0205T0004 | Bentons Lane Dial Post West Sussex | TPO/0205 | POINT (-0.358567 50.963464) | MULTIPOLYGON (((-0.358553 50.963463, -0.358565 50.963472, -0.358581 50.963466, -0.358569 50.963454, -0.358553 50.963463))) | HORSHAM DISTRICT COUNCIL WEST VIEW BENTONS LANE DIAL POST WEST GRINSTEAD TREE PRESERVATION ORDER 1974; T4 - Oak. Trunk diameter, 25 Aug 15: 613mm. | 1974-05-24 | 1974-05-24 | ||||
| TPO/0929T0004 | Land at Woodland Close Horsham | TPO/0929 | POINT (-0.294736 51.071386) | MULTIPOLYGON (((-0.294722 51.071385, -0.294731 51.071394, -0.294751 51.071388, -0.29474 51.071376, -0.294722 51.071385))) | ; T4 - Oak | 1998-04-28 | 1998-04-28 | ||||
| TPO/0495T0004 | Holly Bank Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/0495 | POINT (-0.450768 50.920755) | MULTIPOLYGON (((-0.450753 50.920755, -0.450769 50.920764, -0.450782 50.920755, -0.450766 50.920746, -0.450753 50.920755))) | HORSHAM DISTRICT COUNCIL HOLLYBANK FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1985; T4 - Oak | 1985-01-14 | 1985-01-14 | ||||
| TPO/0044T0004 | Land At Brookfield Way Billingshurst West Sussex | TPO/0044 | POINT (-0.449368 51.01359) | MULTIPOLYGON (((-0.449369 51.013581, -0.449356 51.013586, -0.449361 51.013598, -0.449383 51.013592, -0.449369 51.013581))) | HORSHAM RURAL DISTRICT COUNCIL DAUX AVENUE BILLINGSHURST TREE PRESERVATION ORDER 1973; OAK | 1973-07-19 | 1973-07-19 | ||||
| TPO/0622T0004 | Westlands Kings Road Horsham West Sussex | TPO/0622 | POINT (-0.314971 51.068635) | MULTIPOLYGON (((-0.314959 51.068635, -0.314969 51.068643, -0.314984 51.068637, -0.314972 51.068627, -0.314959 51.068635))) | HORSHAM DISTRICT COUNCIL WESTLANDS KINGS ROAD HORSHAM TREE PRESERVATION ORDER 1990; T4 - Beech. | 1990-08-14 | 1990-08-14 | ||||
| TPO/0894T0004 | Land At Worthing Road Southwater West Sussex | TPO/0894 | POINT (-0.344036 51.038514) | MULTIPOLYGON (((-0.344033 51.038506, -0.344023 51.038517, -0.344044 51.03852, -0.344047 51.038511, -0.344033 51.038506))) | HORSHAM DISTRICT COUNCIL SOUTHWATER COMMERCIAL PARK SOUTHWATER TREE PRESERVATION ORDER 1997; T4 - Oak | 1997-05-28 | 1997-05-28 | ||||
| TPO/1156T0004 | Colgate House Forest Road Colgate Horsham West Sussex RH12 4SY | TPO/1156 | POINT (-0.244624 51.081478) | MULTIPOLYGON (((-0.24461 51.081477, -0.244619 51.081486, -0.244638 51.08148, -0.244628 51.081468, -0.24461 51.081477))) | TREE PRESERVATION ORDER 2002 COLGATE HOUSE FOREST ROAD COLGATE ; T4 - Lime | 2002-08-21 | 2002-08-21 | ||||
| TPO/1159T0004 | Applegarth Billingshurst Road Ashington Pulborough West Sussex RH20 3AZ | TPO/1159 | POINT (-0.390682 50.938644) | MULTIPOLYGON (((-0.390667 50.938643, -0.390681 50.938653, -0.390696 50.938645, -0.390683 50.938634, -0.390667 50.938643))) | TREE PRESERVATION ORDER 2002 APPLEGARTH & OAKTREE COTTAGE BILLINGSHURST ROAD ASHINGTON; T4 - Scots pine. Consent granted to FELL at DC/20/1316. Replacement due. | 2002-11-08 | 2002-11-08 | ||||
| TPO/0217T0004 | The Old Eight Acre Park Lane Maplehurst Horsham West Sussex RH13 6LL | TPO/0217 | POINT (-0.303531 51.008734) | MULTIPOLYGON (((-0.303517 51.008733, -0.303529 51.008742, -0.303545 51.008736, -0.303533 51.008724, -0.303517 51.008733))) | HORSHAM DISTRICT COUNCIL OLD EIGHT ACRE PARK LANE MAPLEHURST TREE PRESERVATION ORDER 1974; T4 - Oak | 1974-08-02 | 1974-08-02 | ||||
| TPO/0394T0004 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.260424 51.12093) | MULTIPOLYGON (((-0.26041 51.120929, -0.260422 51.120938, -0.260438 51.120932, -0.260426 51.12092, -0.26041 51.120929))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 1981-08-14 | 1981-08-14 | ||||
| TPO/1067T0004 | Moat House Moat Lane Pulborough West Sussex RH20 2DF | TPO/1067 | POINT (-0.499817 50.958497) | MULTIPOLYGON (((-0.499803 50.958498, -0.49982 50.958507, -0.499831 50.958495, -0.499813 50.958489, -0.499803 50.958498))) | TREE PRESERVATION ORDER 2000 MOAT HOUSE MOAT LANE PULBOROUGH ; T4 - Oak | 2000-07-20 | 2000-07-20 | ||||
| TPO/0938T0004 | Middle Gingers Cox Green Rudgwick Horsham West Sussex RH12 3DD | TPO/0938 | POINT (-0.442429 51.100628) | MULTIPOLYGON (((-0.442414 51.100628, -0.442434 51.100637, -0.442443 51.100628, -0.442426 51.100619, -0.442414 51.100628))) | HORSHAM DISTRICT COUNCIL MIDDLE GINGERS COX GREEN RUDGWICK TREE PRESERVATION ORDER 1997; T4 - Ash | 1997-12-02 | 1997-12-02 | ||||
| TPO/0397T0004 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.459266 50.942691) | MULTIPOLYGON (((-0.459252 50.94269, -0.459264 50.942699, -0.45928 50.942693, -0.459268 50.942681, -0.459252 50.94269))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; T4 - Oak. Note: tree DELETED from order prior to confirmation | 1982-09-20 | 1982-09-20 | ||||
| TPO/0730T0004 | 10 Milnwood Road Horsham West Sussex RH12 2BU | TPO/0730 | POINT (-0.329935 51.070708) | MULTIPOLYGON (((-0.329932 51.070701, -0.329924 51.070711, -0.329944 51.070713, -0.329944 51.070705, -0.329932 51.070701))) | HORSHAM DISTRICT COUNCIL LAND ADJ 10 MILNWOOD ROAD HORSHAM TREE PRESERVATION ORDER 1997; T4 - Yew | 1997-05-23 | 1997-05-23 | ||||
| TPO/0488T0004 | 1 - 24 Kingsmead Place Broadbridge Heath West Sussex | TPO/0488 | POINT (-0.367991 51.069873) | MULTIPOLYGON (((-0.367977 51.069872, -0.367989 51.069881, -0.368005 51.069875, -0.367993 51.069863, -0.367977 51.069872))) | HORSHAM DISTRICT COUNCIL KINGSMEAD BILLINGSHURST ROAD BROADBRIDGE HEATH TREE PRESERVATION ORDER 1984; T4 - Scots pine | 1984-10-09 | 1984-10-09 | ||||
| TPO/0396T0004 | Land At Oakfield Road Cowfold West Sussex | TPO/0396 | POINT (-0.270585 50.986067) | MULTIPOLYGON (((-0.270571 50.986066, -0.270579 50.986075, -0.270599 50.986069, -0.270591 50.986058, -0.270571 50.986066))) | HORSHAM DISTRICT COUNCIL OAKFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1984; T4 - Oak | 1984-04-13 | 1984-04-13 | ||||
| TPO/0927T0004 | Land At London Road Ashington West Sussex | TPO/0927 | POINT (-0.389874 50.9333) | MULTIPOLYGON (((-0.38986 50.933299, -0.389872 50.933309, -0.389888 50.933302, -0.389875 50.93329, -0.38986 50.933299))) | HORSHAM DISTRICT COUNCIL LAND AT LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1997; T4 - Oak | 1997-11-28 | 1997-11-28 | ||||
| TPO/0479T0004 | Chapel House Chapel Road Barns Green Horsham West Sussex RH13 0PR | TPO/0479 | POINT (-0.396037 51.030372) | MULTIPOLYGON (((-0.396023 51.030372, -0.396039 51.030381, -0.396051 51.03037, -0.396035 51.030363, -0.396023 51.030372))) | HORSHAM DISTRICT COUNCIL BARNS GREEN FARM BARNS GREEN TREE PRESERVATION ORDER 1984; T4 - Hawthorn | 1984-07-09 | 1984-07-09 | ||||
| TPO/0411T0004 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.43627 50.925879) | MULTIPOLYGON (((-0.436256 50.925879, -0.436276 50.925888, -0.436284 50.925877, -0.436264 50.925871, -0.436256 50.925879))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T4 - Hornbeam. Tree ABSENTat 20 Jul 15. | 1982-07-01 | 1982-07-01 | ||||
| TPO/0741T0004 | Richmond Farm Rye Farm Lane Barns Green Horsham West Sussex RH13 0QB | TPO/0741 | POINT (-0.383401 51.030028) | MULTIPOLYGON (((-0.383386 51.030027, -0.383402 51.030037, -0.383414 51.03003, -0.383402 51.030019, -0.383386 51.030027))) | HORSHAM DISTRICT COUNCIL RYE FARM LANE BARNS GREEN ITCHINGFIELD TREE PRESERVATION ORDER 1992; T4 - Maple | 1992-02-24 | 1992-02-24 | ||||
| TPO/0056T0004 | Land At Millmeads Pondtail Road Horsham West Sussex | TPO/0056 | POINT (-0.328533 51.077776) | MULTIPOLYGON (((-0.328529 51.077769, -0.32852 51.077773, -0.328522 51.077783, -0.328546 51.077781, -0.328544 51.077772, -0.328529 51.077769))) | HORSHAM RURAL DISTRICT COUNCIL MILLMEADS PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1959; T4 - Oak | 1959-07-15 | 1959-07-15 | ||||
| TPO/1142T0004 | 61 Lower Street Pulborough West Sussex RH20 2AZ | TPO/1142 | POINT (-0.503226 50.957051) | MULTIPOLYGON (((-0.503211 50.957051, -0.50323 50.95706, -0.503239 50.957048, -0.503222 50.957042, -0.503211 50.957051))) | TREE PRESERVATION ORDER 2002 61 LOWER STREET PULBOROUGH ; T4 - Field maple | 2002-07-09 | 2002-07-09 | ||||
| TPO/0817T0004 | Land At Easton Crescent Billingshurst West Sussex | TPO/0817 | POINT (-0.446672 51.021741) | MULTIPOLYGON (((-0.446658 51.021741, -0.446675 51.02175, -0.446687 51.021741, -0.44667 51.021732, -0.446658 51.021741))) | HORSHAM DISTRICT COUNCIL EASTON CRESCENT BILLINGSHURST TREE PRESERVATION ORDER 1995; T4 - Lime. Consent granted to FELL under DC/15/2350. No replacement due. | 1995-07-13 | 1995-07-13 | ||||
| TPO/1163T0004 | Longlands West Chiltington Road Pulborough West Sussex RH20 2EE | TPO/1163 | POINT (-0.48212 50.954266) | MULTIPOLYGON (((-0.482106 50.954265, -0.482115 50.954274, -0.482134 50.954268, -0.482123 50.954256, -0.482106 50.954265))) | TREE PRESERVATION ORDER 2002 LAND TO REAR OF LONGLANDS WEST CHILTINGTON ROAD PULBOROUGH; T4 - Oak | 2002-11-22 | 2002-11-22 | ||||
| TPO/0041T0004 | Land At Kentwyns Drive Horsham West Sussex | TPO/0041 | POINT (-0.315591 51.055691) | MULTIPOLYGON (((-0.315592 51.055682, -0.315579 51.055687, -0.315584 51.055699, -0.315606 51.055693, -0.315592 51.055682))) | HORSHAM RURAL DISTRICT COUNCIL KENTWYNS DRIVE HORSHAM TREE PRESERVATION ORDER 1973; T4 - Chestnut | 1973-06-27 | 1973-06-27 | ||||
| TPO/0199T0004 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.237736 50.930536) | MULTIPOLYGON (((-0.237722 50.930536, -0.237737 50.930545, -0.23775 50.930536, -0.237734 50.930527, -0.237722 50.930536))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T4 - Pine. | 1969-10-21 | 1969-10-21 | ||||
| TPO/1073T0004 | Gomera Stane Street Codmore Hill Pulborough West Sussex RH20 1BG | TPO/1073 | POINT (-0.498207 50.970214) | MULTIPOLYGON (((-0.498192 50.970213, -0.498205 50.970223, -0.498221 50.970214, -0.498212 50.970205, -0.498192 50.970213))) | TREE PRESERVATION ORDER 2000 LAND ADJ CODMORE HOUSE STANE STREET CODMORE HILL ; T4 - Cedar | 2000-08-18 | 2000-08-18 | ||||
| TPO/0227T0004 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.353871 51.019028) | MULTIPOLYGON (((-0.353857 51.019028, -0.353873 51.019037, -0.353886 51.019028, -0.353866 51.019019, -0.353857 51.019028))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T4 - Oak. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0500T0014 | Land At Springhills Barrow Hill Henfield West Sussex | TPO/0500 | POINT (-0.272815 50.926916) | MULTIPOLYGON (((-0.272801 50.926915, -0.272809 50.926924, -0.27283 50.926916, -0.272822 50.926907, -0.272801 50.926915))) | HORSHAM DISTRICT COUNCIL SPRINGHILLS BARROW HILL HENFIELD TREE PRESERVATION ORDER 1985; T14 - Yew | 1985-07-19 | 1985-07-19 | ||||
| TPO/0413T0014 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.328234 50.891225) | MULTIPOLYGON (((-0.328219 50.891224, -0.328235 50.891234, -0.328247 50.891227, -0.328235 50.891216, -0.328219 50.891224))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T14 - Hornbeam. Tree FELLED under DC/11/2336. Replacement due. | 1983-08-23 | 1983-08-23 | ||||
| TPO/0579T0014 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.320784 51.08675) | MULTIPOLYGON (((-0.32077 51.08675, -0.320786 51.086759, -0.320799 51.08675, -0.320779 51.086741, -0.32077 51.08675))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T14 - Oak. Tree ABSENT by Feb 2019. | 1989-05-17 | 1989-05-17 | ||||
| TPO/0020T0014 | Land At West Chiltington Lane Itchingfield West Sussex | TPO/0020 | POINT (-0.407895 51.040511) | MULTIPOLYGON (((-0.407881 51.040511, -0.407896 51.04052, -0.407909 51.040509, -0.407893 51.040502, -0.407881 51.040511))) | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T14 - Oak | 1970-04-08 | 1970-04-08 | ||||
| TPO/1115T0014 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | POINT (-0.465279 50.949361) | MULTIPOLYGON (((-0.465264 50.94936, -0.465278 50.94937, -0.465293 50.949361, -0.465284 50.949352, -0.465264 50.94936))) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T14 - Oak | 2001-08-22 | 2001-08-22 | ||||
| TPO/0621T0014 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.300033 51.064229) | MULTIPOLYGON (((-0.300034 51.06422, -0.300021 51.064225, -0.300026 51.064237, -0.300048 51.064231, -0.300034 51.06422))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T14 - Silver birch | 1990-08-28 | 1990-08-28 | ||||
| TPO/0391T0014 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.32548 50.891413) | MULTIPOLYGON (((-0.325466 50.891413, -0.325482 50.891422, -0.325495 50.891413, -0.325479 50.891404, -0.325466 50.891413))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T14 - Whitebeam | 1981-10-06 | 1981-10-06 | ||||
| TPO/0976T0014 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.434433 50.93869) | MULTIPOLYGON (((-0.434419 50.93869, -0.434436 50.938699, -0.434447 50.938688, -0.434428 50.938681, -0.434419 50.93869))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T14 - Oak | 1998-10-27 | 1998-10-27 | ||||
| TPO/0502T0014 | Gorse Cottage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0502 | POINT (-0.467486 50.91871) | MULTIPOLYGON (((-0.467472 50.918709, -0.467484 50.918718, -0.4675 50.918712, -0.467488 50.9187, -0.467472 50.918709))) | HORSHAM DISTRICT COUNCIL GORSE COTTAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1985; SPRUCE | 1985-08-27 | 1985-08-27 | ||||
| TPO/0022T0014 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.322958 51.078273) | MULTIPOLYGON (((-0.322958 51.078265, -0.322945 51.07827, -0.32295 51.078282, -0.322971 51.078278, -0.322969 51.078268, -0.322958 51.078265))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T14 - Oak | 1970-04-24 | 1970-04-24 | ||||
| TPO/0411T0014 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.435876 50.925792) | MULTIPOLYGON (((-0.435862 50.925792, -0.435878 50.925801, -0.435891 50.925792, -0.435875 50.925783, -0.435862 50.925792))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T14 - Silver birch | 1982-07-01 | 1982-07-01 | ||||
| TPO/1043T0014 | Heather Nook 2 Heathermead West Chiltington Pulborough West Sussex RH20 2SE | TPO/1043 | POINT (-0.460574 50.9402) | MULTIPOLYGON (((-0.460558 50.940199, -0.460562 50.940207, -0.460578 50.94021, -0.460592 50.940197, -0.460572 50.940188, -0.460558 50.940199))) | TREE PRESERVATION ORDER 2000 HEATHERNOOK MONKMEAD LANE WEST CHILTINGTON ; T14 - Horse chestnut. Consent given to FELL under DC/15/2673. Replacement due... | 2000-05-05 | 2000-05-05 |
Showing rows 301 to 350 of 7996