Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/1064T0004 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | POINT (-0.309312 51.034743) | MULTIPOLYGON (((-0.309298 51.034743, -0.309316 51.034752, -0.309326 51.034741, -0.309308 51.034734, -0.309298 51.034743))) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T4 - Oak | 2000-06-13 | 2000-06-13 | ||||
| TPO/0305T0004 | Great Ventors Farm Brighton Road Monks Gate Horsham West Sussex RH13 6JD | TPO/0305 | POINT (-0.286906 51.034634) | MULTIPOLYGON (((-0.286892 51.034634, -0.286908 51.034643, -0.286921 51.034634, -0.286901 51.034625, -0.286892 51.034634))) | HORSHAM DISTRICT COUNCIL VENTORS FARM NUTHURST ROAD MONKS GATE TREE PRESERVATION ORDER 1979; T4 - Oak. Dbh 1101mm, Jan 2016. | 1979-05-30 | 1979-05-30 | ||||
| TPO/1170T0004 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.459998 50.91682) | MULTIPOLYGON (((-0.459984 50.916819, -0.459993 50.916828, -0.460012 50.916822, -0.460002 50.91681, -0.459984 50.916819))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T4 - Lime | 2003-02-21 | 2003-02-21 | ||||
| TPO/0678T0004 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.324395 50.891842) | MULTIPOLYGON (((-0.324381 50.891842, -0.324393 50.891851, -0.324409 50.891845, -0.324398 50.891833, -0.324381 50.891842))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T4 - Multi stemmed poplar | 1990-08-14 | 1990-08-14 | ||||
| TPO/0026T0004 | Land At Rusper Road Rusper West Sussex | TPO/0026 | POINT (-0.279656 51.12004) | MULTIPOLYGON (((-0.279642 51.120039, -0.279654 51.120048, -0.27967 51.120042, -0.279658 51.12003, -0.279642 51.120039))) | HORSHAM RURAL DISTRICT COUNCIL RUSPER ROAD RUSPER TREE PRESERVATION ORDER 1970; T4 - Lawson's cypress | 1970-12-18 | 1970-12-18 | ||||
| TPO/0366T0004 | Y M C A Football Club Gorings Mead Horsham West Sussex RH13 5BP | TPO/0366 | POINT (-0.324768 51.057848) | MULTIPOLYGON (((-0.324769 51.057838, -0.324756 51.057843, -0.324757 51.057853, -0.324772 51.057856, -0.324783 51.057849, -0.324769 51.057838))) | HORSHAM DISTRICT COUNCIL Y M C A FOOTBALL GROUND GORINGS MEAD HORSHAM TREE PRESERVATION ORDER 1980; T4 - Oak | 1980-09-22 | 1980-09-22 | ||||
| TPO/0239T0004 | Smith And Western 37 North Parade Horsham West Sussex RH12 2DA | TPO/0239 | POINT (-0.327683 51.072554) | MULTIPOLYGON (((-0.327681 51.072547, -0.32767 51.072553, -0.327674 51.072561, -0.327695 51.07256, -0.327694 51.072549, -0.327681 51.072547))) | HORSHAM DISTRICT COUNCIL CORNER OF WEST PARADE AND NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1975; T4 - Ash. Consent given to FELL under DC/19/1038; no replacement due. | 1975-12-09 | 1975-12-09 | ||||
| TPO/0296T0004 | St Peters Church The Street Cowfold Horsham West Sussex RH13 8BW | TPO/0296 | POINT (-0.273704 50.989854) | MULTIPOLYGON (((-0.27369 50.989854, -0.273702 50.989863, -0.273718 50.989857, -0.273707 50.989845, -0.27369 50.989854))) | HORSHAM DISTRICT COUNCIL ST PETERS CHURCH COWFOLD TREE PRESERVATION ORDER 1979; T4 - Hawthorn. Tree ABSENT by Feb 2019. | 1979-08-20 | 1979-08-20 | ||||
| TPO/0005T0004 | Land At Wimblehurst Allcard Close Horsham West Sussex | TPO/0005 | POINT (-0.319015 51.074829) | MULTIPOLYGON (((-0.319016 51.07482, -0.319003 51.074825, -0.319008 51.074837, -0.31903 51.074831, -0.319016 51.07482))) | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T4 -Holly absent by 13.11.1991 | 1962-08-29 | 1962-08-29 | ||||
| TPO/0573T0004 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.312219 51.088292) | MULTIPOLYGON (((-0.312204 51.088292, -0.31222 51.088301, -0.312233 51.08829, -0.312217 51.088283, -0.312204 51.088292))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T4 - Oak | 1989-05-05 | 1989-05-05 | ||||
| TPO/0314T0004 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0314 | POINT (-0.277156 51.12255) | MULTIPOLYGON (((-0.277141 51.122549, -0.277157 51.122559, -0.27717 51.12255, -0.277158 51.122541, -0.277141 51.122549))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T4 - Oak | 1980-08-29 | 1980-08-29 | ||||
| TPO/0037T0004 | Land At Dell Lane Billingshurst West Sussex | TPO/0037 | POINT (-0.449444 51.020828) | MULTIPOLYGON (((-0.449444 51.02082, -0.449433 51.020823, -0.449431 51.020832, -0.449455 51.020835, -0.449457 51.020825, -0.449444 51.02082))) | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T4 - Sycamore. | 1973-03-15 | 1973-03-15 | ||||
| TPO/0601T0003 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0601 | POINT (-0.42434 50.923789) | MULTIPOLYGON (((-0.424326 50.923788, -0.424333 50.923797, -0.424354 50.923789, -0.424346 50.92378, -0.424326 50.923788))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T3 - Pine | 1988-03-22 | 1988-03-22 | ||||
| TPO/0424T0003 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.35439 51.069299) | MULTIPOLYGON (((-0.354376 51.069298, -0.354388 51.069307, -0.354404 51.069301, -0.354392 51.069289, -0.354376 51.069298))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T3 - Ash - TREE DELETED PRIOR TO CONFIRMATION. | 1982-05-21 | 1982-05-21 | ||||
| TPO/0407T0003 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | TPO/0407 | POINT (-0.271808 50.993334) | MULTIPOLYGON (((-0.271794 50.993333, -0.271802 50.993342, -0.271822 50.993336, -0.271814 50.993325, -0.271794 50.993333))) | HORSHAM DISTRICT COUNCIL BROOKHILL HOUSE BROOKHILL ROAD COWFOLD TREE PRESERVATION ORDER 1987; T3 - Oak | 1987-05-20 | 1987-05-20 | ||||
| TPO/0153T0003 | Land At Manor Close Storrington West Sussex | TPO/0153 | POINT (-0.454788 50.916644) | MULTIPOLYGON (((-0.454773 50.916644, -0.454785 50.916653, -0.454802 50.916645, -0.45479 50.916635, -0.454773 50.916644))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY MANOR HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1971; T3 - Sycamore. Absent by Jun 2009 | 1971-06-01 | 1971-06-01 | ||||
| TPO/1131T0003 | Kentwyns Residential Home Kerves Lane Horsham West Sussex RH13 6ET | TPO/1131 | POINT (-0.313558 51.054769) | MULTIPOLYGON (((-0.313544 51.054768, -0.313553 51.054777, -0.313572 51.054771, -0.31356 51.054759, -0.313544 51.054768))) | TREE PRESERVATION ORDER 2002 KENTWYNS KERVES LANE ; T3 - Thuja | 2002-04-23 | 2002-04-23 | ||||
| TPO/1111T0003 | Foxdale Lodge 17 Steeres Hill Rusper Horsham West Sussex RH12 4PT | TPO/1111 | POINT (-0.282817 51.120106) | MULTIPOLYGON (((-0.282803 51.120106, -0.282821 51.120115, -0.282831 51.120104, -0.282812 51.120097, -0.282803 51.120106))) | Land at Steeres Hill, Rusper. ; T3 - Oak | 2001-07-20 | 2001-07-20 | ||||
| TPO/0607T0003 | Land At Silverwood Copse West Chiltington West Sussex | TPO/0607 | POINT (-0.466028 50.945668) | MULTIPOLYGON (((-0.466014 50.945668, -0.466029 50.945677, -0.466042 50.945668, -0.466026 50.945659, -0.466014 50.945668))) | HORSHAM DISTRICT COUNCIL SILVERWOOD COPSE SILVERWOOD WEST CHILTINGTON TREE PRESERVATION ORDER 1988; T3 - Oak. | 1988-06-01 | 1988-06-01 | ||||
| TPO/0136T0003 | Greatham Manor Lodge Greatham Pulborough West Sussex RH20 2ES | TPO/0136 | POINT (-0.516946 50.932716) | MULTIPOLYGON (((-0.516931 50.932716, -0.516947 50.932725, -0.51696 50.932716, -0.516944 50.932707, -0.516931 50.932716))) | HORSHAM RURAL DISTRICT COUNCIL RACKHAM AND GREATHAM CROSS ROADS PARHAM TREE PRESERVATION ORDER 1950; T3 - One horse chestnut. In poor condition by August 2016. | 1950-07-04 | 1950-07-04 | ||||
| TPO/0610T0003 | The Station Beefeater 57 North Street Horsham West Sussex RH12 1RB | TPO/0610 | POINT (-0.319826 51.066634) | MULTIPOLYGON (((-0.319826 51.066626, -0.319813 51.066631, -0.319815 51.066641, -0.319837 51.066641, -0.319839 51.066631, -0.319826 51.066626))) | HORSHAM DISTRICT COUNCIL STATION HOTEL NORTH STREET HORSHAM TREE PRESEVATION ORDER 1988; T3 - Pine. Tree FELLED at DC/10/1741. To be replaced. | 1988-08-05 | 1988-08-05 | ||||
| TPO/0955T0003 | Martins Farm London Road Ashington Pulborough West Sussex RH20 3AT | TPO/0955 | POINT (-0.388037 50.937705) | MULTIPOLYGON (((-0.388023 50.937706, -0.388041 50.937715, -0.388051 50.937703, -0.388033 50.937697, -0.388023 50.937706))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF MARTINS FARM ASHINGTON TREE PRESERVATION ORDER 1998; T3 - Oak. Consent granted to FELL under DC/17/0289. No replacement due. | 1998-05-15 | 1998-05-15 | ||||
| TPO/0142T0003 | Down House Kings Barn Villas Steyning West Sussex | TPO/0142 | POINT (-0.320118 50.887051) | MULTIPOLYGON (((-0.320104 50.887051, -0.32012 50.88706, -0.320133 50.887051, -0.320113 50.887042, -0.320104 50.887051))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY SOUTHDOWN LODGE STEYNING TREE PRESERVATION ORDER 1967; T3 - Elm. | 1967-10-24 | 1967-10-24 | ||||
| TPO/0425T0003 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0425 | POINT (-0.433251 50.937573) | MULTIPOLYGON (((-0.433237 50.937573, -0.433245 50.937582, -0.433266 50.937574, -0.433258 50.937565, -0.433237 50.937573))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL HOTEL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T3 - Cedar | 1982-05-28 | 1982-05-28 | ||||
| TPO/0603T0003 | Staples Hill Partridge Green West Sussex | TPO/0603 | POINT (-0.309646 50.963363) | MULTIPOLYGON (((-0.309644 50.963353, -0.309632 50.963359, -0.309633 50.963369, -0.309658 50.963371, -0.30966 50.963358, -0.309644 50.963353))) | HORSHAM DISTRICT COUNCIL CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1988; T3 - Oak. Dbh Oct 2017: 735mm. | 1988-03-07 | 1988-03-07 | ||||
| TPO/0155T0003 | Land At Holly Court Pulborough Road Storrington West Sussex | TPO/0155 | POINT (-0.459388 50.919496) | MULTIPOLYGON (((-0.459386 50.919487, -0.459374 50.919499, -0.459392 50.919504, -0.4594 50.919499, -0.459396 50.91949, -0.459386 50.919487))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HOLLY COURT PULBOROUGH ROAD STORRINGTON TREE PRESERVATION ORDER 1971; T3 - Beech. Absent by Mar 2009. | 1971-09-07 | 1971-09-07 | ||||
| TPO/1092T0003 | Norfolk Court Birches Road Horsham West Sussex | TPO/1092 | POINT (-0.290384 51.076715) | MULTIPOLYGON (((-0.29037 51.076715, -0.290388 51.076724, -0.290399 51.076713, -0.29038 51.076706, -0.29037 51.076715))) | TREE PRESERVATION ORDER 2001 REAR OF NORFOLK COURT BIRCHES ROAD HORSHAM ; OAK | 2001-01-29 | 2001-01-29 | ||||
| TPO/0754T0003 | Orchard Dale 22 Church Street Storrington Pulborough West Sussex RH20 4LA | TPO/0754 | POINT (-0.456137 50.916918) | MULTIPOLYGON (((-0.456123 50.916918, -0.456139 50.916927, -0.456152 50.916918, -0.456136 50.916909, -0.456123 50.916918))) | HORSHAM DISTRICT COUNCIL 22 CHURCH STREET HORSHAM TREE PRESERVATION ORDER 1993; T3 - Sycamore | 1993-03-04 | 1993-03-04 | ||||
| TPO/0402T0003 | The Hermitage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0402 | POINT (-0.466615 50.918059) | MULTIPOLYGON (((-0.466601 50.918059, -0.466617 50.918069, -0.466629 50.918057, -0.466609 50.918051, -0.466601 50.918059))) | HORSHAM DISTRICT COUNCIL THE HERMITAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1983; T3 - Scots pine | 1983-03-03 | 1983-03-03 | ||||
| TPO/0426T0003 | Meadowside Rock Road Storrington Pulborough West Sussex RH20 3AE | TPO/0426 | POINT (-0.434308 50.924188) | MULTIPOLYGON (((-0.434294 50.924189, -0.43431 50.924198, -0.434322 50.924186, -0.434306 50.92418, -0.434294 50.924189))) | HORSHAM DISTRICT COUNCIL HILLSIDE WALK ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T3 - Maritime pine | 1983-01-13 | 1983-01-13 | ||||
| TPO/0415T0003 | 19 Wimblehurst Road Horsham West Sussex RH12 2EA | TPO/0415 | POINT (-0.324961 51.07393) | MULTIPOLYGON (((-0.324961 51.073922, -0.324948 51.073927, -0.32495 51.073937, -0.324973 51.073935, -0.324974 51.073927, -0.324961 51.073922))) | HORSHAM DISTRICT COUNCIL 19 WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1982; T3 - Horse chestnut | 1982-09-03 | 1982-09-03 | ||||
| TPO/0758T0003 | The Old Cottage Farm Nuthurst Road Maplehurst Horsham West Sussex RH13 6RE | TPO/0758 | POINT (-0.304191 51.010596) | MULTIPOLYGON (((-0.304177 51.010596, -0.304185 51.010605, -0.304205 51.010597, -0.304197 51.010588, -0.304177 51.010596))) | HORSHAM DISTRICT COUNCIL THE OLD COTTAGE NUTHURST ROAD MAPLEHURST TREE PRESERVATION ORDER 1994; T3 - Oak | 1994-07-25 | 1994-07-25 | ||||
| TPO/0137T0003 | Land At Frylands Lane Shermanbury West Sussex | TPO/0137 | POINT (-0.259071 50.962247) | MULTIPOLYGON (((-0.259057 50.962247, -0.259073 50.962256, -0.259085 50.962247, -0.259069 50.962238, -0.259057 50.962247))) | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; T3 - Oak | 1956-04-17 | 1956-04-17 | ||||
| TPO/0947T0003 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.282567 51.042481) | MULTIPOLYGON (((-0.282553 51.042482, -0.282571 51.042491, -0.282581 51.042479, -0.282562 51.042473, -0.282553 51.042482))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T3 - Holly | 1998-06-08 | 1998-06-08 | ||||
| TPO/0615T0003 | Applegarth Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/0615 | POINT (-0.452606 50.944589) | MULTIPOLYGON (((-0.452592 50.944589, -0.452608 50.944598, -0.452621 50.944589, -0.452605 50.94458, -0.452592 50.944589))) | HORSHAM DISTRICT COUNCIL LAND ADJ APPLEGARTH LORDINGS LANE WEST CHILTINGTON TREE PRESERVATION ORDER; T3 - Birch | 1988-08-05 | 1988-08-05 | ||||
| TPO/0181T0003 | Sele Priory 77 Church Lane Upper Beeding Steyning West Sussex BN44 3HP | TPO/0181 | POINT (-0.304818 50.887381) | MULTIPOLYGON (((-0.304804 50.88738, -0.304816 50.887389, -0.304832 50.887383, -0.30482 50.887371, -0.304804 50.88738))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY THE PRIORY CHURCH LANE UPPER BEEDING TREE PRESERVATION ORDER 1969; T3 - Beech | 1969-02-25 | 1969-02-25 | ||||
| TPO/0125T0003 | Red Oaks Nursing Home The Hooks Henfield West Sussex BN5 9UY | TPO/0125 | POINT (-0.277464 50.93002) | MULTIPOLYGON (((-0.27745 50.93002, -0.277466 50.930029, -0.277479 50.93002, -0.277463 50.930011, -0.27745 50.93002))) | HORSHAM RURAL DISTRICT COUNCIL RED OAKS HENFIELD TREE PRESERVATION ORDER 1962; T3 - Oak. Tree ABSENT, Sep 2010. | 1962-02-06 | 1962-02-06 | ||||
| TPO/0954T0003 | The Rectory Mill Lane Ashington Pulborough West Sussex RH20 3BX | TPO/0954 | POINT (-0.39393 50.930034) | MULTIPOLYGON (((-0.393916 50.930034, -0.393925 50.930043, -0.393945 50.930036, -0.393934 50.930025, -0.393916 50.930034))) | HORSHAM DISTRICT COUNCIL THE RECTORY MILL LANE ASHINGTON TREE PRESERVATION ORDER 1998; T3 - Oak | 1998-05-20 | 1998-05-20 | ||||
| TPO/0757T0003 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.281505 51.047682) | MULTIPOLYGON (((-0.281491 51.047683, -0.281507 51.047692, -0.281519 51.04768, -0.2815 51.047674, -0.281491 51.047683))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T3 - Horse chestnut | 1993-07-19 | 1993-07-19 | ||||
| TPO/0766T0003 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.451013 50.922892) | MULTIPOLYGON (((-0.451009 50.922878, -0.450992 50.922886, -0.450993 50.9229, -0.451012 50.922907, -0.451034 50.922898, -0.451032 50.922884, -0.451009 50.922878))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T3 - Norway spruce | 1993-07-19 | 1993-07-19 | ||||
| TPO/1115T0003 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | POINT (-0.464022 50.949196) | MULTIPOLYGON (((-0.464008 50.949196, -0.464017 50.949205, -0.464037 50.949198, -0.464026 50.949187, -0.464008 50.949196))) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T3 - Oak | 2001-08-22 | 2001-08-22 | ||||
| TPO/0413T0003 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.32841 50.891558) | MULTIPOLYGON (((-0.32841 50.891549, -0.328397 50.891554, -0.328399 50.891565, -0.328423 50.891563, -0.328423 50.891555, -0.32841 50.891549))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T3 - Beech | 1983-08-23 | 1983-08-23 | ||||
| TPO/0614T0003 | Brackens Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0614 | POINT (-0.465827 50.918244) | MULTIPOLYGON (((-0.465812 50.918244, -0.465824 50.918253, -0.465841 50.918245, -0.465829 50.918235, -0.465812 50.918244))) | HORSHAM DISTRICT COUNCIL BRACKENS PLANTATION WAY STORRINGTON TREE PRESERVATION ORDER 1988; T3 - Oak. Note: Consent granted to FELL under DC/15/2234. Replacement due. | 1988-10-18 | 1988-10-18 | ||||
| TPO/0427T0003 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387839 51.068141) | MULTIPOLYGON (((-0.387825 51.068141, -0.387841 51.06815, -0.387853 51.068141, -0.387837 51.068132, -0.387825 51.068141))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T3 - Horse chestnut | 1983-05-05 | 1983-05-05 | ||||
| TPO/0940T0003 | Blakes Farm Cottage Southwater Street Southwater Horsham West Sussex RH13 9BN | TPO/0940 | POINT (-0.346357 51.035289) | MULTIPOLYGON (((-0.346342 51.035289, -0.346361 51.035298, -0.346371 51.035287, -0.346352 51.03528, -0.346342 51.035289))) | HORSHAM DISTRICT COUNCIL LAND ADJ BLAKES FARM COTTAGE SOUTHWATER TREE PRESERVATION ORDER 1997; T3 - Elm. NB: Tree absent, fell in storm. Not replaced. | 1997-11-25 | 1997-11-25 | ||||
| TPO/0333T0003 | Land At Hurston Lane Storrington West Sussex | TPO/0333 | POINT (-0.466482 50.922238) | MULTIPOLYGON (((-0.466467 50.922238, -0.466487 50.922247, -0.466496 50.922236, -0.46648 50.922229, -0.466467 50.922238))) | HORSHAM DISTRICT COUNCIL JURYS HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T3 - Poplar Absent 06/06/21 | 1979-10-10 | 1979-10-10 | ||||
| TPO/0635T0003 | 4 The Gables Nightingale Lane Storrington Pulborough West Sussex RH20 4TB | TPO/0635 | POINT (-0.447668 50.917051) | MULTIPOLYGON (((-0.447654 50.91705, -0.447662 50.917059, -0.447683 50.917051, -0.447674 50.917042, -0.447654 50.91705))) | HORSHAM DISTRICT COUNCIL THE GABLES NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1989; T3 - Oak | 1989-04-03 | 1989-04-03 | ||||
| TPO/0336T0003 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.316817 50.889555) | MULTIPOLYGON (((-0.316803 50.889555, -0.316819 50.889564, -0.316831 50.889553, -0.316815 50.889546, -0.316803 50.889555))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T3 - Laburnum. ABSENT, tree long gone. | 1979-07-09 | 1979-07-09 | ||||
| TPO/0686T0003 | Novartis Pharmaceuticals Ltd Wimblehurst Road Horsham West Sussex RH12 5AB | TPO/0686 | POINT (-0.321068 51.074072) | MULTIPOLYGON (((-0.321068 51.074063, -0.321054 51.07407, -0.32106 51.07408, -0.321081 51.074076, -0.321079 51.074066, -0.321068 51.074063))) | HORSHAM DISTRICT COUNCIL CIBA GEIGY WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1990; T3 - Cedar | 1990-08-28 | 1990-08-28 | ||||
| TPO/0658T0003 | Land At Lime Kiln Road Mannings Heath West Sussex | TPO/0658 | POINT (-0.282657 51.044664) | MULTIPOLYGON (((-0.282642 51.044663, -0.282658 51.044673, -0.282671 51.044664, -0.282659 51.044655, -0.282642 51.044663))) | HORSHAM DISTRICT COUNCIL LAND AT LIME KILN ROAD MANNINGS HEATH TREE PRESERVATION ORDER 1989; T3 - Oak | 1989-12-13 | 1989-12-13 |
Showing rows 1 to 50 of 7996