Horsham District Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0302T0008 | Land At Clivedale Castle Lane Steyning West Sussex | TPO/0302 | POINT (-0.323207 50.88669) | MULTIPOLYGON (((-0.323193 50.88669, -0.323195 50.886695, -0.323205 50.886699, -0.323216 50.886697, -0.323221 50.886693, -0.323221 50.886688, -0.323217 50.886683, -0.323209 50.886681, -0.323198 50.886683, -0.323193 50.88669))) | HORSHAM DISTRICT COUNCIL CLIVEDALE CASTLE LANE STEYNING TREE PRESERVATION ORDER 1978; T8 -Pine. Absent by 16 Nov 1988, fell in 1987 Great Gale. | 2025-09-16 | 1978-10-03 | ||||
| TPO/0411T0008 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.436079 50.925834) | MULTIPOLYGON (((-0.436065 50.925834, -0.436065 50.925836, -0.436069 50.92584, -0.436081 50.925843, -0.436091 50.925839, -0.436093 50.925832, -0.436088 50.925827, -0.436077 50.925825, -0.436067 50.925829, -0.436065 50.925831, -0.436065 50.925834))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T8 - Beech | 2025-09-16 | 1982-07-01 | ||||
| TPO/0424T0008 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.353841 51.069537) | MULTIPOLYGON (((-0.353826 51.069536, -0.353827 51.069539, -0.353834 51.069545, -0.35385 51.069544, -0.353853 51.069542, -0.353855 51.069537, -0.353853 51.069532, -0.353847 51.069528, -0.353835 51.069528, -0.353826 51.069536))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T8 - Silver birch - TREE DELETED PRIOR TO CONFIRMATION. | 2025-09-16 | 1982-05-21 | ||||
| TPO/0306T0008 | Land At Goring Way Partridge Green West Sussex | TPO/0306 | POINT (-0.30652 50.962623) | MULTIPOLYGON (((-0.306505 50.962622, -0.306507 50.962627, -0.306513 50.962631, -0.306525 50.962631, -0.306529 50.962629, -0.306534 50.962623, -0.306532 50.962618, -0.306526 50.962614, -0.306511 50.962615, -0.306505 50.962622))) | HORSHAM DISTRICT COUNCIL ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1979; T8 - Oak. Consent given to FELL under emergency powers, 11 May 2016. Replacement due. | 2025-09-16 | 1979-02-26 | ||||
| TPO/0259T0008 | Old Vicarage Crawley Road Horsham West Sussex RH12 4HF | TPO/0259 | POINT (-0.294334 51.076384) | MULTIPOLYGON (((-0.294335 51.076375, -0.294324 51.076377, -0.29432 51.076382, -0.29432 51.076385, -0.294323 51.076389, -0.29433 51.076392, -0.294338 51.076392, -0.294345 51.07639, -0.294349 51.076385, -0.294349 51.076382, -0.294342 51.076376, -0.294335 51.076375))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING MAPLE HOUSE CRAWLEY ROAD ROFFEY TREE PRESERVATION ORDER 1976; T8 - London plane | 2025-09-16 | 1976-09-17 | ||||
| TPO/0417T0008 | West Lodge North Parade Horsham West Sussex RH12 2QR | TPO/0417 | POINT (-0.329782 51.074253) | MULTIPOLYGON (((-0.329782 51.074244, -0.329771 51.074247, -0.329767 51.074255, -0.329774 51.074261, -0.329781 51.074263, -0.329792 51.07426, -0.329796 51.074255, -0.329795 51.07425, -0.32979 51.074246, -0.329782 51.074244))) | HORSHAM DISTRICT COUNCIL WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1982; T8 - Oak. | 2025-09-16 | 1982-09-17 | ||||
| TPO/0479T0008 | Chapel House Chapel Road Barns Green Horsham West Sussex RH13 0PR | TPO/0479 | POINT (-0.395844 51.030316) | MULTIPOLYGON (((-0.39583 51.030316, -0.395832 51.030321, -0.395838 51.030324, -0.395846 51.030325, -0.395856 51.030321, -0.395859 51.030316, -0.395857 51.030311, -0.395854 51.030309, -0.395847 51.030307, -0.395839 51.030307, -0.395833 51.030311, -0.39583 51.030316))) | HORSHAM DISTRICT COUNCIL BARNS GREEN FARM BARNS GREEN TREE PRESERVATION ORDER 1984; T8 - Hawthorn | 2025-09-16 | 1984-07-09 | ||||
| TPO/1170T0008 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.459813 50.916815) | MULTIPOLYGON (((-0.459799 50.916814, -0.4598 50.916819, -0.459807 50.916823, -0.459819 50.916823, -0.459825 50.91682, -0.459825 50.916818, -0.459827 50.916817, -0.459827 50.916812, -0.459819 50.916806, -0.459804 50.916807, -0.459799 50.916811, -0.459799 50.916814))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T8 - Lime | 2025-09-16 | 2003-02-21 | ||||
| TPO/0500T0008 | Land At Springhills Barrow Hill Henfield West Sussex | TPO/0500 | POINT (-0.273263 50.926756) | MULTIPOLYGON (((-0.273249 50.926756, -0.273251 50.926761, -0.273261 50.926765, -0.273272 50.926763, -0.273278 50.926757, -0.273276 50.926752, -0.273266 50.926747, -0.273254 50.926749, -0.273249 50.926756))) | HORSHAM DISTRICT COUNCIL SPRINGHILLS BARROW HILL HENFIELD TREE PRESERVATION ORDER 1985; T8 - Pine | 2025-09-16 | 1985-07-19 | ||||
| TPO/0501T0008 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.27314 50.93047) | MULTIPOLYGON (((-0.273126 50.93047, -0.273126 50.930472, -0.27313 50.930476, -0.273137 50.930479, -0.273141 50.930479, -0.273149 50.930477, -0.273154 50.93047, -0.273152 50.930465, -0.273149 50.930463, -0.273142 50.930461, -0.273134 50.930461, -0.273126 50.930467, -0.273126 50.93047))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T8 - Sycamore. Note: tree FELLED at DC/10/2163. Replacement due... | 2025-09-16 | 1985-05-10 | ||||
| TPO/0698T0008 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.452501 50.926162) | MULTIPOLYGON (((-0.452487 50.926162, -0.452489 50.926167, -0.452492 50.926169, -0.452503 50.926171, -0.452513 50.926167, -0.452516 50.926162, -0.452514 50.926157, -0.452511 50.926155, -0.4525 50.926153, -0.452492 50.926155, -0.452487 50.926162))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T8 - Pine | 2025-09-16 | 1990-10-01 | ||||
| TPO/0902T0008 | Kingsmead Nursing Home Crawley Road Horsham West Sussex RH12 4RX | TPO/0902 | POINT (-0.288599 51.079827) | MULTIPOLYGON (((-0.288597 51.07982, -0.288594 51.07982, -0.288588 51.079824, -0.288587 51.079829, -0.28859 51.079833, -0.288601 51.079835, -0.288609 51.079832, -0.288611 51.079826, -0.288609 51.079823, -0.288604 51.07982, -0.288597 51.07982))) | HORSHAM DISTRICT COUNCIL KINGSMEAD NURSING HOME CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1997; T8 - Scots pine | 2025-09-16 | 1997-06-05 | ||||
| TPO/0138T0008 | Ewhurst Manor Brighton Road Shermanbury West Sussex | TPO/0138 | POINT (-0.280079 50.958947) | MULTIPOLYGON (((-0.280065 50.958947, -0.280067 50.958952, -0.280073 50.958956, -0.280085 50.958956, -0.280093 50.95895, -0.280093 50.958945, -0.280089 50.958941, -0.280078 50.958938, -0.28007 50.95894, -0.280065 50.958947))) | HORSHAM RURAL DISTRICT COUNCIL EWHURST MANOR SHERMANBURY TREE PRESERVATION ORDER 1957; T8 - Oak. | 2025-09-16 | 1957-07-02 | ||||
| TPO/0340T0008 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.284546 51.042078) | MULTIPOLYGON (((-0.284544 51.042069, -0.284533 51.042075, -0.284533 51.042081, -0.284536 51.042084, -0.284543 51.042087, -0.284556 51.042085, -0.28456 51.04208, -0.284559 51.042075, -0.284552 51.04207, -0.284544 51.042069))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T8 - Yew | 2025-09-16 | 1980-07-03 | ||||
| TPO/0497T0008 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.323865 50.883767) | MULTIPOLYGON (((-0.32385 50.883767, -0.323852 50.883772, -0.323855 50.883774, -0.323866 50.883776, -0.323874 50.883774, -0.323879 50.883767, -0.323877 50.883762, -0.323874 50.88376, -0.323863 50.883758, -0.323853 50.883762, -0.32385 50.883767))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T8 - Corsican pine | 2025-09-16 | 1985-05-30 | ||||
| TPO/0976T0008 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.435216 50.938744) | MULTIPOLYGON (((-0.435202 50.938743, -0.435203 50.938748, -0.43521 50.938752, -0.435222 50.938752, -0.435227 50.93875, -0.43523 50.938746, -0.435229 50.938739, -0.435222 50.938735, -0.435207 50.938736, -0.435203 50.938739, -0.435202 50.938743))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T8 - Oak | 2025-09-16 | 1998-10-27 | ||||
| TPO/0260T0008 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.281222 51.044615) | MULTIPOLYGON (((-0.281208 51.044614, -0.28121 51.044619, -0.281216 51.044623, -0.281224 51.044624, -0.281234 51.04462, -0.281237 51.044615, -0.281235 51.04461, -0.281229 51.044606, -0.281217 51.044606, -0.281211 51.044609, -0.281208 51.044614))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T8 - Ash. Tree ABSENT, possibly lost in 1987 Great Gale. Never replaced. | 2025-09-16 | 1976-06-28 | ||||
| TPO/0648T0008 | Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ | TPO/0648 | POINT (-0.319215 51.08567) | MULTIPOLYGON (((-0.319201 51.08567, -0.319203 51.085675, -0.319213 51.085679, -0.319221 51.085679, -0.319229 51.085673, -0.319229 51.085668, -0.319227 51.085665, -0.319218 51.085661, -0.319206 51.085663, -0.319203 51.085665, -0.319201 51.08567))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T8 - Holly | 2025-09-16 | 1989-05-17 | ||||
| TPO/0272T0008 | Second Floor Primary Group Ltd Provender Mill Mill Bay Lane Horsham West Sussex RH12 1SS | TPO/0272 | POINT (-0.334217 51.060258) | MULTIPOLYGON (((-0.334217 51.060249, -0.33421 51.06025, -0.334204 51.060254, -0.334203 51.060259, -0.334204 51.060261, -0.334209 51.060265, -0.334217 51.060267, -0.334228 51.060264, -0.334231 51.060259, -0.33423 51.060254, -0.334225 51.06025, -0.334217 51.060249))) | HORSHAM DISTRICT COUNCIL TOWN MILL MILL BAY HORSHAM TREE PRESERVATION ORDER 1977; T8 - Alder | 2025-09-16 | 1977-02-17 | ||||
| TPO/0037T0008 | Land At Dell Lane Billingshurst West Sussex | TPO/0037 | POINT (-0.449397 51.020631) | MULTIPOLYGON (((-0.449397 51.020622, -0.449386 51.020625, -0.449384 51.020627, -0.449382 51.020632, -0.449385 51.020637, -0.449392 51.02064, -0.4494 51.02064, -0.449404 51.020639, -0.449411 51.020633, -0.449411 51.02063, -0.449408 51.020625, -0.449397 51.020622))) | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T8 - Oak. | 2025-09-16 | 1973-03-15 | ||||
| TPO/0853T0008 | Woodlee 4 Squirrels Copse Newhouse Lane Storrington Pulborough West Sussex RH20 3HP | TPO/0853 | POINT (-0.417874 50.925458) | MULTIPOLYGON (((-0.417875 50.925449, -0.417863 50.925454, -0.417862 50.925463, -0.417873 50.925468, -0.417885 50.925463, -0.417886 50.925454, -0.417875 50.925449))) | HORSHAM DISTRICT COUNCIL WOODLEE SQUIRRELS COPSE NEWHOUSE LANE ASHINGTON TREE PRESERVATION ORDER 1996; T8 - Oak | 2025-09-16 | 1996-08-15 | ||||
| TPO/0696T0008 | Land At Leechpool Lane Horsham West Sussex | TPO/0696 | POINT (-0.295872 51.072699) | MULTIPOLYGON (((-0.295872 51.07269, -0.295864 51.072691, -0.295859 51.072695, -0.295857 51.0727, -0.295861 51.072705, -0.295871 51.072708, -0.295879 51.072707, -0.295884 51.072703, -0.295886 51.0727, -0.295885 51.072695, -0.29588 51.072691, -0.295872 51.07269))) | HORSHAM DISTRICT COUNCIL SANDHAMS LEECHPOOL LANE HORSHAM TREE PRESERVATION ORDER 1990; T8 - Oak | 2025-09-16 | 1990-07-31 | ||||
| TPO/0422T0008 | Land At Rother Close Thakeham West Sussex | TPO/0422 | POINT (-0.437734 50.925341) | MULTIPOLYGON (((-0.43772 50.925341, -0.437722 50.925346, -0.437732 50.92535, -0.437743 50.925348, -0.437748 50.925344, -0.437748 50.925339, -0.437744 50.925334, -0.437736 50.925332, -0.437725 50.925334, -0.437722 50.925336, -0.43772 50.925341))) | HORSHAM DISTRICT COUNCIL ROTHER CLOSE AND JUBILEE WAY THAKEHAM TREE PRESERVATION ORDER 1983; T8 - Oak | 2025-09-16 | 1983-04-12 | ||||
| TPO/1033T0008 | Meadowbank Stane Street Codmore Hill Pulborough West Sussex RH20 1BG | TPO/1033 | POINT (-0.499408 50.969421) | MULTIPOLYGON (((-0.499394 50.969421, -0.499396 50.969427, -0.499403 50.96943, -0.499417 50.969429, -0.499422 50.969424, -0.499421 50.969418, -0.499417 50.969414, -0.49941 50.969412, -0.499401 50.969413, -0.499397 50.969415, -0.499394 50.969418, -0.499394 50.969421))) | TREE PRESERVATION ORDER 2000 MEADOWBANK STANE STREEET CODMORE HILL ; T8 - Beech | 2025-09-16 | 2000-01-25 | ||||
| TPO/0502T0008 | Gorse Cottage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0502 | POINT (-0.466885 50.918643) | MULTIPOLYGON (((-0.46687 50.918643, -0.466875 50.91865, -0.466886 50.918652, -0.466894 50.91865, -0.466899 50.918643, -0.466897 50.918638, -0.466894 50.918636, -0.466883 50.918634, -0.466875 50.918636, -0.46687 50.918643))) | HORSHAM DISTRICT COUNCIL GORSE COTTAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1985; OAK | 2025-09-16 | 1985-08-27 | ||||
| TPO/0576T0008 | Brook House Broomers Hill Lane Pulborough West Sussex RH20 2HZ | TPO/0576 | POINT (-0.486607 50.968125) | MULTIPOLYGON (((-0.486593 50.968125, -0.486595 50.96813, -0.486598 50.968132, -0.486609 50.968134, -0.486617 50.968132, -0.486622 50.968125, -0.48662 50.96812, -0.486617 50.968118, -0.486606 50.968116, -0.486598 50.968118, -0.486593 50.968125))) | HORSHAM DISTRICT COUNCIL LANE TO BROOK HOUSE BROOMERSHILL PULBOROUGH TREE PRESERVATION ORDER 1987; T8 - Horse chestnut - absent at 22/09/05 (WJ). | 2025-09-16 | 1987-06-02 | ||||
| TPO/0137T0008 | Land At Frylands Lane Shermanbury West Sussex | TPO/0137 | POINT (-0.260045 50.961755) | MULTIPOLYGON (((-0.26003 50.961754, -0.260035 50.961761, -0.260039 50.961763, -0.26005 50.961763, -0.260054 50.961762, -0.260057 50.961759, -0.260059 50.961752, -0.260051 50.961746, -0.260039 50.961746, -0.26003 50.961754))) | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; T8 - Oak | 2025-09-16 | 1956-04-17 | ||||
| TPO/1043T0008 | Heather Nook 2 Heathermead West Chiltington Pulborough West Sussex RH20 2SE | TPO/1043 | POINT (-0.460438 50.939246) | MULTIPOLYGON (((-0.460424 50.939246, -0.460424 50.939249, -0.460428 50.939253, -0.460434 50.939255, -0.460442 50.939255, -0.460449 50.939252, -0.460452 50.939249, -0.460452 50.939243, -0.460446 50.939238, -0.460433 50.939237, -0.460427 50.93924, -0.460424 50.939246))) | TREE PRESERVATION ORDER 2000 HEATHERNOOK MONKMEAD LANE WEST CHILTINGTON ; T8 - Oak. Small tree; consent given to FELL under DC/16/0472. No replacement due. | 2025-09-16 | 2000-05-05 | ||||
| TPO/0885T0008 | Horsham Football Club Queen Street Horsham West Sussex RH12 5AD | TPO/0885 | POINT (-0.32444 51.058337) | MULTIPOLYGON (((-0.324438 51.058329, -0.324433 51.05833, -0.324428 51.058334, -0.324428 51.058341, -0.324437 51.058346, -0.324449 51.058344, -0.324453 51.058339, -0.324451 51.058333, -0.324443 51.058329, -0.324438 51.058329))) | HORSHAM DISTRICT COUNCIL HORSHAM FOOTBALL CLUB QUEEN STREET HORSHAM TREE PRESERVATION ORDER 1997; T8 - Ash. Tree FELLED under DC/09/2264. Replacement due... | 2025-09-16 | 1997-02-21 | ||||
| TPO/1073T0008 | Gomera Stane Street Codmore Hill Pulborough West Sussex RH20 1BG | TPO/1073 | POINT (-0.498181 50.97009) | MULTIPOLYGON (((-0.498167 50.970089, -0.498167 50.970092, -0.498175 50.970098, -0.498188 50.970098, -0.498194 50.970094, -0.498196 50.97009, -0.498194 50.970085, -0.498187 50.970081, -0.498175 50.970081, -0.498169 50.970085, -0.498167 50.970089))) | TREE PRESERVATION ORDER 2000 LAND ADJ CODMORE HOUSE STANE STREET CODMORE HILL ; T8 - Silver birch | 2025-09-16 | 2000-08-18 | ||||
| TPO/0787T0008 | Woodpecker Cottage Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | TPO/0787 | POINT (-0.457851 50.9375) | MULTIPOLYGON (((-0.457837 50.9375, -0.457839 50.937505, -0.457842 50.937507, -0.457853 50.937509, -0.457861 50.937507, -0.457866 50.9375, -0.457864 50.937495, -0.457861 50.937493, -0.45785 50.937491, -0.457842 50.937493, -0.457837 50.9375))) | HORSHAM DISTRICT COUNCIL WOODPECKER COTTAGE SUNSET LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T8 - Scots pine | 2025-09-16 | 1995-02-09 | ||||
| TPO/0397T0008 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.459395 50.941975) | MULTIPOLYGON (((-0.459381 50.941975, -0.459383 50.94198, -0.459386 50.941982, -0.459397 50.941984, -0.459407 50.94198, -0.45941 50.941975, -0.459408 50.94197, -0.459405 50.941968, -0.459394 50.941966, -0.459386 50.941968, -0.459381 50.941975))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; OAK | 2025-09-16 | 1982-09-20 | ||||
| TPO/0668T0008 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | POINT (-0.46524 50.919032) | MULTIPOLYGON (((-0.465226 50.919032, -0.465226 50.919034, -0.46523 50.919038, -0.465242 50.919041, -0.465252 50.919037, -0.465254 50.919032, -0.465252 50.919027, -0.465249 50.919025, -0.465242 50.919023, -0.465234 50.919023, -0.465226 50.919029, -0.465226 50.919032))) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T8 - Cupressus | 2025-09-16 | 1989-09-07 | ||||
| TPO/0986T0008 | Oakvale Common Hill West Chiltington West Sussex | TPO/0986 | POINT (-0.457023 50.945267) | MULTIPOLYGON (((-0.457008 50.945267, -0.45701 50.945272, -0.457016 50.945275, -0.457026 50.945276, -0.457034 50.945273, -0.457037 50.945268, -0.457037 50.945265, -0.45703 50.945259, -0.457018 50.945258, -0.457011 50.945261, -0.457008 50.945267))) | Land rear of Whales Cottage and Wayside, Common Hill, West Chiltington; T8 - Oak | 2025-09-16 | 1999-01-18 | ||||
| TPO/0726T0008 | Little Park Park Road Slinfold Horsham West Sussex RH13 7SD | TPO/0726 | POINT (-0.406353 51.068967) | MULTIPOLYGON (((-0.406339 51.068967, -0.406341 51.068972, -0.406344 51.068974, -0.406355 51.068976, -0.406363 51.068974, -0.406368 51.068967, -0.406366 51.068962, -0.406363 51.06896, -0.406352 51.068958, -0.406344 51.06896, -0.406339 51.068967))) | HORSHAM DISTRICT COUNCIL LAND AT MOSMIKO PARK ROAD SLINFOLD TREE PRESERVATION ORDER 1991; T8 - Horse chestnut | 2025-09-16 | 1991-10-17 | ||||
| TPO/0440T0008 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.326225 51.073427) | MULTIPOLYGON (((-0.326225 51.073418, -0.326214 51.073421, -0.32621 51.073428, -0.326211 51.073431, -0.32622 51.073436, -0.326228 51.073436, -0.326232 51.073435, -0.326239 51.073429, -0.326239 51.073426, -0.326236 51.073422, -0.326225 51.073418))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T8 - Horse chestnut. Tree tag number: T1717 | 2025-09-16 | 1986-06-30 | ||||
| TPO/0590T0008 | Land At Reed Close Pulborough Road Storrington West Sussex | TPO/0590 | POINT (-0.459298 50.920361) | MULTIPOLYGON (((-0.459284 50.920361, -0.459284 50.920364, -0.459292 50.92037, -0.459304 50.92037, -0.45931 50.920367, -0.459312 50.920359, -0.459304 50.920353, -0.459292 50.920353, -0.459286 50.920356, -0.459284 50.920361))) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE COTTAGE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T8 - Laylandii cypress | 2025-09-16 | 1987-09-21 | ||||
| TPO/0938T0008 | Middle Gingers Cox Green Rudgwick Horsham West Sussex RH12 3DD | TPO/0938 | POINT (-0.442634 51.100841) | MULTIPOLYGON (((-0.44262 51.100841, -0.442622 51.100847, -0.442628 51.10085, -0.44264 51.10085, -0.442646 51.100847, -0.442649 51.100842, -0.442646 51.100836, -0.442636 51.100832, -0.442628 51.100833, -0.442622 51.100836, -0.44262 51.100841))) | HORSHAM DISTRICT COUNCIL MIDDLE GINGERS COX GREEN RUDGWICK TREE PRESERVATION ORDER 1997; T8 - Ash | 2025-09-16 | 1997-12-02 | ||||
| TPO/1141T0008 | Sandown Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/1141 | POINT (-0.46382 50.917286) | MULTIPOLYGON (((-0.463805 50.917286, -0.463807 50.917291, -0.463816 50.917295, -0.463827 50.917294, -0.463834 50.917288, -0.463834 50.917284, -0.463832 50.917281, -0.463825 50.917277, -0.463812 50.917278, -0.463807 50.917281, -0.463805 50.917286))) | TREE PRESERVATION ORDER 2002 LAND AT SANDOWN & PADDOCK RISE AMBERLEY ROAD STORRINGTON; T8 - Scots pine | 2025-09-16 | 2002-07-09 | ||||
| TPO/1064T0008 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | POINT (-0.30922 51.034232) | MULTIPOLYGON (((-0.309206 51.034232, -0.309206 51.034235, -0.309212 51.03424, -0.309225 51.034241, -0.309233 51.034237, -0.309234 51.034229, -0.309227 51.034224, -0.309216 51.034223, -0.309208 51.034227, -0.309206 51.034232))) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T8 -Oak | 2025-09-16 | 2000-06-13 | ||||
| TPO/0929T0008 | Land at Woodland Close Horsham | TPO/0929 | POINT (-0.294329 51.072075) | MULTIPOLYGON (((-0.294315 51.072075, -0.294316 51.07208, -0.294325 51.072084, -0.294337 51.072083, -0.294343 51.072078, -0.294342 51.072071, -0.294332 51.072066, -0.294326 51.072066, -0.294318 51.072069, -0.294315 51.072075))) | ; T8 - Oak | 2025-09-16 | 1998-04-28 | ||||
| TPO/0582T0008 | Land off Church Road, Partridge Green | TPO/0582 | POINT (-0.309616 50.961665) | MULTIPOLYGON (((-0.309601 50.961665, -0.309603 50.96167, -0.309613 50.961674, -0.309621 50.961674, -0.309625 50.961672, -0.30963 50.961666, -0.309628 50.961661, -0.309618 50.961656, -0.309607 50.961658, -0.309601 50.961665))) | HORSHAM DISTRICT COUNCIL LAND OFF CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T8 - Oak | 2025-09-16 | 1987-06-24 | ||||
| TPO/0621T0008 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.299968 51.064331) | MULTIPOLYGON (((-0.299969 51.064322, -0.299958 51.064325, -0.299956 51.064327, -0.299954 51.064332, -0.299957 51.064337, -0.299964 51.06434, -0.299972 51.06434, -0.299976 51.064339, -0.299981 51.064335, -0.299983 51.06433, -0.299982 51.064328, -0.299976 51.064324, -0.299969 51.064322))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T8 - Sycamore | 2025-09-16 | 1990-08-28 | ||||
| TPO/0584T0008 | Land At Greenacre Close New Town Road Storrington West Sussex | TPO/0584 | POINT (-0.468666 50.918959) | MULTIPOLYGON (((-0.468652 50.918958, -0.468652 50.918961, -0.468656 50.918965, -0.468668 50.918968, -0.468678 50.918964, -0.46868 50.918956, -0.468672 50.918951, -0.46866 50.91895, -0.468654 50.918954, -0.468652 50.918958))) | HORSHAM DISTRICT COUNCIL GREENACRES NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T8 - Pine. Consent granted to FELL, 23 Oct 07 - but tree still present Oct 2017, so consent never implemented. | 2025-09-16 | 1987-07-20 | ||||
| TPO/0721T0008 | Land At Silver Lane Billingshurst West Sussex | TPO/0721 | POINT (-0.448243 51.01889) | MULTIPOLYGON (((-0.448244 51.018881, -0.448236 51.018882, -0.44823 51.018886, -0.448229 51.018891, -0.448232 51.018896, -0.448247 51.018899, -0.448251 51.018898, -0.448256 51.018894, -0.448257 51.018889, -0.448256 51.018886, -0.448251 51.018882, -0.448244 51.018881))) | HORSHAM DISTRICT COUNCIL CLEVELANDS ESTATE BILLINGSHURST TREE PRESERVATION ORDER 1960; T8 - Oak | 2025-09-16 | 1960-09-28 | ||||
| TPO/0006T0008 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | POINT (-0.408406 51.072003) | MULTIPOLYGON (((-0.408392 51.072003, -0.408394 51.072008, -0.408397 51.07201, -0.408408 51.072012, -0.408418 51.072008, -0.408421 51.072003, -0.408419 51.071998, -0.408416 51.071996, -0.408405 51.071994, -0.408397 51.071996, -0.408392 51.072003))) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; T8 - Horse chestnut | 2025-09-16 | 1964-05-04 | ||||
| TPO/0462T0008 | Land At Shelley Drive Broadbridge Heath West Sussex | TPO/0462 | POINT (-0.36704 51.068415) | MULTIPOLYGON (((-0.367026 51.068415, -0.367027 51.068419, -0.367034 51.068424, -0.367045 51.068424, -0.367053 51.068419, -0.367054 51.068414, -0.367046 51.068407, -0.367035 51.068407, -0.367028 51.06841, -0.367026 51.068415))) | HORSHAM DISTRICT COUNCIL LAND AT SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1983; T8 - Oak. Tree ABSENT, felled under BB/2/00. Not replaced. | 2025-09-16 | 1983-08-05 | ||||
