Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0472T0003 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.44541 50.921125) | MULTIPOLYGON (((-0.445395 50.921124, -0.445403 50.921133, -0.445424 50.921125, -0.445416 50.921116, -0.445395 50.921124))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T3 - Lawsons cypress | 1984-05-31 | 1984-05-31 | ||||
| TPO/0527T0003 | Honeyghyll Farm Horsham Road Rowhook Horsham West Sussex RH12 3QA | TPO/0527 | POINT (-0.396062 51.105929) | MULTIPOLYGON (((-0.396048 51.105928, -0.39606 51.105937, -0.396076 51.105931, -0.396064 51.105919, -0.396048 51.105928))) | HORSHAM DISTRICT COUNCIL HONEYGHYLL FARM ROWHOOK TREE PRESERVATION ORDER 1986; T3 - Oak | 1986-12-16 | 1986-12-16 | ||||
| TPO/0981T0003 | Silverburn Melrose Place Storrington Pulborough West Sussex RH20 3HH | TPO/0981 | POINT (-0.416315 50.926027) | MULTIPOLYGON (((-0.416302 50.926026, -0.416307 50.926034, -0.416321 50.926035, -0.41633 50.926024, -0.416313 50.926017, -0.416302 50.926026))) | TREE PRESERVATION ORDER 1998 SILVERBURN MELROSE PLACE STORRINGTON ; T3 - Scots pine | 1998-12-21 | 1998-12-21 | ||||
| TPO/0584T0003 | Land At Greenacre Close New Town Road Storrington West Sussex | TPO/0584 | POINT (-0.468071 50.919024) | MULTIPOLYGON (((-0.468058 50.919025, -0.468073 50.919034, -0.468086 50.919022, -0.468066 50.919016, -0.468058 50.919025))) | HORSHAM DISTRICT COUNCIL GREENACRES NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T3 - Sweet chestnut. Note: tree FELLED by 5 day notice, July 2010, as dying. To be replaced in due course. | 1987-07-20 | 1987-07-20 | ||||
| TPO/0013T0003 | Land At Broomfield Drive Billingshurst West Sussex | TPO/0013 | POINT (-0.446361 51.017489) | MULTIPOLYGON (((-0.446363 51.01748, -0.446348 51.017488, -0.446354 51.017497, -0.446377 51.017491, -0.446363 51.01748))) | HORSHAM RURAL DISTRICT COUNCIL CLEVELANDS NO 2 BILLINGSHURST TREE PRESERVATION ORDER 1968; T3 - Oak | 1968-09-10 | 1968-09-10 | ||||
| TPO/0571T0003 | Land At Chantry Sandpit Washington Road Storrington West Sussex | TPO/0571 | POINT (-0.44312 50.91387) | MULTIPOLYGON (((-0.443106 50.91387, -0.443114 50.913879, -0.443134 50.913871, -0.443126 50.913862, -0.443106 50.91387))) | HORSHAM DISTRICT COUNCIL CHANTRY SANDPIT WASHINGTON ROAD WASHINGTON TREE PRESERVATION ORDER 1987; T3 - Oak | 1987-04-02 | 1987-04-02 | ||||
| TPO/0072T0003 | Eady Close Horsham West Sussex | TPO/0072 | POINT (-0.309241 51.062447) | MULTIPOLYGON (((-0.30924 51.062439, -0.309226 51.062451, -0.30925 51.062454, -0.309253 51.062444, -0.30924 51.062439))) | HORSHAM URBAN DISTRICT COUNCIL EADY CLOSE HORSHAM TREE PRESERVATION ORDER 1961; T3 - Oak. Nov 2020 - present, dbh 992mm. | 1961-08-11 | 1961-08-11 | ||||
| TPO/1191T0003 | Poppys Place Roundabout Lane West Chiltington Pulborough West Sussex RH20 2RB | TPO/1191 | POINT (-0.451234 50.939719) | MULTIPOLYGON (((-0.451219 50.939718, -0.451232 50.939728, -0.451247 50.939721, -0.451239 50.93971, -0.451219 50.939718))) | TREE PRESERVATION ORDER 2003 POPPYS PLACE ROUNDABOUT LANE WEST CHILTINGTONQ ; T3 - Scots pine | 2003-09-18 | 2003-09-18 | ||||
| TPO/0462T0003 | Land At Shelley Drive Broadbridge Heath West Sussex | TPO/0462 | POINT (-0.367792 51.068165) | MULTIPOLYGON (((-0.367778 51.068166, -0.367794 51.068175, -0.367806 51.068163, -0.36779 51.068157, -0.367778 51.068166))) | HORSHAM DISTRICT COUNCIL LAND AT SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1983; T3 - Oak; ABSENT at 25.10.2006 (WJ) | 1983-08-05 | 1983-08-05 | ||||
| TPO/0533T0003 | Swallow Ridge Lynwick Street Rudgwick Horsham West Sussex RH12 3DG | TPO/0533 | POINT (-0.444667 51.098678) | MULTIPOLYGON (((-0.444667 51.09867, -0.444653 51.098675, -0.444658 51.098687, -0.444679 51.098683, -0.44468 51.098675, -0.444667 51.09867))) | HORSHAM DISTRICT COUNCIL LAND AT LYNWICK STREET RUDGWICK TREE PRESERVATION ORDER 1986; T3- Poplar | 1986-07-01 | 1986-07-01 | ||||
| TPO/0463T0003 | Land At Gateford Drive Rusper Road Horsham West Sussex | TPO/0463 | POINT (-0.305485 51.08216) | MULTIPOLYGON (((-0.305486 51.082151, -0.305475 51.082154, -0.305472 51.082164, -0.305489 51.082169, -0.3055 51.082162, -0.305486 51.082151))) | HORSHAM DISTRICT COUNCIL LAND AT RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1984; T3 - Oak | 1984-09-10 | 1984-09-10 | ||||
| TPO/1190T0003 | Longmead Haglands Lane West Chiltington Pulborough West Sussex RH20 2QR | TPO/1190 | POINT (-0.454709 50.944955) | MULTIPOLYGON (((-0.454695 50.944955, -0.454713 50.944964, -0.454724 50.944953, -0.454705 50.944946, -0.454695 50.944955))) | TREE PRESERVATION ORDER 2003 LONGMEAD & INGLEWOOD HAGLANDS LANE WEST CHILTINGTON ; T3 - Oak | 2003-09-03 | 2003-09-03 | ||||
| TPO/0038T0003 | Land At Golding Lane Mannings Heath West Sussex | TPO/0038 | POINT (-0.282114 51.046501) | MULTIPOLYGON (((-0.2821 51.046501, -0.282115 51.04651, -0.282128 51.046501, -0.282112 51.046492, -0.2821 51.046501))) | HORSHAM RURAL DISTRICT COUNCIL GOLDINGS LANE MANNINGS HEATH TREE PRESERVATION ORDER 1973; T3 - Oak. Tree DEAD by Summer 2016. Felled under 5 day notice, 22 Jul 16. Replacement due. | 1973-05-17 | 1973-05-17 | ||||
| TPO/1183T0003 | Palings Harborough Hill West Chiltington Pulborough West Sussex RH20 2PW | TPO/1183 | POINT (-0.469641 50.946983) | MULTIPOLYGON (((-0.469627 50.946982, -0.469637 50.946991, -0.469656 50.946985, -0.469643 50.946973, -0.469627 50.946982))) | TREE PRSEREVATION ORDER 2003 PALINGS HARBOROUGH HILL WEST CHILTINGTON ; T3 - Oak | 2003-07-10 | 2003-07-10 | ||||
| TPO/1152T0003 | Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1152 | POINT (-0.453062 50.943604) | MULTIPOLYGON (((-0.453048 50.943604, -0.453065 50.943613, -0.453077 50.943603, -0.453057 50.943595, -0.453048 50.943604))) | TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T3 - Scots pine | 2002-08-15 | 2002-08-15 | ||||
| TPO/0064T0003 | Land At Angus Farm Richmond Road Horsham West Sussex | TPO/0064 | POINT (-0.322628 51.071631) | MULTIPOLYGON (((-0.322629 51.071623, -0.322614 51.07163, -0.322617 51.071637, -0.322641 51.071636, -0.322641 51.071628, -0.322629 51.071623))) | HORSHAM URBAN DISTRICT COUNCIL ANGUS FARM RICHMOND ROAD HORAHAM TREE PRESERVATION ROAD 1960; T3 - Oak. Tree ABSENT by Jan 2013; stump remains. | 1960-11-10 | 1960-11-10 | ||||
| TPO/0525T0003 | Oaklea Braidland Park Lane Maplehurst West Sussex | TPO/0525 | POINT (-0.304804 51.008395) | MULTIPOLYGON (((-0.30479 51.008394, -0.304802 51.008404, -0.304818 51.008397, -0.304806 51.008386, -0.30479 51.008394))) | HORSHAM DISTRICT COUNCIL THE WHITE COTTAGE MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1985; T3 - Oak | 1985-11-27 | 1985-11-27 | ||||
| TPO/0465T0003 | Meadcot Nuthurst Street Nuthurst Horsham West Sussex RH13 6RG | TPO/0465 | POINT (-0.302749 51.014372) | MULTIPOLYGON (((-0.302735 51.014372, -0.302754 51.014381, -0.302763 51.01437, -0.302743 51.014364, -0.302735 51.014372))) | HORSHAM DISTRICT COUNCIL MEADCOT NUTHURST LANE NUTHURST TREE PRESERVATION ORDER 1983; WILD CHERRY | 1983-08-02 | 1983-08-02 | ||||
| TPO/0524T0003 | Woodway Nightingale Lane Storrington Pulborough West Sussex RH20 4NU | TPO/0524 | POINT (-0.44841 50.919165) | MULTIPOLYGON (((-0.448395 50.919164, -0.448403 50.919173, -0.448424 50.919165, -0.448416 50.919156, -0.448395 50.919164))) | HORSHAM DISTRICT COUNCIL WOODWAY NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1986; T3 - Oak | 1986-10-03 | 1986-10-03 | ||||
| TPO/1154T0003 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.302816 51.069435) | MULTIPOLYGON (((-0.302802 51.069435, -0.302812 51.069444, -0.302831 51.069437, -0.30282 51.069426, -0.302802 51.069435))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T3 - Leyland cypress | 2002-08-09 | 2002-08-09 | ||||
| TPO/0466T0003 | Parkholme Rusper Road Ifield Crawley West Sussex RH11 0LQ | TPO/0466 | POINT (-0.244612 51.121887) | MULTIPOLYGON (((-0.244598 51.121887, -0.244614 51.121897, -0.244626 51.121885, -0.244607 51.121879, -0.244598 51.121887))) | HORSHAM DISTRICT COUNCIL PARKHOLME RUSPER ROAD RUSPER TREE PRESERVATION ORDER 1983; FIELD MAPLE | 1983-11-09 | 1983-11-09 | ||||
| TPO/0801T0003 | Farthings Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU | TPO/0801 | POINT (-0.443871 50.951679) | MULTIPOLYGON (((-0.443857 50.951678, -0.443869 50.951687, -0.443885 50.951681, -0.443873 50.951669, -0.443857 50.951678))) | HORSHAM DISTRICT COUNCIL FARTHINGS SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T3 - Oak | 1995-01-24 | 1995-01-24 | ||||
| TPO/0018T0003 | Land At Church Road Horsham West Sussex | TPO/0018 | POINT (-0.289675 51.077599) | MULTIPOLYGON (((-0.289676 51.077591, -0.289662 51.077596, -0.289667 51.077608, -0.289688 51.077604, -0.289686 51.077594, -0.289676 51.077591))) | HORSHAM RUAL DISTRICT COUNCIL BEECH AND CHURCH ROAD ROFFEY TREE PRESERVATION ORDER 1969; T6, T7,T8, T9, & T10 - Oak, Oak | 1969-10-16 | 1969-10-16 | ||||
| TPO/0468T0003 | Drifters Sandy Lane Storrington Pulborough West Sussex RH20 3JJ | TPO/0468 | POINT (-0.420106 50.916532) | MULTIPOLYGON (((-0.420092 50.916533, -0.420108 50.916542, -0.42012 50.91653, -0.420101 50.916524, -0.420092 50.916533))) | HORSHAM DISTRICT COUNCIL DRIFTERS SANDY LANE WASHINGTON TREE PRESERVATION ORDER 1984; T3 - Sweet chestnut, twin stemmed. | 1984-10-26 | 1984-10-26 | ||||
| TPO/0512T0003 | Milton House High Bar Lane Thakeham Pulborough West Sussex RH20 3EH | TPO/0512 | POINT (-0.435166 50.940889) | MULTIPOLYGON (((-0.435152 50.940889, -0.435164 50.940898, -0.43518 50.940892, -0.435169 50.94088, -0.435152 50.940889))) | HORSHAM DISTRICT COUNCIL HIGH BAR AND 37 HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1985; T3 - Sycamore. Long gone by Oct 2019; rotten stump remains, plus basal sucker growth now to around 10m in height, dbh c.300. | 1985-10-22 | 1985-10-22 | ||||
| TPO/0582T0003 | Land off Church Road, Partridge Green | TPO/0582 | POINT (-0.309434 50.961297) | MULTIPOLYGON (((-0.30942 50.961297, -0.309435 50.961306, -0.309448 50.961295, -0.309432 50.961288, -0.30942 50.961297))) | HORSHAM DISTRICT COUNCIL LAND OFF CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T3 - Oak | 1987-06-24 | 1987-06-24 | ||||
| TPO/0037T0003 | Land At Dell Lane Billingshurst West Sussex | TPO/0037 | POINT (-0.449434 51.020915) | MULTIPOLYGON (((-0.449434 51.020906, -0.449423 51.020909, -0.449421 51.020918, -0.449433 51.020924, -0.449447 51.020919, -0.449447 51.020911, -0.449434 51.020906))) | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T3 - Sycamore. Tree ABSENT. | 1973-03-15 | 1973-03-15 | ||||
| TPO/0488T0003 | 1 - 24 Kingsmead Place Broadbridge Heath West Sussex | TPO/0488 | POINT (-0.367669 51.069841) | MULTIPOLYGON (((-0.367654 51.069841, -0.36767 51.06985, -0.367683 51.069839, -0.367667 51.069832, -0.367654 51.069841))) | HORSHAM DISTRICT COUNCIL KINGSMEAD BILLINGSHURST ROAD BROADBRIDGE HEATH TREE PRESERVATION ORDER 1984; T3 - Horse chestnut | 1984-10-09 | 1984-10-09 | ||||
| TPO/0489T0003 | Land At Newbridge Close Broadbridge Heath West Sussex | TPO/0489 | POINT (-0.368997 51.069463) | MULTIPOLYGON (((-0.368983 51.069462, -0.368995 51.069471, -0.369011 51.069465, -0.368999 51.069453, -0.368983 51.069462))) | HORSHAM DISTRICT COUNCIL SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1985; T3 - Beech | 1985-06-26 | 1985-06-26 | ||||
| TPO/0033T0003 | The Coach House Kingsmead Road Broadbridge Heath Horsham West Sussex RH12 3LL | TPO/0033 | POINT (-0.36698 51.070059) | MULTIPOLYGON (((-0.366966 51.070058, -0.366978 51.070067, -0.366994 51.070061, -0.366982 51.070049, -0.366966 51.070058))) | Kingsmead, Broadbridge Heath; T3 - 'Chestnut' (species unspecified). Tree ABSENT by March 2016. | 1972-12-14 | 1972-12-14 | ||||
| TPO/0826T0003 | Millais School Depot Road Horsham West Sussex RH13 5HR | TPO/0826 | POINT (-0.308938 51.063659) | MULTIPOLYGON (((-0.308935 51.063652, -0.308926 51.063664, -0.308948 51.063663, -0.308946 51.063654, -0.308935 51.063652))) | HORSHAM DISTRICT COUNCIL LAND AT MILLAIS SCHOOL DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1996; T3 - Oak | 1996-10-15 | 1996-10-15 | ||||
| TPO/0576T0003 | Brook House Broomers Hill Lane Pulborough West Sussex RH20 2HZ | TPO/0576 | POINT (-0.48731 50.967896) | MULTIPOLYGON (((-0.487295 50.967895, -0.487303 50.967904, -0.487324 50.967896, -0.487316 50.967887, -0.487295 50.967895))) | HORSHAM DISTRICT COUNCIL LANE TO BROOK HOUSE BROOMERSHILL PULBOROUGH TREE PRESERVATION ORDER 1987; T3 - Horse chestnut - FELLED under emergency powers, Mar 2010. To be replaced. | 1987-06-02 | 1987-06-02 | ||||
| TPO/0044T0003 | Land At Brookfield Way Billingshurst West Sussex | TPO/0044 | POINT (-0.449588 51.013586) | MULTIPOLYGON (((-0.449588 51.013577, -0.449577 51.01358, -0.449575 51.013589, -0.449587 51.013595, -0.449601 51.01359, -0.449599 51.01358, -0.449588 51.013577))) | HORSHAM RURAL DISTRICT COUNCIL DAUX AVENUE BILLINGSHURST TREE PRESERVATION ORDER 1973; OAK | 1973-07-19 | 1973-07-19 | ||||
| TPO/0852T0003 | Land at 1 & 2 Station Road, Southwater | TPO/0852 | POINT (-0.347529 51.022344) | MULTIPOLYGON (((-0.347527 51.022337, -0.347518 51.022341, -0.34752 51.02235, -0.347541 51.022348, -0.34754 51.02234, -0.347527 51.022337))) | ; T3 - Oak | 1996-06-25 | 1996-06-25 | ||||
| TPO/0490T0003 | Land At Star Road Partridge Green West Sussex | TPO/0490 | POINT (-0.303661 50.954969) | MULTIPOLYGON (((-0.303647 50.954968, -0.303659 50.954977, -0.303675 50.954971, -0.303663 50.954959, -0.303647 50.954968))) | HORSHAM DISTRICT COUNCIL LAND AT STAR ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1985; T3 - Oak - felled without authorisation in 2003. Replaced by oak, Jan 06, in different position to original. Map shows position of new tree. | 1986-04-22 | 1986-04-22 | ||||
| TPO/0495T0003 | Holly Bank Fryern Road Storrington Pulborough West Sussex RH20 4NE | TPO/0495 | POINT (-0.450545 50.921313) | MULTIPOLYGON (((-0.450531 50.921313, -0.450547 50.921322, -0.450559 50.921311, -0.450543 50.921304, -0.450531 50.921313))) | HORSHAM DISTRICT COUNCIL HOLLYBANK FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1985; T3 - Oak | 1985-01-14 | 1985-01-14 | ||||
| TPO/0479T0003 | Chapel House Chapel Road Barns Green Horsham West Sussex RH13 0PR | TPO/0479 | POINT (-0.396076 51.030395) | MULTIPOLYGON (((-0.396062 51.030394, -0.39607 51.030403, -0.396091 51.030395, -0.396083 51.030386, -0.396062 51.030394))) | HORSHAM DISTRICT COUNCIL BARNS GREEN FARM BARNS GREEN TREE PRESERVATION ORDER 1984; T3 - Field maple | 1984-07-09 | 1984-07-09 | ||||
| TPO/1165T0003 | Shelley Allotment Society Allotments Redford Avenue Horsham West Sussex RH12 2HP | TPO/1165 | POINT (-0.331979 51.074854) | MULTIPOLYGON (((-0.331964 51.074853, -0.331976 51.074863, -0.331993 51.074855, -0.331984 51.074845, -0.331964 51.074853))) | TREE PRESERVATION ORDER 2002 LAND REAR OF 43-49 COLLINGWOOD ROAD HORSHAM ; T3 - Oak | 2003-01-16 | 2003-01-16 | ||||
| TPO/0502T0003 | Gorse Cottage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0502 | POINT (-0.466526 50.918415) | MULTIPOLYGON (((-0.466512 50.918416, -0.466528 50.918425, -0.46654 50.918413, -0.466524 50.918407, -0.466512 50.918416))) | HORSHAM DISTRICT COUNCIL GORSE COTTAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1985; SCOTS PINE | 1985-08-27 | 1985-08-27 | ||||
| TPO/0496T0003 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.299518 51.072369) | MULTIPOLYGON (((-0.299519 51.07236, -0.299506 51.072365, -0.299511 51.072377, -0.299533 51.072371, -0.299519 51.07236))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T3 - Oak | 1987-03-13 | 1987-03-13 | ||||
| TPO/0836T0003 | Copper Beech 2 Church Street Church Street Rudgwick Horsham West Sussex RH12 3HF | TPO/0836 | POINT (-0.445224 51.093912) | MULTIPOLYGON (((-0.445215 51.093907, -0.445211 51.093918, -0.445236 51.093918, -0.445236 51.093909, -0.445224 51.093905, -0.445215 51.093907))) | HORSHAM DISTRICT COUNCIL THE RIDGE CHURCH STREET RUDGWICK TREE PRESERVATION ORDER 1996; T3 - Oak | 1996-02-02 | 1996-02-02 | ||||
| TPO/0847T0003 | Little Garth High Bar Lane Thakeham Pulborough West Sussex RH20 3EH | TPO/0847 | POINT (-0.435554 50.940918) | MULTIPOLYGON (((-0.435552 50.940911, -0.435541 50.940917, -0.435543 50.940924, -0.435566 50.940923, -0.435565 50.940915, -0.435552 50.940911))) | HORSHAM DISTRICT COUNCIL LAND AT HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1996; T3 - Oak | 1996-06-20 | 1996-06-20 | ||||
| TPO/1169T0003 | Harborough West Harborough Hill West Chiltington Pulborough West Sussex RH20 2PW | TPO/1169 | POINT (-0.472481 50.946266) | MULTIPOLYGON (((-0.472478 50.946257, -0.472466 50.946265, -0.47247 50.946274, -0.472495 50.946271, -0.472492 50.94626, -0.472478 50.946257))) | TREE PRESERVATION ORDER 2003 LAND ADJ TO HARBOROUGH WEST HARBOROUGH HILL WEST CHILTINGTON; T3 - Beech | 2003-02-12 | 2003-02-12 | ||||
| TPO/0501T0003 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.273087 50.930663) | MULTIPOLYGON (((-0.273086 50.930671, -0.2731 50.930666, -0.273098 50.930656, -0.273074 50.930658, -0.273074 50.930666, -0.273086 50.930671))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T3 - Walnut. NB - tree ABSENT, Sep 2010 | 1985-05-10 | 1985-05-10 | ||||
| TPO/0041T0003 | Land At Kentwyns Drive Horsham West Sussex | TPO/0041 | POINT (-0.315712 51.055769) | MULTIPOLYGON (((-0.315713 51.05576, -0.3157 51.055765, -0.315705 51.055777, -0.315727 51.055771, -0.315713 51.05576))) | HORSHAM RURAL DISTRICT COUNCIL KENTWYNS DRIVE HORSHAM TREE PRESERVATION ORDER 1973; T3 - Ash | 1973-06-27 | 1973-06-27 | ||||
| TPO/0838T0003 | Eastlands Farm Billingshurst Road Ashington Pulborough West Sussex RH20 3AY | TPO/0838 | POINT (-0.39041 50.942367) | MULTIPOLYGON (((-0.390411 50.942358, -0.390398 50.942362, -0.390398 50.942371, -0.39041 50.942376, -0.390423 50.942371, -0.390423 50.942362, -0.390411 50.942358))) | HORSHAM DISTRICT COUNCIL EASTLANDS FARM BILLINGSHURST ROAD ASHINGTON TREE PRESERVATION ORDER 1996; T3 - Holly | 1996-03-28 | 1996-03-28 | ||||
| TPO/0845T0003 | Flocktons House Stonepit Lane Henfield West Sussex BN5 9QU | TPO/0845 | POINT (-0.293567 50.933256) | MULTIPOLYGON (((-0.293567 50.933248, -0.293554 50.933252, -0.293554 50.933261, -0.293579 50.933262, -0.293579 50.933253, -0.293567 50.933248))) | HORSHAM DISTRICT COUNCIL FLOCKTONS STONEPIT LANE HENFIELD TREE PRESERVATION ORDER 1996; T3 - Holly | 1996-05-22 | 1996-05-22 | ||||
| TPO/0497T0003 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.324346 50.883911) | MULTIPOLYGON (((-0.324332 50.88391, -0.324344 50.883919, -0.32436 50.883913, -0.324348 50.883901, -0.324332 50.88391))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T3 - Beech | 1985-05-30 | 1985-05-30 | ||||
| TPO/0500T0003 | Land At Springhills Barrow Hill Henfield West Sussex | TPO/0500 | POINT (-0.273637 50.926576) | MULTIPOLYGON (((-0.273622 50.926576, -0.273634 50.926585, -0.273651 50.926577, -0.273643 50.926568, -0.273622 50.926576))) | HORSHAM DISTRICT COUNCIL SPRINGHILLS BARROW HILL HENFIELD TREE PRESERVATION ORDER 1985; T3 - Pine absent | 1985-07-19 | 1985-07-19 | ||||
| TPO/0828T0003 | Waters Edge Public House Station Road Pulborough West Sussex | TPO/0828 | POINT (-0.516492 50.956448) | MULTIPOLYGON (((-0.516493 50.956439, -0.51648 50.956443, -0.51648 50.956452, -0.516492 50.956457, -0.516505 50.956452, -0.516505 50.956443, -0.516493 50.956439))) | HORSHAM DISTRICT COUNCIL LAND AT WATERS EDGE PUBLIC HOUSE PULBOROUGH TREE PRESERVATION ORDER 1996; T3 - Poplar | 1996-08-20 | 1996-08-20 |
Showing rows 201 to 250 of 7996