Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0895T0022 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.443197 51.092193) | MULTIPOLYGON (((-0.443195 51.092187, -0.443186 51.092191, -0.44319 51.0922, -0.443209 51.092196, -0.443206 51.092189, -0.443195 51.092187))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T22 - Oak | 1997-05-30 | 1997-05-30 | ||||
| TPO/0672T0022 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449355 51.021296) | MULTIPOLYGON (((-0.449351 51.021288, -0.44934 51.0213, -0.449363 51.021303, -0.449367 51.021293, -0.449351 51.021288))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T22 - Ash. Consent given to FELL at DC/12/1718. No replacement due. | 1997-12-09 | 1997-12-09 | ||||
| TPO/0496T0022 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.299598 51.070158) | MULTIPOLYGON (((-0.299598 51.07015, -0.299585 51.070155, -0.299586 51.070165, -0.29961 51.070163, -0.299611 51.070155, -0.299598 51.07015))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T22 - Sycamore | 1987-03-13 | 1987-03-13 | ||||
| TPO/1170T0022 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.46011 50.916716) | MULTIPOLYGON (((-0.460096 50.916715, -0.460104 50.916724, -0.460124 50.916718, -0.460112 50.916706, -0.460096 50.916715))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T22 - Sycamore | 2003-02-21 | 2003-02-21 | ||||
| TPO/0679T0022 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427942 50.92484) | MULTIPOLYGON (((-0.427928 50.92484, -0.427936 50.924849, -0.427956 50.924841, -0.427948 50.924832, -0.427928 50.92484))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T22 - Birch | 1989-12-08 | 1989-12-08 | ||||
| TPO/0976T0022 | The Orchard Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0976 | POINT (-0.434477 50.938174) | MULTIPOLYGON (((-0.434463 50.938175, -0.434481 50.938184, -0.434491 50.938172, -0.434472 50.938166, -0.434463 50.938175))) | TREE PRESERVATION ORDER 1998 LAND AT THE ORCHARD STORRINGTON ROAD THAKEHAM ; T22 - Oak | 1998-10-27 | 1998-10-27 | ||||
| TPO/0472T0022 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.44495 50.921083) | MULTIPOLYGON (((-0.444936 50.921083, -0.444952 50.921092, -0.444965 50.921083, -0.444949 50.921074, -0.444936 50.921083))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T22 - Norway spruce. Tree ABSENT by Oct 2019. | 1984-05-31 | 1984-05-31 | ||||
| TPO/0440T0022 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.326492 51.073792) | MULTIPOLYGON (((-0.326493 51.073783, -0.32648 51.073788, -0.326485 51.0738, -0.326507 51.073794, -0.326493 51.073783))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T22 - Horse chestnut. Tree ABSENT by July 2014. | 1986-06-30 | 1986-06-30 | ||||
| TPO/0709T0022 | Windways Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0709 | POINT (-0.457156 50.944333) | MULTIPOLYGON (((-0.457143 50.944333, -0.457159 50.944342, -0.457171 50.944333, -0.457151 50.944324, -0.457143 50.944333))) | HORSHAM DISTRICT COUNCIL WINDWAYS COMMON HILL ROAD WEST CHILTINGTON TREE PRESERVATION ORDER 1991; T22 - Oak. ABSENT, Oct 2018. | 1991-03-25 | 1991-03-25 | ||||
| TPO/1040T0022 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.42895 50.941625) | MULTIPOLYGON (((-0.428936 50.941625, -0.428954 50.941634, -0.428965 50.941624, -0.428946 50.941616, -0.428936 50.941625))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T22 - Horse chestnut | 2000-03-31 | 2000-03-31 | ||||
| TPO/0497T0022 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.325041 50.883458) | MULTIPOLYGON (((-0.325026 50.883458, -0.325042 50.883467, -0.325055 50.883458, -0.325039 50.883449, -0.325026 50.883458))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T22 - Lime | 1985-05-30 | 1985-05-30 | ||||
| TPO/0227T0022 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.356954 51.01835) | MULTIPOLYGON (((-0.35694 51.01835, -0.356956 51.018359, -0.356969 51.01835, -0.356953 51.018341, -0.35694 51.01835))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T22 - Oak. Note: tree ABSENT by Mar 1990. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0477T0022 | Land At Merlin Close Rusper West Sussex | TPO/0477 | POINT (-0.223347 51.11523) | MULTIPOLYGON (((-0.223343 51.115222, -0.223333 51.115234, -0.223355 51.115237, -0.223357 51.115226, -0.223343 51.115222))) | HORSHAM DISTRICT COUNCIL LYANS ROBIN HOOD RUSPER ROAD IFIELD TREE PRESERVATION ORDER 1984; T22 - Oak. consent to fell given under 5 day notice 24/06/24 | 1984-08-13 | 1984-08-13 | ||||
| TPO/0199T0022 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.238086 50.930388) | MULTIPOLYGON (((-0.238072 50.930388, -0.238088 50.930397, -0.238101 50.930388, -0.238085 50.930379, -0.238072 50.930388))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T22 - Silver birch. | 1969-10-21 | 1969-10-21 | ||||
| TPO/1151T0022 | 28 Amberley Road Storrington Pulborough West Sussex RH20 4JE | TPO/1151 | POINT (-0.463753 50.918762) | MULTIPOLYGON (((-0.463739 50.918761, -0.463747 50.91877, -0.463767 50.918764, -0.463755 50.918752, -0.463739 50.918761))) | TREE PRESERVATION ORDER 2002 28 AMBERLEY ROAD STORRINGTON ; T22 - Birch | 2002-10-09 | 2002-10-09 | ||||
| TPO/0501T0022 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.273222 50.930879) | MULTIPOLYGON (((-0.273207 50.930879, -0.273219 50.930888, -0.273236 50.93088, -0.273224 50.93087, -0.273207 50.930879))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T22 - Ash. NB - tree ABSENT, Sep 2010 | 1985-05-10 | 1985-05-10 | ||||
| TPO/0331T0022 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.471907 50.949748) | MULTIPOLYGON (((-0.471893 50.949748, -0.471913 50.949757, -0.471921 50.949746, -0.471901 50.94974, -0.471893 50.949748))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T22 - Oak | 1979-07-20 | 1979-07-20 | ||||
| TPO/0022T0022 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.321469 51.077298) | MULTIPOLYGON (((-0.321469 51.07729, -0.321458 51.077293, -0.321456 51.077303, -0.321477 51.077307, -0.321482 51.077295, -0.321469 51.07729))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T22 - Oak. Note: tree felled without authorisation by owners WSCC in 2008. Replacement tree due planted winter 2010 on verge outside 21/23 North Heath Lane. Species tba. | 1970-04-24 | 1970-04-24 | ||||
| TPO/0678T0022 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.321906 50.889569) | MULTIPOLYGON (((-0.321892 50.889569, -0.321908 50.889578, -0.321921 50.889569, -0.321905 50.88956, -0.321892 50.889569))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T22 - Horse chestnut | 1990-08-14 | 1990-08-14 | ||||
| TPO/1154T0022 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.303087 51.068871) | MULTIPOLYGON (((-0.303073 51.06887, -0.303082 51.068879, -0.303101 51.068873, -0.30309 51.068861, -0.303073 51.06887))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T22 - Lawsons cypress | 2002-08-09 | 2002-08-09 | ||||
| TPO/0663T0022 | Open Space at Junction With Oak Tree Way Redkiln Way Horsham West Sussex | TPO/0663 | POINT (-0.305004 51.07136) | MULTIPOLYGON (((-0.305005 51.071352, -0.30499 51.071359, -0.304993 51.071367, -0.305017 51.071365, -0.305017 51.071357, -0.305005 51.071352))) | HORSHAM DISTRICT COUNCIL FOREST HOSPITAL CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1989; T22 - Silver birch | 1989-11-02 | 1989-11-02 | ||||
| TPO/0311T0022 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277661 51.123005) | MULTIPOLYGON (((-0.277647 51.123004, -0.277655 51.123013, -0.277676 51.123005, -0.277664 51.122996, -0.277647 51.123004))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T22 - Cupressus | 1980-09-15 | 1980-09-15 | ||||
| TPO/0323T0022 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.455764 50.916392) | MULTIPOLYGON (((-0.45575 50.916392, -0.455762 50.916401, -0.455778 50.916395, -0.455767 50.916383, -0.45575 50.916392))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T22 - Ailanthus (Tree of Heaven). Absent - killed by Honey fungus; not replaced. | 1979-09-05 | 1979-09-05 | ||||
| TPO/0801T0022 | Farthings Southlands Lane West Chiltington Pulborough West Sussex RH20 2JU | TPO/0801 | POINT (-0.445754 50.951922) | MULTIPOLYGON (((-0.44574 50.951921, -0.445752 50.95193, -0.445768 50.951924, -0.445756 50.951912, -0.44574 50.951921))) | HORSHAM DISTRICT COUNCIL FARTHINGS SOUTHLANDS LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1994; T22 - Oak | 1995-01-24 | 1995-01-24 | ||||
| TPO/1064T0022 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | POINT (-0.311572 51.029687) | MULTIPOLYGON (((-0.311558 51.029687, -0.311576 51.029696, -0.311587 51.029685, -0.311568 51.029678, -0.311558 51.029687))) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T22 - Ash | 2000-06-13 | 2000-06-13 | ||||
| TPO/0424T0022 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.353812 51.070041) | MULTIPOLYGON (((-0.353798 51.07004, -0.35381 51.07005, -0.353826 51.070043, -0.353814 51.070032, -0.353798 51.07004))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T22 - Tulip tree | 1982-05-21 | 1982-05-21 | ||||
| TPO/0436T0022 | Land At Brook Road Jackdaw Lane Horsham West Sussex | TPO/0436 | POINT (-0.310058 51.080359) | MULTIPOLYGON (((-0.310059 51.080351, -0.310045 51.080356, -0.310047 51.080366, -0.310071 51.080364, -0.310069 51.080354, -0.310059 51.080351))) | HORSHAM DISTRICT COUNCIL BROOK ROAD JACKDAW LANE HORSHAM TREE PRESERVATION ORDER 1983; T22 - Oak | 1984-01-16 | 1984-01-16 | ||||
| TPO/0642T0022 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.467882 50.91548) | MULTIPOLYGON (((-0.467869 50.915481, -0.467884 50.91549, -0.467897 50.915478, -0.467877 50.915472, -0.467869 50.915481))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T22 - Beech. Tree ABSENT by May 2019. | 1989-02-06 | 1989-02-06 | ||||
| TPO/0263T0022 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.425843 50.919769) | MULTIPOLYGON (((-0.425829 50.91977, -0.425845 50.919779, -0.425857 50.919767, -0.425838 50.919761, -0.425829 50.91977))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; ALDER | 1977-08-12 | 1977-08-12 | ||||
| TPO/0598T0022 | Land At Fletchers Worthing Road Southwater West Sussex | TPO/0598 | POINT (-0.352449 51.033144) | MULTIPOLYGON (((-0.352447 51.033137, -0.352438 51.03314, -0.352438 51.03315, -0.352461 51.033149, -0.352459 51.033139, -0.352447 51.033137))) | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; T22 - Cherry | 1988-07-21 | 1988-07-21 | ||||
| TPO/0378T0022 | Saffrons Holland Road Steyning West Sussex BN44 3GJ | TPO/0378 | POINT (-0.323389 50.887276) | MULTIPOLYGON (((-0.323376 50.887276, -0.323391 50.887286, -0.323404 50.887274, -0.323384 50.887268, -0.323376 50.887276))) | HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T22, Cypress | 1984-05-01 | 1984-05-01 | ||||
| TPO/0394T0022 | Chowles Court East Street Rusper Horsham West Sussex RH12 4RH | TPO/0394 | POINT (-0.261251 51.122263) | MULTIPOLYGON (((-0.261237 51.122264, -0.261252 51.122273, -0.261265 51.122261, -0.261249 51.122255, -0.261237 51.122264))) | HORSHAM DISTRICT COUNCIL CHOWLES COURT VENTERS LANE RUSPER TREE PRESERVATION ORDER 1981; HORSE CHESTNUT | 1981-08-14 | 1981-08-14 | ||||
| TPO/0357T0022 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.347744 51.064639) | MULTIPOLYGON (((-0.347744 51.064631, -0.347731 51.064636, -0.347733 51.064646, -0.347755 51.064646, -0.347757 51.064636, -0.347744 51.064631))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T22 - Lime | 1980-01-04 | 1980-01-04 | ||||
| TPO/0762T0022 | Land At Henfield Road Cowfold West Sussex | TPO/0762 | POINT (-0.273547 50.985632) | MULTIPOLYGON (((-0.273549 50.985623, -0.273535 50.985629, -0.27354 50.98564, -0.273561 50.985636, -0.273549 50.985623))) | HORSHAM DISTRICT COUNCIL LAND AT HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1980; T22 - Oak | 1980-05-22 | 1980-05-22 | ||||
| TPO/0947T0022 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.280933 51.043212) | MULTIPOLYGON (((-0.280918 51.043212, -0.28093 51.043221, -0.280947 51.043213, -0.280938 51.043203, -0.280918 51.043212))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T22 - Oak | 1998-06-08 | 1998-06-08 | ||||
| TPO/0257T0022 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | TPO/0257 | POINT (-0.431666 50.936805) | MULTIPOLYGON (((-0.431652 50.936805, -0.431668 50.936814, -0.431681 50.936805, -0.431665 50.936796, -0.431652 50.936805))) | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1976; T22 - Sweet chestnut | 1976-08-26 | 1976-08-26 | ||||
| TPO/0573T0022 | Land At Rusper Road Horsham West Sussex | TPO/0573 | POINT (-0.304365 51.083349) | MULTIPOLYGON (((-0.304366 51.083341, -0.304352 51.083346, -0.304354 51.083356, -0.304378 51.083354, -0.304378 51.083346, -0.304366 51.083341))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T22 - Oak | 1989-05-05 | 1989-05-05 | ||||
| TPO/0397T0022 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.458345 50.942005) | MULTIPOLYGON (((-0.45833 50.942005, -0.458342 50.942014, -0.458359 50.942006, -0.458347 50.941996, -0.45833 50.942005))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; HAWTHORN | 1982-09-20 | 1982-09-20 | ||||
| TPO/0427T0022 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387447 51.067313) | MULTIPOLYGON (((-0.387432 51.067313, -0.387444 51.067322, -0.387461 51.067314, -0.387449 51.067304, -0.387432 51.067313))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T22 - Lime | 1983-05-05 | 1983-05-05 | ||||
| TPO/0644T0022 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.2812 51.04628) | MULTIPOLYGON (((-0.281185 51.04628, -0.281205 51.046289, -0.281214 51.046278, -0.281198 51.046271, -0.281185 51.04628))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; ASH | 1989-04-06 | 1989-04-06 | ||||
| TPO/0704T0022 | Land At Tanyard Field Chestnut End Henfield West Sussex | TPO/0704 | POINT (-0.274574 50.930877) | MULTIPOLYGON (((-0.27456 50.930877, -0.274576 50.930886, -0.274589 50.930877, -0.274573 50.930868, -0.27456 50.930877))) | HORSHAM DISTRICT COUNCIL TANYARD FIELD HENFIELD TREE PRESERVATION ORDER 1990; T22 - Ash | 1990-11-30 | 1990-11-30 | ||||
| TPO/0766T0022 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.451332 50.92293) | MULTIPOLYGON (((-0.451329 50.922924, -0.451324 50.922935, -0.451341 50.922932, -0.451337 50.922925, -0.451329 50.922924))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T22 - Oak | 1993-07-19 | 1993-07-19 | ||||
| TPO/0174T0022 | Land At Hillside Road Storrington West Sussex | TPO/0174 | POINT (-0.434903 50.921892) | MULTIPOLYGON (((-0.434889 50.921892, -0.434905 50.921901, -0.434918 50.921892, -0.434902 50.921883, -0.434889 50.921892))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T22 - Beech | 1964-07-28 | 1964-07-28 | ||||
| TPO/0431T0022 | Amberglade Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0431 | POINT (-0.465081 50.917097) | MULTIPOLYGON (((-0.465066 50.917097, -0.465086 50.917106, -0.465095 50.917097, -0.465079 50.917088, -0.465066 50.917097))) | HORSHAM DISTRICT COUNCIL AMBERGLADE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1982; T22 - Scots pine. Tree ABSENT by July 2015. | 1983-05-03 | 1983-05-03 | ||||
| TPO/0391T0022 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.326021 50.891274) | MULTIPOLYGON (((-0.326007 50.891274, -0.326023 50.891283, -0.326036 50.891274, -0.32602 50.891265, -0.326007 50.891274))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T22 - Walnut | 1981-10-06 | 1981-10-06 | ||||
| TPO/0502T0022 | Gorse Cottage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0502 | POINT (-0.467152 50.918877) | MULTIPOLYGON (((-0.467138 50.918877, -0.467154 50.918886, -0.467167 50.918877, -0.467151 50.918868, -0.467138 50.918877))) | HORSHAM DISTRICT COUNCIL GORSE COTTAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1985; SCOTS PINE | 1985-08-27 | 1985-08-27 | ||||
| TPO/1152T0022 | Greenways Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | TPO/1152 | POINT (-0.453564 50.943728) | MULTIPOLYGON (((-0.45355 50.943727, -0.453559 50.943736, -0.453578 50.94373, -0.453568 50.943718, -0.45355 50.943727))) | TREE PRESERVATION ORDER 2002 GREENWAY LORDINGS LANE & GRAYSWOOD CROSSWAYS PARK WEST CHILTINGTON; T22 - Oak | 2002-08-15 | 2002-08-15 | ||||
| TPO/0351T0022 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | POINT (-0.253371 50.963217) | MULTIPOLYGON (((-0.253357 50.963217, -0.253369 50.963226, -0.253386 50.963218, -0.25337 50.963208, -0.253357 50.963217))) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; T22 - Oak | 1981-04-22 | 1981-04-22 | ||||
| TPO/0542T0022 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0542 | POINT (-0.276174 50.928949) | MULTIPOLYGON (((-0.27616 50.928949, -0.276176 50.928958, -0.276189 50.928949, -0.276173 50.92894, -0.27616 50.928949))) | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; MAPLE | 1986-06-17 | 1986-06-17 | ||||
| TPO/0621T0022 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.300179 51.064055) | MULTIPOLYGON (((-0.300179 51.064046, -0.300166 51.064051, -0.300166 51.064059, -0.300187 51.064063, -0.300192 51.064051, -0.300179 51.064046))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T22 - Willow. Consent granted to FELL under DC/18/0842. No replacement due. | 1990-08-28 | 1990-08-28 |
Showing rows 1401 to 1450 of 7996