Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0427T0020 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | TPO/0427 | POINT (-0.387394 51.067358) | MULTIPOLYGON (((-0.387381 51.067358, -0.387396 51.067367, -0.387409 51.067358, -0.387389 51.067349, -0.387381 51.067358))) | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T20 - Lime | 1983-05-05 | 1983-05-05 | ||||
| TPO/0227T0020 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.356902 51.018098) | MULTIPOLYGON (((-0.356887 51.018098, -0.356903 51.018107, -0.356916 51.018098, -0.3569 51.018089, -0.356887 51.018098))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T20 - Oak. Note: tree ABSENT by Mar 1990. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0323T0020 | Street Record Chanctonbury Walk Storrington West Sussex | TPO/0323 | POINT (-0.45585 50.916447) | MULTIPOLYGON (((-0.455836 50.916446, -0.455844 50.916455, -0.455864 50.916449, -0.455856 50.916438, -0.455836 50.916446))) | HORSHAM DISTRICT COUNCIL CHANCTONBURY HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1979; T20 - Cupressus. Absent - killed by Honey fungus, not replaced. | 1979-09-05 | 1979-09-05 | ||||
| TPO/0580T0020 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | POINT (-0.289188 51.082187) | MULTIPOLYGON (((-0.289188 51.082178, -0.289173 51.082188, -0.289183 51.082195, -0.289201 51.08219, -0.289199 51.082181, -0.289188 51.082178))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T20 - Holly | 1989-05-17 | 1989-05-17 | ||||
| TPO/0947T0020 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.281263 51.043097) | MULTIPOLYGON (((-0.281249 51.043097, -0.281267 51.043106, -0.281278 51.043096, -0.281259 51.043088, -0.281249 51.043097))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T20 - Beech | 1998-06-08 | 1998-06-08 | ||||
| TPO/0022T0020 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.321594 51.077825) | MULTIPOLYGON (((-0.321594 51.077817, -0.321581 51.077822, -0.321583 51.077832, -0.321605 51.077832, -0.321607 51.077822, -0.321594 51.077817))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T20 -Oak | 1970-04-24 | 1970-04-24 | ||||
| TPO/1149T0020 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.452874 50.941883) | MULTIPOLYGON (((-0.45286 50.941883, -0.452871 50.941892, -0.452888 50.941885, -0.452879 50.941874, -0.45286 50.941883))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T20 - Oak | 2002-09-09 | 2002-09-09 | ||||
| TPO/0311T0020 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277766 51.122983) | MULTIPOLYGON (((-0.277751 51.122982, -0.277767 51.122992, -0.27778 51.122983, -0.277768 51.122974, -0.277751 51.122982))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T20 - Cupressus | 1980-09-15 | 1980-09-15 | ||||
| TPO/0678T0020 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.32198 50.889594) | MULTIPOLYGON (((-0.321966 50.889594, -0.321978 50.889603, -0.321995 50.889595, -0.321979 50.889585, -0.321966 50.889594))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T20 - Hawthorn | 1990-08-14 | 1990-08-14 | ||||
| TPO/0413T0020 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.32866 50.891123) | MULTIPOLYGON (((-0.328646 50.891123, -0.328658 50.891132, -0.328674 50.891126, -0.328663 50.891114, -0.328646 50.891123))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T20 - Ash. | 1983-08-23 | 1983-08-23 | ||||
| TPO/0497T0020 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.32429 50.883427) | MULTIPOLYGON (((-0.324276 50.883428, -0.324292 50.883437, -0.324304 50.883425, -0.324288 50.883419, -0.324276 50.883428))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T20 - Yew | 1985-05-30 | 1985-05-30 | ||||
| TPO/1154T0020 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.30297 51.068899) | MULTIPOLYGON (((-0.302955 51.068899, -0.302975 51.068908, -0.302984 51.068897, -0.302968 51.06889, -0.302955 51.068899))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T20 - Birch | 2002-08-09 | 2002-08-09 | ||||
| TPO/0391T0020 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.325962 50.891349) | MULTIPOLYGON (((-0.325948 50.891349, -0.325964 50.891358, -0.325977 50.891349, -0.325961 50.89134, -0.325948 50.891349))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T20 - Purple maple | 1981-10-06 | 1981-10-06 | ||||
| TPO/0263T0020 | Land At Bracken Close Storrington West Sussex | TPO/0263 | POINT (-0.425632 50.919805) | MULTIPOLYGON (((-0.425617 50.919805, -0.425629 50.919814, -0.425646 50.919806, -0.425634 50.919796, -0.425617 50.919805))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; SILVER BIRCH | 1977-08-12 | 1977-08-12 | ||||
| TPO/0331T0020 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.471789 50.949817) | MULTIPOLYGON (((-0.471774 50.949817, -0.471782 50.949826, -0.471803 50.949818, -0.471795 50.949809, -0.471774 50.949817))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T20 - Oak - Twin stemmed tree. | 1979-07-20 | 1979-07-20 | ||||
| TPO/0598T0021 | Land At Fletchers Worthing Road Southwater West Sussex | TPO/0598 | POINT (-0.352517 51.033162) | MULTIPOLYGON (((-0.352515 51.033154, -0.352504 51.033162, -0.352508 51.033168, -0.352528 51.033167, -0.352527 51.033156, -0.352515 51.033154))) | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; T21 - Cherry | 1988-07-21 | 1988-07-21 | ||||
| TPO/0348T0021 | Smg Cowfold Ltd Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/0348 | POINT (-0.273695 50.985655) | MULTIPOLYGON (((-0.273681 50.985654, -0.273693 50.985663, -0.273709 50.985657, -0.273697 50.985645, -0.273681 50.985654))) | HORSHAM DISTRICT COUNCIL NOAHS ARK SERVICE STATION HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1979; T21 - Oak - Note: although noted as T21, Order protects this single tree only. | 1979-11-29 | 1979-11-29 | ||||
| TPO/0502T0021 | Gorse Cottage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0502 | POINT (-0.467231 50.918845) | MULTIPOLYGON (((-0.467217 50.918845, -0.467233 50.918854, -0.467246 50.918845, -0.467226 50.918836, -0.467217 50.918845))) | HORSHAM DISTRICT COUNCIL GORSE COTTAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1985; OAK | 1985-08-27 | 1985-08-27 | ||||
| TPO/0437T0021 | Street Record Silverwood Copse West Chiltington West Sussex | TPO/0437 | POINT (-0.466891 50.9446) | MULTIPOLYGON (((-0.466893 50.944591, -0.466878 50.944599, -0.466884 50.944608, -0.466905 50.944604, -0.466893 50.944591))) | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; T21 - Silver birch. Note: Tree ABSENT at Jun 2011. | 1984-02-08 | 1984-02-08 | ||||
| TPO/1151T0021 | 28 Amberley Road Storrington Pulborough West Sussex RH20 4JE | TPO/1151 | POINT (-0.463831 50.918756) | MULTIPOLYGON (((-0.463817 50.918756, -0.463836 50.918765, -0.463845 50.918754, -0.463827 50.918747, -0.463817 50.918756))) | TREE PRESERVATION ORDER 2002 28 AMBERLEY ROAD STORRINGTON ; T21 - Birch | 2002-10-09 | 2002-10-09 | ||||
| TPO/0644T0021 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.281171 51.046312) | MULTIPOLYGON (((-0.281157 51.046312, -0.281169 51.046321, -0.281185 51.046315, -0.281174 51.046303, -0.281157 51.046312))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; OAK | 1989-04-06 | 1989-04-06 | ||||
| TPO/0340T0021 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.282362 51.038705) | MULTIPOLYGON (((-0.282347 51.038705, -0.282363 51.038714, -0.282376 51.038705, -0.28236 51.038696, -0.282347 51.038705))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; T21 - Oak | 1980-07-03 | 1980-07-03 | ||||
| TPO/0501T0021 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.273366 50.930898) | MULTIPOLYGON (((-0.273352 50.930898, -0.273368 50.930907, -0.27338 50.930896, -0.273364 50.930889, -0.273352 50.930898))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T21 -Oak | 1985-05-10 | 1985-05-10 | ||||
| TPO/0331T0021 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.471893 50.949784) | MULTIPOLYGON (((-0.471877 50.949783, -0.471893 50.949793, -0.471906 50.949784, -0.471898 50.949775, -0.471877 50.949783))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T21 -Oak | 1979-07-20 | 1979-07-20 | ||||
| TPO/1094T0021 | Six Acres Slinfold West Sussex | TPO/1094 | POINT (-0.403482 51.065233) | MULTIPOLYGON (((-0.403468 51.065233, -0.403478 51.065242, -0.403497 51.065235, -0.403486 51.065224, -0.403468 51.065233))) | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T21 - Oak | 2001-05-02 | 2001-05-02 | ||||
| TPO/1040T0021 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.428843 50.941566) | MULTIPOLYGON (((-0.428829 50.941566, -0.428838 50.941575, -0.428858 50.941568, -0.428846 50.941557, -0.428829 50.941566))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T21 - Horse chestnut | 2000-03-31 | 2000-03-31 | ||||
| TPO/0436T0021 | Land At Brook Road Jackdaw Lane Horsham West Sussex | TPO/0436 | POINT (-0.310701 51.080816) | MULTIPOLYGON (((-0.310701 51.080808, -0.31069 51.080811, -0.310688 51.08082, -0.310712 51.080823, -0.310714 51.080813, -0.310701 51.080808))) | HORSHAM DISTRICT COUNCIL BROOK ROAD JACKDAW LANE HORSHAM TREE PRESERVATION ORDER 1983; T21 - Oak | 1984-01-16 | 1984-01-16 | ||||
| TPO/0679T0021 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.42792 50.924844) | MULTIPOLYGON (((-0.427906 50.924844, -0.427922 50.924853, -0.427934 50.924842, -0.427918 50.924835, -0.427906 50.924844))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T21 - Birch | 1989-12-08 | 1989-12-08 | ||||
| TPO/0336T0021 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.316697 50.889185) | MULTIPOLYGON (((-0.316682 50.889185, -0.316698 50.889194, -0.316711 50.889185, -0.316695 50.889176, -0.316682 50.889185))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T21 - Cupressus | 1979-07-09 | 1979-07-09 | ||||
| TPO/0199T0021 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | TPO/0199 | POINT (-0.238136 50.930351) | MULTIPOLYGON (((-0.238122 50.930351, -0.238134 50.93036, -0.23815 50.930354, -0.238139 50.930342, -0.238122 50.930351))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T21 - Silver birch. | 1969-10-21 | 1969-10-21 | ||||
| TPO/0477T0021 | Land At Merlin Close Rusper West Sussex | TPO/0477 | POINT (-0.22336 51.115248) | MULTIPOLYGON (((-0.223358 51.115241, -0.223348 51.115246, -0.223349 51.115254, -0.223373 51.115253, -0.22337 51.115243, -0.223358 51.115241))) | HORSHAM DISTRICT COUNCIL LYANS ROBIN HOOD RUSPER ROAD IFIELD TREE PRESERVATION ORDER 1984; T21 - Oak. consent to fell given under 5 day notice 24/06/24 | 1984-08-13 | 1984-08-13 | ||||
| TPO/0678T0021 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0678 | POINT (-0.321938 50.889599) | MULTIPOLYGON (((-0.321924 50.889599, -0.321939 50.889608, -0.321952 50.889597, -0.321936 50.88959, -0.321924 50.889599))) | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T21 - Hawthorn | 1990-08-14 | 1990-08-14 | ||||
| TPO/0766T0021 | Land At Lime Chase Fryern Road Storrington West Sussex | TPO/0766 | POINT (-0.451291 50.922898) | MULTIPOLYGON (((-0.451289 50.92289, -0.451278 50.922895, -0.451281 50.922906, -0.451305 50.922903, -0.451302 50.922892, -0.451289 50.92289))) | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T21 - Sycamore | 1993-07-19 | 1993-07-19 | ||||
| TPO/0295T0021 | Land At Nyetimber Copse West Chiltington West Sussex | TPO/0295 | POINT (-0.46292 50.942031) | MULTIPOLYGON (((-0.462922 50.942021, -0.462907 50.94203, -0.462912 50.94204, -0.462935 50.942033, -0.462922 50.942021))) | HORSHAM DISTRICT COUNCIL NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1978; T21 - Birch | 1978-09-22 | 1978-09-22 | ||||
| TPO/0391T0021 | Gatewick Church Lane Steyning West Sussex BN44 3RS | TPO/0391 | POINT (-0.325716 50.891391) | MULTIPOLYGON (((-0.325702 50.89139, -0.32571 50.891399, -0.32573 50.891393, -0.325722 50.891382, -0.325702 50.89139))) | HORSHAM DISTRICT COUNCIL GATEWICK HOUSE STEYNING TREE PRESERVATION ORDER 1981; T21 - Lime | 1981-10-06 | 1981-10-06 | ||||
| TPO/1154T0021 | The Comptons Comptons Lane Horsham West Sussex | TPO/1154 | POINT (-0.303001 51.068868) | MULTIPOLYGON (((-0.302987 51.068867, -0.302996 51.068876, -0.303015 51.06887, -0.303004 51.068858, -0.302987 51.068867))) | TREE PRESERVATION ORDER 2002 COMPTONS LEA COMPTONS LANE HORSHAM ; T21 - Birch | 2002-08-09 | 2002-08-09 | ||||
| TPO/0698T0021 | North of Melton Drive, Sullington | TPO/0698 | POINT (-0.450578 50.926005) | MULTIPOLYGON (((-0.450578 50.925996, -0.450565 50.926001, -0.450565 50.926009, -0.450586 50.926013, -0.450592 50.926004, -0.450578 50.925996))) | HORSHAM DISTRICT COUNCIL LAND AT MELTON DRIVE SULLINGTON TREE PRESERVATION ORDER 1990; T21 - Poplar | 1990-10-01 | 1990-10-01 | ||||
| TPO/0621T0021 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.300047 51.064084) | MULTIPOLYGON (((-0.300048 51.064076, -0.300034 51.064081, -0.300036 51.064091, -0.30006 51.064089, -0.30006 51.064081, -0.300048 51.064076))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T21 - Willow | 1990-08-28 | 1990-08-28 | ||||
| TPO/0260T0021 | Land At Winterpit Lane Mannings Heath West Sussex | TPO/0260 | POINT (-0.279509 51.045023) | MULTIPOLYGON (((-0.279495 51.045023, -0.279507 51.045032, -0.279523 51.045026, -0.279512 51.045014, -0.279495 51.045023))) | HORSHAM DISTRICT COUNCIL WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1976; T21 - Oak | 1976-06-28 | 1976-06-28 | ||||
| TPO/0311T0021 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277728 51.122992) | MULTIPOLYGON (((-0.277714 51.122992, -0.277725 51.123001, -0.277742 51.122993, -0.27773 51.122983, -0.277714 51.122992))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T21 - Cupressus | 1980-09-15 | 1980-09-15 | ||||
| TPO/0227T0021 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | POINT (-0.356915 51.018189) | MULTIPOLYGON (((-0.356901 51.018189, -0.356917 51.018198, -0.356929 51.018187, -0.356913 51.01818, -0.356901 51.018189))) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T21 - Oak. Tree FELLED under DC/14/0005. Replacement due. | 1975-07-08 | 1975-07-08 | ||||
| TPO/0417T0021 | West Lodge North Parade Horsham West Sussex RH12 2QR | TPO/0417 | POINT (-0.32943 51.074849) | MULTIPOLYGON (((-0.329431 51.07484, -0.329417 51.074848, -0.329423 51.074857, -0.329445 51.074851, -0.329431 51.07484))) | HORSHAM DISTRICT COUNCIL WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1982; T21 - Sycamore. Absent at 18 Jan 08 | 1982-09-17 | 1982-09-17 | ||||
| TPO/0378T0021 | Saffrons Holland Road Steyning West Sussex BN44 3GJ | TPO/0378 | POINT (-0.323347 50.887272) | MULTIPOLYGON (((-0.323333 50.887272, -0.323349 50.887281, -0.323362 50.887272, -0.323346 50.887263, -0.323333 50.887272))) | HORSHAM DISTRICT COUNCIL SAFFRONS HOLLAND ROAD STEYNING TREE PRESERVATION ORDER 1984; T21, Cypress - Absent | 1984-05-01 | 1984-05-01 | ||||
| TPO/0497T0021 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.324279 50.883448) | MULTIPOLYGON (((-0.324265 50.883448, -0.324281 50.883457, -0.324293 50.883446, -0.324277 50.883439, -0.324265 50.883448))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T21 - Yew | 1985-05-30 | 1985-05-30 | ||||
| TPO/0431T0021 | Amberglade Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0431 | POINT (-0.465106 50.917119) | MULTIPOLYGON (((-0.465092 50.917118, -0.465104 50.917127, -0.46512 50.917121, -0.465108 50.917109, -0.465092 50.917118))) | HORSHAM DISTRICT COUNCIL AMBERGLADE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1982; T21 - Scots pine. Tree ABSENT by July 2015. | 1983-05-03 | 1983-05-03 | ||||
| TPO/0895T0021 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.442945 51.092317) | MULTIPOLYGON (((-0.442944 51.09231, -0.442934 51.092315, -0.442935 51.092322, -0.442957 51.092321, -0.442955 51.092312, -0.442944 51.09231))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T21 - Oak | 1997-05-30 | 1997-05-30 | ||||
| TPO/0290T0021 | Land At Beech Road Horsham West Sussex | TPO/0290 | POINT (-0.28915 51.078147) | MULTIPOLYGON (((-0.28915 51.078139, -0.289139 51.078142, -0.289137 51.078151, -0.28916 51.078154, -0.289163 51.078144, -0.28915 51.078139))) | HORSHAM DISTRICT COUNCIL THE BEECHES ROFFEY TREE PRESERVATION ORDER 1978; OAK - in rear corner of garden of 83 Beech Road. | 1978-05-19 | 1978-05-19 | ||||
| TPO/0424T0021 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.354538 51.070258) | MULTIPOLYGON (((-0.354521 51.070258, -0.354534 51.070269, -0.354555 51.070261, -0.354545 51.070248, -0.354529 51.070249, -0.354521 51.070258))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T21 - Oak | 1982-05-21 | 1982-05-21 | ||||
| TPO/0397T0021 | Chiltington Place Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0397 | POINT (-0.4584 50.941992) | MULTIPOLYGON (((-0.458386 50.941992, -0.458402 50.942001, -0.458415 50.941992, -0.458395 50.941983, -0.458386 50.941992))) | HORSHAM DISTRICT COUNCIL CHILTINGTON PLACE COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1982; SILVER BIRCH | 1982-09-20 | 1982-09-20 | ||||
| TPO/0672T0021 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449422 51.021292) | MULTIPOLYGON (((-0.449407 51.021292, -0.449427 51.021301, -0.449435 51.021289, -0.449418 51.021283, -0.449407 51.021292))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T21 - Beech | 1997-12-09 | 1997-12-09 |
Showing rows 1301 to 1350 of 7996