Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0402T0005 | The Hermitage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0402 | POINT (-0.466583 50.918039) | MULTIPOLYGON (((-0.466568 50.918039, -0.466588 50.918048, -0.466597 50.918039, -0.466581 50.91803, -0.466568 50.918039))) | HORSHAM DISTRICT COUNCIL THE HERMITAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1983; T5 - Douglas fir | 1983-03-03 | 1983-03-03 | ||||
| TPO/0345T0005 | Saunton Cagefoot Lane Henfield West Sussex BN5 9HD | TPO/0345 | POINT (-0.273564 50.929414) | MULTIPOLYGON (((-0.27355 50.929414, -0.273566 50.929423, -0.273578 50.929414, -0.273562 50.929405, -0.27355 50.929414))) | HORSHAM DISTRICT COUNCIL SAUTONS CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1979; T5 - Beech | 1980-01-10 | 1980-01-10 | ||||
| TPO/0357T0005 | Hills Cemetery Access Road Horsham West Sussex | TPO/0357 | POINT (-0.346146 51.065379) | MULTIPOLYGON (((-0.346145 51.065371, -0.346131 51.065381, -0.346153 51.065387, -0.346158 51.065376, -0.346145 51.065371))) | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T5 - Horse chestnut. Consent given to FELL, Nov 2014. To be replaced by a lime tree | 1980-01-04 | 1980-01-04 | ||||
| TPO/0644T0005 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.280225 51.046026) | MULTIPOLYGON (((-0.280211 51.046026, -0.280227 51.046035, -0.280239 51.046024, -0.280223 51.046017, -0.280211 51.046026))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; LEYLANDII | 1989-04-06 | 1989-04-06 | ||||
| TPO/0516T0005 | Little Garns Coolham Road West Chiltington Pulborough West Sussex RH20 2LT | TPO/0516 | POINT (-0.426468 50.955369) | MULTIPOLYGON (((-0.426454 50.95537, -0.42647 50.955379, -0.426482 50.955367, -0.426462 50.955361, -0.426454 50.95537))) | HORSHAM DISTRICT COUNCIL LITTLE GARNS COOLHAM ROAD THAKEHAM TREE PRESERVATION ORDER 1985; T5 - Oak | 1985-11-11 | 1985-11-11 | ||||
| TPO/0472T0005 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.445336 50.921089) | MULTIPOLYGON (((-0.445322 50.921089, -0.445334 50.921098, -0.44535 50.921092, -0.445339 50.92108, -0.445322 50.921089))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T5 - Sycamore | 1984-05-31 | 1984-05-31 | ||||
| TPO/0344T0005 | Pavilion Storrington Lawn Tennis Club Greyfriars Lane Storrington Pulborough West Sussex RH20 4HE | TPO/0344 | POINT (-0.457666 50.91571) | MULTIPOLYGON (((-0.457663 50.915702, -0.457653 50.915706, -0.457653 50.915716, -0.457678 50.915717, -0.457678 50.915706, -0.457663 50.915702))) | HORSHAM DISTRICT COUNCIL STORRINGTON LAWN TENNIS CLUB GREYFRIARS LANE TREE PRESERVATION ORDER 1979; T5 - Lime. Tree FELLED under DC/16/0616 - replacement due under condition. | 1979-12-28 | 1979-12-28 | ||||
| TPO/1001T0005 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/1001 | POINT (-0.392119 51.016799) | MULTIPOLYGON (((-0.392104 51.016798, -0.392116 51.016808, -0.392132 51.016801, -0.392124 51.01679, -0.392104 51.016798))) | Cedar House, Emms Lane, Brooks Green; T5 - Oak | 1999-11-02 | 1999-11-02 | ||||
| TPO/0621T0005 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.299914 51.064591) | MULTIPOLYGON (((-0.299915 51.064583, -0.299902 51.064588, -0.299907 51.064599, -0.299929 51.064593, -0.299915 51.064583))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T5 - Oak | 1990-08-28 | 1990-08-28 | ||||
| TPO/0488T0005 | 1 - 24 Kingsmead Place Broadbridge Heath West Sussex | TPO/0488 | POINT (-0.368013 51.06988) | MULTIPOLYGON (((-0.367999 51.069879, -0.368011 51.069888, -0.368027 51.069882, -0.368015 51.06987, -0.367999 51.069879))) | HORSHAM DISTRICT COUNCIL KINGSMEAD BILLINGSHURST ROAD BROADBRIDGE HEATH TREE PRESERVATION ORDER 1984; T5 - Horse chestnut | 1984-10-09 | 1984-10-09 | ||||
| TPO/0415T0005 | 19 Wimblehurst Road Horsham West Sussex RH12 2EA | TPO/0415 | POINT (-0.324763 51.073387) | MULTIPOLYGON (((-0.324763 51.073379, -0.324748 51.073386, -0.324752 51.073394, -0.324775 51.073392, -0.324776 51.073384, -0.324763 51.073379))) | HORSHAM DISTRICT COUNCIL 19 WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1982; T5 - Horse chestnut | 1982-09-03 | 1982-09-03 | ||||
| TPO/0332T0005 | Sevenoaks Sanctuary Lane Storrington Pulborough West Sussex RH20 3JE | TPO/0332 | POINT (-0.419496 50.917189) | MULTIPOLYGON (((-0.419482 50.917188, -0.419494 50.917197, -0.41951 50.917191, -0.419498 50.917179, -0.419482 50.917188))) | HORSHAM DISTRICT COUNCIL SEVENOAKS SANCTUARY LANE WASHINGTON TREE PRESERVATION ORDER 1980; T5 - Oak. Tree FELLED in accordance with development plans under DC/09/0951. Not replaced. | 1980-04-02 | 1980-04-02 | ||||
| TPO/0584T0005 | Land At Greenacre Close New Town Road Storrington West Sussex | TPO/0584 | POINT (-0.467739 50.918756) | MULTIPOLYGON (((-0.467725 50.918756, -0.467741 50.918765, -0.467754 50.918756, -0.467738 50.918747, -0.467725 50.918756))) | HORSHAM DISTRICT COUNCIL GREENACRES NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T5 - Oak | 1987-07-20 | 1987-07-20 | ||||
| TPO/0515T0005 | Wilton Villa, High Street, Partridge Green | TPO/0515 | POINT (-0.305189 50.959303) | MULTIPOLYGON (((-0.305175 50.959302, -0.305187 50.959312, -0.305204 50.959303, -0.305192 50.959294, -0.305175 50.959302))) | HORSHAM DISTRICT COUNCIL WILTON VILLA HIGH STREET PARTRIDGE GREEN TREE PRESERVATION ORDER 1985; T5 - Silver birch | 1985-12-05 | 1985-12-05 | ||||
| TPO/0525T0005 | Oaklea Braidland Park Lane Maplehurst West Sussex | TPO/0525 | POINT (-0.304798 51.00823) | MULTIPOLYGON (((-0.304784 51.008229, -0.304796 51.008238, -0.304812 51.008232, -0.3048 51.00822, -0.304784 51.008229))) | HORSHAM DISTRICT COUNCIL THE WHITE COTTAGE MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1985; T5 - Oak | 1985-11-27 | 1985-11-27 | ||||
| TPO/0648T0005 | Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ | TPO/0648 | POINT (-0.319164 51.085443) | MULTIPOLYGON (((-0.31915 51.085442, -0.319162 51.085452, -0.319178 51.085445, -0.319166 51.085434, -0.31915 51.085442))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T5 - Pine | 1989-05-17 | 1989-05-17 | ||||
| TPO/0413T0005 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | TPO/0413 | POINT (-0.328313 50.891518) | MULTIPOLYGON (((-0.328298 50.891518, -0.328318 50.891527, -0.328327 50.891518, -0.328311 50.891509, -0.328298 50.891518))) | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T5 - Beech | 1983-08-23 | 1983-08-23 | ||||
| TPO/0662T0005 | Land At Willow Close Roundabout Lane West Chiltington West Sussex | TPO/0662 | POINT (-0.451136 50.941292) | MULTIPOLYGON (((-0.451122 50.941292, -0.451134 50.941301, -0.451151 50.941293, -0.451138 50.941283, -0.451122 50.941292))) | HORSHAM DISTRICT COUNCIL WILLOWS ROUNDABOUT LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1989; T5 - Oak | 1989-12-27 | 1989-12-27 | ||||
| TPO/0331T0005 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | POINT (-0.472202 50.950194) | MULTIPOLYGON (((-0.472188 50.950195, -0.472204 50.950204, -0.472216 50.950192, -0.4722 50.950186, -0.472188 50.950195))) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; T5 - Oak | 1979-07-20 | 1979-07-20 | ||||
| TPO/0462T0005 | Land At Shelley Drive Broadbridge Heath West Sussex | TPO/0462 | POINT (-0.367301 51.068276) | MULTIPOLYGON (((-0.367286 51.068276, -0.367302 51.068285, -0.367315 51.068276, -0.367299 51.068267, -0.367286 51.068276))) | HORSHAM DISTRICT COUNCIL LAND AT SHELLEY DRIVE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1983; T5 - Crab apple. Tree ABSENT by July 2013 | 1983-08-05 | 1983-08-05 | ||||
| TPO/0982T0005 | Bumbles Brook Fir Tree Lane West Chiltington Pulborough West Sussex RH20 2RA | TPO/0982 | POINT (-0.45273 50.940587) | MULTIPOLYGON (((-0.452716 50.940587, -0.452734 50.940596, -0.452745 50.940586, -0.452726 50.940578, -0.452716 50.940587))) | TREE PRESERVATION ORDER 1998 BUMBLES BROOK FIR TREE LANE WEST CHILTINGTON ; T5 - Oak | 1998-12-22 | 1998-12-22 | ||||
| TPO/0502T0005 | Gorse Cottage Fox Dell Storrington Pulborough West Sussex RH20 4JY | TPO/0502 | POINT (-0.466499 50.918587) | MULTIPOLYGON (((-0.466485 50.918587, -0.466501 50.918596, -0.466514 50.918587, -0.466498 50.918578, -0.466485 50.918587))) | HORSHAM DISTRICT COUNCIL GORSE COTTAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1985; OAK | 1985-08-27 | 1985-08-27 | ||||
| TPO/0422T0005 | Land At Rother Close Thakeham West Sussex | TPO/0422 | POINT (-0.438395 50.92577) | MULTIPOLYGON (((-0.438381 50.92577, -0.438397 50.925779, -0.438409 50.925768, -0.438393 50.925761, -0.438381 50.92577))) | HORSHAM DISTRICT COUNCIL ROTHER CLOSE AND JUBILEE WAY THAKEHAM TREE PRESERVATION ORDER 1983; T5 - Oak | 1983-04-12 | 1983-04-12 | ||||
| TPO/0327T0005 | Land At Hurston Lane Storrington West Sussex | TPO/0327 | POINT (-0.466935 50.92147) | MULTIPOLYGON (((-0.466921 50.92147, -0.466937 50.921479, -0.46695 50.92147, -0.466934 50.921461, -0.466921 50.92147))) | HORSHAM DISTRICT COUNCIL HORMANE ESTATE HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T5 - Poplar | 1979-08-06 | 1979-08-06 | ||||
| TPO/0622T0005 | Westlands Kings Road Horsham West Sussex | TPO/0622 | POINT (-0.315007 51.068652) | MULTIPOLYGON (((-0.314994 51.068652, -0.315009 51.06866, -0.31502 51.068652, -0.315002 51.068644, -0.314994 51.068652))) | HORSHAM DISTRICT COUNCIL WESTLANDS KINGS ROAD HORSHAM TREE PRESERVATION ORDER 1990; T5 - Beech. Extensive basal decay at Nov 2014; felled 2015. Not replaced. | 1990-08-14 | 1990-08-14 | ||||
| TPO/0366T0005 | Y M C A Football Club Gorings Mead Horsham West Sussex RH13 5BP | TPO/0366 | POINT (-0.32474 51.057759) | MULTIPOLYGON (((-0.324725 51.057759, -0.324735 51.057768, -0.324754 51.05776, -0.324744 51.05775, -0.324725 51.057759))) | HORSHAM DISTRICT COUNCIL Y M C A FOOTBALL GROUND GORINGS MEAD HORSHAM TREE PRESERVATION ORDER 1980; T5 - Ash | 1980-09-22 | 1980-09-22 | ||||
| TPO/0417T0005 | West Lodge North Parade Horsham West Sussex RH12 2QR | TPO/0417 | POINT (-0.330081 51.074306) | MULTIPOLYGON (((-0.330082 51.074296, -0.330069 51.074301, -0.33007 51.074311, -0.330085 51.074314, -0.330096 51.074307, -0.330082 51.074296))) | HORSHAM DISTRICT COUNCIL WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1982; T5 - Lime. | 1982-09-17 | 1982-09-17 | ||||
| TPO/0465T0005 | Meadcot Nuthurst Street Nuthurst Horsham West Sussex RH13 6RG | TPO/0465 | POINT (-0.302808 51.014388) | MULTIPOLYGON (((-0.302794 51.014389, -0.30281 51.014398, -0.302822 51.014386, -0.302806 51.01438, -0.302794 51.014389))) | HORSHAM DISTRICT COUNCIL MEADCOT NUTHURST LANE NUTHURST TREE PRESERVATION ORDER 1983; OAK | 1983-08-02 | 1983-08-02 | ||||
| TPO/1013T0005 | Home Farm Two Mile Ash Road Barns Green West Sussex | TPO/1013 | POINT (-0.39052 51.032632) | MULTIPOLYGON (((-0.390506 51.032632, -0.390516 51.032641, -0.390535 51.032634, -0.390524 51.032623, -0.390506 51.032632))) | TREE PRESERVATION ORDER 1999 LAND AT HOME FARM TWO MILE ASH ROAD BARNS GREEN ; T5 - Oak | 1999-09-29 | 1999-09-29 | ||||
| TPO/0917T0005 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.345226 51.06852) | MULTIPOLYGON (((-0.345212 51.06852, -0.345221 51.068529, -0.345241 51.068522, -0.34523 51.068511, -0.345212 51.06852))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T5 - Ash | 1997-12-03 | 1997-12-03 | ||||
| TPO/0407T0005 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | TPO/0407 | POINT (-0.271494 50.993292) | MULTIPOLYGON (((-0.27148 50.993291, -0.271492 50.9933, -0.271508 50.993294, -0.271496 50.993282, -0.27148 50.993291))) | HORSHAM DISTRICT COUNCIL BROOKHILL HOUSE BROOKHILL ROAD COWFOLD TREE PRESERVATION ORDER 1987; T5 - Oak | 1987-05-20 | 1987-05-20 | ||||
| TPO/0363T0005 | Land At Quarry Way Southwater West Sussex | TPO/0363 | POINT (-0.352121 51.026143) | MULTIPOLYGON (((-0.352106 51.026143, -0.352122 51.026152, -0.352135 51.026143, -0.352119 51.026134, -0.352106 51.026143))) | HORSHAM DISTRICT COUNCIL QUARRY WAY SOUTHWATER TREE PRESERVATION ORDER 1984; T5 - Oak | 1984-04-18 | 1984-04-18 | ||||
| TPO/0336T0005 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | TPO/0336 | POINT (-0.316903 50.889539) | MULTIPOLYGON (((-0.316889 50.889538, -0.316897 50.889547, -0.316918 50.889539, -0.31691 50.88953, -0.316889 50.889538))) | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T5 - Horse chestnut | 1979-07-09 | 1979-07-09 | ||||
| TPO/0506T0005 | Land At Mead Lane Storrington West Sussex | TPO/0506 | POINT (-0.44554 50.921994) | MULTIPOLYGON (((-0.445526 50.921993, -0.445534 50.922002, -0.445554 50.921996, -0.445547 50.921985, -0.445526 50.921993))) | HORSHAM DISTRICT COUNCIL MEAD LANE SULLINGTON TREE PRESERVATION ORDER 1985; T5 - Oak. Note: tree FELLED under emergency powers granted 15 Mar 10. To be replaced. | 1985-07-03 | 1985-07-03 | ||||
| TPO/0582T0005 | Land off Church Road, Partridge Green | TPO/0582 | POINT (-0.30952 50.961477) | MULTIPOLYGON (((-0.309505 50.961477, -0.309517 50.961486, -0.309534 50.961478, -0.309522 50.961468, -0.309505 50.961477))) | HORSHAM DISTRICT COUNCIL LAND OFF CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1987; T5 - Oak | 1987-06-24 | 1987-06-24 | ||||
| TPO/0607T0005 | Land At Silverwood Copse West Chiltington West Sussex | TPO/0607 | POINT (-0.465698 50.945952) | MULTIPOLYGON (((-0.465684 50.945952, -0.4657 50.945961, -0.465713 50.945952, -0.465697 50.945943, -0.465684 50.945952))) | HORSHAM DISTRICT COUNCIL SILVERWOOD COPSE SILVERWOOD WEST CHILTINGTON TREE PRESERVATION ORDER 1988; T5 - Silver birch. Tree ABSENT by Dec 2013; died. No replacement present. | 1988-06-01 | 1988-06-01 | ||||
| TPO/0487T0005 | Old Stables Nuthurst Road Maplehurst Horsham West Sussex RH13 6RD | TPO/0487 | POINT (-0.305812 51.008444) | MULTIPOLYGON (((-0.305798 51.008444, -0.305814 51.008453, -0.305826 51.008442, -0.30581 51.008435, -0.305798 51.008444))) | HORSHAM DISTRICT COUNCIL OLD STABLES MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1984; T5 - lombardy poplars | 1984-09-27 | 1984-09-27 | ||||
| TPO/0411T0005 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | TPO/0411 | POINT (-0.43624 50.925876) | MULTIPOLYGON (((-0.436226 50.925876, -0.436238 50.925885, -0.436254 50.925877, -0.436242 50.925867, -0.436226 50.925876))) | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T5 - Walnut | 1982-07-01 | 1982-07-01 | ||||
| TPO/0333T0005 | Land At Hurston Lane Storrington West Sussex | TPO/0333 | POINT (-0.466584 50.922064) | MULTIPOLYGON (((-0.46657 50.922064, -0.466586 50.922073, -0.466599 50.922064, -0.466583 50.922055, -0.46657 50.922064))) | HORSHAM DISTRICT COUNCIL JURYS HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T5 - Poplar Absent 08/06/21 | 1979-10-10 | 1979-10-10 | ||||
| TPO/0364T0005 | Hampers Cottage Oakdene Cottage Hampers Lane Storrington West Sussex | TPO/0364 | POINT (-0.425094 50.917103) | MULTIPOLYGON (((-0.425095 50.917094, -0.425082 50.917099, -0.425087 50.917111, -0.425109 50.917105, -0.425095 50.917094))) | HORSHAM DISTRICT COUNCIL HAMPERS COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1986; T5 - Scots pine | 1986-03-13 | 1986-03-13 | ||||
| TPO/0463T0005 | Land At Gateford Drive Rusper Road Horsham West Sussex | TPO/0463 | POINT (-0.30556 51.082064) | MULTIPOLYGON (((-0.30556 51.082055, -0.305546 51.082062, -0.305559 51.082073, -0.305574 51.082065, -0.30556 51.082055))) | HORSHAM DISTRICT COUNCIL LAND AT RUSPER ROAD HORSHAM TREE PRESERVATION ORDER 1984; T5 - Silver birch | 1984-09-10 | 1984-09-10 | ||||
| TPO/0571T0005 | Land At Chantry Sandpit Washington Road Storrington West Sussex | TPO/0571 | POINT (-0.44287 50.913116) | MULTIPOLYGON (((-0.442856 50.913116, -0.442871 50.913125, -0.442884 50.913114, -0.442868 50.913107, -0.442856 50.913116))) | HORSHAM DISTRICT COUNCIL CHANTRY SANDPIT WASHINGTON ROAD WASHINGTON TREE PRESERVATION ORDER 1987; T5 - Oak | 1987-04-02 | 1987-04-02 | ||||
| TPO/0412T0005 | Rosalea Depot Road Horsham West Sussex RH13 5HD | TPO/0412 | POINT (-0.313924 51.065575) | MULTIPOLYGON (((-0.313924 51.065566, -0.313909 51.065574, -0.313912 51.065581, -0.313934 51.065582, -0.313937 51.065572, -0.313924 51.065566))) | HORSHAM DISTRICT COUNCIL COTTARS ROYD DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1982; T5 - Pine. | 1982-05-10 | 1982-05-10 | ||||
| TPO/0659T0005 | Land At Recreation Ground Charlton Street Steyning West Sussex | TPO/0659 | POINT (-0.333001 50.888238) | MULTIPOLYGON (((-0.332986 50.888238, -0.333006 50.888247, -0.333014 50.888236, -0.332998 50.888229, -0.332986 50.888238))) | HORSHAM DISTRICT COUNCIL LAND AT STEYNING MEMORIAL PLAYING FIELD STEYNING TREE PRESERVATION ORDER 1989; T5 - Thorn | 1989-09-21 | 1989-09-21 | ||||
| TPO/0380T0005 | Roundabout House Monkmead Lane West Chiltington Pulborough West Sussex RH20 2PF | TPO/0380 | POINT (-0.457261 50.938333) | MULTIPOLYGON (((-0.457247 50.938333, -0.457255 50.938342, -0.457275 50.938334, -0.457267 50.938325, -0.457247 50.938333))) | HORSHAM DISTRICT COUNCIL SANDYWAY MONKMEAD LANE STORRINGTON TREE PRESERVATION ORDER 1981; SCOTS PINE | 1981-04-08 | 1981-04-08 | ||||
| TPO/0533T0005 | Swallow Ridge Lynwick Street Rudgwick Horsham West Sussex RH12 3DG | TPO/0533 | POINT (-0.444734 51.098604) | MULTIPOLYGON (((-0.444735 51.098595, -0.444721 51.098603, -0.444727 51.098612, -0.444749 51.098606, -0.444735 51.098595))) | HORSHAM DISTRICT COUNCIL LAND AT LYNWICK STREET RUDGWICK TREE PRESERVATION ORDER 1986; T5 - Ash. Note: consent granted to FELL under emergency 5 day notice, 02 Oct 17. Replacement due. | 1986-07-01 | 1986-07-01 | ||||
| TPO/0974T0005 | Pinetops Forest Road Horsham West Sussex | TPO/0974 | POINT (-0.286469 51.074585) | MULTIPOLYGON (((-0.286455 51.074585, -0.286473 51.074594, -0.286483 51.074583, -0.286465 51.074576, -0.286455 51.074585))) | HORSHAM DISTRICT COUNCIL PINETOPS FOREST ROAD HORSHAM TREE PRESERVATION ORDER 1998; T5 - Oak | 1998-08-28 | 1998-08-28 | ||||
| TPO/0507T0005 | Squirrels Byfleets Lane Warnham Horsham West Sussex RH12 3RB | TPO/0507 | POINT (-0.356487 51.088608) | MULTIPOLYGON (((-0.356473 51.088608, -0.356488 51.088617, -0.356501 51.088606, -0.356485 51.088599, -0.356473 51.088608))) | HORSHAM DISTRICT COUNCIL FLEETWOOD BYFLEETS LANE WARNHAM TREE PRESERVATION ORDER 1985; T5 - Acer | 1985-07-10 | 1985-07-10 | ||||
| TPO/0483T0005 | Coppers Retreat Bucks Green Rudgwick Horsham West Sussex RH12 3JF | TPO/0483 | POINT (-0.45863 51.085726) | MULTIPOLYGON (((-0.45863 51.085718, -0.458617 51.085723, -0.458617 51.08573, -0.458641 51.085733, -0.458643 51.085723, -0.45863 51.085718))) | HORSHAM DISTRICT COUNCIL POLICE HOUSE GUILDFORD ROAD BUCKS GREEN TREE PRESERVATION ORDER 1984; T5 - Lime | 1984-08-09 | 1984-08-09 | ||||
| TPO/0693T0005 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.273577 50.933162) | MULTIPOLYGON (((-0.273563 50.933163, -0.273579 50.933172, -0.273591 50.93316, -0.273572 50.933154, -0.273563 50.933163))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T5 - Sycamore | 1990-06-01 | 1990-06-01 |
Showing rows 1051 to 1100 of 7996