Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0572A0002 | Land At Morris Way Common Hill West Chiltington West Sussex | TPO/0572 | POINT (-0.458499 50.944336) | MULTIPOLYGON (((-0.458464 50.944812, -0.458483 50.944835, -0.458543 50.944851, -0.458785 50.944862, -0.458751 50.944687, -0.458663 50.944508, -0.458486 50.944219, -0.4585 50.944157, -0.458548 50.944094, -0.458933 50.944072, -0.458935 50.94395, -0.458355 50.943959, -0.458099 50.943955, -0.458285 50.944351, -0.458464 50.944812))) | HORSHAM DISTRICT COUNCIL COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1987; SEVERAL TREES OF WHATEVER SPECIES WITHIN THE AREA | 1987-05-05 | 1987-05-05 | ||||
| TPO/0894A0002 | Land At Worthing Road Southwater West Sussex | TPO/0894 | POINT (-0.343556 51.038221) | MULTIPOLYGON (((-0.343521 51.038475, -0.343637 51.038464, -0.343708 51.038437, -0.343768 51.038403, -0.343837 51.038342, -0.343869 51.038291, -0.343885 51.038235, -0.343891 51.038176, -0.343868 51.038108, -0.343823 51.038035, -0.343772 51.037994, -0.343713 51.037974, -0.34364 51.037967, -0.34357 51.037971, -0.343514 51.037984, -0.343446 51.038012, -0.343288 51.038101, -0.343202 51.038179, -0.343181 51.038214, -0.343178 51.038246, -0.3432 51.038299, -0.34328 51.038376, -0.343409 51.038444, -0.343466 51.038467, -0.343521 51.038475))) | HORSHAM DISTRICT COUNCIL SOUTHWATER COMMERCIAL PARK SOUTHWATER TREE PRESERVATION ORDER 1997; A2 - The trees of whatever species standing withing the area numbered A2 on the map | 1997-05-28 | 1997-05-28 | ||||
| TPO/0055A0002 | Land At North Parade Horsham West Sussex | TPO/0055 | POINT (-0.329289 51.070305) | MULTIPOLYGON (((-0.328962 51.070366, -0.329743 51.070268, -0.329715 51.070229, -0.328833 51.070343, -0.328845 51.070382, -0.328962 51.070366))) | HORSHAM URBAN DISTRICT COUNCIL LYNWOOD NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1959; A2 - The several trees of various species standing in the belt numbered A2 on the map. | 1959-04-16 | 1959-04-16 | ||||
| TPO/0648A0002 | Westminster Health Care Ltd Westlake House 130 Pondtail Road Horsham West Sussex RH12 5EZ | TPO/0648 | POINT (-0.319228 51.085006) | MULTIPOLYGON (((-0.319487 51.084967, -0.318772 51.084701, -0.318637 51.084799, -0.318721 51.084783, -0.318873 51.084899, -0.31887 51.084925, -0.318915 51.084972, -0.318974 51.08497, -0.318964 51.085017, -0.318944 51.085033, -0.318861 51.085042, -0.319546 51.085283, -0.319738 51.08506, -0.319487 51.084967))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; A2 - The several trees of whatever species standing in the area numbered A2 on the map | 1989-05-17 | 1989-05-17 | ||||
| TPO/0408A0002 | Land At Little Bridges Close Southwater West Sussex | TPO/0408 | POINT (-0.347599 51.023759) | MULTIPOLYGON (((-0.348355 51.024108, -0.348306 51.024104, -0.348265 51.02406, -0.348217 51.024046, -0.348156 51.02401, -0.348133 51.023982, -0.348084 51.023959, -0.348037 51.023916, -0.348015 51.023872, -0.347967 51.023826, -0.347889 51.023814, -0.347828 51.023795, -0.347701 51.023671, -0.347583 51.023617, -0.347458 51.023533, -0.347322 51.023501, -0.347206 51.023499, -0.347017 51.023509, -0.346793 51.023411, -0.346692 51.023396, -0.346643 51.023404, -0.346641 51.02344, -0.346716 51.023478, -0.346842 51.023522, -0.346979 51.023582, -0.347131 51.023597, -0.347306 51.023569, -0.347378 51.023578, -0.347442 51.0236, -0.347615 51.023708, -0.347673 51.023823, -0.347714 51.023862, -0.347747 51.023882, -0.347858 51.023903, -0.347909 51.023926, -0.347956 51.02403, -0.348019 51.024065, -0.348081 51.024077, -0.348119 51.024108, -0.348287 51.024194, -0.348328 51.024195, -0.348375 51.024167, -0.348384 51.024139, -0.348355 51.024108))) | HORSHAM DISTRICT COUNCIL LITTLE BRIDGES CLOSE SOUTHWATER TREE PRESERVATIO ORDER 1984; A2 - Area of trees consisting of ash, beech, cherry, dogwood, hawthorn, lime, oak and willow. | 1984-11-12 | 1984-11-12 | ||||
| TPO/0655A0002 | Land At Reed Close Storrington West Sussex | TPO/0655 | POINT (-0.45942 50.920295) | MULTIPOLYGON (((-0.459449 50.920271, -0.459404 50.920223, -0.459363 50.920227, -0.459339 50.920242, -0.459322 50.920258, -0.45932 50.920277, -0.459333 50.920301, -0.459378 50.920321, -0.459421 50.920318, -0.459446 50.920306, -0.459574 50.92042, -0.459605 50.920432, -0.459544 50.920373, -0.459449 50.920271))) | HORSHAM DISTRICT COUNCIL SPIERBRIDGE HOUSE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1989; A2 - Trees of whatever species standing in the area marked A2 | 1989-08-09 | 1989-08-09 | ||||
| TPO/0056A0002 | Land At Millmeads Pondtail Road Horsham West Sussex | TPO/0056 | POINT (-0.326078 51.078039) | MULTIPOLYGON (((-0.324762 51.079241, -0.324813 51.079232, -0.324936 51.079163, -0.325141 51.079002, -0.325186 51.078948, -0.325272 51.078887, -0.325308 51.078879, -0.325367 51.078767, -0.325502 51.078623, -0.325592 51.078548, -0.326002 51.078288, -0.326193 51.078197, -0.32615 51.078156, -0.326399 51.077981, -0.326625 51.077802, -0.32679 51.077692, -0.326824 51.077613, -0.327016 51.07734, -0.327114 51.077228, -0.327153 51.077194, -0.327061 51.077142, -0.326746 51.077013, -0.326582 51.076929, -0.326735 51.07681, -0.32666 51.076772, -0.3266 51.076828, -0.326555 51.076857, -0.326517 51.076901, -0.326435 51.076962, -0.326971 51.077176, -0.327017 51.077208, -0.327014 51.077236, -0.326954 51.077275, -0.32687 51.077374, -0.326793 51.077548, -0.326578 51.077754, -0.326327 51.077912, -0.3262 51.07801, -0.325988 51.078196, -0.325819 51.078314, -0.325699 51.078368, -0.325527 51.078466, -0.325326 51.078649, -0.325194 51.078824, -0.325165 51.078883, -0.325055 51.078934, -0.32495 51.07904, -0.324763 51.079172, -0.324762 51.079241))) | HORSHAM RURAL DISTRICT COUNCIL MILLMEADS PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1959; A2 - The several trees of various species standing in the belt numbered A2 on the map. | 1959-07-15 | 1959-07-15 | ||||
| TPO/0796A0002 | The Willows London Road Ashington Pulborough West Sussex RH20 3JR | TPO/0796 | POINT (-0.388674 50.9313) | MULTIPOLYGON (((-0.388526 50.931671, -0.388655 50.931668, -0.388701 50.931655, -0.388981 50.931165, -0.389175 50.930863, -0.389043 50.930843, -0.388998 50.930877, -0.388958 50.930923, -0.388882 50.931047, -0.388556 50.930984, -0.388538 50.931046, -0.388443 50.931255, -0.38835 50.931398, -0.388288 50.931592, -0.38824 50.931649, -0.388526 50.931671))) | HORSHAM DISTRICT COUNCIL THE WILLOWS LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1994; A2 - The several trees of whatever species standing in the area numbered A2 on the map | 1994-10-21 | 1994-10-21 | ||||
| TPO/0424A0002 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.35365 51.069872) | MULTIPOLYGON (((-0.353639 51.070057, -0.35375 51.069713, -0.353661 51.069696, -0.35355 51.070013, -0.353639 51.070057))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; A2 - The several trees of whatever species standing in the area numbered A2 on the map. | 1982-05-21 | 1982-05-21 | ||||
| TPO/0143A0002 | Pump House North West of Kings Barn Farm Kings Barn Lane Steyning West Sussex | TPO/0143 | POINT (-0.314052 50.892632) | MULTIPOLYGON (((-0.315005 50.892444, -0.314997 50.892425, -0.314941 50.892421, -0.314711 50.892455, -0.314361 50.892513, -0.314052 50.89259, -0.313542 50.892695, -0.31328 50.89272, -0.313114 50.892743, -0.313085 50.892754, -0.313096 50.892766, -0.313213 50.892793, -0.313311 50.892801, -0.313751 50.892763, -0.31397 50.892711, -0.314092 50.89269, -0.314619 50.892562, -0.314981 50.892462, -0.315005 50.892444))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY KINGS BARN LANE STEYNING UPPER BEEDING TREE PRESERVATION ORDER 1969; A2 - The several trees, consisting mainly of elm and hawthorn, standing in the area numbered A.2. on the map. | 1969-11-20 | 1969-11-20 | ||||
| TPO/0653A0002 | Beedingwood Beedingwood Drive Forest Road Colgate West Sussex | TPO/0653 | POINT (-0.26643 51.079469) | MULTIPOLYGON (((-0.26604 51.07876, -0.26622 51.078039, -0.266622 51.07684, -0.266332 51.076879, -0.265135 51.077084, -0.264904 51.077106, -0.264381 51.078419, -0.264198 51.078906, -0.264197 51.079214, -0.264236 51.079226, -0.264481 51.079199, -0.264653 51.079214, -0.264796 51.079251, -0.264944 51.07933, -0.265068 51.07942, -0.26516 51.079527, -0.26519 51.079613, -0.26521 51.079762, -0.265166 51.07979, -0.265043 51.079825, -0.26504 51.079848, -0.2648 51.080039, -0.264811 51.080584, -0.264787 51.081127, -0.266676 51.081155, -0.269045 51.081162, -0.269064 51.081104, -0.268945 51.080781, -0.268709 51.079994, -0.26869 51.079907, -0.268669 51.079783, -0.268599 51.078883, -0.26828 51.078885, -0.268079 51.078877, -0.26604 51.07876))) | HORSHAM DISTRICT COUNCIL ROFFEY PARK BEEDINGWOOD ESTATE FOREST ROAD COLGATE TREE PRESERVATION ORDER 1989; A2 - The several trees of whatever species marked within the area A2 on the map | 1989-05-05 | 1989-05-05 | ||||
| TPO/0061A0002 | Land At Pelham Court Bishopric Horsham West Sussex | TPO/0061 | POINT (-0.336762 51.064449) | MULTIPOLYGON (((-0.337242 51.064, -0.337263 51.063995, -0.337251 51.063927, -0.337234 51.063918, -0.337216 51.06392, -0.337162 51.064029, -0.33679 51.064606, -0.336643 51.064639, -0.335924 51.064544, -0.335892 51.064545, -0.335879 51.064557, -0.335878 51.064572, -0.336148 51.064599, -0.336349 51.064628, -0.336559 51.064672, -0.336768 51.064732, -0.336824 51.064669, -0.336872 51.064577, -0.337242 51.064))) | HORSHAM DISTRICT URBAN COUNCIL TANFIELD BISHOPRIC HORSHAM TREE PRESERVATION ORDER 1960; A2 - The several trees of various species standing in the belt numbered A2 on the map | 1960-05-27 | 1960-05-27 | ||||
| TPO/0806A0002 | Land At Palmer Close Storrington West Sussex | TPO/0806 | POINT (-0.442713 50.921847) | MULTIPOLYGON (((-0.442752 50.922246, -0.443266 50.922063, -0.44295 50.921672, -0.442507 50.921826, -0.442377 50.921649, -0.442424 50.921635, -0.442143 50.921307, -0.441803 50.921062, -0.441736 50.921093, -0.442086 50.92133, -0.442752 50.922246))) | HORSHAM DISTRICT COUNCIL PALMER CLOSE SULLINGTON TREE PRESERVATION ORDER 1995; A1 - The several trees of whatever species standing in the area numbered A1 on map | 1995-02-10 | 1995-02-10 | ||||
| TPO/0667A0002 | 21 Cedar Close Horsham West Sussex RH12 2BN | TPO/0667 | POINT (-0.332587 51.066177) | MULTIPOLYGON (((-0.332678 51.06641, -0.332862 51.066165, -0.332177 51.066019, -0.332158 51.066055, -0.332769 51.066189, -0.332616 51.066391, -0.332678 51.06641))) | HORSHAM DISTRICT COUNCIL 21 CEDAR CLOSE HORSHAM TREE PRESERVATION ORDER 1989; A2 - The trees of whatever species situated within A2 on the map | 1989-07-20 | 1989-07-20 | ||||
| TPO/0757A0002 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | TPO/0757 | POINT (-0.280623 51.047887) | MULTIPOLYGON (((-0.280408 51.047946, -0.28067 51.048031, -0.280735 51.048034, -0.280802 51.047787, -0.280736 51.04777, -0.280544 51.047747, -0.280408 51.047946))) | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; A2 - The several trees of whatever species standing in the area numbered A2 on the map | 1993-07-19 | 1993-07-19 | ||||
| TPO/0176A0002 | Land At Merrywood Lane Thakeham West Sussex | TPO/0176 | POINT (-0.433192 50.930209) | MULTIPOLYGON (((-0.432518 50.930081, -0.432455 50.930072, -0.432442 50.930108, -0.433004 50.930245, -0.43312 50.93026, -0.433503 50.930269, -0.433907 50.930267, -0.433915 50.930225, -0.433057 50.930198, -0.432923 50.930176, -0.432518 50.930081))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY MERRYWOOD LANE THAKEHAM TREE PRESERVATION ORDER 1967; A1 - The several trees of whatever species standing in the area numbered A2 on the map. | 1967-02-07 | 1967-02-07 | ||||
| TPO/0308A0002 | Uphill Cottage Veras Walk Storrington Pulborough West Sussex RH20 3JF | TPO/0308 | POINT (-0.420518 50.918927) | MULTIPOLYGON (((-0.420394 50.918814, -0.420374 50.918833, -0.420356 50.918892, -0.420359 50.918904, -0.420387 50.918921, -0.420432 50.918931, -0.420414 50.918954, -0.420356 50.918968, -0.420565 50.919053, -0.420722 50.918911, -0.420411 50.918806, -0.420394 50.918814))) | HORSHAM DISTRICT COUNCIL UPHILL COTTAGE VERAS WALK WASHINGTON TREE PRESERVATION ORDER 1979; A2 - The several oak, pine and Silver birch trees standing in the areas numbered A1, A2 and A3 on the map | 1979-02-08 | 1979-02-08 | ||||
| TPO/0559A0002 | Westlands Farm Cowfold Road West Grinstead Horsham West Sussex RH13 8LZ | TPO/0559 | POINT (-0.295465 50.99269) | MULTIPOLYGON (((-0.296915 50.992595, -0.295158 50.992608, -0.294071 50.992568, -0.293973 50.992872, -0.294493 50.992776, -0.297095 50.992768, -0.297075 50.992591, -0.296915 50.992595))) | HORSHAM DISTRICT COUNCIL WESTLANDS COWFOLD/WEST GRINSTEAD TREE PRESERVATION ORDER 1986; A2 - The several trees of whatever species standing in the a\rea numbered A2 on the map | 1986-09-26 | 1986-09-26 | ||||
| TPO/0340A0002 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | POINT (-0.28529 51.038446) | MULTIPOLYGON (((-0.284903 51.038393, -0.285337 51.038743, -0.285914 51.038958, -0.286088 51.038892, -0.285299 51.038219, -0.285057 51.037985, -0.285019 51.037938, -0.284882 51.037977, -0.284584 51.038099, -0.28459 51.038135, -0.284903 51.038393))) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; A2 - The several trees of oak, ash and beech standing along the boundary in the area numbered A2 on the map. | 1980-07-03 | 1980-07-03 | ||||
| TPO/0096A0001 | Land At Redkiln Way Horsham West Sussex | TPO/0096 | POINT (-0.306585 51.069481) | MULTIPOLYGON (((-0.306891 51.068732, -0.306913 51.068681, -0.306803 51.068736, -0.306651 51.069163, -0.306584 51.069297, -0.306522 51.06945, -0.306361 51.069943, -0.306277 51.070152, -0.306375 51.070208, -0.306667 51.069454, -0.306891 51.068732))) | HORSHAM URBAN DISTRICT COUNCIL BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1967; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1967-08-25 | 1967-08-25 | ||||
| TPO/0579A0001 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.322881 51.087204) | MULTIPOLYGON (((-0.32239 51.087106, -0.322401 51.087128, -0.322516 51.087186, -0.322938 51.087266, -0.323101 51.087312, -0.323245 51.087335, -0.32335 51.087343, -0.323381 51.087339, -0.323397 51.087325, -0.323391 51.087309, -0.323358 51.087278, -0.323206 51.087227, -0.322724 51.087102, -0.32252 51.087079, -0.322428 51.087076, -0.3224 51.087086, -0.32239 51.087106))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species numbered A1 on the map | 1989-05-17 | 1989-05-17 | ||||
| TPO/0580A0001 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | POINT (-0.295699 51.082245) | MULTIPOLYGON (((-0.295518 51.082172, -0.295498 51.082171, -0.295598 51.082263, -0.295614 51.082297, -0.295637 51.082318, -0.295702 51.082343, -0.295753 51.082348, -0.295775 51.08234, -0.295795 51.082319, -0.29586 51.08218, -0.295779 51.082178, -0.295518 51.082172))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; A1 - The several trees of whatever species in the area numbered A1 on the map | 1989-05-17 | 1989-05-17 | ||||
| TPO/0581A0001 | Little Jungle 29 Gaskyns Close Rudgwick Horsham West Sussex RH12 3HE | TPO/0581 | POINT (-0.450338 51.088833) | MULTIPOLYGON (((-0.450259 51.088735, -0.450178 51.088826, -0.45023 51.088846, -0.450192 51.08889, -0.450336 51.088984, -0.450527 51.088799, -0.450294 51.088692, -0.450259 51.088735))) | HORSHAM DISTRICT COUNCIL 29 GASKYNS CLOSE RUDGWICK TREE PRESERVATION ORDER 1988; A1 - The several trees of whatever species standing in area numbred A1 on the map | 1988-04-27 | 1988-04-27 | ||||
| TPO/0099A0001 | Bowling Green Cottage Bowling Green Lane Horsham West Sussex RH12 2DW | TPO/0099 | POINT (-0.32412 51.068227) | MULTIPOLYGON (((-0.324128 51.068272, -0.324183 51.068207, -0.324111 51.06818, -0.324059 51.068254, -0.324128 51.068272))) | HORSHAM URBAN DISTRICT COUNCIL BOWLING GREEN COTTAGE HURST ROAD TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1969-05-15 | 1969-05-15 | ||||
| TPO/0087A0001 | Land At Needles Close Horsham West Sussex | TPO/0087 | POINT (-0.338312 51.058608) | MULTIPOLYGON (((-0.337929 51.058724, -0.337925 51.058929, -0.33807 51.05893, -0.338761 51.058876, -0.338743 51.05879, -0.338689 51.058775, -0.338697 51.058685, -0.338787 51.058336, -0.338189 51.058243, -0.338113 51.058433, -0.337921 51.058404, -0.337846 51.058573, -0.337722 51.058579, -0.33772 51.058636, -0.337894 51.058699, -0.337927 51.058715, -0.337929 51.058724))) | HORSHAM URBAN DISTRICT COUNCIL THE NEEDLES BLACKBRIDGE LANE TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-04-06 | 1964-04-06 | ||||
| TPO/0586A0001 | Land At Nightingale Park Nightingale Lane Storrington West Sussex | TPO/0586 | POINT (-0.44651 50.918915) | MULTIPOLYGON (((-0.445879 50.918965, -0.445476 50.919134, -0.445799 50.91944, -0.447548 50.918689, -0.447368 50.918532, -0.447257 50.918385, -0.446902 50.918528, -0.445879 50.918965))) | HORSHAM DISTRICT COUNCIL CARAVAN PARK ADJOINING NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1987; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1987-09-16 | 1987-09-16 | ||||
| TPO/0094A0001 | Land At Wimblehurst Court Wimblehurst Road Horsham West Sussex | TPO/0094 | POINT (-0.324262 51.073817) | MULTIPOLYGON (((-0.324152 51.073555, -0.323849 51.073665, -0.324255 51.0741, -0.324432 51.074035, -0.324466 51.074071, -0.324659 51.074002, -0.324666 51.07399, -0.324284 51.07354, -0.324212 51.07353, -0.324152 51.073555))) | HORSHAM URBAN DISTRICT COUNCIL CORNERS WIMBLEHURST ROAD TREE PRESERVATION ORDER 1965; A1 - The several trees of whatever species standing within the area numberd A1 on the map | 1965-08-25 | 1965-08-25 | ||||
| TPO/0093A0001 | Parsonage Farm 14 Parsonage Road Horsham West Sussex RH12 4AR | TPO/0093 | POINT (-0.311678 51.074843) | MULTIPOLYGON (((-0.313536 51.075767, -0.31366 51.075644, -0.31374 51.075552, -0.314042 51.075157, -0.314493 51.07463, -0.314717 51.074388, -0.314922 51.074186, -0.315048 51.074012, -0.315124 51.073862, -0.315197 51.073763, -0.314708 51.073666, -0.314964 51.073148, -0.314702 51.073099, -0.314477 51.073621, -0.313784 51.073486, -0.313755 51.073536, -0.313007 51.073549, -0.312733 51.073572, -0.312852 51.073332, -0.312271 51.073236, -0.31164 51.073106, -0.311551 51.073095, -0.311503 51.073076, -0.311494 51.073046, -0.31152 51.072974, -0.311604 51.072824, -0.311754 51.072507, -0.311019 51.07236, -0.310557 51.073782, -0.309799 51.073627, -0.309667 51.074076, -0.309401 51.07489, -0.30922 51.075487, -0.308799 51.075444, -0.308762 51.075564, -0.307905 51.07547, -0.307846 51.075661, -0.307847 51.075791, -0.307924 51.075916, -0.308405 51.07603, -0.308647 51.076105, -0.308885 51.076221, -0.309018 51.076271, -0.309081 51.076306, -0.309117 51.076341, -0.309296 51.076434, -0.309586 51.076181, -0.310918 51.076763, -0.311226 51.076569, -0.311497 51.076575, -0.311784 51.07656, -0.311945 51.076567, -0.312496 51.076697, -0.313057 51.07622, -0.313336 51.075967, -0.313536 51.075767))) | HORSHAM URBAN DISTRICT PARSONAGE FARM HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-12-01 | 1964-12-01 | ||||
| TPO/0967A0001 | Gorselands Common Hill West Chiltington Pulborough West Sussex RH20 2NL | TPO/0967 | POINT (-0.456324 50.943102) | MULTIPOLYGON (((-0.456553 50.94321, -0.456586 50.943205, -0.456463 50.94293, -0.456069 50.942996, -0.456175 50.943272, -0.456553 50.94321))) | HORSHAM DISTRICT COUNCIL LAND ADJ TO GORSELANDS COMMON HILL WEST CHILTINGTON TREE PRESERVATION ORDER 1998; A1 - The several trees of whatever species standing in the area marked A1 on the map | 1998-08-25 | 1998-08-25 | ||||
| TPO/0090A0001 | Land At Ayshe Court Drive Horsham West Sussex | TPO/0090 | POINT (-0.313856 51.06626) | MULTIPOLYGON (((-0.313154 51.066783, -0.313985 51.067063, -0.314457 51.066897, -0.315636 51.066449, -0.315188 51.066234, -0.315451 51.065992, -0.315221 51.065948, -0.315237 51.065904, -0.314646 51.0658, -0.314572 51.065779, -0.313124 51.065503, -0.313045 51.06557, -0.312062 51.066157, -0.312343 51.066338, -0.312399 51.066407, -0.31245 51.066363, -0.312511 51.066352, -0.312562 51.066363, -0.31269 51.066419, -0.312889 51.066616, -0.312918 51.066675, -0.312914 51.066681, -0.313026 51.066753, -0.313154 51.066783))) | HORSHAM URBAN DISTRICT COUNCIL AYSHE COURT DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-07-01 | 1964-07-01 | ||||
| TPO/0089A0001 | Land At Collingwood Road Horsham West Sussex | TPO/0089 | POINT (-0.331296 51.075418) | MULTIPOLYGON (((-0.331384 51.075899, -0.331475 51.075955, -0.331714 51.075718, -0.3321 51.075262, -0.332327 51.074981, -0.332329 51.074955, -0.332249 51.074935, -0.332186 51.075015, -0.331922 51.075285, -0.331623 51.075671, -0.331578 51.075739, -0.331501 51.075806, -0.331494 51.075828, -0.331228 51.075674, -0.330964 51.075485, -0.330571 51.075166, -0.330339 51.075006, -0.330082 51.074835, -0.330029 51.074847, -0.330017 51.074871, -0.330164 51.074971, -0.330627 51.075325, -0.331246 51.075818, -0.331384 51.075899))) | HORSHAM URBAN DISTRICT WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1964-04-06 | 1964-04-06 | ||||
| TPO/0059A0001 | Land At Foundry Lane Horsham West Sussex | TPO/0059 | POINT (-0.312332 51.071184) | MULTIPOLYGON (((-0.312557 51.071093, -0.312509 51.071058, -0.31209 51.07127, -0.312146 51.07131, -0.312527 51.071128, -0.312557 51.071093))) | HORSHAM URBAN DISTRICT COUNCIL FOUNDRY LANE HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of whatever species standing in the belt numbered A1 on the map | 1960-05-23 | 1960-05-23 | ||||
| TPO/0098A0001 | Land At Warnham Road Horsham West Sussex | TPO/0098 | POINT (-0.330298 51.076334) | MULTIPOLYGON (((-0.331282 51.076977, -0.331088 51.076849, -0.330439 51.07636, -0.329376 51.0755, -0.329346 51.075498, -0.329178 51.075601, -0.329329 51.075704, -0.331356 51.077233, -0.331446 51.07713, -0.331473 51.077117, -0.331503 51.077114, -0.331282 51.076977))) | HORSHAM URBAN DISTRICT COUNCIL LAND AT WARNHAM ROAD HORSHAM TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1968-11-15 | 1968-11-15 | ||||
| TPO/0121A0001 | 25 Croft Lane Henfield West Sussex BN5 9TT | TPO/0121 | POINT (-0.280596 50.930438) | MULTIPOLYGON (((-0.281101 50.930558, -0.281119 50.930533, -0.280851 50.930358, -0.280632 50.9302, -0.280224 50.930437, -0.280158 50.93045, -0.280114 50.930476, -0.280033 50.930475, -0.280005 50.930533, -0.280868 50.930566, -0.281101 50.930558))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY DROPPING HOLMS HENFIELD TREE PRESERVATION ORDER 1968; A1 - The several trees of whatever species standing in the area numbered A1 on the map | 1968-06-18 | 1968-06-18 | ||||
| TPO/0129A0001 | Land At New Place Road Pulborough West Sussex | TPO/0129 | POINT (-0.504079 50.961667) | MULTIPOLYGON (((-0.504921 50.962652, -0.505069 50.962649, -0.505334 50.962451, -0.5053 50.962375, -0.505391 50.962351, -0.505475 50.962317, -0.505731 50.96212, -0.506294 50.961733, -0.506447 50.961618, -0.506079 50.961809, -0.505691 50.96192, -0.505461 50.961822, -0.505614 50.961472, -0.505794 50.961143, -0.505844 50.961079, -0.50578 50.961055, -0.505768 50.961071, -0.505368 50.961088, -0.505016 50.961046, -0.504845 50.961036, -0.504083 50.960956, -0.503999 50.96095, -0.503901 50.960957, -0.503449 50.960926, -0.502752 50.960892, -0.501723 50.960804, -0.501729 50.960874, -0.501771 50.960971, -0.501821 50.961055, -0.501904 50.961148, -0.501923 50.96118, -0.502073 50.961277, -0.502216 50.961342, -0.502351 50.961379, -0.502715 50.961466, -0.503061 50.961534, -0.502932 50.96242, -0.50328 50.962428, -0.503431 50.962442, -0.50461 50.962601, -0.504767 50.962586, -0.504921 50.962652))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY OS PARCEL 940 LONDON ROAD PULBOROUGH TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing in the area numbered A1 on the map. | 1969-02-25 | 1969-02-25 | ||||
| TPO/0128A0001 | Land At Glebelands Pulborough West Sussex | TPO/0128 | POINT (-0.494756 50.958192) | MULTIPOLYGON (((-0.493714 50.958598, -0.494002 50.959069, -0.494303 50.959789, -0.494636 50.959866, -0.495123 50.959964, -0.495104 50.959786, -0.495256 50.959558, -0.495942 50.959576, -0.495786 50.958307, -0.495802 50.958228, -0.495801 50.958167, -0.49583 50.958032, -0.495854 50.958034, -0.495863 50.957988, -0.495858 50.957948, -0.495795 50.957922, -0.495846 50.957662, -0.495926 50.957562, -0.496176 50.957307, -0.496283 50.957174, -0.49637 50.957009, -0.496301 50.956983, -0.496077 50.956952, -0.494548 50.956762, -0.494355 50.957405, -0.493955 50.957258, -0.493655 50.957158, -0.493338 50.957038, -0.492868 50.956899, -0.492605 50.956839, -0.493102 50.957315, -0.493374 50.957841, -0.493589 50.958291, -0.493714 50.958598))) | RURAL DISTRICT COUNCIL OF CHANCTONBURY LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | 1969-05-06 | 1969-05-06 | ||||
