Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0290T0013 | Land At Beech Road Horsham West Sussex | TPO/0290 | POINT (-0.287753 51.077361) | MULTIPOLYGON (((-0.287754 51.077353, -0.287739 51.07736, -0.287742 51.077368, -0.287766 51.077366, -0.287766 51.077358, -0.287754 51.077353))) | HORSHAM DISTRICT COUNCIL THE BEECHES ROFFEY TREE PRESERVATION ORDER 1978; T13 - Oak | 1978-05-19 | 1978-05-19 | ||||
| TPO/0316T0013 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | POINT (-0.424526 50.917081) | MULTIPOLYGON (((-0.424512 50.917082, -0.424528 50.917091, -0.42454 50.917079, -0.424524 50.917073, -0.424512 50.917082))) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; Tree absent - fell in 1987 gale | 1980-05-02 | 1980-05-02 | ||||
| TPO/0497T0013 | Land At Primrose Court Goring Road Steyning West Sussex | TPO/0497 | POINT (-0.323943 50.883611) | MULTIPOLYGON (((-0.323929 50.88361, -0.32394 50.88362, -0.323957 50.883611, -0.323945 50.883602, -0.323929 50.88361))) | HORSHAM DISTRICT COUNCIL GRENOFEN GORING ROAD STEYNING TREE PRESERVATION ORDER 1985; T13 - Horse chestnut | 1985-05-30 | 1985-05-30 | ||||
| TPO/0022T0013 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.322939 51.078256) | MULTIPOLYGON (((-0.322939 51.078248, -0.322926 51.078253, -0.322928 51.078263, -0.322952 51.078261, -0.322952 51.078253, -0.322939 51.078248))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T13 - Oak | 1970-04-24 | 1970-04-24 | ||||
| TPO/0295T0013 | Land At Nyetimber Copse West Chiltington West Sussex | TPO/0295 | POINT (-0.463513 50.942008) | MULTIPOLYGON (((-0.463499 50.942008, -0.463515 50.942017, -0.463528 50.942008, -0.463512 50.941999, -0.463499 50.942008))) | HORSHAM DISTRICT COUNCIL NYETIMBER COPSE WEST CHILTINGTON TREE PRESERVATION ORDER 1978; T13 - Oak | 1978-09-22 | 1978-09-22 | ||||
| TPO/1036T0013 | Land North of Hill View Cottage Hyde Street Upper Beeding West Sussex | TPO/1036 | POINT (-0.299354 50.882094) | MULTIPOLYGON (((-0.29934 50.882095, -0.299359 50.882104, -0.299368 50.882092, -0.29935 50.882086, -0.29934 50.882095))) | TREE PRESERVATION ORDER 2000 OPEN SPACE AT HYDE STREET BRAMBER ; T13 - Elm | 2000-02-22 | 2000-02-22 | ||||
| TPO/0500T0013 | Land At Springhills Barrow Hill Henfield West Sussex | TPO/0500 | POINT (-0.273041 50.926902) | MULTIPOLYGON (((-0.273027 50.926902, -0.273043 50.926911, -0.273056 50.926902, -0.27304 50.926893, -0.273027 50.926902))) | HORSHAM DISTRICT COUNCIL SPRINGHILLS BARROW HILL HENFIELD TREE PRESERVATION ORDER 1985; T13 - Pine absent | 1985-07-19 | 1985-07-19 | ||||
| TPO/0496T0013 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.298401 51.071457) | MULTIPOLYGON (((-0.298401 51.071449, -0.298388 51.071454, -0.29839 51.071464, -0.298414 51.071462, -0.298412 51.071452, -0.298401 51.071449))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T13 - Oak | 1987-03-13 | 1987-03-13 | ||||
| TPO/0679T0013 | The Clearing Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0679 | POINT (-0.427521 50.924717) | MULTIPOLYGON (((-0.427507 50.924717, -0.427523 50.924727, -0.427535 50.924715, -0.427515 50.924709, -0.427507 50.924717))) | HORSHAM DISTRICT COUNCIL THE CLEARING ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1989; T13 - Birch | 1989-12-08 | 1989-12-08 | ||||
| TPO/0895T0013 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.442264 51.092956) | MULTIPOLYGON (((-0.442261 51.092948, -0.442251 51.092954, -0.442254 51.092962, -0.442276 51.09296, -0.442275 51.092952, -0.442261 51.092948))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T13 - Oak | 1997-05-30 | 1997-05-30 | ||||
| TPO/1170T0013 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.459562 50.916881) | MULTIPOLYGON (((-0.459547 50.91688, -0.459558 50.91689, -0.459576 50.916881, -0.459567 50.916872, -0.459547 50.91688))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T13 - Lime | 2003-02-21 | 2003-02-21 | ||||
| TPO/0672T0013 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449059 51.02161) | MULTIPOLYGON (((-0.449044 51.021609, -0.449056 51.021619, -0.449072 51.021613, -0.449064 51.021601, -0.449044 51.021609))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T13 - Beech | 1997-12-09 | 1997-12-09 | ||||
| TPO/1040T0013 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.428774 50.941049) | MULTIPOLYGON (((-0.42876 50.941049, -0.428779 50.941058, -0.428788 50.941047, -0.428771 50.94104, -0.42876 50.941049))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T13 - Horse chestnut. Tree FELLED as part of development scheme. | 2000-03-31 | 2000-03-31 | ||||
| TPO/0579T0013 | Land At Langhurst Wood Road Horsham West Sussex | TPO/0579 | POINT (-0.320852 51.086766) | MULTIPOLYGON (((-0.320838 51.086765, -0.320846 51.086774, -0.320867 51.086766, -0.320859 51.086757, -0.320838 51.086765))) | HORSHAM DISTRICT COUNCIL LAND AT SOUTH OF NORTHERN BY PASS HORSHAM TREE PRESERVATION ORDER 1989; T13 - Oak. Tree ABSENT by Feb 2019. | 1989-05-17 | 1989-05-17 | ||||
| TPO/0062T0013 | Land At Danehurst Comptons Lane Horsham West Sussex | TPO/0062 | POINT (-0.301542 51.064142) | MULTIPOLYGON (((-0.301543 51.064133, -0.30153 51.064138, -0.301535 51.06415, -0.301557 51.064144, -0.301543 51.064133))) | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; T13 - Flowering cherry | 1960-08-09 | 1960-08-09 | ||||
| TPO/0471T0013 | Land At Fox Court New Town Road Storrington West Sussex | TPO/0471 | POINT (-0.46822 50.918196) | MULTIPOLYGON (((-0.468206 50.918196, -0.468222 50.918205, -0.468235 50.918196, -0.468219 50.918187, -0.468206 50.918196))) | HORSHAM DISTRICT COUNCIL NEW TOWN ROAD FOX COURT STORRINGTON TREE PRESERVATION ORDER 1985; T13 - Oak | 1985-01-22 | 1985-01-22 | ||||
| TPO/0311T0013 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.277243 51.123474) | MULTIPOLYGON (((-0.277229 51.123474, -0.277248 51.123483, -0.277257 51.123472, -0.277237 51.123466, -0.277229 51.123474))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T13 - Oak | 1980-09-15 | 1980-09-15 | ||||
| TPO/0580T0013 | Land At Earles Meadow Horsham West Sussex | TPO/0580 | POINT (-0.29445 51.083651) | MULTIPOLYGON (((-0.29445 51.083642, -0.294439 51.083645, -0.294437 51.083654, -0.294449 51.08366, -0.294463 51.083655, -0.294461 51.083645, -0.29445 51.083642))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T13 - Holly | 1989-05-17 | 1989-05-17 | ||||
| TPO/0472T0013 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.445171 50.920958) | MULTIPOLYGON (((-0.445157 50.920958, -0.445173 50.920967, -0.445185 50.920956, -0.445169 50.920949, -0.445157 50.920958))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T13 - Scots pine | 1984-05-31 | 1984-05-31 | ||||
| TPO/0256T0013 | Land At Clevelands Station Road Billingshurst | TPO/0256 | POINT (-0.450785 51.019992) | MULTIPOLYGON (((-0.450785 51.019984, -0.450774 51.019987, -0.450772 51.019996, -0.450795 51.019999, -0.450798 51.019989, -0.450785 51.019984))) | HORSHAM DISTRICT COUNCIL TREE PRESERVATION ORDER 1979 CLEVELANDS STATION ROAD BILLINGSHURST; T13 - Lime - Absent | 1979-06-12 | 1979-06-12 | ||||
| TPO/0988T0013 | Abbots Leigh Southwater West Sussex | TPO/0988 | POINT (-0.342686 51.018217) | MULTIPOLYGON (((-0.342672 51.018217, -0.34269 51.018226, -0.342701 51.018216, -0.342682 51.018208, -0.342672 51.018217))) | TREE PRESERVATION ORDER 1999 LAND TO EAST OF ABBOTS LEIGH SOUTHWATER ; T13 - Oak | 1999-03-15 | 1999-03-15 | ||||
| TPO/0571T0013 | Land At Chantry Sandpit Washington Road Storrington West Sussex | TPO/0571 | POINT (-0.442459 50.912236) | MULTIPOLYGON (((-0.442444 50.912236, -0.442452 50.912245, -0.442473 50.912237, -0.442465 50.912228, -0.442444 50.912236))) | HORSHAM DISTRICT COUNCIL CHANTRY SANDPIT WASHINGTON ROAD WASHINGTON TREE PRESERVATION ORDER 1987; T13 - Oak | 1987-04-02 | 1987-04-02 | ||||
| TPO/0488T0013 | 1 - 24 Kingsmead Place Broadbridge Heath West Sussex | TPO/0488 | POINT (-0.367444 51.069983) | MULTIPOLYGON (((-0.367429 51.069982, -0.367437 51.069991, -0.367458 51.069983, -0.36745 51.069974, -0.367429 51.069982))) | HORSHAM DISTRICT COUNCIL KINGSMEAD BILLINGSHURST ROAD BROADBRIDGE HEATH TREE PRESERVATION ORDER 1984; T13 - Willow | 1984-10-09 | 1984-10-09 | ||||
| TPO/0551T0010 | Land At Hills Place Guildford Road Horsham West Sussex | TPO/0551 | POINT (-0.342225 51.064372) | MULTIPOLYGON (((-0.342226 51.064363, -0.342212 51.064371, -0.342218 51.06438, -0.34224 51.064374, -0.342226 51.064363))) | HORSHAM DISTRICT COUNCIL HILLS PLACE GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1986; T10 - Sycamore. Note: tree ABSENT by July 2011. | 1986-11-25 | 1986-11-25 | ||||
| TPO/1043T0010 | Heather Nook 2 Heathermead West Chiltington Pulborough West Sussex RH20 2SE | TPO/1043 | POINT (-0.460133 50.939884) | MULTIPOLYGON (((-0.460118 50.939884, -0.460138 50.939893, -0.460147 50.939883, -0.460129 50.939875, -0.460118 50.939884))) | TREE PRESERVATION ORDER 2000 HEATHERNOOK MONKMEAD LANE WEST CHILTINGTON ; T10 - Birch | 2000-05-05 | 2000-05-05 | ||||
| TPO/0471T0010 | Land At Fox Court New Town Road Storrington West Sussex | TPO/0471 | POINT (-0.467395 50.918592) | MULTIPOLYGON (((-0.467381 50.918592, -0.467393 50.918601, -0.467409 50.918595, -0.467398 50.918583, -0.467381 50.918592))) | HORSHAM DISTRICT COUNCIL NEW TOWN ROAD FOX COURT STORRINGTON TREE PRESERVATION ORDER 1985; T10 - Oak | 1985-01-22 | 1985-01-22 | ||||
| TPO/0407T0010 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | TPO/0407 | POINT (-0.272234 50.993285) | MULTIPOLYGON (((-0.27222 50.993284, -0.272232 50.993293, -0.272248 50.993287, -0.272236 50.993275, -0.27222 50.993284))) | HORSHAM DISTRICT COUNCIL BROOKHILL HOUSE BROOKHILL ROAD COWFOLD TREE PRESERVATION ORDER 1987; T10 - Oak | 1987-05-20 | 1987-05-20 | ||||
| TPO/0509T0010 | Land At North Heath Lane Horsham West Sussex | TPO/0509 | POINT (-0.317094 51.077885) | MULTIPOLYGON (((-0.317095 51.077876, -0.31708 51.077886, -0.31709 51.077894, -0.317109 51.077886, -0.317095 51.077876))) | HORSHAM DISTRICT COUNCIL PHASE 1 2 3 NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1985; T10 - Scots pine | 1986-03-10 | 1986-03-10 | ||||
| TPO/0817T0010 | Land At Easton Crescent Billingshurst West Sussex | TPO/0817 | POINT (-0.446464 51.022296) | MULTIPOLYGON (((-0.446462 51.02229, -0.446453 51.022296, -0.446456 51.022302, -0.446476 51.022299, -0.446473 51.022292, -0.446462 51.02229))) | HORSHAM DISTRICT COUNCIL EASTON CRESCENT BILLINGSHURST TREE PRESERVATION ORDER 1995; T10 - Lime | 1995-07-13 | 1995-07-13 | ||||
| TPO/0947T0010 | Woodlands Walk Mannings Heath West Sussex | TPO/0947 | POINT (-0.282197 51.042651) | MULTIPOLYGON (((-0.282182 51.042651, -0.282202 51.04266, -0.28221 51.042648, -0.282193 51.042642, -0.282182 51.042651))) | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T10 - Oak | 1998-06-08 | 1998-06-08 | ||||
| TPO/0644T0010 | Land At Winterpit Close Mannings Heath West Sussex | TPO/0644 | POINT (-0.280414 51.046317) | MULTIPOLYGON (((-0.2804 51.046316, -0.280412 51.046326, -0.280428 51.046319, -0.280417 51.046308, -0.2804 51.046316))) | HORSHAM DISTRICT COUNCIL WINTERPIT CLOSE MANNINGS HEATH TREE PRESERVATION ORDER 1989; SILVER BIRCH - Died, 2008 following surgery. Due to be replaced. | 1989-04-06 | 1989-04-06 | ||||
| TPO/0771T0010 | Land At Dover Close Southwater West Sussex | TPO/0771 | POINT (-0.346798 51.02783) | MULTIPOLYGON (((-0.346784 51.02783, -0.346801 51.027839, -0.346812 51.027828, -0.346793 51.027821, -0.346784 51.02783))) | TREE PRESERVATION ORDER 1998 DOVER CLOSE SOUTHWATER ; T10 - Ash. Note: consent granted to FELL under DC/15/1428. No replacement required. | 1998-04-20 | 1998-04-20 | ||||
| TPO/0440T0010 | Land At Greenacres North Parade Horsham West Sussex | TPO/0440 | POINT (-0.32618 51.07345) | MULTIPOLYGON (((-0.326181 51.073441, -0.326167 51.073446, -0.326172 51.073458, -0.326193 51.073454, -0.326194 51.073447, -0.326181 51.073441))) | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T10 - Sycamore. Tree tag number: T1719 | 1986-06-30 | 1986-06-30 | ||||
| TPO/0022T0010 | Land At North Heath Lane Horsham West Sussex | TPO/0022 | POINT (-0.322621 51.07842) | MULTIPOLYGON (((-0.32262 51.078412, -0.322606 51.078422, -0.322628 51.078429, -0.322633 51.078417, -0.32262 51.078412))) | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T10 - Oak | 1970-04-24 | 1970-04-24 | ||||
| TPO/0437T0010 | Street Record Silverwood Copse West Chiltington West Sussex | TPO/0437 | POINT (-0.466118 50.944363) | MULTIPOLYGON (((-0.466104 50.944362, -0.466116 50.944371, -0.466132 50.944365, -0.46612 50.944353, -0.466104 50.944362))) | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; T10 - Fir | 1984-02-08 | 1984-02-08 | ||||
| TPO/0482T0010 | Five Oaks West Mare Lane Pulborough West Sussex RH20 2EA | TPO/0482 | POINT (-0.482557 50.956391) | MULTIPOLYGON (((-0.482543 50.95639, -0.482551 50.956399, -0.482572 50.956391, -0.482563 50.956382, -0.482543 50.95639))) | HORSHAM DISTRICT COUNCIL LAND ADJ KINGS WEST MARE LANE MAREHILL PULBOROUGH TREE PRESERVATION ORDER 1984; T10 - Lime. ABSENT by July 2016. | 1984-06-08 | 1984-06-08 | ||||
| TPO/0506T0010 | Land At Mead Lane Storrington West Sussex | TPO/0506 | POINT (-0.44581 50.922145) | MULTIPOLYGON (((-0.445796 50.922144, -0.445804 50.922153, -0.445824 50.922147, -0.445816 50.922136, -0.445796 50.922144))) | HORSHAM DISTRICT COUNCIL MEAD LANE SULLINGTON TREE PRESERVATION ORDER 1985; T10 - Oak | 1985-07-03 | 1985-07-03 | ||||
| TPO/0621T0010 | Land At Smithbarn Horsham West Sussex | TPO/0621 | POINT (-0.30006 51.064315) | MULTIPOLYGON (((-0.30006 51.064307, -0.300049 51.06431, -0.300047 51.064319, -0.300071 51.064322, -0.300073 51.064312, -0.30006 51.064307))) | HORSHAM DISTRICT COUNCIL 30 AND 32 SMITHBARN HORSHAM TREE PRESERVATION ORDER 1990; T10 - Silver birch | 1990-08-28 | 1990-08-28 | ||||
| TPO/0917T0010 | Land At Rookwood Park Horsham West Sussex | TPO/0917 | POINT (-0.345065 51.069037) | MULTIPOLYGON (((-0.345051 51.069037, -0.34506 51.069046, -0.34508 51.069039, -0.345068 51.069028, -0.345051 51.069037))) | HORSHAM DISTRICT COUNCIL ROOKWOOD PARK HORSHAM TREE PRESERVATION ORDER 1997; T10 - Scots pine | 1997-12-03 | 1997-12-03 | ||||
| TPO/0669T0010 | Land At Little Comptons Comptons Lane Horsham West Sussex | TPO/0669 | POINT (-0.30557 51.062233) | MULTIPOLYGON (((-0.305567 51.062226, -0.305556 51.062236, -0.305578 51.06224, -0.305581 51.062231, -0.305567 51.062226))) | HORSHAM DISTRICT COUNCIL LITTLE COMPTONS COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1997; T10 - Oak | 1997-03-07 | 1997-03-07 | ||||
| TPO/0313T0010 | Baldhorns Park Wimland Road Rusper Horsham West Sussex RH12 4QU | TPO/0313 | POINT (-0.28028 51.115585) | MULTIPOLYGON (((-0.280266 51.115585, -0.280285 51.115594, -0.280294 51.115583, -0.280274 51.115577, -0.280266 51.115585))) | HORSHAM DISTRICT COUNCIL BALDHORNS ESTATE RUSPER TREE PRESERVATION ORDER 1979; T10 - Ash | 1979-03-20 | 1979-03-20 | ||||
| TPO/0311T0010 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | POINT (-0.27703 51.123577) | MULTIPOLYGON (((-0.277015 51.123577, -0.277031 51.123586, -0.277044 51.123577, -0.277028 51.123568, -0.277015 51.123577))) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T10 - Oak | 1980-09-15 | 1980-09-15 | ||||
| TPO/1070T0010 | Silver Birches Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/1070 | POINT (-0.446509 50.921659) | MULTIPOLYGON (((-0.446496 50.921658, -0.446501 50.921666, -0.446515 50.921667, -0.446524 50.921656, -0.446507 50.921649, -0.446496 50.921658))) | TREE PRESERVATION ORDER 2000 LAND AROUND SILVER BIRCHES THAKEHAM ROAD STORRINGTON ; T10 - Oak. Tree FELLED under development permission DC/16/1713. | 2000-08-08 | 2000-08-08 | ||||
| TPO/0472T0010 | Ridgewood Thakeham Road Storrington Pulborough West Sussex RH20 3NG | TPO/0472 | POINT (-0.445244 50.92104) | MULTIPOLYGON (((-0.445229 50.92104, -0.445249 50.921049, -0.445258 50.92104, -0.445242 50.921031, -0.445229 50.92104))) | HORSHAM DISTRICT COUNCIL RIDGEWOOD THAKEHAM ROAD SULLINGTON TREE PRESERVATION ORDER 1984; T10 - Scots pine | 1984-05-31 | 1984-05-31 | ||||
| TPO/1001T0010 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | TPO/1001 | POINT (-0.391937 51.016907) | MULTIPOLYGON (((-0.391923 51.016907, -0.391932 51.016916, -0.391952 51.016908, -0.391941 51.016898, -0.391923 51.016907))) | Cedar House, Emms Lane, Brooks Green; T10 - Oak | 1999-11-02 | 1999-11-02 | ||||
| TPO/1064T0010 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | POINT (-0.309599 51.033598) | MULTIPOLYGON (((-0.309585 51.033598, -0.309595 51.033607, -0.309614 51.0336, -0.309603 51.033589, -0.309585 51.033598))) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T10 - Oak | 2000-06-13 | 2000-06-13 | ||||
| TPO/0759T0010 | Land At Mitchell Gardens Slinfold West Sussex | TPO/0759 | POINT (-0.402442 51.069489) | MULTIPOLYGON (((-0.40244 51.069483, -0.402431 51.069491, -0.40245 51.069494, -0.402451 51.069487, -0.40244 51.069483))) | HORSHAM DISTRICT COUNCIL MITCHELL GARDENS SLINFOLD TREE PRESERVATION ORDER 1997; T10 - Oak | 1997-03-07 | 1997-03-07 | ||||
| TPO/0125T0010 | Red Oaks Nursing Home The Hooks Henfield West Sussex BN5 9UY | TPO/0125 | POINT (-0.276256 50.930011) | MULTIPOLYGON (((-0.276242 50.930011, -0.276257 50.93002, -0.27627 50.930011, -0.276254 50.930002, -0.276242 50.930011))) | HORSHAM RURAL DISTRICT COUNCIL RED OAKS HENFIELD TREE PRESERVATION ORDER 1962; T10 - Oak. Tree ABSENT. | 1962-02-06 | 1962-02-06 | ||||
| TPO/0693T0010 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.273017 50.932992) | MULTIPOLYGON (((-0.273002 50.932992, -0.273022 50.933001, -0.273031 50.93299, -0.273015 50.932983, -0.273002 50.932992))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T10 - Horse chestnut | 1990-06-01 | 1990-06-01 | ||||
| TPO/0642T0010 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/0642 | POINT (-0.468249 50.916149) | MULTIPOLYGON (((-0.468235 50.916148, -0.468247 50.916157, -0.468263 50.916151, -0.468251 50.916139, -0.468235 50.916148))) | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T10 - Pine. | 1989-02-06 | 1989-02-06 |
Showing rows 6951 to 7000 of 7996