Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/0424T0014 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | TPO/0424 | POINT (-0.354395 51.069709) | MULTIPOLYGON (((-0.354381 51.069708, -0.354393 51.069717, -0.354409 51.069711, -0.354397 51.069699, -0.354381 51.069708))) | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T14 - Ash - TREE DELETED PRIOR TO CONFIRMATION. | 1982-05-21 | 1982-05-21 | ||||
| TPO/0785T0014 | Allfreys Wharf Pulborough West Sussex | TPO/0785 | POINT (-0.506689 50.956964) | MULTIPOLYGON (((-0.50669 50.956955, -0.506677 50.95696, -0.506682 50.956972, -0.506704 50.956966, -0.50669 50.956955))) | HORSHAM DISTRICT COUNCIL LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1994; T14 - Fir | 1994-05-31 | 1994-05-31 | ||||
| TPO/0037T0014 | Land At Dell Lane Billingshurst West Sussex | TPO/0037 | POINT (-0.449339 51.020749) | MULTIPOLYGON (((-0.449339 51.02074, -0.449328 51.020743, -0.449325 51.020753, -0.449342 51.020758, -0.449352 51.020753, -0.449352 51.020745, -0.449339 51.02074))) | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T14 - Cypress. Tree ABSENT. | 1973-03-15 | 1973-03-15 | ||||
| TPO/1040T0014 | Chesswood Nurseries Sports Pavilion Storrington Road Thakeham Pulborough West Sussex RH20 3EJ | TPO/1040 | POINT (-0.428706 50.94113) | MULTIPOLYGON (((-0.428692 50.94113, -0.42871 50.941139, -0.428721 50.941128, -0.428702 50.941121, -0.428692 50.94113))) | TREE PRESERVATION ORDER 2000 CHESSWOOD SPORTS GROUND THAKEHAM ; T14 - Horse chestnut. Tree FELLED as part of development scheme. | 2000-03-31 | 2000-03-31 | ||||
| TPO/1035T0014 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.273119 51.044543) | MULTIPOLYGON (((-0.273104 51.044542, -0.273117 51.044552, -0.273133 51.044545, -0.273125 51.044534, -0.273104 51.044542))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T14 - Hornbeam. ABSENT. | 2000-01-25 | 2000-01-25 | ||||
| TPO/0668T0014 | Ladysland The Plantation Storrington Pulborough West Sussex RH20 4JG | TPO/0668 | POINT (-0.46557 50.918868) | MULTIPOLYGON (((-0.465555 50.918867, -0.465571 50.918877, -0.465584 50.918868, -0.465572 50.918859, -0.465555 50.918867))) | HORSHAM DISTRICT COUNCIL LADYS LAND THE PLANTATION STORRINGTON TREE PRESERVATION ORDER 1989; T14 - Holly | 1989-09-07 | 1989-09-07 | ||||
| TPO/0306T0014 | Land At Goring Way Partridge Green West Sussex | TPO/0306 | POINT (-0.305204 50.962631) | MULTIPOLYGON (((-0.30519 50.962631, -0.305206 50.96264, -0.305219 50.962631, -0.305203 50.962622, -0.30519 50.962631))) | HORSHAM DISTRICT COUNCIL ST MICHAELS WAY PARTRIDGE GREEN TREE PRESERVATION ORDER 1979; T14 - Oak. Tree ABSENT by April 2016 | 1979-02-26 | 1979-02-26 | ||||
| TPO/0639T0014 | The Quarries Mannings Heath West Sussex | TPO/0639 | POINT (-0.278069 51.045361) | MULTIPOLYGON (((-0.278054 51.045361, -0.278073 51.04537, -0.278082 51.045359, -0.278066 51.045352, -0.278054 51.045361))) | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T14 - Cypress | 1989-01-03 | 1989-01-03 | ||||
| TPO/0775T0014 | Land at High Bar Lane Thakeham West Sussex | TPO/0775 | POINT (-0.437147 50.939527) | MULTIPOLYGON (((-0.437133 50.939527, -0.437152 50.939536, -0.437161 50.939527, -0.437145 50.939518, -0.437133 50.939527))) | HORSHAM DISTRICT COUNCIL HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1993; T14 - Hawthorn | 1993-10-26 | 1993-10-26 | ||||
| TPO/1013T0014 | Home Farm Two Mile Ash Road Barns Green West Sussex | TPO/1013 | POINT (-0.389147 51.032451) | MULTIPOLYGON (((-0.389133 51.03245, -0.389145 51.03246, -0.389161 51.032453, -0.389146 51.032441, -0.389133 51.03245))) | TREE PRESERVATION ORDER 1999 LAND AT HOME FARM TWO MILE ASH ROAD BARNS GREEN ; T14 - Maple | 1999-09-29 | 1999-09-29 | ||||
| TPO/0601T0014 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | TPO/0601 | POINT (-0.424963 50.92347) | MULTIPOLYGON (((-0.424948 50.923469, -0.424963 50.923479, -0.424976 50.92347, -0.424968 50.923461, -0.424948 50.923469))) | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T14 - Silver birch | 1988-03-22 | 1988-03-22 | ||||
| TPO/0669T0014 | Land At Little Comptons Comptons Lane Horsham West Sussex | TPO/0669 | POINT (-0.305459 51.061738) | MULTIPOLYGON (((-0.305457 51.061732, -0.305447 51.061737, -0.30545 51.061744, -0.305471 51.061741, -0.305468 51.061734, -0.305457 51.061732))) | HORSHAM DISTRICT COUNCIL LITTLE COMPTONS COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1997; T14 - Fir | 1997-03-07 | 1997-03-07 | ||||
| TPO/0024T0014 | Gaskyns Lyons Road Slinfold West Sussex | TPO/0024 | POINT (-0.403579 51.069181) | MULTIPOLYGON (((-0.403576 51.069174, -0.403561 51.069184, -0.40359 51.069186, -0.403591 51.069177, -0.403576 51.069174))) | HORSHAM RURAL DISTRICT COUNCIL GASKYNS SLINFOLD TREE PRESERVATION ORDER 1970; T14 - Oak | 1970-08-26 | 1970-08-26 | ||||
| TPO/0496T0014 | Land At Manor Fields Horsham West Sussex | TPO/0496 | POINT (-0.298551 51.071411) | MULTIPOLYGON (((-0.298551 51.071403, -0.298538 51.071408, -0.298538 51.071416, -0.298561 51.071419, -0.298564 51.071409, -0.298551 51.071403))) | HORSHAM DISTRICT COUNCIL MANOR FIELDS HORSHAM TREE PRESERVATION ORDER 1987; T14-Oak | 1987-03-13 | 1987-03-13 | ||||
| TPO/0762T0014 | Land At Henfield Road Cowfold West Sussex | TPO/0762 | POINT (-0.272933 50.986699) | MULTIPOLYGON (((-0.272919 50.986698, -0.272931 50.986707, -0.272947 50.986701, -0.272935 50.986689, -0.272919 50.986698))) | HORSHAM DISTRICT COUNCIL LAND AT HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1980; T14 -Oak - Felled in 2006. | 1980-05-22 | 1980-05-22 | ||||
| TPO/0369T0014 | Downland Park The Street Bramber Steyning West Sussex BN44 3WE | TPO/0369 | POINT (-0.31049 50.881622) | MULTIPOLYGON (((-0.310476 50.881622, -0.310491 50.881631, -0.310504 50.881622, -0.310488 50.881613, -0.310476 50.881622))) | HORSHAM DISTRICT COUNCIL ST MARYS CARAVAN SITE THE STREET BRAMBER TREE PRESERVATION ORDER 1980; T14 - Sycamore - felled under DC/05/2671. | 1980-11-11 | 1980-11-11 | ||||
| TPO/1111T0014 | Foxdale Lodge 17 Steeres Hill Rusper Horsham West Sussex RH12 4PT | TPO/1111 | POINT (-0.282324 51.120559) | MULTIPOLYGON (((-0.28231 51.120558, -0.282318 51.120567, -0.282338 51.120561, -0.28233 51.12055, -0.28231 51.120558))) | Land at Steeres Hill, Rusper. ; T14 - Oak | 2001-07-20 | 2001-07-20 | ||||
| TPO/0672T0014 | 59 Dell Lane Billingshurst West Sussex RH14 9QE | TPO/0672 | POINT (-0.449071 51.021634) | MULTIPOLYGON (((-0.449057 51.021634, -0.449074 51.021643, -0.449086 51.021632, -0.449066 51.021625, -0.449057 51.021634))) | TREES PRESERVATION ORDER 1997 59 DELL LANE BILLINGSHURST ; T14 - Beech | 1997-12-09 | 1997-12-09 | ||||
| TPO/0259T0014 | Old Vicarage Crawley Road Horsham West Sussex RH12 4HF | TPO/0259 | POINT (-0.294733 51.076611) | MULTIPOLYGON (((-0.294733 51.076602, -0.294722 51.076605, -0.29472 51.076614, -0.294732 51.07662, -0.294746 51.076615, -0.294744 51.076605, -0.294733 51.076602))) | HORSHAM DISTRICT COUNCIL LAND ADJOINING MAPLE HOUSE CRAWLEY ROAD ROFFEY TREE PRESERVATION ORDER 1976; T14 - Lime | 1976-09-17 | 1976-09-17 | ||||
| TPO/0501T0014 | Highdene High Street Henfield West Sussex BN5 9DA | TPO/0501 | POINT (-0.274016 50.930885) | MULTIPOLYGON (((-0.274002 50.930885, -0.274018 50.930894, -0.27403 50.930885, -0.274014 50.930876, -0.274002 50.930885))) | HORSHAM DISTRICT COUNCIL HIGHDENE HIGH STREET HENFIELD TREE PRESERVATION ORDER 1985; T14 - Ash | 1985-05-10 | 1985-05-10 | ||||
| TPO/0509T0014 | Land At North Heath Lane Horsham West Sussex | TPO/0509 | POINT (-0.316983 51.078239) | MULTIPOLYGON (((-0.316984 51.078231, -0.31697 51.078236, -0.316972 51.078245, -0.316994 51.078246, -0.316996 51.078236, -0.316984 51.078231))) | HORSHAM DISTRICT COUNCIL PHASE 1 2 3 NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1985; T14 - Sycamore | 1986-03-10 | 1986-03-10 | ||||
| TPO/0913T0014 | Land At Highlands Road Horsham West Sussex | TPO/0913 | POINT (-0.309252 51.063922) | MULTIPOLYGON (((-0.309237 51.063921, -0.309249 51.063931, -0.309266 51.063924, -0.309257 51.063913, -0.309237 51.063921))) | HORSHAM DISTRICT COUNCIL LAND AT HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1997; T14 - Oak : absent, not replaced. | 1997-08-22 | 1997-08-22 | ||||
| TPO/0693T0014 | Durris Martyn Close Henfield West Sussex BN5 9QH | TPO/0693 | POINT (-0.272782 50.93291) | MULTIPOLYGON (((-0.272768 50.93291, -0.27278 50.932919, -0.272797 50.932911, -0.272781 50.932901, -0.272768 50.93291))) | HORSHAM DISTRICT COUNCIL DURRIS MARTYN CLOSE HENFIELD TREE PRESERVATION ORDER 1990; T14 - Horse chestnut. Tree FELLED under DC/05/1769. Not replaced. | 1990-06-01 | 1990-06-01 | ||||
| TPO/0407T0014 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | TPO/0407 | POINT (-0.271556 50.993207) | MULTIPOLYGON (((-0.271542 50.993206, -0.271554 50.993215, -0.27157 50.993209, -0.271558 50.993197, -0.271542 50.993206))) | HORSHAM DISTRICT COUNCIL BROOKHILL HOUSE BROOKHILL ROAD COWFOLD TREE PRESERVATION ORDER 1987; T14 - Oak | 1987-05-20 | 1987-05-20 | ||||
| TPO/1248T4 | St Marys Villa 1 Fern Road Storrington Pulborough West Sussex RH20 4LW | TPO/1248 | POINT (-0.460713 50.916719) | MULTIPOLYGON (((-0.460695 50.916719, -0.46071 50.916731, -0.460734 50.916722, -0.460719 50.916707, -0.460701 50.91671, -0.460695 50.916719))) | Trees in three different properties.; T4, Yew | 2004-11-09 | 2004-11-09 | ||||
| TPO/1248T5 | St Marys Villa 1 Fern Road Storrington Pulborough West Sussex RH20 4LW | TPO/1248 | POINT (-0.460753 50.916735) | MULTIPOLYGON (((-0.460735 50.916735, -0.46075 50.916747, -0.460773 50.916738, -0.460758 50.916723, -0.460741 50.916726, -0.460735 50.916735))) | Trees in three different properties.; T5, Yew | 2004-11-09 | 2004-11-09 | ||||
| TPO/1247T1 | Kensington Close Haglands Lane West Chiltington West Sussex | TPO/1247 | POINT (-0.457131 50.945612) | MULTIPOLYGON (((-0.457154 50.945612, -0.457143 50.945601, -0.45712 50.945601, -0.457109 50.945611, -0.457119 50.945623, -0.457142 50.945624, -0.457154 50.945612))) | Trees on eastern boundary of site; Oak | 2004-11-16 | 2004-11-16 | ||||
| TPO/1247T2 | Kensington Close Haglands Lane West Chiltington West Sussex | TPO/1247 | POINT (-0.457102 50.945518) | MULTIPOLYGON (((-0.457125 50.945518, -0.457112 50.945508, -0.457089 50.945508, -0.457081 50.945518, -0.457088 50.945529, -0.457114 50.945528, -0.457125 50.945518))) | Trees on eastern boundary of site; Oak | 2004-11-16 | 2004-11-16 | ||||
| TPO/1249T1 | Land North Of 1 Gratwicke Cottages Henfield Road Partridge Green West Sussex | TPO/1249 | POINT (-0.279284 50.976097) | MULTIPOLYGON (((-0.279278 50.976076, -0.279253 50.976088, -0.279255 50.976108, -0.279276 50.976118, -0.279311 50.976109, -0.279317 50.976101, -0.279312 50.976085, -0.279278 50.976076))) | Tree adjacent A281, just north of 1 Gratwicke Cottages.; T1 - Oak, large | 2004-11-16 | 2004-11-16 | ||||
| TPO/1250T1 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | TPO/1250 | POINT (-0.352889 51.016321) | MULTIPOLYGON (((-0.352887 51.016312, -0.352874 51.016318, -0.352878 51.01633, -0.352905 51.016327, -0.352902 51.016315, -0.352887 51.016312))) | Line of seven large old oaks along eastern edge of Shipley Road.; T1 -Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1250T2 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | TPO/1250 | POINT (-0.352921 51.016208) | MULTIPOLYGON (((-0.352918 51.016199, -0.352906 51.016205, -0.352909 51.016216, -0.352936 51.016213, -0.352936 51.016205, -0.352918 51.016199))) | Line of seven large old oaks along eastern edge of Shipley Road.; T2 - Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1250T3 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | TPO/1250 | POINT (-0.352969 51.016101) | MULTIPOLYGON (((-0.352966 51.016089, -0.352951 51.016096, -0.352955 51.01611, -0.352969 51.016114, -0.352988 51.016106, -0.352984 51.016092, -0.352966 51.016089))) | Line of seven large old oaks along eastern edge of Shipley Road.; T3 - Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1250T4 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | TPO/1250 | POINT (-0.352987 51.015989) | MULTIPOLYGON (((-0.352983 51.015975, -0.352967 51.015983, -0.352969 51.015996, -0.352991 51.016002, -0.353007 51.015994, -0.353005 51.015981, -0.352983 51.015975))) | Line of seven large old oaks along eastern edge of Shipley Road.; T4 - Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1250T5 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | TPO/1250 | POINT (-0.353012 51.015899) | MULTIPOLYGON (((-0.353009 51.015887, -0.352993 51.015896, -0.352998 51.015908, -0.353016 51.015911, -0.353031 51.015904, -0.353027 51.01589, -0.353009 51.015887))) | Line of seven large old oaks along eastern edge of Shipley Road.; T5 - Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1250T6 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | TPO/1250 | POINT (-0.35303 51.015838) | MULTIPOLYGON (((-0.353027 51.015829, -0.353016 51.015833, -0.353018 51.015846, -0.353043 51.015845, -0.353043 51.015833, -0.353027 51.015829))) | Line of seven large old oaks along eastern edge of Shipley Road.; T6 - Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1250T7 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | TPO/1250 | POINT (-0.353104 51.015721) | MULTIPOLYGON (((-0.353101 51.015709, -0.353086 51.015716, -0.35309 51.015729, -0.353108 51.015733, -0.353122 51.015726, -0.353121 51.015714, -0.353101 51.015709))) | Line of seven large old oaks along eastern edge of Shipley Road.; T7 - Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1251T1 | Land North Of 18A Comptons Lane Horsham West Sussex | TPO/1251 | POINT (-0.305243 51.061234) | MULTIPOLYGON (((-0.305237 51.061215, -0.305215 51.061226, -0.305217 51.061244, -0.305248 51.061253, -0.305271 51.061242, -0.305265 51.061221, -0.305237 51.061215))) | Huge old oak in raised planter on roadside.; T1 - Oak | 2004-12-17 | 2004-12-17 | ||||
| TPO/1252T1 | Land North West Of 2 Rectory Walk Storrington West Sussex | TPO/1252 | POINT (-0.455765 50.917261) | MULTIPOLYGON (((-0.455762 50.917254, -0.455755 50.917265, -0.455771 50.917266, -0.455772 50.917257, -0.455762 50.917254))) | Large specimen adjacent wall.; T1 - Beech | 2004-12-17 | 2004-12-17 | ||||
| TPO/1254T1 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/1254 | POINT (-0.272979 50.985878) | MULTIPOLYGON (((-0.272977 50.98587, -0.272966 50.985875, -0.272966 50.985883, -0.272989 50.985886, -0.272993 50.985876, -0.272977 50.98587))) | 2005-01-06 | 2005-01-06 | |||||
| TPO/1254T2 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/1254 | POINT (-0.272851 50.985856) | MULTIPOLYGON (((-0.272849 50.985848, -0.272838 50.985853, -0.272839 50.985862, -0.272863 50.985862, -0.272865 50.985853, -0.272849 50.985848))) | 2005-01-06 | 2005-01-06 | |||||
| TPO/1254T3 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/1254 | POINT (-0.272728 50.985838) | MULTIPOLYGON (((-0.272724 50.985829, -0.272714 50.985841, -0.272729 50.985846, -0.272739 50.985841, -0.272738 50.985833, -0.272724 50.985829))) | 2005-01-06 | 2005-01-06 | |||||
| TPO/1254T4 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/1254 | POINT (-0.272589 50.985815) | MULTIPOLYGON (((-0.272587 50.985809, -0.272578 50.985813, -0.272579 50.985821, -0.272601 50.98582, -0.272599 50.985811, -0.272587 50.985809))) | 2005-01-06 | 2005-01-06 | |||||
| TPO/1254T5 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/1254 | POINT (-0.272447 50.98578) | MULTIPOLYGON (((-0.272444 50.985771, -0.272434 50.985775, -0.272434 50.985786, -0.272457 50.985788, -0.272461 50.985777, -0.272444 50.985771))) | 2005-01-06 | 2005-01-06 | |||||
| TPO/1254T6 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/1254 | POINT (-0.27235 50.985652) | MULTIPOLYGON (((-0.272346 50.985638, -0.27233 50.985646, -0.272334 50.985661, -0.272354 50.985665, -0.27237 50.985657, -0.272369 50.985644, -0.272346 50.985638))) | 2005-01-06 | 2005-01-06 | |||||
| TPO/1254T7 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | TPO/1254 | POINT (-0.27238 50.985591) | MULTIPOLYGON (((-0.272377 50.985577, -0.27236 50.985585, -0.272362 50.985599, -0.272384 50.985605, -0.272401 50.985597, -0.272399 50.985584, -0.272377 50.985577))) | 2005-01-06 | 2005-01-06 | |||||
| TPO/1255T1 | Bracken Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/1255 | POINT (-0.424901 50.918312) | MULTIPOLYGON (((-0.424898 50.918303, -0.424888 50.918307, -0.424889 50.91832, -0.424915 50.918317, -0.424912 50.918306, -0.424898 50.918303))) | Ten trees along northern boundary of site, four more to west of original dwelling.; T1 - Oak | 2005-01-06 | 2005-01-06 | ||||
| TPO/1255T2 | Bracken Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/1255 | POINT (-0.424963 50.918321) | MULTIPOLYGON (((-0.42496 50.918312, -0.424948 50.918318, -0.424951 50.91833, -0.424979 50.918327, -0.424976 50.918315, -0.42496 50.918312))) | Ten trees along northern boundary of site, four more to west of original dwelling.; T2 - Oak | 2005-01-06 | 2005-01-06 | ||||
| TPO/1255T3 | Bracken Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/1255 | POINT (-0.42512 50.918397) | MULTIPOLYGON (((-0.425117 50.918386, -0.425103 50.918393, -0.425104 50.918404, -0.425123 50.918409, -0.425137 50.918402, -0.425134 50.918389, -0.425117 50.918386))) | Ten trees along northern boundary of site, four more to west of original dwelling.; T3 - Oak | 2005-01-06 | 2005-01-06 | ||||
| TPO/1255T4 | Bracken Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/1255 | POINT (-0.425201 50.918375) | MULTIPOLYGON (((-0.425198 50.918363, -0.425184 50.91837, -0.425185 50.918381, -0.425201 50.918387, -0.425218 50.91838, -0.425215 50.918367, -0.425198 50.918363))) | Ten trees along northern boundary of site, four more to west of original dwelling.; T4 - Oak | 2005-01-06 | 2005-01-06 | ||||
| TPO/1255T5 | Bracken Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/1255 | POINT (-0.425326 50.918388) | MULTIPOLYGON (((-0.425324 50.918377, -0.425312 50.918382, -0.42531 50.918392, -0.425323 50.918399, -0.425341 50.918395, -0.425343 50.918384, -0.425324 50.918377))) | Ten trees along northern boundary of site, four more to west of original dwelling.; T5 - Oak | 2005-01-06 | 2005-01-06 |
Showing rows 651 to 700 of 7996