Horsham District Council
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO/1004T0002 | 1 Gardeners Green Rusper Horsham West Sussex RH12 4QY | TPO/1004 | POINT (-0.284083 51.117511) | MULTIPOLYGON (((-0.284069 51.117511, -0.284069 51.117515, -0.284074 51.117519, -0.284089 51.11752, -0.284095 51.117517, -0.284097 51.117509, -0.284089 51.117503, -0.284076 51.117503, -0.284069 51.117508, -0.284069 51.117511))) | TREE PRESERVATION ORDER 1999 LAND ADJ 1 GARDENERS GREEN RUSPER ; T2 - Oak - Huge old oak adjacent to SE corner of dwelling | 1999-07-21 | 1999-07-21 | ||||
| TPO/1165T0002 | Shelley Allotment Society Allotments Redford Avenue Horsham West Sussex RH12 2HP | TPO/1165 | POINT (-0.332115 51.074886) | MULTIPOLYGON (((-0.332101 51.074886, -0.332102 51.07489, -0.332109 51.074895, -0.332122 51.074895, -0.332129 51.07489, -0.33213 51.074885, -0.332126 51.07488, -0.332122 51.074878, -0.332114 51.074877, -0.332103 51.074881, -0.332101 51.074886))) | TREE PRESERVATION ORDER 2002 LAND REAR OF 43-49 COLLINGWOOD ROAD HORSHAM ; T2 - Oak | 2003-01-16 | 2003-01-16 | ||||
| TPO/1092T0002 | Norfolk Court Birches Road Horsham West Sussex | TPO/1092 | POINT (-0.290366 51.076751) | MULTIPOLYGON (((-0.290351 51.07675, -0.290352 51.076754, -0.290355 51.076757, -0.290364 51.07676, -0.290372 51.076759, -0.290376 51.076757, -0.29038 51.076752, -0.290379 51.076747, -0.290376 51.076744, -0.290366 51.076741, -0.290355 51.076744, -0.290351 51.07675))) | TREE PRESERVATION ORDER 2001 REAR OF NORFOLK COURT BIRCHES ROAD HORSHAM ; OAK | 2001-01-29 | 2001-01-29 | ||||
| TPO/1062T0002 | Eastfield Littleworth Lane Partridge Green Horsham West Sussex RH13 8JF | TPO/1062 | POINT (-0.30634 50.96851) | MULTIPOLYGON (((-0.306314 50.96851, -0.306318 50.968519, -0.306325 50.968523, -0.30633 50.968525, -0.306344 50.968526, -0.306357 50.968522, -0.306363 50.968516, -0.306365 50.968507, -0.306361 50.968501, -0.30635 50.968495, -0.306335 50.968494, -0.306322 50.968498, -0.306315 50.968506, -0.306314 50.96851))) | TREE PRESERVATION ORDER 2000 LAND AT EASTFIELD LITTLEWORTH LANE PARTRIDGE GREEN ; T2 - Oak. Tree ABSENT, felled. | 2000-06-16 | 2000-06-16 | ||||
| TPO/1170T0002 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | TPO/1170 | POINT (-0.46009 50.916817) | MULTIPOLYGON (((-0.460076 50.916816, -0.460077 50.916821, -0.460088 50.916826, -0.460099 50.916824, -0.460104 50.916819, -0.460103 50.916812, -0.460095 50.916808, -0.460081 50.916809, -0.460076 50.916814, -0.460076 50.916816))) | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T2 - Lime | 2003-02-21 | 2003-02-21 | ||||
| TPO/0942T0002 | Pumping Station Comptons Brow Lane Horsham West Sussex | TPO/0942 | POINT (-0.301489 51.070069) | MULTIPOLYGON (((-0.301475 51.070068, -0.301477 51.070074, -0.301486 51.070078, -0.301499 51.070076, -0.301503 51.070072, -0.301503 51.070066, -0.301498 51.070061, -0.301494 51.07006, -0.301481 51.070061, -0.301475 51.070066, -0.301475 51.070068))) | HORSHAM DISTRICT COUNCIL PUMP HOUSE SITE COMPTONS BROW HORSHAM TREE PRESERVATION ORDER 1997; T2 - Oak | 1997-12-09 | 1997-12-09 | ||||
| TPO/0919T0002 | Land At Heather Close Heath Way Horsham West Sussex | TPO/0919 | POINT (-0.319902 51.076943) | MULTIPOLYGON (((-0.319888 51.076943, -0.319889 51.076947, -0.319896 51.076952, -0.319908 51.076952, -0.319916 51.076947, -0.319917 51.076942, -0.319913 51.076937, -0.319902 51.076934, -0.319892 51.076937, -0.319888 51.076943))) | HORSHAM DISTRICT COUNCIL LAND AT HEATH WAY HORSHAM TREE PRESERVATION ORDER 1997; T2 - Ash | 1997-09-30 | 1997-09-30 | ||||
| TPO/1013T0002 | Home Farm Two Mile Ash Road Barns Green West Sussex | TPO/1013 | POINT (-0.391094 51.031726) | MULTIPOLYGON (((-0.39108 51.031726, -0.391081 51.03173, -0.391086 51.031734, -0.3911 51.031735, -0.391108 51.03173, -0.391109 51.031724, -0.391101 51.031718, -0.391092 51.031717, -0.391084 51.03172, -0.39108 51.031726))) | TREE PRESERVATION ORDER 1999 LAND AT HOME FARM TWO MILE ASH ROAD BARNS GREEN ; T2 - Oak | 1999-09-29 | 1999-09-29 | ||||
| TPO/0940T0002 | Blakes Farm Cottage Southwater Street Southwater Horsham West Sussex RH13 9BN | TPO/0940 | POINT (-0.34644 51.035339) | MULTIPOLYGON (((-0.346426 51.035339, -0.346427 51.035343, -0.346432 51.035347, -0.346445 51.035348, -0.34645 51.035346, -0.346454 51.035342, -0.346454 51.035336, -0.346448 51.035331, -0.346436 51.03533, -0.346429 51.035333, -0.346426 51.035336, -0.346426 51.035339))) | HORSHAM DISTRICT COUNCIL LAND ADJ BLAKES FARM COTTAGE SOUTHWATER TREE PRESERVATION ORDER 1997; T2 - Ash. Note: tree suffered rootplate failure, winter 2015/16. Consent granted to FELL, Feb 2016. Replacement due. | 1997-11-25 | 1997-11-25 | ||||
| TPO/0924T0002 | 9 Ryecroft Meadow Mannings Heath Horsham West Sussex RH13 6JN | TPO/0924 | POINT (-0.284563 51.045071) | MULTIPOLYGON (((-0.284549 51.045071, -0.284549 51.045074, -0.284555 51.045079, -0.284567 51.04508, -0.284573 51.045078, -0.284577 51.045074, -0.284577 51.045068, -0.284571 51.045063, -0.284559 51.045062, -0.284552 51.045065, -0.284549 51.045071))) | HORSHAM DISTRICT COUNCIL 9 RYECROFT MEADOW MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1997; T2 - Ash - tree felled under N/48/02. | 1997-09-16 | 1997-09-16 | ||||
| TPO/1078T0002 | First Horsham Scout Group Scout Hut Bishopric Horsham West Sussex RH12 1QN | TPO/1078 | POINT (-0.33491 51.065176) | MULTIPOLYGON (((-0.334895 51.065176, -0.334897 51.065181, -0.334904 51.065185, -0.334916 51.065185, -0.33492 51.065183, -0.334924 51.065178, -0.334923 51.065173, -0.33492 51.06517, -0.334911 51.065167, -0.334899 51.06517, -0.334895 51.065176))) | TREE PRESERVATION ORDER 2000 LAND AT SCOUT HALL & REAR 6-9 SPRINGFIELD CRESCENT HORSHAM; T2 - Ash | 2000-10-03 | 2000-10-03 | ||||
| TPO/1012T0002 | Longlands West Chiltington Road Pulborough West Sussex RH20 2EE | TPO/1012 | POINT (-0.483131 50.953134) | MULTIPOLYGON (((-0.483117 50.953133, -0.483118 50.953138, -0.483125 50.953142, -0.483137 50.953142, -0.483143 50.953139, -0.483145 50.953136, -0.483144 50.953129, -0.483137 50.953125, -0.483122 50.953126, -0.483117 50.95313, -0.483117 50.953133))) | TREE PRESERVATION ORDER 1999 LONGLANDS WEST CHILTINGTON ROAD PULBOROUGH ; T2 - Oak | 1999-10-25 | 1999-10-25 | ||||
| TPO/1115T0002 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | TPO/1115 | POINT (-0.463862 50.949141) | MULTIPOLYGON (((-0.463848 50.94914, -0.46385 50.949146, -0.46386 50.94915, -0.463872 50.949148, -0.463877 50.949141, -0.463874 50.949135, -0.463868 50.949132, -0.463854 50.949133, -0.463849 50.949137, -0.463848 50.94914))) | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T2 - Oak | 2001-08-22 | 2001-08-22 | ||||
| TPO/1011T0002 | Cripplegate House Cripplegate Lane Southwater Horsham West Sussex RH13 9HF | TPO/1011 | POINT (-0.346162 51.016036) | MULTIPOLYGON (((-0.346159 51.016027, -0.34615 51.016031, -0.346147 51.016034, -0.346148 51.01604, -0.346156 51.016045, -0.346167 51.016045, -0.346172 51.016043, -0.346176 51.016038, -0.346174 51.016031, -0.346165 51.016027, -0.346159 51.016027))) | TREE PRESERVATION ORDER 1999 LAND ADJ CRIPPLEGATE HOUSE CRIPPLEGATE LANE SOUTHWATER; T2 - Field maple | 1999-11-16 | 1999-11-16 | ||||
| TPO/0939T0002 | The Old Parsonage Church Street Rudgwick Horsham West Sussex RH12 3EB | TPO/0939 | POINT (-0.443566 51.096874) | MULTIPOLYGON (((-0.443552 51.096874, -0.443552 51.096877, -0.443555 51.09688, -0.443563 51.096883, -0.443569 51.096883, -0.443577 51.09688, -0.44358 51.096877, -0.44358 51.096871, -0.443576 51.096867, -0.443571 51.096865, -0.443561 51.096865, -0.443554 51.096869, -0.443552 51.096871, -0.443552 51.096874))) | ; T2 - Pine | 1997-12-02 | 1997-12-02 | ||||
| TPO/1088T0002 | Fieldfare North Heath Close Horsham West Sussex RH12 5PH | TPO/1088 | POINT (-0.317141 51.078465) | MULTIPOLYGON (((-0.317127 51.078465, -0.317132 51.078472, -0.317144 51.078474, -0.317152 51.078471, -0.317155 51.078468, -0.317155 51.078462, -0.31715 51.078457, -0.317136 51.078456, -0.317131 51.078458, -0.317128 51.078461, -0.317127 51.078465))) | TREE PRESERVATION ORDER 2001 FIELDFARE NORTH HEATH CLOSE HORSHAM ; T2 - Horse chestnut | 2001-02-16 | 2001-02-16 | ||||
| TPO/1083T0002 | 8 Pound Lane Upper Beeding Steyning West Sussex BN44 3JD | TPO/1083 | POINT (-0.299364 50.883924) | MULTIPOLYGON (((-0.29935 50.883924, -0.29935 50.883927, -0.299356 50.883932, -0.299368 50.883933, -0.299372 50.883932, -0.299377 50.883928, -0.299378 50.883921, -0.299372 50.883916, -0.29936 50.883915, -0.299353 50.883918, -0.29935 50.883921, -0.29935 50.883924))) | TREE PRESERVATION ORDER 2000 LAND REAR OF 8 POUND LANE & 53 UNDERMILL ROAD UPPER BEEDING; T2 - Ash. Note: Tree COLLAPSED 11 Dec 17. No replacement due. | 2000-10-19 | 2000-10-19 | ||||
| TPO/1006T0002 | 120 - 126 Timber Mill Southwater West Sussex RH13 9SR | TPO/1006 | POINT (-0.349001 51.028698) | MULTIPOLYGON (((-0.348986 51.028698, -0.348988 51.028703, -0.348995 51.028707, -0.349005 51.028707, -0.349011 51.028705, -0.349015 51.0287, -0.349015 51.028697, -0.349012 51.028693, -0.349004 51.028689, -0.348994 51.02869, -0.348989 51.028693, -0.348986 51.028698))) | TREE PRESERVATION ORDER 1999 120-126 TIMBER MILL SOUTHWATER; T2 -Oak. Note: consent granted to FELL, under DC/19/0107. No replacement due. | 1999-07-21 | 1999-07-21 | ||||
| TPO/1080T0002 | High Seat Barn High Street Billingshurst West Sussex RH14 9PJ | TPO/1080 | POINT (-0.447484 51.026017) | MULTIPOLYGON (((-0.44747 51.026017, -0.447473 51.026023, -0.447481 51.026026, -0.447488 51.026026, -0.447494 51.026024, -0.447498 51.02602, -0.447499 51.026016, -0.447497 51.026012, -0.447492 51.026009, -0.44748 51.026008, -0.447474 51.02601, -0.447471 51.026013, -0.44747 51.026017))) | TREE PRESERVATION ORDER 2000 LAND REAR OF HIGH SEAT BARN HIGH STREET BILLINGSHURST ; T2 - Oak | 2000-10-11 | 2000-10-11 | ||||
| TPO/0927T0002 | Land At London Road Ashington West Sussex | TPO/0927 | POINT (-0.389854 50.933459) | MULTIPOLYGON (((-0.389839 50.933459, -0.38984 50.933463, -0.389847 50.933468, -0.38986 50.933468, -0.389865 50.933465, -0.389868 50.933461, -0.389867 50.933456, -0.389864 50.933453, -0.389855 50.93345, -0.389843 50.933453, -0.389839 50.933459))) | HORSHAM DISTRICT COUNCIL LAND AT LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1997; T2 - Oak | 1997-11-28 | 1997-11-28 | ||||
| TPO/0895T0002 | Pondfield Road Rudgwick West Sussex | TPO/0895 | POINT (-0.445641 51.093467) | MULTIPOLYGON (((-0.445639 51.09346, -0.445632 51.093462, -0.445629 51.093466, -0.445629 51.093469, -0.445632 51.093473, -0.445643 51.093475, -0.445652 51.093471, -0.445653 51.093468, -0.445651 51.093464, -0.445647 51.093461, -0.445639 51.09346))) | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T2 - Oak | 1997-05-30 | 1997-05-30 | ||||
| TPO/1169T0002 | Harborough West Harborough Hill West Chiltington Pulborough West Sussex RH20 2PW | TPO/1169 | POINT (-0.472462 50.946306) | MULTIPOLYGON (((-0.472448 50.946306, -0.472448 50.946309, -0.472454 50.946314, -0.472467 50.946315, -0.472475 50.94631, -0.472476 50.946304, -0.47247 50.946298, -0.472459 50.946297, -0.472452 50.946299, -0.472448 50.946303, -0.472448 50.946306))) | TREE PRESERVATION ORDER 2003 LAND ADJ TO HARBOROUGH WEST HARBOROUGH HILL WEST CHILTINGTON; T2 - Beech | 2003-02-12 | 2003-02-12 | ||||
| TPO/0926T0002 | Willowdene London Road Ashington Pulborough West Sussex RH20 3JR | TPO/0926 | POINT (-0.388809 50.936151) | MULTIPOLYGON (((-0.388794 50.93615, -0.388795 50.936154, -0.388798 50.936157, -0.388807 50.93616, -0.388815 50.936159, -0.388819 50.936157, -0.388823 50.936152, -0.388822 50.936147, -0.388819 50.936144, -0.388807 50.936141, -0.388797 50.936145, -0.388794 50.93615))) | HORSHAM DISTRICT COUNCIL WILLOWDENE LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1997; T2 - Oak | 1997-11-20 | 1997-11-20 | ||||
| TPO/1135T0002 | Moles Corner Storrington Road Thakeham Pulborough West Sussex RH20 3EE | TPO/1135 | POINT (-0.435993 50.931471) | MULTIPOLYGON (((-0.435979 50.93147, -0.435979 50.931473, -0.435982 50.931477, -0.43599 50.93148, -0.436002 50.931478, -0.436007 50.931473, -0.436006 50.931467, -0.435998 50.931462, -0.435984 50.931463, -0.435979 50.931467, -0.435979 50.93147))) | TREE PRESERVATION ORDER 2002 LAND AT MOLES CORNER STORRINGTON ROAD THAKEHAM ; T2 - Horse chestnut | 2002-05-03 | 2002-05-03 | ||||
| TPO/0969T0002 | 27 Gorings Mead Horsham West Sussex RH13 5BS | TPO/0969 | POINT (-0.320436 51.058783) | MULTIPOLYGON (((-0.320422 51.058782, -0.320423 51.058786, -0.320427 51.05879, -0.320437 51.058792, -0.320447 51.058789, -0.320451 51.058784, -0.32045 51.058779, -0.320443 51.058774, -0.320428 51.058775, -0.320423 51.058779, -0.320422 51.058782))) | HORSHAM DISTRICT COUNCIL 27 GORINGS MEAD HORSHAM TREE PRESERVATION ORDER 1998; T2 - Scots pine. | 1998-08-26 | 1998-08-26 | ||||
| TPO/1136T0002 | Colgate House Forest Road Colgate Horsham West Sussex RH12 4SY | TPO/1136 | POINT (-0.244025 51.082146) | MULTIPOLYGON (((-0.244011 51.082146, -0.24401 51.082146, -0.244011 51.082149, -0.244018 51.082154, -0.244029 51.082155, -0.244037 51.082151, -0.244039 51.082148, -0.244039 51.082144, -0.244033 51.082138, -0.24402 51.082137, -0.244012 51.082142, -0.244011 51.082146))) | TREE PRESERVATION ORDER 2002 WOODCOTE & COLGATE HOUSE FOREST ROAD COLGATE ; T2 - Silver birch | 2002-05-22 | 2002-05-22 | ||||
| TPO/1194T0002 | 163 Comptons Lane Horsham West Sussex RH13 6BW | TPO/1194 | POINT (-0.303819 51.066205) | MULTIPOLYGON (((-0.303805 51.066205, -0.303808 51.066211, -0.303814 51.066214, -0.303827 51.066213, -0.303831 51.066211, -0.303834 51.066206, -0.303832 51.0662, -0.303823 51.066196, -0.303816 51.066196, -0.30381 51.066198, -0.303806 51.066201, -0.303805 51.066205))) | TREES PRESERVATION ORDER 2003 163 COMPTONS LANE HORSHAM; T2 - Oak | 2003-08-22 | 2003-08-22 | ||||
| TPO/0955T0002 | Martins Farm London Road Ashington Pulborough West Sussex RH20 3AT | TPO/0955 | POINT (-0.388142 50.937648) | MULTIPOLYGON (((-0.388128 50.937648, -0.388128 50.937651, -0.388131 50.937654, -0.388138 50.937657, -0.388145 50.937657, -0.388151 50.937655, -0.388155 50.937651, -0.388156 50.937646, -0.388152 50.937641, -0.388146 50.937639, -0.388137 50.937639, -0.38813 50.937642, -0.388128 50.937648))) | HORSHAM DISTRICT COUNCIL LAND SOUTH OF MARTINS FARM ASHINGTON TREE PRESERVATION ORDER 1998; T2 - Oak | 1998-05-15 | 1998-05-15 | ||||
| TPO/0986T0002 | Oakvale Common Hill West Chiltington West Sussex | TPO/0986 | POINT (-0.457233 50.944995) | MULTIPOLYGON (((-0.457218 50.944995, -0.45722 50.945, -0.457222 50.945, -0.457223 50.945002, -0.457236 50.945004, -0.457242 50.945002, -0.457245 50.944999, -0.457247 50.944993, -0.457244 50.944989, -0.457238 50.944986, -0.457227 50.944986, -0.45722 50.94499, -0.457218 50.944995))) | Land rear of Whales Cottage and Wayside, Common Hill, West Chiltington; T2 - Oak | 1999-01-18 | 1999-01-18 | ||||
| TPO/0972T0002 | Barton Spinney Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0972 | POINT (-0.423653 50.916559) | MULTIPOLYGON (((-0.423638 50.916559, -0.423642 50.916565, -0.423654 50.916568, -0.423663 50.916565, -0.423666 50.916562, -0.423667 50.916557, -0.423661 50.916551, -0.423647 50.91655, -0.42364 50.916554, -0.423638 50.916559))) | HORSHAM DISTRICT COUNCIL LAND AT BARTON SPINNEY HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1998; T2 - Maple | 1998-09-08 | 1998-09-08 | ||||
| TPO/1041T0002 | Brabos Cottage Amberley Road Storrington Pulborough West Sussex RH20 4JQ | TPO/1041 | POINT (-0.465094 50.917855) | MULTIPOLYGON (((-0.46508 50.917855, -0.46508 50.917858, -0.465084 50.917862, -0.465089 50.917864, -0.465099 50.917864, -0.465104 50.917862, -0.465108 50.917858, -0.465107 50.917851, -0.465097 50.917846, -0.465084 50.917848, -0.465081 50.917851, -0.46508 50.917855))) | TREE PRESERVATION ORDER 2000 BRABOS COTTAGE AMBERLEY ROAD STORRINGTON ; T2 - Scots pine | 2000-04-06 | 2000-04-06 | ||||
| TPO/1197T0002 | 30 Hillside Horsham West Sussex RH12 1NG | TPO/1197 | POINT (-0.346087 51.063417) | MULTIPOLYGON (((-0.346073 51.063417, -0.346074 51.063421, -0.346079 51.063425, -0.346094 51.063426, -0.346101 51.063421, -0.346102 51.063415, -0.346094 51.063409, -0.346081 51.063409, -0.346075 51.063413, -0.346073 51.063417))) | TREE PRESERVATION ORDER 2003 30 HILLSIDE HORSHAM; T2 - Cypress | 2003-08-19 | 2003-08-19 | ||||
| TPO/0984T0002 | 56 Corsletts Avenue Broadbridge Heath Horsham West Sussex RH12 3NZ | TPO/0984 | POINT (-0.364379 51.069349) | MULTIPOLYGON (((-0.364364 51.069349, -0.364367 51.069355, -0.364373 51.069358, -0.364383 51.069358, -0.36439 51.069355, -0.364392 51.069353, -0.364393 51.069348, -0.364391 51.069344, -0.364388 51.069342, -0.364382 51.06934, -0.364375 51.06934, -0.364366 51.069344, -0.364364 51.069349))) | TREE PRESERVATION ORDER 1998 56 & 102 CORSLETTS AVENUE BROADBRIDGE HEATH ; SILVER BIRCH | 1998-12-09 | 1998-12-09 | ||||
| TPO/1138T0002 | Glebe Field Old Rectory Lane Pulborough West Sussex | TPO/1138 | POINT (-0.505845 50.958726) | MULTIPOLYGON (((-0.505831 50.958726, -0.505831 50.958729, -0.505837 50.958734, -0.505848 50.958735, -0.505857 50.958731, -0.505859 50.958728, -0.505859 50.958724, -0.505853 50.958718, -0.50584 50.958717, -0.505833 50.958721, -0.505831 50.958723, -0.505831 50.958726))) | TREE PRESERVATION ORDER 2002 GLEBE FIELD OLD RECTORY LANE PULBOROUGH ; T2 - Grey poplar | 2002-05-24 | 2002-05-24 | ||||
| TPO/1042T0002 | Hulda Washington Road Storrington Pulborough West Sussex RH20 4DE | TPO/1042 | POINT (-0.4411 50.915562) | MULTIPOLYGON (((-0.441086 50.915562, -0.441086 50.915565, -0.441094 50.915571, -0.441107 50.915571, -0.441113 50.915567, -0.441115 50.915563, -0.441113 50.915558, -0.441106 50.915554, -0.441094 50.915554, -0.441088 50.915557, -0.441086 50.915562))) | TREE PRESERVATION ORDER 2000 LAND REAR OF WINTON & HULDA WASHINGTON ROAD STORRINGTON; T2 - Oak | 2000-05-16 | 2000-05-16 | ||||
| TPO/0982T0002 | Bumbles Brook Fir Tree Lane West Chiltington Pulborough West Sussex RH20 2RA | TPO/0982 | POINT (-0.452812 50.940787) | MULTIPOLYGON (((-0.452798 50.940787, -0.4528 50.940793, -0.452806 50.940796, -0.452818 50.940796, -0.452824 50.940793, -0.452826 50.94079, -0.452825 50.940783, -0.452819 50.940779, -0.452814 50.940778, -0.452805 50.940779, -0.452801 50.940781, -0.452798 50.940787))) | TREE PRESERVATION ORDER 1998 BUMBLES BROOK FIR TREE LANE WEST CHILTINGTON ; T2 - Oak | 1998-12-22 | 1998-12-22 | ||||
| TPO/1133T0002 | Homemount Harborough Hill West Chiltington Pulborough West Sussex RH20 2PW | TPO/1133 | POINT (-0.470733 50.947602) | MULTIPOLYGON (((-0.470718 50.947602, -0.470719 50.947605, -0.470725 50.94761, -0.470737 50.947611, -0.470743 50.947609, -0.470746 50.947606, -0.470747 50.9476, -0.470744 50.947596, -0.47074 50.947594, -0.47073 50.947593, -0.470723 50.947595, -0.470718 50.947602))) | TREE PRESERVATION ORDER 2002 HOMEMOUNT HARBOROUGH HILL WEST CHILTINGTON ; T2 - Oak - Felled under 5 Day Notice TE/20/0107 360/10/2020, Replacments palnted 05/11/2020 | 2002-05-10 | 2002-05-10 | ||||
| TPO/1132T0002 | Birklands Kithurst Lane Storrington Pulborough West Sussex RH20 4LP | TPO/1132 | POINT (-0.462895 50.915698) | MULTIPOLYGON (((-0.462881 50.915698, -0.462883 50.915703, -0.462886 50.915705, -0.462892 50.915707, -0.462899 50.915707, -0.462908 50.915703, -0.46291 50.915697, -0.462908 50.915693, -0.462903 50.91569, -0.462891 50.915689, -0.462884 50.915692, -0.462881 50.915698))) | TREE PRESERVATION ORDER 2002 BIRKLANDS KITHURST LANE STORRINGTON ; T2 - Cedar | 2002-05-03 | 2002-05-03 | ||||
| TPO/0981T0002 | Silverburn Melrose Place Storrington Pulborough West Sussex RH20 3HH | TPO/0981 | POINT (-0.416432 50.925999) | MULTIPOLYGON (((-0.416417 50.925999, -0.416418 50.926003, -0.416426 50.926008, -0.416436 50.926008, -0.416442 50.926006, -0.416446 50.926001, -0.416445 50.925996, -0.416441 50.925992, -0.416435 50.92599, -0.416422 50.925992, -0.416417 50.925999))) | TREE PRESERVATION ORDER 1998 SILVERBURN MELROSE PLACE STORRINGTON ; T2 - Scots pine -Consent given for removal under 5 Day notice under TE/21/0030 on 28/07/2021 | 1998-12-21 | 1998-12-21 | ||||
| TPO/1149T0002 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | TPO/1149 | POINT (-0.451857 50.942172) | MULTIPOLYGON (((-0.451844 50.942172, -0.451843 50.942173, -0.451844 50.942176, -0.451852 50.942181, -0.451866 50.94218, -0.451872 50.942174, -0.451871 50.942169, -0.451868 50.942166, -0.45186 50.942163, -0.45185 50.942164, -0.451844 50.942169, -0.451844 50.942172))) | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T2 - Oak | 2002-09-09 | 2002-09-09 | ||||
| TPO/1131T0002 | Kentwyns Residential Home Kerves Lane Horsham West Sussex RH13 6ET | TPO/1131 | POINT (-0.313509 51.054735) | MULTIPOLYGON (((-0.313495 51.054734, -0.313495 51.054738, -0.313498 51.054741, -0.313508 51.054744, -0.313518 51.054742, -0.313523 51.054737, -0.313522 51.05473, -0.313515 51.054726, -0.3135 51.054727, -0.313496 51.05473, -0.313495 51.054734))) | TREE PRESERVATION ORDER 2002 KENTWYNS KERVES LANE ; T2 - Thuja | 2002-04-23 | 2002-04-23 | ||||
| TPO/1043T0002 | Heather Nook 2 Heathermead West Chiltington Pulborough West Sussex RH20 2SE | TPO/1043 | POINT (-0.460822 50.939031) | MULTIPOLYGON (((-0.460807 50.93903, -0.460808 50.939034, -0.460811 50.939037, -0.46082 50.93904, -0.460828 50.939039, -0.460834 50.939036, -0.460836 50.939033, -0.460835 50.939027, -0.460827 50.939022, -0.460813 50.939023, -0.460809 50.939026, -0.460807 50.93903))) | TREE PRESERVATION ORDER 2000 HEATHERNOOK MONKMEAD LANE WEST CHILTINGTON ; T2 - Oak | 2000-05-05 | 2000-05-05 | ||||
| TPO/0968T0002 | Britten Close Horsham West Sussex | TPO/0968 | POINT (-0.290634 51.074342) | MULTIPOLYGON (((-0.29062 51.074342, -0.290625 51.074349, -0.290636 51.074351, -0.290645 51.074348, -0.290648 51.074345, -0.290649 51.07434, -0.290643 51.074334, -0.290629 51.074333, -0.290624 51.074335, -0.290621 51.074338, -0.29062 51.074342))) | Land adjacent to Elgar Way and Britten Close, Horsham; T2 - Oak | 1998-08-24 | 1998-08-24 | ||||
| TPO/0988T0002 | Abbots Leigh Southwater West Sussex | TPO/0988 | POINT (-0.342756 51.018871) | MULTIPOLYGON (((-0.342741 51.018871, -0.342742 51.018875, -0.34275 51.01888, -0.342761 51.01888, -0.342766 51.018878, -0.34277 51.018873, -0.342769 51.018868, -0.342765 51.018864, -0.342759 51.018862, -0.342746 51.018864, -0.342741 51.018871))) | TREE PRESERVATION ORDER 1999 LAND TO EAST OF ABBOTS LEIGH SOUTHWATER ; T2 - Ash | 1999-03-15 | 1999-03-15 | ||||
| TPO/1204T0002 | The Rising Sun 41 Pondtail Road Horsham West Sussex RH12 5HP | TPO/1204 | POINT (-0.324194 51.079545) | MULTIPOLYGON (((-0.324179 51.079545, -0.324182 51.079551, -0.324188 51.079554, -0.324202 51.079553, -0.324208 51.079547, -0.324207 51.079542, -0.324203 51.079538, -0.324195 51.079536, -0.324184 51.079538, -0.324179 51.079545))) | TREE PRESERVATION ORDER 2003 LAND SOUTH OF THE RISING SUN PONDTAIL ROAD HORSHAM ; T2 - Silver birch. Tree FELLED under DC/10/1373. Replacement due. | 2003-11-28 | 2003-11-28 | ||||
| TPO/1035T0002 | Forest Park Winterpit Lane Mannings Heath West Sussex | TPO/1035 | POINT (-0.27345 51.044841) | MULTIPOLYGON (((-0.273436 51.04484, -0.273438 51.044846, -0.273444 51.044849, -0.273456 51.044849, -0.273464 51.044844, -0.273463 51.044836, -0.273456 51.044832, -0.273441 51.044833, -0.27344 51.044835, -0.273437 51.044836, -0.273436 51.04484))) | TREE PRESERVATION ORDER 2000 LAND AT FOREST HOUSE WINTERPIT LANE MANNINGS HEATH ; T2 - Thuja. | 2000-01-25 | 2000-01-25 | ||||
| TPO/1144T0002 | Lab 53 Ltd Rear Of 10 Causeway Horsham West Sussex RH12 1HE | TPO/1144 | POINT (-0.32838 51.061014) | MULTIPOLYGON (((-0.328365 51.061014, -0.328366 51.061018, -0.328373 51.061023, -0.328388 51.061022, -0.328394 51.061016, -0.328393 51.061011, -0.32839 51.061008, -0.32838 51.061005, -0.328369 51.061008, -0.328365 51.061014))) | TREE PRESERVATION ORDER 2002 LAND REAR OF 10 CAUSEWAY HORSHAM ; T2 - Silver birch tree - Consent given to fell as tree dead, Nov 22. A replacement Betula pendula Spider Alley has been planted. | 2002-06-17 | 2002-06-17 | ||||
