Halton Borough Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| S106-130-C1-T3 | S106-130-C1 | spent | 135537 | 2025-12-05 | 2015-03-20 | |||
| S106-130-C1-T4 | S106-130-C1 | received | 616259 | 2025-12-05 | 2023-06-01 | |||
| S106-130-C1-T5 | S106-130-C1 | spent | 1787637 | 2025-12-05 | 2023-06-01 | |||
| S106-130-C1-T6 | S106-130-C1 | received | 757884 | 2025-12-05 | 2019-06-01 | |||
| S106-130-C1-T7 | S106-130-C1 | received | 703307 | 2025-12-05 | 2019-06-01 | |||
| S106-130-C1-T8 | S106-130-C1 | spent | 797720 | 2025-12-05 | 2024-10-30 | |||
| S106-130-C1-T9 | S106-130-C1 | received | 730171 | 2025-12-05 | 2016-05-19 | |||
| S106-142-C1-T1 | S106-142-C1 | secured | 28470 | 2025-12-05 | 2010-05-05 | |||
| S106-142-C1-T2 | S106-142-C1 | received | 28470 | 2025-12-05 | 2010-05-05 | |||
| S106-142-C1-T3 | S106-142-C1 | allocated | 28470 | 2025-12-05 | 2010-05-05 | |||
| S106-142-C1-T4 | S106-142-C1 | spent | 22644 | 2025-12-05 | 2010-05-05 | |||
| S106-149-C1-T2 | S106-149-C1 | received | 76921 | 2025-12-05 | 2010-08-27 | |||
| S106-149-C1-T3 | S106-149-C1 | allocated | 76921 | 2025-12-05 | 2010-08-27 | |||
| S106-149-C1-T4 | S106-149-C1 | spent | 76921 | 2025-12-05 | 2010-08-27 | |||
| S106-149-C2-T1 | S106-149-C2 | secured | 8910 | 2025-12-05 | 2010-08-27 | |||
| S106-149-C2-T2 | S106-149-C2 | received | 8910 | 2025-12-05 | 2010-08-27 | |||
| S106-149-C2-T3 | S106-149-C2 | allocated | 8910 | 2025-12-05 | 2010-08-27 | |||
| S106-149-C2-T4 | S106-149-C2 | spent | 8910 | 2025-12-05 | 2010-08-27 | 2012-01-01 | ||
| S106-152-C1-T4 | S106-152-C1 | received | 42662 | 2025-12-05 | 2010-12-06 | |||
| S106-152-C1-T5 | S106-152-C1 | received | 42662 | 2025-12-05 | 2010-12-06 | |||
| S106-152-C1-T6 | S106-152-C1 | received | 42662 | 2025-12-05 | 2010-12-06 | |||
| S106-152-C1-T7 | S106-152-C1 | allocated | 127986 | 2025-12-05 | 2010-12-06 | |||
| S106-152-C1-T8 | S106-152-C1 | spent | 29476 | 2025-12-05 | 2010-12-06 | |||
| S106-152-C1-T9 | S106-152-C1 | spent | 98510 | 2025-12-05 | 2010-12-06 | |||
| S106-153-C1-T2 | S106-153-C1 | received | 192993 | 2025-12-05 | 2010-12-09 | |||
| S106-153-C1-T3 | S106-153-C1 | allocated | 192993 | 2025-12-05 | 2010-12-09 | |||
| S106-153-C1-T4 | S106-153-C1 | spent | 192993 | 2025-12-05 | 2010-12-09 | |||
| S106-153-C2-T2 | S106-153-C2 | received | 25353 | 2025-12-05 | 2010-12-09 | |||
| S106-153-C2-T3 | S106-153-C2 | spent | 25353 | 2025-12-05 | 2010-12-09 | |||
| S106-155-C1-T2 | S106-155-C1 | received | 150000 | 2025-12-05 | 2011-02-02 | |||
| S106-155-C1-T3 | S106-155-C1 | allocated | 150000 | 2025-12-05 | 2011-02-02 | |||
| S106-155-C1-T4 | S106-155-C1 | spent | 150000 | 2025-12-05 | 2011-02-02 | |||
| S106-155-C2-T2 | S106-155-C2 | received | 450000 | 2025-12-05 | 2011-02-02 | |||
| S106-155-C2-T3 | S106-155-C2 | allocated | 450000 | 2025-12-05 | 2011-02-02 | |||
| S106-155-C2-T4 | S106-155-C2 | spent | 450000 | 2025-12-05 | 2011-02-02 | 2012-01-01 | ||
| S106-159-C1-T1 | S106-159-C1 | secured | 5679 | 2025-12-05 | 2011-05-23 | |||
| S106-159-C1-T2 | S106-159-C1 | received | 5679 | 2025-12-05 | 2011-05-23 | |||
| S106-159-C1-T3 | S106-159-C1 | allocated | 5679 | 2025-12-05 | 2011-05-23 | |||
| S106-159-C1-T4 | S106-159-C1 | spent | 4784 | 2025-12-05 | 2011-05-23 | 2012-01-01 | ||
| S106-159-C1-T5 | S106-159-C1 | spent | 895 | 2025-12-05 | 2011-05-23 | 2012-01-01 | ||
| S106-163-C1-T1 | S106-163-C1 | secured | 33000 | 2025-12-05 | 2011-08-15 | |||
| S106-163-C1-T2 | S106-163-C1 | received | 33000 | 2025-12-05 | 2011-08-15 | |||
| S106-163-C1-T3 | S106-163-C1 | allocated | 33000 | 2025-12-05 | 2011-08-15 | |||
| S106-163-C1-T4 | S106-163-C1 | spent | 33000 | 2025-12-05 | 2011-08-15 | |||
| S106-163-C2-T1 | S106-163-C2 | secured | 6000 | 2025-12-05 | 2011-08-15 | |||
| S106-163-C2-T2 | S106-163-C2 | received | 6000 | 2025-12-05 | 2011-08-15 | |||
| S106-163-C2-T3 | S106-163-C2 | allocated | 6000 | 2025-12-05 | 2011-08-15 | |||
| S106-163-C2-T4 | S106-163-C2 | spent | 6000 | 2025-12-05 | 2011-08-15 | |||
| S106-165-C1-T2 | S106-165-C1 | received | 46540 | 2025-12-05 | 2011-11-03 | |||
| S106-165-C1-T3 | S106-165-C1 | allocated | 46540 | 2025-12-05 | 2011-11-03 |
Showing rows 151 to 200 of 499