Gloucester City Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-00087 | S106-00054 | open-space-and-leisure | 29295 | 2018-11-27 | 2018-11-27 | |||
| COV-00088 | S106-00058 | open-space-and-leisure | 113478.75 | 2013-01-23 | 2013-01-23 | |||
| COV-00089 | S106-00058 | open-space-and-leisure | 17193.75 | 2013-01-23 | 2013-01-23 | |||
| COV-00090 | S106-00056 | open-space-and-leisure | 75653 | 2010-09-09 | 2010-09-09 | |||
| COV-00092 | S106-00056 | affordable-housing | 35 | 2010-09-09 | 2010-09-09 | |||
| COV-00093 | S106-00056 | monitoring-fees | 1000 | 2010-09-09 | 2010-09-09 | |||
| COV-00094 | S106-00056 | other | 2010-09-09 | 2010-09-09 | ||||
| COV-00095 | S106-00058 | open-space-and-leisure | 0.01 | 2013-01-23 | 2013-01-23 | |||
| COV-00096 | S106-00058 | monitoring-fees | 4500 | 2013-01-23 | 2013-01-23 | |||
| COV-00097 | S106-00058 | other | 1400 | 2013-01-23 | 2013-01-23 | |||
| COV-00098 | S106-00016 | open-space-and-leisure | 173732 | 2013-01-29 | 2013-01-29 | |||
| COV-00099 | S106-00016 | monitoring-fees | 3000 | 2013-01-29 | 2013-01-29 | |||
| COV-00100 | S106-00063 | open-space-and-leisure | 38157.37 | 2013-07-09 | 2013-07-09 | |||
| COV-00101 | S106-00063 | monitoring-fees | 2250 | 2013-07-09 | 2013-07-09 | |||
| COV-00102 | S106-00063 | open-space-and-leisure | 15262.95 | 2013-07-09 | 2013-07-09 | |||
| COV-00103 | S106-00063 | open-space-and-leisure | 101434.76 | 2013-07-09 | 2013-07-09 | |||
| COV-00104 | S106-00063 | open-space-and-leisure | 38157.37 | 2013-07-09 | 2013-07-09 | |||
| COV-00105 | S106-00063 | open-space-and-leisure | 15525.9 | 2013-07-09 | 2013-07-09 | |||
| COV-00106 | S106-00067 | open-space-and-leisure | 28000 | 2021-04-09 | 2021-04-09 | |||
| COV-00107 | S106-00067 | open-space-and-leisure | 10000 | 2021-04-09 | 2021-04-09 | |||
| COV-00108 | S106-00067 | open-space-and-leisure | 4000 | 2021-04-09 | 2021-04-09 | |||
| COV-00109 | S106-00067 | monitoring-fees | 1100 | 2021-04-09 | 2021-04-09 | |||
| COV-00110 | S106-00015 | education | 54986.5 | 2011-03-14 | 2011-03-14 | |||
| COV-00111 | S106-00015 | open-space-and-leisure | 50000 | 2011-03-14 | 2011-03-14 | |||
| COV-00112 | S106-00015 | education | 140862 | 2011-03-14 | 2011-03-14 | |||
| COV-00113 | S106-00015 | other | 2011-03-14 | 2011-03-14 | ||||
| COV-00114 | S106-00062 | monitoring-fees | 3200 | 2021-02-16 | 2021-02-16 | |||
| COV-00115 | S106-00070 | open-space-and-leisure | 40000 | 2021-06-23 | 2021-06-23 | |||
| COV-00116 | S106-00070 | green-infrastructure | 3600 | 2021-06-23 | 2021-06-23 | |||
| COV-00117 | S106-00070 | monitoring-fees | 1900 | 2021-06-23 | 2021-06-23 | |||
| COV-00119 | S106-00076 | affordable-housing | 24 | 2021-03-03 | 2021-03-03 | |||
| COV-00120 | S106-00076 | open-space-and-leisure | 33911.2 | 2021-03-03 | 2021-03-03 | |||
| COV-00124 | S106-00077 | affordable-housing | 18900 | 2018-12-17 | 2018-12-17 | |||
| COV-00125 | S106-00077 | affordable-housing | 18900 | 2018-12-17 | 2018-12-17 | |||
| COV-00126 | S106-00077 | other | 2018-12-17 | 2018-12-17 | ||||
| COV-00127 | S106-00077 | affordable-housing | 3084.15 | 2018-12-17 | 2018-12-17 | |||
| COV-00128 | S106-00006 | other | 2019-09-26 | 2019-09-26 | ||||
| COV-00129 | S106-00006 | other | 2019-09-26 | 2019-09-26 | ||||
| COV-00130 | S106-00081 | affordable-housing | 52810 | 2018-07-20 | 2018-07-20 | |||
| COV-00131 | S106-00081 | open-space-and-leisure | 10000 | 2018-07-20 | 2018-07-20 | |||
| COV-00132 | S106-00070 | other | 2021-06-23 | 2021-06-23 | ||||
| COV-00133 | S106-00070 | other | 2021-06-23 | 2021-06-23 | ||||
| COV-00134 | S106-00083 | other | 2018-12-18 | 2018-12-18 | ||||
| COV-00135 | S106-00083 | other | 2018-12-18 | 2018-12-18 | ||||
| COV-00136 | S106-00023 | other | 2019-09-05 | 2019-09-05 | ||||
| COV-00137 | S106-00023 | other | 2019-09-05 | 2019-09-05 | ||||
| COV-00138 | S106-00005 | other | 2017-06-02 | 2017-06-02 | ||||
| COV-00139 | S106-00005 | other | 2017-06-02 | 2017-06-02 | ||||
| COV-00140 | S106-00062 | other | 2021-02-16 | 2021-02-16 | ||||
| COV-00141 | S106-00062 | other | 2021-02-16 | 2021-02-16 |
Showing rows 101 to 150 of 226