Gloucester City Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| CIL-OTH-00015 | CIL-00358 | 123749.97 | 2022-10-02 | 2022-10-02 | ||||
| CIL-ADM-00020 | CIL-00365 | community-infrastructure-levy | 19107.89 | 2023-05-03 | 2023-05-03 | |||
| CIL-NHZ-00020 | CIL-00365 | neighbourhood-community-infrastructure-levy | 57323.67 | 2023-05-03 | 2023-05-03 | |||
| CIL-OTH-00020 | CIL-00365 | 305726.21 | 2023-05-03 | 2023-05-03 | ||||
| CIL-ADM-00018 | CIL-00372 | community-infrastructure-levy | 29325.55 | 2023-03-09 | 2023-03-09 | |||
| CIL-NHZ-00018 | CIL-00372 | neighbourhood-community-infrastructure-levy | 87976.65 | 2023-03-09 | 2023-03-09 | |||
| CIL-OTH-00018 | CIL-00372 | 469208.79 | 2023-03-09 | 2023-03-09 | ||||
| CIL-ADM-00022 | CIL-00386 | community-infrastructure-levy | 14502.13 | 2023-07-21 | 2023-07-21 | |||
| CIL-NHZ-00022 | CIL-00386 | neighbourhood-community-infrastructure-levy | 43506.38 | 2023-07-21 | 2023-07-21 | |||
| CIL-OTH-00022 | CIL-00386 | 232033.99 | 2023-07-21 | 2023-07-21 | ||||
| CIL-ADM-00021 | CIL-00390 | community-infrastructure-levy | 0 | 2023-06-05 | 2023-06-05 | |||
| CIL-NHZ-00021 | CIL-00390 | neighbourhood-community-infrastructure-levy | 0 | 2023-06-05 | 2023-06-05 | |||
| CIL-OTH-00021 | CIL-00390 | 0 | 2023-06-05 | 2023-06-05 | ||||
| CIL-ADM-00023 | CIL-00394 | community-infrastructure-levy | 0 | 2024-02-13 | 2024-02-13 | |||
| CIL-NHZ-00023 | CIL-00394 | neighbourhood-community-infrastructure-levy | 0 | 2024-02-13 | 2024-02-13 | |||
| CIL-OTH-00023 | CIL-00394 | 0 | 2024-02-13 | 2024-02-13 | ||||
| COV-00002 | S106-00001 | affordable-housing | 38500 | 2016-11-21 | 2016-11-21 | |||
| COV-00009 | S106-00005 | open-space-and-leisure | 311250 | 2017-06-02 | 2017-06-02 | |||
| COV-00010 | S106-00006 | open-space-and-leisure | 406562.56 | 2019-09-26 | 2019-09-26 | |||
| COV-00015 | S106-00006 | open-space-and-leisure | 37196.1 | 2019-09-26 | 2019-09-26 | |||
| COV-00016 | S106-00006 | open-space-and-leisure | 104607.1 | 2019-09-26 | 2019-09-26 | |||
| COV-00017 | S106-00006 | open-space-and-leisure | 406562.56 | 2019-09-26 | 2019-09-26 | |||
| COV-00018 | S106-00006 | open-space-and-leisure | 813125.12 | 2019-09-26 | 2019-09-26 | |||
| COV-00019 | S106-00006 | open-space-and-leisure | 104607.1 | 2019-09-26 | 2019-09-26 | |||
| COV-00020 | S106-00006 | open-space-and-leisure | 209214.2 | 2019-09-26 | 2019-09-26 | |||
| COV-00021 | S106-00006 | open-space-and-leisure | 37196.06 | 2019-09-26 | 2019-09-26 | |||
| COV-00022 | S106-00006 | open-space-and-leisure | 74392.15 | 2019-09-26 | 2019-09-26 | |||
| COV-00030 | S106-00013 | affordable-housing | 31209 | 2017-09-20 | 2017-09-20 | |||
| COV-00031 | S106-00013 | green-infrastructure | 93000 | 2017-09-20 | 2017-09-20 | |||
| COV-00035 | S106-00026 | affordable-housing | 19250 | 2017-09-05 | 2017-09-05 | |||
| COV-00045 | S106-00033 | open-space-and-leisure | 29394 | 2012-03-30 | 2012-03-30 | |||
| COV-00051 | S106-00035 | affordable-housing | 12 | 2012-09-13 | 2012-09-13 | |||
| COV-00061 | S106-00015 | open-space-and-leisure | 50000 | 2011-03-14 | 2011-03-14 | |||
| COV-00062 | S106-00015 | transport-and-travel | 9250 | 2011-03-14 | 2011-03-14 | |||
| COV-00063 | S106-00015 | transport-and-travel | 67000 | 2011-03-14 | 2011-03-14 | |||
| COV-00064 | S106-00015 | education | 140862 | 2011-03-14 | 2011-03-14 | |||
| COV-00065 | S106-00015 | education | 54986.5 | 2011-03-14 | 2011-03-14 | |||
| COV-00067 | S106-00015 | community-facilities | 20306 | 2011-03-14 | 2011-03-14 | |||
| COV-00075 | S106-00017 | open-space-and-leisure | 35980 | 2018-11-02 | 2018-11-02 | |||
| COV-00076 | S106-00017 | open-space-and-leisure | 35980 | 2018-11-02 | 2018-11-02 | |||
| COV-00077 | S106-00017 | open-space-and-leisure | 12180 | 2018-11-02 | 2018-11-02 | |||
| COV-00078 | S106-00017 | open-space-and-leisure | 12180 | 2018-11-02 | 2018-11-02 | |||
| COV-00079 | S106-00017 | open-space-and-leisure | 4760 | 2018-11-02 | 2018-11-02 | |||
| COV-00080 | S106-00017 | open-space-and-leisure | 4760 | 2018-11-02 | 2018-11-02 | |||
| COV-00081 | S106-00017 | other | 2018-11-02 | 2018-11-02 | ||||
| COV-00082 | S106-00017 | other | 2018-11-02 | 2018-11-02 | ||||
| COV-00083 | S106-00017 | other | 2018-11-02 | 2018-11-02 | ||||
| COV-00084 | S106-00017 | other | 2018-11-02 | 2018-11-02 | ||||
| COV-00085 | S106-00017 | other | 2018-11-02 | 2018-11-02 | ||||
| COV-00086 | S106-00017 | other | 2018-11-02 | 2018-11-02 |
Showing rows 51 to 100 of 226