Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
tpo3521 Swanland No. 23 - 2003 709 200000631437 Gardens of Hollygate, Kemp Road 2003-06-16 2003-06-16
tpo3522 Swanland No. 23 - 2003 709 200000631437 Gardens of Hollygate, Kemp Road 2003-06-16 2003-06-16
tpo3524 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3525 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3526 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3527 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3528 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3529 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3530 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3531 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3532 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3533 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3534 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3535 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3536 North Cliffe No. 1 - 2003 711 200000637280 North Cliffe Lodge 2003-01-28 2003-01-28
tpo3537 Brandesburton No. 6 - 2003 716 010033215785 Brandesburton Hospital 2003-06-05 2003-06-05
tpo3538 Brandesburton No. 6 - 2003 716 010033215784 Brandesburton Hospital 2003-06-05 2003-06-05
tpo3544 Brandesburton No. 6 - 2003 716 010033215778 Brandesburton Hospital 2003-06-05 2003-06-05
tpo3545 Brandesburton No. 6 - 2003 716 010033215778 Brandesburton Hospital 2003-06-05 2003-06-05
tpo3546 Hedon No. 17 - 2003 719 010033220215 Inmans Road area 2003-03-06 2003-03-06
tpo3547 Hedon No. 17 - 2003 719 010033220226 Inmans Road area 2003-03-06 2003-03-06
tpo3548 Hedon No. 17 - 2003 719 010033221641 Inmans Road area 2003-03-06 2003-03-06
tpo3549 Hedon No. 17 - 2003 719 010033221641 Inmans Road area 2003-03-06 2003-03-06
tpo3550 Hedon No. 17 - 2003 719 010033221641 Inmans Road area 2003-03-06 2003-03-06
tpo3551 Hedon No. 17 - 2003 719 010033221641 Inmans Road area 2003-03-06 2003-03-06
tpo3552 Hedon No. 17 - 2003 719 010033221641 Inmans Road area 2003-03-06 2003-03-06
tpo3553 Brough No. 14 - 2003 721 100050037325 Rear Garden of 51 Station Road 2003-03-20 2003-03-20
tpo3554 Brough No. 14 - 2003 721 100050037325 Rear Garden of 51 Station Road 2003-03-20 2003-03-20
tpo3555 Leven No. 10 - 2003 724 100050011991 Rear Garden of 11 South Parade 2004-03-28 2004-03-28
tpo3557 Ellerton No. 4 - 2003 727 100050113106 Land Around Tregonning - Ellerton Common 2003-04-14 2003-04-14
tpo3558 Ellerton No. 4 - 2003 727 100050113106 Land Around Tregonning - Ellerton Common 2003-04-14 2003-04-14
tpo3559 Ellerton No. 4 - 2003 727 100050113106 Land Around Tregonning - Ellerton Common 2003-04-14 2003-04-14
tpo3561 Driffield No. 24 - 2003 730 100052164496 The Limes 2003-04-30 2003-04-30
tpo3562 Driffield No. 24 - 2003 730 100052164496 The Limes 2003-04-30 2003-04-30
tpo3563 Driffield No. 24 - 2003 730 100052164496 The Limes 2003-04-30 2003-04-30
tpo3564 Woodmansey No. 5 - 2003 732 100052020557 Land West of Victoria Road 2003-05-23 2003-05-23
tpo3565 Woodmansey No. 5 - 2003 732 100052020557 Land West of Victoria Road 2003-05-23 2003-05-23
tpo3566 Woodmansey No. 5 - 2003 732 100052020557 Land West of Victoria Road 2003-05-23 2003-05-23
tpo3568 Woodmansey No. 5 - 2003 732 100052020557 Land West of Victoria Road 2003-05-23 2003-05-23
tpo3569 Woodmansey No. 5 - 2003 732 100052020557 Land West of Victoria Road 2003-05-23 2003-05-23
tpo3570 Woodmansey No. 5 - 2003 732 100052020557 Land West of Victoria Road 2003-05-23 2003-05-23
tpo3571 Leven No. 11 - 2003 735 100052019462 Land on the Western Side of Gooseneck Lane 2003-05-19 2003-05-19
tpo3572 Leven No. 11 - 2003 735 100052019462 Land on the Western Side of Gooseneck Lane 2003-05-19 2003-05-19
tpo3573 South Cave No. 26 - 2003 737 010009939860 Gardens Fronting 28 Market Place 2003-06-12 2003-06-12
tpo3574 South Cave No. 26 - 2003 737 010009939860 Gardens Fronting 28 Market Place 2003-06-12 2003-06-12
tpo3575 South Cave No. 26 - 2003 737 010009939862 Gardens Fronting 28 Market Place 2003-06-12 2003-06-12
tpo3576 Hook No. 3 - 2003 738 010009937850 Gardens of 2 High Street 2003-06-09 2003-06-09
tpo3577 Hook No. 3 - 2003 738 010002826920 Gardens of 2 High Street 2003-06-09 2003-06-09
tpo3578 Hook No. 3 - 2003 738 010002826929 Gardens of 2 High Street 2003-06-09 2003-06-09
tpo3579 Hook No. 3 - 2003 738 010002826927 Gardens of 2 High Street 2003-06-09 2003-06-09

Showing rows 2451 to 2500 of 3476