Skip to main content

This is a new service – your feedback will help us to improve it.

East Riding of Yorkshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
tpo3442 Brough No. 10 - 2002 652 010024213884 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3443 Brough No. 10 - 2002 652 100050036720 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3444 Brough No. 10 - 2002 652 100050036717 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3445 Brough No. 10 - 2002 652 100050036709 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3446 Brough No. 10 - 2002 652 100050036707 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3447 Brough No. 10 - 2002 652 100050036706 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3448 Brough No. 10 - 2002 652 100050036704 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3450 Brough No. 10 - 2002 652 200000622838 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3451 Brough No. 10 - 2002 652 200000622838 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3452 Brough No. 10 - 2002 652 200000622838 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3453 Brough No. 10 - 2002 652 200000622938 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3455 Brough No. 10 - 2002 652 200000622942 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3456 Brough No. 10 - 2002 652 010009935104 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3457 Brough No. 10 - 2002 652 010009935104 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3458 Brough No. 10 - 2002 652 200000622838 Skillings Lane/Welton Road 2002-07-08 2002-07-08
tpo3466 Walkington No. 10 - 2002 654 010033215579 Holme Farm 2002-07-05 2002-07-05
tpo3467 Walkington No. 10 - 2002 654 010033215579 Holme Farm 2002-07-05 2002-07-05
tpo3480 Carnaby No. 3 - 2002 659 100050024016 39/41 Moor Lane 2002-07-18 2002-07-18
tpo3481 Carnaby No. 3 - 2002 659 010002823115 39/41 Moor Lane 2002-07-18 2002-07-18
tpo3482 Market Weighton No. 7 - 2002 671 010002824498 Dawson Road 2002-08-28 2002-08-28
tpo3483 Market Weighton No. 7 - 2002 671 010033217621 Dawson Road 2002-08-28 2002-08-28
tpo3487 Atwick No. 1 - 2002 673 010070615573 Rose Farm, North Road 2002-09-16 2002-09-16
tpo3488 Atwick No. 1 - 2002 673 010070615573 Rose Farm, North Road 2002-09-16 2002-09-16
tpo3489 Atwick No. 1 - 2002 673 010070615573 Rose Farm, North Road 2002-09-16 2002-09-16
tpo3490 Atwick No. 1 - 2002 673 010070615573 Rose Farm, North Road 2002-09-16 2002-09-16
tpo3492 Driffield No. 20 - 2002 675 100050046727 Westholme, Carrs Head 2002-09-17 2002-09-17
tpo3493 Driffield No. 20 - 2002 675 100050046727 Westholme, Carrs Head 2002-09-17 2002-09-17
tpo3495 Driffield No. 20 - 2002 675 100050046727 Westholme, Carrs Head 2002-09-17 2002-09-17
tpo3496 Driffield No. 20 - 2002 675 100050046727 Westholme, Carrs Head 2002-09-17 2002-09-17
tpo3497 Driffield No. 20 - 2002 675 100050046727 Westholme, Carrs Head 2002-09-17 2002-09-17
tpo3498 Catwick No. 1 - 2002 678 200000634969 Rowpit Lane 2003-09-24 2003-09-24
tpo3500 Beverley No. 30 - 2002 688 100052020844 Land on the Old Fire Station, Albert Terrace 2003-03-11 2003-03-11
tpo3501 Cottingham No. 49 - 2002 692 100050044264 Gardens of 63 South Street 2003-11-07 2003-11-07
tpo3502 Cottingham No. 49 - 2002 692 100050044264 Gardens of 63 South Street 2003-11-07 2003-11-07
tpo3503 Cottingham No. 49 - 2002 692 100050044264 Gardens of 63 South Street 2003-11-07 2003-11-07
tpo3504 Cottingham No. 49 - 2002 692 100050044264 Gardens of 63 South Street 2003-11-07 2003-11-07
tpo3505 Cottingham No. 49 - 2002 692 100050044264 Gardens of 63 South Street 2003-11-07 2003-11-07
tpo3506 Cottingham No. 49 - 2002 692 100050044264 Gardens of 63 South Street 2003-11-07 2003-11-07
tpo3507 Cottingham No. 49 - 2002 692 100050044264 Gardens of 63 South Street 2003-11-07 2003-11-07
tpo3508 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3509 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3510 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3511 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3512 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3513 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3514 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3515 Driffield No. 22 - 2002 695 100052165196 East of 'Woodlands' 2002-11-18 2002-11-18
tpo3517 North Ferriby No. 35 - 2002 705 100050103067 58 Ferriby High Road 2003-12-18 2003-12-18
tpo3519 Swanland No. 23 - 2003 709 200000631437 Gardens of Hollygate, Kemp Road 2003-06-16 2003-06-16
tpo3520 Swanland No. 23 - 2003 709 200000631437 Gardens of Hollygate, Kemp Road 2003-06-16 2003-06-16

Showing rows 2401 to 2450 of 3476