Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
DOV/20/00419/outline-con1 DOV/20/00419/outline-da monitoring-fees 944 2025-07-01 2021-02-21
DOV/20/00419/outline-con10 DOV/20/00419/outline-da education 730940 2022-11-17 2021-02-21
DOV/20/00419/outline-con11 DOV/20/00419/outline-da other 30844 2022-11-17 2021-02-21
DOV/20/00419/outline-con12 DOV/20/00419/outline-da community-facilities 13755 2022-11-17 2021-02-21
DOV/20/00419/outline-con2 DOV/20/00419/outline-da affordable-housing 50 2025-07-01 2021-02-21
DOV/20/00419/outline-con3 DOV/20/00419/outline-da green-infrastructure 1 2025-07-01 2021-02-21
DOV/20/00419/outline-con4 DOV/20/00419/outline-da green-infrastructure 12381.39 2025-07-01 2021-02-21
DOV/20/00419/outline-con5 DOV/20/00419/outline-da green-infrastructure 12381.39 2025-07-01 2021-02-21
DOV/20/00419/outline-con6 DOV/20/00419/outline-da health 142650 2025-07-01 2021-02-21
DOV/20/00419/outline-con7 DOV/20/00419/outline-da open-space-and-leisure 74012.4 2025-07-01 2021-02-21
DOV/20/00419/outline-con8 DOV/20/00419/outline-da community-facilities 11644 2022-11-17 2021-02-21
DOV/20/00419/outline-con9 DOV/20/00419/outline-da education 747362 2022-11-17 2021-02-21
DOV/19/01260/outline-con1 DOV/19/01260/outline-da digital-infrastructure 358.92 2021-08-10 2021-02-23
DOV/19/01260/outline-con2 DOV/19/01260/outline-da community-facilities 776.3 2021-08-10 2021-02-23
DOV/19/01260/outline-con3 DOV/19/01260/outline-da monitoring-fees 472 2021-08-10 2021-02-23
DOV/19/01260/outline-con4 DOV/19/01260/outline-da health 10725 2021-08-10 2021-02-23
DOV/19/01260/outline-con5 DOV/19/01260/outline-da education 46536 2021-08-10 2021-02-23
DOV/19/01260/outline-con6 DOV/19/01260/outline-da education 57610 2021-08-10 2021-02-23
DOV/19/01260/outline-con7 DOV/19/01260/outline-da community-facilities 2056.32 2021-08-10 2021-02-23
DOV/19/01260/outline-con8 DOV/19/01260/outline-da community-facilities 917 2021-08-10 2021-02-23
DOV/19/01462/outline-con1 DOV/19/01462/outline-da monitoring-fees 708 23 2025-07-01 2021-03-17 2025-03-31
DOV/19/01462/outline-con10 DOV/19/01462/outline-da other 4476.68 2021-08-16 2021-03-17
DOV/19/01462/outline-con11 DOV/19/01462/outline-da community-facilities 4978 2021-08-16 2021-03-17
DOV/19/01462/outline-con12 DOV/19/01462/outline-da community-facilities 18053.04 2021-08-16 2021-03-17
DOV/19/01462/outline-con2 DOV/19/01462/outline-da affordable-housing 32932.96 23 2025-07-01 2021-03-17
DOV/19/01462/outline-con3 DOV/19/01462/outline-da open-space-and-leisure 1247.92 2025-07-01 2021-03-17
DOV/19/01462/outline-con4 DOV/19/01462/outline-da open-space-and-leisure 32932.96 2025-07-01 2021-03-17
DOV/19/01462/outline-con5 DOV/19/01462/outline-da open-space-and-leisure 32160.69 2025-07-01 2021-03-17
DOV/19/01462/outline-con6 DOV/19/01462/outline-da green-infrastructure 4476.68 2025-07-01 2021-03-17
DOV/19/01462/outline-con7 DOV/19/01462/outline-da open-space-and-leisure 32160.69 2021-08-16 2021-03-17
DOV/19/01462/outline-con8 DOV/19/01462/outline-da open-space-and-leisure 2021-08-16 2021-03-17
DOV/19/01462/outline-con9 DOV/19/01462/outline-da community-facilities 11162.88 2021-08-16 2021-03-17
DOV/18/00221/full-con1 DOV/18/00221/full-da green-infrastructure 956.8 45382 2025-07-01 2021-05-01
DOV/19/00447/outline-con1 DOV/19/00447/outline-da monitoring-fees 708 2025-07-01 2021-09-21
DOV/19/00447/outline-con10 DOV/19/00447/outline-da affordable-housing 90 2022-11-17 2021-09-21
DOV/19/00447/outline-con2 DOV/19/00447/outline-da health 188514.69 2022-11-17 2021-09-21
DOV/19/00447/outline-con3 DOV/19/00447/outline-da affordable-housing 105970 90 2025-07-01 2021-09-24
DOV/19/00447/outline-con4 DOV/19/00447/outline-da other 16081.75 2022-11-17 2021-09-21
DOV/19/00447/outline-con5 DOV/19/00447/outline-da health 188514.69 2025-07-01 2021-09-21
DOV/19/00447/outline-con6 DOV/19/00447/outline-da open-space-and-leisure 105970 2025-07-01 2021-09-21
DOV/19/00447/outline-con7 DOV/19/00447/outline-da education 5311.56 2022-11-17 2021-09-21
DOV/19/00447/outline-con8 DOV/19/00447/outline-da green-infrastructure 12840.77 2025-07-01 2021-09-21
DOV/19/00447/outline-con9 DOV/19/00447/outline-da education 639361.73 2022-11-17 2021-09-21
DOV/20/01237/full-con1 DOV/20/01237/full-da health 26280 2025-07-01 2022-02-02
DOV/20/01237/full-con2 DOV/20/01237/full-da open-space-and-leisure 20085 2025-07-01 2022-02-02
DOV/20/01237/full-con3 DOV/20/01237/full-da green-infrastructure 2358.36 2022-11-17 2022-02-02
DOV/20/01237/full-con4 DOV/20/01237/full-da education 21575 2022-11-17 2022-02-02
DOV/21/00313/full-con1 DOV/21/00313/full-da monitoring-fees 239 2022-11-17 2022-03-04
DOV/21/00317/full-con1 DOV/21/00317/full-da monitoring-fees 236 2022-11-17 2022-03-16
DOV/21/00317/full-con2 DOV/21/00317/full-da education 4540 2022-11-17 2022-03-16

Showing rows 151 to 200 of 524