Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
DOV/18/00681/full-con4 DOV/18/00681/full-da community-facilities 3049.75 2021-08-09 2020-09-14
DOV/18/00681/full-con5 DOV/18/00681/full-da education 182820 2021-08-09 2020-09-14
DOV/18/00681/full-con6 DOV/18/00681/full-da education 226325 2021-08-09 2020-09-14
DOV/18/00681/full-con7 DOV/18/00681/full-da community-facilities 8078.4 2021-08-09 2020-09-14
DOV/18/00681/full-con8 DOV/18/00681/full-da community-facilities 3602.5 2021-08-09 2020-09-14
DOV/18/00681/full-con9 DOV/18/00681/full-da other 13064.7 2021-08-09 2020-09-14
DOV/19/00947/full-con1 DOV/19/00947/full-da education 19944 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con2 DOV/19/00947/full-da education 24690 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con3 DOV/19/00947/full-da community-facilities 153.84 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con4 DOV/19/00947/full-da community-facilities 881.28 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con5 DOV/19/00947/full-da community-facilities 288.09 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con6 DOV/19/00947/full-da open-space-and-leisure 3254.27 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con7 DOV/19/00947/full-da open-space-and-leisure 4967.19 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con8 DOV/19/00947/full-da affordable-housing 158500 2024-07-29 2020-09-28 2022-06-29
DOV/19/00947/full-con9 DOV/19/00947/full-da monitoring-fees 236 2024-07-29 2020-09-28 2022-06-29
DOV/19/01362/full-con1 DOV/19/01362/full-da affordable-housing 6 2025-07-01 2020-10-27
DOV/19/01362/full-con2 DOV/19/01362/full-da community-facilities 609.95 2021-08-09 2020-10-27
DOV/19/01362/full-con3 DOV/19/01362/full-da community-facilities 720.5 2021-08-09 2020-10-27
DOV/19/01362/full-con4 DOV/19/01362/full-da community-facilities 180.62 2021-08-09 2020-10-27
DOV/19/01362/full-con5 DOV/19/01362/full-da community-facilities 1615.68 2021-08-09 2020-10-27
DOV/19/01362/full-con6 DOV/19/01362/full-da education 45265 2021-08-09 2020-10-27
DOV/19/01362/full-con7 DOV/19/01362/full-da other 2612.94 2021-08-09 2020-10-27
DOV/19/01362/full-con8 DOV/19/01362/full-da other 1129.09 2021-08-09 2020-10-27
DOV/20/01125/outline-con1 DOV/20/01125/outline-da monitoring-fees 478 30 2024-07-29 2021-02-17
DOV/20/01125/outline-con10 DOV/20/01125/outline-da community-facilities 6560 2021-08-09 2021-02-17
DOV/20/01125/outline-con2 DOV/20/01125/outline-da affordable-housing 1642 30 2025-07-01 2021-02-17
DOV/20/01125/outline-con3 DOV/20/01125/outline-da open-space-and-leisure 5545 2025-07-01 2021-02-17
DOV/20/01125/outline-con4 DOV/20/01125/outline-da monitoring-fees 717 2021-08-09 2021-02-17
DOV/20/01125/outline-con5 DOV/20/01125/outline-da health 86400 2021-08-09 2021-02-17
DOV/20/01125/outline-con6 DOV/20/01125/outline-da open-space-and-leisure 45879.54 2021-08-09 2021-02-17
DOV/20/01125/outline-con7 DOV/20/01125/outline-da education 2021-08-09 2021-02-17
DOV/20/01125/outline-con8 DOV/20/01125/outline-da community-facilities 14688 2021-08-09 2021-02-17
DOV/20/01125/outline-con9 DOV/20/01125/outline-da other 6066.43 2021-08-09 2021-02-17
DOV/19/00895/full-con1 DOV/19/00895/full-da affordable-housing 26 2021-08-10 2021-02-17
DOV/19/00895/full-con10 DOV/19/00895/full-da other 4401.32 2021-08-10 2021-02-17
DOV/19/00895/full-con2 DOV/19/00895/full-da affordable-housing 2256.23 26 2025-07-01 2021-02-17
DOV/19/00895/full-con3 DOV/19/00895/full-da open-space-and-leisure 4225.39 2025-07-01 2021-02-17
DOV/19/00895/full-con4 DOV/19/00895/full-da monitoring-fees 944 2021-08-10 2021-02-17
DOV/19/00895/full-con5 DOV/19/00895/full-da health 66300 2021-08-10 2021-02-17
DOV/19/00895/full-con6 DOV/19/00895/full-da open-space-and-leisure 2021-08-10 2021-02-17
DOV/19/00895/full-con7 DOV/19/00895/full-da education 292512 2021-08-10 2021-02-17
DOV/19/00895/full-con8 DOV/19/00895/full-da education 362120 2021-08-10 2021-02-17
DOV/19/00895/full-con9 DOV/19/00895/full-da community-facilities 12925.44 2021-08-10 2021-02-17
DOV/19/00216/outline-con1 DOV/19/00216/outline-da community-facilities 2016.84 2021-08-10 2021-02-17
DOV/19/00216/outline-con2 DOV/19/00216/outline-da open-space-and-leisure 27436.63 2021-08-10 2021-02-17
DOV/19/00216/outline-con3 DOV/19/00216/outline-da monitoring-fees 472 2021-08-10 2021-02-17
DOV/19/00216/outline-con4 DOV/19/00216/outline-da open-space-and-leisure 17975.22 2021-08-10 2021-02-17
DOV/19/00216/outline-con5 DOV/19/00216/outline-da education 140364 2021-08-10 2021-02-17
DOV/19/00216/outline-con6 DOV/19/00216/outline-da education 172830 2021-08-10 2021-02-17
DOV/19/00216/outline-con7 DOV/19/00216/outline-da other 2322.43 2021-08-10 2021-02-17

Showing rows 101 to 150 of 524