Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
BB0028T015 Bebington Borough Council BB0028 BB0028 42022898 POINT (-3.00246 53.344734) MULTIPOLYGON (((-3.00249 53.344734, -3.002485 53.344725, -3.002459 53.344716, -3.002444 53.344719, -3.002429 53.344735, -3.002434 53.344744, -3.00246 53.344752, -3.002475 53.34475, -3.00249 53.344734))) WOODFIELD ROAD,CHARLOTTES MEADOW BEBINGTON 1972-08-09 1972-08-09
BB0028T016 Bebington Borough Council BB0028 BB0028 42022898 POINT (-3.002549 53.344698) MULTIPOLYGON (((-3.002579 53.344697, -3.002575 53.344688, -3.002548 53.34468, -3.002533 53.344682, -3.002519 53.344698, -3.002523 53.344707, -3.002549 53.344716, -3.002564 53.344713, -3.002579 53.344697))) WOODFIELD ROAD,CHARLOTTES MEADOW BEBINGTON 1972-08-09 1972-08-09
BB0029T002 Bebington Borough Council BB0029 BB0029 42094829 POINT (-3.000428 53.321478) MULTIPOLYGON (((-3.000458 53.321478, -3.000454 53.321469, -3.000427 53.32146, -3.000402 53.32147, -3.000398 53.321479, -3.000402 53.321488, -3.000428 53.321496, -3.000443 53.321494, -3.000458 53.321478))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T010 Bebington Borough Council BB0029 BB0029 42094825 POINT (-2.999562 53.321063) MULTIPOLYGON (((-2.999592 53.321063, -2.999577 53.321047, -2.999562 53.321045, -2.999536 53.321054, -2.999532 53.321063, -2.999548 53.321079, -2.999563 53.321081, -2.999578 53.321079, -2.999592 53.321063))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T011 Bebington Borough Council BB0029 BB0029 42094825 POINT (-2.999565 53.321171) MULTIPOLYGON (((-2.999595 53.321171, -2.999591 53.321162, -2.999565 53.321153, -2.999539 53.321162, -2.999535 53.321171, -2.99955 53.321187, -2.999565 53.321189, -2.999591 53.32118, -2.999595 53.321171))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T012 Bebington Borough Council BB0029 BB0029 42094825 POINT (-2.999313 53.321299) MULTIPOLYGON (((-2.999343 53.321299, -2.999327 53.321283, -2.999312 53.321281, -2.999297 53.321283, -2.999283 53.321299, -2.999298 53.321315, -2.999313 53.321317, -2.999339 53.321308, -2.999343 53.321299))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T014 Bebington Borough Council BB0029 BB0029 42094823 POINT (-2.999187 53.321075) MULTIPOLYGON (((-2.999217 53.321075, -2.999213 53.321066, -2.999187 53.321057, -2.999161 53.321066, -2.999157 53.321076, -2.999162 53.321085, -2.999188 53.321093, -2.999203 53.321091, -2.999217 53.321075))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T015 Bebington Borough Council BB0029 BB0029 42094862 POINT (-2.999182 53.320869) MULTIPOLYGON (((-2.999213 53.320868, -2.999208 53.320859, -2.999182 53.320851, -2.999167 53.320853, -2.999152 53.320869, -2.999157 53.320878, -2.999183 53.320887, -2.999198 53.320884, -2.999213 53.320868))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T016 Bebington Borough Council BB0029 BB0029 42094862 POINT (-2.998809 53.320944) MULTIPOLYGON (((-2.998839 53.320943, -2.998835 53.320934, -2.998809 53.320926, -2.998794 53.320928, -2.998779 53.320944, -2.998783 53.320953, -2.998809 53.320962, -2.998824 53.320959, -2.998839 53.320943))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T020 Bebington Borough Council BB0029 BB0029 42144167 POINT (-2.997962 53.320672) MULTIPOLYGON (((-2.997992 53.320672, -2.997977 53.320656, -2.997962 53.320654, -2.997946 53.320657, -2.997932 53.320672, -2.997947 53.320688, -2.997962 53.32069, -2.997977 53.320688, -2.997992 53.320672))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T021 Bebington Borough Council BB0029 BB0029 42144167 POINT (-2.997595 53.321035) MULTIPOLYGON (((-2.997625 53.321034, -2.997621 53.321025, -2.997595 53.321017, -2.99758 53.321019, -2.997565 53.321035, -2.997569 53.321044, -2.997596 53.321053, -2.997611 53.32105, -2.997625 53.321034))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0029T022 Bebington Borough Council BB0029 BB0029 42144167 POINT (-2.997385 53.321027) MULTIPOLYGON (((-2.997415 53.321027, -2.997411 53.321018, -2.997384 53.321009, -2.997358 53.321019, -2.997355 53.321028, -2.997359 53.321037, -2.997385 53.321045, -2.9974 53.321043, -2.997415 53.321027))) BLAKELEY DELL, Blakeley Road,Barnwood 1973-06-21 1973-06-21
BB0030T003 Bebington Borough Council BB0030 BB0030 42067132 POINT (-2.997125 53.318926) MULTIPOLYGON (((-2.997156 53.318926, -2.99714 53.31891, -2.997125 53.318908, -2.997099 53.318917, -2.997095 53.318926, -2.997111 53.318942, -2.997126 53.318944, -2.997141 53.318942, -2.997156 53.318926))) 1 Links Close, 18,43 Mere Avenue, 14 Lawns Avenue, RABY MERE 1973-01-16 1973-01-16
BB0030T004 Bebington Borough Council BB0030 BB0030 42074016 POINT (-2.997624 53.319713) MULTIPOLYGON (((-2.997654 53.319713, -2.997639 53.319697, -2.997624 53.319695, -2.997598 53.319704, -2.997594 53.319713, -2.99761 53.319729, -2.997625 53.319731, -2.997651 53.319722, -2.997654 53.319713))) 1 Links Close, 18,43 Mere Avenue, 14 Lawns Avenue, RABY MERE 1973-01-16 1973-01-16
BB0034T001 Bebington Borough Council BB0034 BB0034 42054499 POINT (-2.96493 53.318499) MULTIPOLYGON (((-2.964961 53.318499, -2.964945 53.318483, -2.96493 53.318481, -2.964904 53.31849, -2.9649 53.318499, -2.964916 53.318515, -2.964931 53.318517, -2.964957 53.318508, -2.964961 53.318499))) New Chester Road, Heygarth Road, EASTHAM 1974-01-18 1974-01-18
BB0034T002 Bebington Borough Council BB0034 BB0034 42054499 POINT (-2.964885 53.31849) MULTIPOLYGON (((-2.964915 53.31849, -2.964911 53.318481, -2.964885 53.318472, -2.96487 53.318475, -2.964855 53.318491, -2.96486 53.3185, -2.964886 53.318508, -2.964901 53.318506, -2.964915 53.31849))) New Chester Road, Heygarth Road, EASTHAM 1974-01-18 1974-01-18
BB0034T003 Bebington Borough Council BB0034 BB0034 42054497 POINT (-2.96457 53.318484) MULTIPOLYGON (((-2.9646 53.318484, -2.964585 53.318468, -2.964569 53.318466, -2.964555 53.318468, -2.96454 53.318484, -2.964555 53.3185, -2.96457 53.318502, -2.964596 53.318493, -2.9646 53.318484))) New Chester Road, Heygarth Road, EASTHAM 1974-01-18 1974-01-18
BB0034T004 Bebington Borough Council BB0034 BB0034 42054499 POINT (-2.964838 53.318401) MULTIPOLYGON (((-2.964868 53.318401, -2.964853 53.318385, -2.964838 53.318383, -2.964823 53.318385, -2.964808 53.318401, -2.964824 53.318417, -2.964839 53.318419, -2.964865 53.31841, -2.964868 53.318401))) New Chester Road, Heygarth Road, EASTHAM 1974-01-18 1974-01-18
BB0034T005 Bebington Borough Council BB0034 BB0034 42054502 POINT (-2.965197 53.318326) MULTIPOLYGON (((-2.965227 53.318326, -2.965212 53.31831, -2.965196 53.318308, -2.965171 53.318317, -2.965167 53.318326, -2.965182 53.318342, -2.965197 53.318344, -2.965212 53.318342, -2.965227 53.318326))) New Chester Road, Heygarth Road, EASTHAM 1974-01-18 1974-01-18
BB0035T001 Bebington Borough Council BB0035 BB0035 42119735 POINT (-3.002833 53.336973) MULTIPOLYGON (((-3.002863 53.336973, -3.002859 53.336964, -3.002833 53.336955, -3.002818 53.336958, -3.002803 53.336974, -3.002807 53.336983, -3.002834 53.336991, -3.002848 53.336989, -3.002863 53.336973))) Venables Drive,Dibbins Hey 1974-03-20 1974-03-20
BB0035T002 Bebington Borough Council BB0035 BB0035 42119733 POINT (-3.002849 53.337036) MULTIPOLYGON (((-3.00288 53.337036, -3.002875 53.337027, -3.002849 53.337018, -3.002823 53.337027, -3.002819 53.337037, -3.002824 53.337046, -3.00285 53.337054, -3.002865 53.337052, -3.00288 53.337036))) Venables Drive,Dibbins Hey 1974-03-20 1974-03-20
BB0035T003 Bebington Borough Council BB0035 BB0035 42119733 POINT (-3.00285 53.337081) MULTIPOLYGON (((-3.002881 53.337081, -3.002876 53.337072, -3.00285 53.337063, -3.002824 53.337072, -3.00282 53.337082, -3.002836 53.337097, -3.002851 53.337099, -3.002866 53.337097, -3.002881 53.337081))) Venables Drive,Dibbins Hey 1974-03-20 1974-03-20
BB0035T004 Bebington Borough Council BB0035 BB0035 42119731 POINT (-3.002854 53.337225) MULTIPOLYGON (((-3.002884 53.337225, -3.002869 53.337209, -3.002853 53.337207, -3.002828 53.337216, -3.002824 53.337225, -3.002839 53.337241, -3.002854 53.337243, -3.00288 53.337234, -3.002884 53.337225))) Venables Drive,Dibbins Hey 1974-03-20 1974-03-20
BB0036T001 Bebington Borough Council BB0036 BB0036 42115712 POINT (-2.99869 53.365944) MULTIPOLYGON (((-2.99872 53.365944, -2.998715 53.365935, -2.998689 53.365926, -2.998674 53.365929, -2.998659 53.365945, -2.998664 53.365954, -2.99869 53.365962, -2.998705 53.36596, -2.99872 53.365944))) 4,6,8,11,13,16,30,36,38, Thorburn Road. 1974-02-18 1974-02-18
BB0036T005 Bebington Borough Council BB0036 BB0036 42115687 POINT (-2.997657 53.366771) MULTIPOLYGON (((-2.997687 53.366771, -2.997672 53.366755, -2.997656 53.366753, -2.997631 53.366762, -2.997627 53.366771, -2.997642 53.366787, -2.997657 53.366789, -2.997672 53.366787, -2.997687 53.366771))) 4,6,8,11,13,16,30,36,38, Thorburn Road. 1974-02-18 1974-02-18
BB0036T006 Bebington Borough Council BB0036 BB0036 42115687 POINT (-2.997461 53.366782) MULTIPOLYGON (((-2.997492 53.366781, -2.997476 53.366766, -2.997461 53.366764, -2.997446 53.366766, -2.997432 53.366782, -2.997436 53.366791, -2.997462 53.3668, -2.997477 53.366797, -2.997492 53.366781))) 4,6,8,11,13,16,30,36,38, Thorburn Road. 1974-02-18 1974-02-18
BB0036T008 Bebington Borough Council BB0036 BB0036 42115679 POINT (-2.996863 53.366876) MULTIPOLYGON (((-2.996893 53.366876, -2.996889 53.366867, -2.996862 53.366859, -2.996847 53.366861, -2.996833 53.366877, -2.996837 53.366886, -2.996863 53.366894, -2.996878 53.366892, -2.996893 53.366876))) 4,6,8,11,13,16,30,36,38, Thorburn Road. 1974-02-18 1974-02-18
BB0037T001 Bebington Borough Council BB0037 BB0037 42118892 POINT (-2.989567 53.334819) MULTIPOLYGON (((-2.989597 53.334819, -2.989582 53.334803, -2.989567 53.334801, -2.989541 53.33481, -2.989537 53.334819, -2.989553 53.334835, -2.989568 53.334837, -2.989583 53.334835, -2.989597 53.334819))) 89-99 Croft Avenue, Ravella, Uplands Road., Berwyn, Thornthwaite, Caldecote,Ranworth. The Nook, Alswitha,Anstey, Uplands Road. Redwynds, North Close. Dibbinsdale Brook, Brotherton Park 1974-03-20 1974-03-20
BB0037T002 Bebington Borough Council BB0037 BB0037 42118881 POINT (-2.989123 53.33511) MULTIPOLYGON (((-2.989153 53.33511, -2.989149 53.335101, -2.989123 53.335093, -2.989108 53.335095, -2.989093 53.335111, -2.989098 53.33512, -2.989124 53.335128, -2.989139 53.335126, -2.989153 53.33511))) 89-99 Croft Avenue, Ravella, Uplands Road., Berwyn, Thornthwaite, Caldecote,Ranworth. The Nook, Alswitha,Anstey, Uplands Road. Redwynds, North Close. Dibbinsdale Brook, Brotherton Park 1974-03-20 1974-03-20
BB0037T003 Bebington Borough Council BB0037 BB0037 42118881 POINT (-2.98908 53.335192) MULTIPOLYGON (((-2.98911 53.335191, -2.989106 53.335182, -2.98908 53.335174, -2.989065 53.335176, -2.98905 53.335192, -2.989054 53.335201, -2.989081 53.33521, -2.989096 53.335207, -2.98911 53.335191))) 89-99 Croft Avenue, Ravella, Uplands Road., Berwyn, Thornthwaite, Caldecote,Ranworth. The Nook, Alswitha,Anstey, Uplands Road. Redwynds, North Close. Dibbinsdale Brook, Brotherton Park 1974-03-20 1974-03-20
BB0037T004 Bebington Borough Council BB0037 BB0037 42118881 POINT (-2.989066 53.335219) MULTIPOLYGON (((-2.989096 53.335218, -2.989081 53.335203, -2.989065 53.335201, -2.98905 53.335203, -2.989036 53.335219, -2.989051 53.335235, -2.989066 53.335237, -2.989092 53.335228, -2.989096 53.335218))) 89-99 Croft Avenue, Ravella, Uplands Road., Berwyn, Thornthwaite, Caldecote,Ranworth. The Nook, Alswitha,Anstey, Uplands Road. Redwynds, North Close. Dibbinsdale Brook, Brotherton Park 1974-03-20 1974-03-20
BB0037T006 Bebington Borough Council BB0037 BB0037 42118877 POINT (-2.988169 53.335406) MULTIPOLYGON (((-2.988199 53.335406, -2.988184 53.33539, -2.988169 53.335388, -2.988143 53.335397, -2.988139 53.335406, -2.988154 53.335422, -2.98817 53.335424, -2.988195 53.335415, -2.988199 53.335406))) 89-99 Croft Avenue, Ravella, Uplands Road., Berwyn, Thornthwaite, Caldecote,Ranworth. The Nook, Alswitha,Anstey, Uplands Road. Redwynds, North Close. Dibbinsdale Brook, Brotherton Park 1974-03-20 1974-03-20
BB0037T007 Bebington Borough Council BB0037 BB0037 42081829 POINT (-2.986548 53.336112) MULTIPOLYGON (((-2.986579 53.336111, -2.986574 53.336102, -2.986548 53.336094, -2.986533 53.336096, -2.986518 53.336112, -2.986523 53.336121, -2.986549 53.33613, -2.986564 53.336127, -2.986579 53.336111))) 89-99 Croft Avenue, Ravella, Uplands Road., Berwyn, Thornthwaite, Caldecote,Ranworth. The Nook, Alswitha,Anstey, Uplands Road. Redwynds, North Close. Dibbinsdale Brook, Brotherton Park 1974-03-20 1974-03-20
BB0038T001 Bebington Borough Council BB0038 BB0038 42017806 POINT (-2.989204 53.315217) MULTIPOLYGON (((-2.989234 53.315216, -2.989229 53.315207, -2.989203 53.315199, -2.989188 53.315201, -2.989173 53.315217, -2.989178 53.315226, -2.989204 53.315235, -2.98923 53.315226, -2.989234 53.315216))) The Rough, Dormy, Hobrooks, Brookhurst Road, Brookhurst Avenue. 1974-03-20 1974-03-20
BB0038T002 Bebington Borough Council BB0038 BB0038 42017806 POINT (-2.989099 53.315245) MULTIPOLYGON (((-2.989129 53.315244, -2.989125 53.315235, -2.989099 53.315227, -2.989084 53.315229, -2.989069 53.315245, -2.989073 53.315254, -2.9891 53.315263, -2.989125 53.315253, -2.989129 53.315244))) The Rough, Dormy, Hobrooks, Brookhurst Road, Brookhurst Avenue. 1974-03-20 1974-03-20
BK0009T001 County Borough of Birkenhead BK0009 BK0009 42119275 POINT (-3.07219 53.391564) MULTIPOLYGON (((-3.07222 53.391564, -3.072205 53.391548, -3.07219 53.391546, -3.072175 53.391548, -3.07216 53.391564, -3.072175 53.39158, -3.072191 53.391582, -3.072216 53.391573, -3.07222 53.391564))) Priory Cottage, Upton Road. 1957-09-17 1957-09-17
BK0134T002 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.092052 53.382637) MULTIPOLYGON (((-3.092082 53.382637, -3.092066 53.382621, -3.092051 53.382619, -3.092025 53.382628, -3.092022 53.382637, -3.092037 53.382653, -3.092052 53.382655, -3.092067 53.382653, -3.092082 53.382637))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T003 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.092022 53.382646) MULTIPOLYGON (((-3.092052 53.382646, -3.092048 53.382637, -3.092021 53.382628, -3.092006 53.382631, -3.091992 53.382647, -3.091996 53.382656, -3.092022 53.382664, -3.092037 53.382662, -3.092052 53.382646))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T004 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091992 53.382665) MULTIPOLYGON (((-3.092022 53.382664, -3.092018 53.382655, -3.091992 53.382647, -3.091977 53.382649, -3.091962 53.382665, -3.091966 53.382674, -3.091993 53.382683, -3.092019 53.382673, -3.092022 53.382664))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T005 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091963 53.382683) MULTIPOLYGON (((-3.091993 53.382683, -3.091977 53.382667, -3.091962 53.382665, -3.091947 53.382667, -3.091933 53.382683, -3.091948 53.382699, -3.091963 53.382701, -3.091989 53.382692, -3.091993 53.382683))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T006 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091917 53.382692) MULTIPOLYGON (((-3.091948 53.382692, -3.091944 53.382683, -3.091917 53.382674, -3.091891 53.382683, -3.091888 53.382693, -3.091892 53.382702, -3.091918 53.38271, -3.091933 53.382708, -3.091948 53.382692))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T007 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091888 53.382711) MULTIPOLYGON (((-3.091918 53.38271, -3.091914 53.382701, -3.091888 53.382693, -3.091873 53.382695, -3.091858 53.382711, -3.091862 53.38272, -3.091889 53.382728, -3.091904 53.382726, -3.091918 53.38271))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T008 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091828 53.382702) MULTIPOLYGON (((-3.091858 53.382702, -3.091842 53.382686, -3.091827 53.382684, -3.091802 53.382693, -3.091798 53.382702, -3.091813 53.382718, -3.091828 53.38272, -3.091843 53.382718, -3.091858 53.382702))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T009 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091621 53.382821) MULTIPOLYGON (((-3.091651 53.382821, -3.091635 53.382805, -3.09162 53.382803, -3.091605 53.382805, -3.09159 53.382821, -3.091606 53.382837, -3.091621 53.382839, -3.091647 53.38283, -3.091651 53.382821))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T010 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.09156 53.382812) MULTIPOLYGON (((-3.09159 53.382812, -3.091586 53.382803, -3.09156 53.382794, -3.091545 53.382797, -3.09153 53.382813, -3.091534 53.382822, -3.091561 53.38283, -3.091575 53.382828, -3.09159 53.382812))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T011 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091531 53.382849) MULTIPOLYGON (((-3.091561 53.382848, -3.091557 53.382839, -3.09153 53.382831, -3.091516 53.382833, -3.091501 53.382849, -3.091505 53.382858, -3.091531 53.382867, -3.091546 53.382864, -3.091561 53.382848))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T012 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091456 53.382867) MULTIPOLYGON (((-3.091486 53.382867, -3.091482 53.382858, -3.091456 53.382849, -3.091441 53.382852, -3.091426 53.382868, -3.09143 53.382877, -3.091457 53.382885, -3.091472 53.382883, -3.091486 53.382867))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T013 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091248 53.382968) MULTIPOLYGON (((-3.091278 53.382968, -3.091263 53.382952, -3.091248 53.38295, -3.091222 53.382959, -3.091218 53.382968, -3.091234 53.382984, -3.091249 53.382986, -3.091264 53.382984, -3.091278 53.382968))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T014 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091218 53.382941) MULTIPOLYGON (((-3.091248 53.382941, -3.091243 53.382932, -3.091217 53.382923, -3.091202 53.382926, -3.091187 53.382942, -3.091192 53.382951, -3.091218 53.382959, -3.091233 53.382957, -3.091248 53.382941))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12
BK0134T015 County Borough of Birkenhead BK0134 BK0134 42101210 POINT (-3.091187 53.382906) MULTIPOLYGON (((-3.091217 53.382905, -3.091201 53.38289, -3.091186 53.382888, -3.091171 53.38289, -3.091156 53.382906, -3.091161 53.382915, -3.091187 53.382924, -3.091213 53.382915, -3.091217 53.382905))) Land forming the curtilage of Church of England Cemetery, Salacre Lane, Upton. 1973-06-12 1973-06-12

Showing rows 3601 to 3650 of 4417