Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
HW0008T002 Wirral Urban District Council (Heswall) HW0008 HW0008 42121988 POINT (-3.117519 53.330335) MULTIPOLYGON (((-3.117549 53.330335, -3.117545 53.330326, -3.117519 53.330317, -3.117504 53.33032, -3.117489 53.330336, -3.117493 53.330345, -3.11752 53.330353, -3.117535 53.330351, -3.117549 53.330335))) Craigiebarns, The Hatton 1962-03-23 1962-03-23
HW0008T003 Wirral Urban District Council (Heswall) HW0008 HW0008 42121987 POINT (-3.116724 53.330361) MULTIPOLYGON (((-3.116754 53.330361, -3.116739 53.330345, -3.116723 53.330343, -3.116708 53.330345, -3.116694 53.330361, -3.116709 53.330377, -3.116724 53.330379, -3.11675 53.33037, -3.116754 53.330361))) Craigiebarns, The Hatton 1962-03-23 1962-03-23
HW0010T001 Wirral Urban District Council (Heswall) HW0010 HW0010 42031943 POINT (-3.108435 53.326312) MULTIPOLYGON (((-3.108465 53.326312, -3.10845 53.326296, -3.108435 53.326294, -3.108409 53.326303, -3.108405 53.326312, -3.108421 53.326328, -3.108436 53.32633, -3.108451 53.326328, -3.108465 53.326312))) 'Halstead', Delavor Road, Heswall. 1963-10-02 1963-10-02
HW0012T001 Wirral Urban District Council (Heswall) HW0012 HW0012 42132816 POINT (-3.10662 53.339139) MULTIPOLYGON (((-3.10665 53.339138, -3.106646 53.339129, -3.10662 53.339121, -3.106605 53.339123, -3.10659 53.339139, -3.106594 53.339148, -3.106621 53.339157, -3.106636 53.339154, -3.10665 53.339138))) 92A,94A Irby Road, Heswall. 1965-04-06 1965-04-06
HW0012T002 Wirral Urban District Council (Heswall) HW0012 HW0012 42194760 POINT (-3.107349 53.339429) MULTIPOLYGON (((-3.107379 53.339428, -3.107374 53.339419, -3.107348 53.339411, -3.107333 53.339413, -3.107318 53.339429, -3.107323 53.339438, -3.107349 53.339446, -3.107364 53.339444, -3.107379 53.339428))) 92A,94A Irby Road, Heswall. 1965-04-06 1965-04-06
HW0012T003 Wirral Urban District Council (Heswall) HW0012 HW0012 42194760 POINT (-3.107511 53.339337) MULTIPOLYGON (((-3.107542 53.339337, -3.107526 53.339321, -3.107511 53.339319, -3.107485 53.339328, -3.107481 53.339337, -3.107497 53.339353, -3.107512 53.339355, -3.107527 53.339353, -3.107542 53.339337))) 92A,94A Irby Road, Heswall. 1965-04-06 1965-04-06
HW0012T004 Wirral Urban District Council (Heswall) HW0012 HW0012 42194760 POINT (-3.107629 53.339228) MULTIPOLYGON (((-3.107659 53.339228, -3.107643 53.339212, -3.107628 53.33921, -3.107602 53.339219, -3.107599 53.339228, -3.107614 53.339244, -3.107629 53.339246, -3.107644 53.339244, -3.107659 53.339228))) 92A,94A Irby Road, Heswall. 1965-04-06 1965-04-06
HW0012T005 Wirral Urban District Council (Heswall) HW0012 HW0012 42194760 POINT (-3.107702 53.339146) MULTIPOLYGON (((-3.107732 53.339146, -3.107728 53.339137, -3.107701 53.339129, -3.107686 53.339131, -3.107672 53.339147, -3.107676 53.339156, -3.107702 53.339164, -3.107717 53.339162, -3.107732 53.339146))) 92A,94A Irby Road, Heswall. 1965-04-06 1965-04-06
HW0012T006 Wirral Urban District Council (Heswall) HW0012 HW0012 42132816 POINT (-3.107154 53.338873) MULTIPOLYGON (((-3.107184 53.338873, -3.107169 53.338857, -3.107154 53.338855, -3.107138 53.338857, -3.107124 53.338873, -3.107139 53.338889, -3.107154 53.338891, -3.10718 53.338882, -3.107184 53.338873))) 92A,94A Irby Road, Heswall. 1965-04-06 1965-04-06
HW0012T007 Wirral Urban District Council (Heswall) HW0012 HW0012 42132816 POINT (-3.107018 53.338856) MULTIPOLYGON (((-3.107049 53.338856, -3.107033 53.33884, -3.107018 53.338838, -3.106992 53.338847, -3.106988 53.338856, -3.107004 53.338872, -3.107019 53.338874, -3.107034 53.338872, -3.107049 53.338856))) 92A,94A Irby Road, Heswall. 1965-04-06 1965-04-06
HW0013T001 Wirral Urban District Council (Heswall) HW0013 HW0013 42122811 POINT (-3.092358 53.316447) MULTIPOLYGON (((-3.092388 53.316446, -3.092383 53.316437, -3.092357 53.316429, -3.092342 53.316431, -3.092328 53.316447, -3.092332 53.316456, -3.092358 53.316465, -3.092373 53.316462, -3.092388 53.316446))) Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH 1968-12-31 1968-12-31
HW0013T002 Wirral Urban District Council (Heswall) HW0013 HW0013 42122811 POINT (-3.092389 53.316491) MULTIPOLYGON (((-3.092419 53.316491, -3.092415 53.316482, -3.092388 53.316473, -3.092363 53.316482, -3.092359 53.316492, -3.092363 53.316501, -3.092389 53.316509, -3.092404 53.316507, -3.092419 53.316491))) Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH 1968-12-31 1968-12-31
HW0013T003 Wirral Urban District Council (Heswall) HW0013 HW0013 42122811 POINT (-3.09242 53.316545) MULTIPOLYGON (((-3.09245 53.316545, -3.092435 53.316529, -3.09242 53.316527, -3.092405 53.316529, -3.09239 53.316545, -3.092406 53.316561, -3.092421 53.316563, -3.092446 53.316554, -3.09245 53.316545))) Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH 1968-12-31 1968-12-31
HW0013T004 Wirral Urban District Council (Heswall) HW0013 HW0013 42122811 POINT (-3.092616 53.316561) MULTIPOLYGON (((-3.092646 53.316561, -3.09263 53.316545, -3.092615 53.316543, -3.09259 53.316552, -3.092586 53.316561, -3.092601 53.316577, -3.092616 53.316579, -3.092631 53.316577, -3.092646 53.316561))) Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH 1968-12-31 1968-12-31
HW0013T005 Wirral Urban District Council (Heswall) HW0013 HW0013 42122811 POINT (-3.092562 53.316786) MULTIPOLYGON (((-3.092592 53.316786, -3.092587 53.316777, -3.092561 53.316768, -3.092546 53.316771, -3.092531 53.316787, -3.092536 53.316796, -3.092562 53.316804, -3.092577 53.316802, -3.092592 53.316786))) Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH 1968-12-31 1968-12-31
HW0013T006 Wirral Urban District Council (Heswall) HW0013 HW0013 42122811 POINT (-3.092552 53.316418) MULTIPOLYGON (((-3.092582 53.316418, -3.092567 53.316402, -3.092552 53.3164, -3.092537 53.316402, -3.092522 53.316418, -3.092538 53.316434, -3.092553 53.316436, -3.092578 53.316427, -3.092582 53.316418))) Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH 1968-12-31 1968-12-31
HW0014T001 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102934 53.324341) MULTIPOLYGON (((-3.102964 53.32434, -3.10296 53.324331, -3.102934 53.324323, -3.102918 53.324325, -3.102904 53.324341, -3.102908 53.32435, -3.102935 53.324359, -3.10296 53.324349, -3.102964 53.32434))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T002 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102905 53.324368) MULTIPOLYGON (((-3.102935 53.324368, -3.102919 53.324352, -3.102904 53.32435, -3.102889 53.324352, -3.102875 53.324368, -3.10289 53.324384, -3.102905 53.324386, -3.102931 53.324377, -3.102935 53.324368))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T003 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102861 53.324404) MULTIPOLYGON (((-3.102891 53.324404, -3.102886 53.324395, -3.10286 53.324386, -3.102845 53.324389, -3.10283 53.324405, -3.102835 53.324414, -3.102861 53.324422, -3.102876 53.32442, -3.102891 53.324404))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T004 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102831 53.324422) MULTIPOLYGON (((-3.102861 53.324422, -3.102857 53.324413, -3.102831 53.324405, -3.102815 53.324407, -3.102801 53.324423, -3.102805 53.324432, -3.102832 53.32444, -3.102846 53.324438, -3.102861 53.324422))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T005 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102772 53.32445) MULTIPOLYGON (((-3.102802 53.32445, -3.102786 53.324434, -3.102771 53.324432, -3.102745 53.324441, -3.102742 53.32445, -3.102757 53.324466, -3.102772 53.324468, -3.102798 53.324459, -3.102802 53.32445))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T006 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102713 53.324486) MULTIPOLYGON (((-3.102743 53.324486, -3.102738 53.324477, -3.102712 53.324468, -3.102697 53.324471, -3.102682 53.324487, -3.102687 53.324496, -3.102713 53.324504, -3.102728 53.324502, -3.102743 53.324486))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T007 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102669 53.324523) MULTIPOLYGON (((-3.102699 53.324523, -3.102683 53.324507, -3.102668 53.324505, -3.102653 53.324507, -3.102638 53.324523, -3.102654 53.324539, -3.102669 53.324541, -3.102695 53.324532, -3.102699 53.324523))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T008 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102609 53.324541) MULTIPOLYGON (((-3.102639 53.324541, -3.102635 53.324532, -3.102608 53.324523, -3.102593 53.324526, -3.102579 53.324542, -3.102583 53.324551, -3.102609 53.324559, -3.102624 53.324557, -3.102639 53.324541))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T009 Wirral Urban District Council (Heswall) HW0014 HW0014 42116397 POINT (-3.102548 53.324515) MULTIPOLYGON (((-3.102578 53.324515, -3.102563 53.324499, -3.102548 53.324497, -3.102522 53.324506, -3.102518 53.324515, -3.102533 53.324531, -3.102549 53.324533, -3.102574 53.324524, -3.102578 53.324515))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T010 Wirral Urban District Council (Heswall) HW0014 HW0014 42116399 POINT (-3.102106 53.324267) MULTIPOLYGON (((-3.102137 53.324267, -3.102132 53.324258, -3.102106 53.324249, -3.102091 53.324252, -3.102076 53.324268, -3.10208 53.324277, -3.102107 53.324285, -3.102122 53.324283, -3.102137 53.324267))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T011 Wirral Urban District Council (Heswall) HW0014 HW0014 42102729 POINT (-3.102005 53.323819) MULTIPOLYGON (((-3.102035 53.323819, -3.102019 53.323803, -3.102004 53.323801, -3.101989 53.323803, -3.101975 53.323819, -3.10199 53.323835, -3.102005 53.323837, -3.102031 53.323828, -3.102035 53.323819))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T012 Wirral Urban District Council (Heswall) HW0014 HW0014 42102729 POINT (-3.102063 53.323755) MULTIPOLYGON (((-3.102093 53.323755, -3.102089 53.323746, -3.102063 53.323737, -3.102048 53.32374, -3.102033 53.323756, -3.102037 53.323765, -3.102064 53.323773, -3.102079 53.323771, -3.102093 53.323755))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0014T016 Wirral Urban District Council (Heswall) HW0014 HW0014 42102729 POINT (-3.102183 53.323754) MULTIPOLYGON (((-3.102213 53.323754, -3.102209 53.323745, -3.102183 53.323736, -3.102168 53.323739, -3.102153 53.323755, -3.102157 53.323764, -3.102184 53.323772, -3.102198 53.32377, -3.102213 53.323754))) The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road 1969-07-01 1969-07-01
HW0016T001 Wirral Urban District Council (Heswall) HW0016 HW0016 42121626 POINT (-3.099233 53.322316) MULTIPOLYGON (((-3.099264 53.322316, -3.099259 53.322307, -3.099233 53.322298, -3.099207 53.322307, -3.099203 53.322317, -3.099208 53.322326, -3.099234 53.322334, -3.099249 53.322332, -3.099264 53.322316))) 1969-07-01 1969-07-01
HW0016T002 Wirral Urban District Council (Heswall) HW0016 HW0016 42121622 POINT (-3.09787 53.322419) MULTIPOLYGON (((-3.0979 53.322418, -3.097896 53.322409, -3.09787 53.322401, -3.097854 53.322403, -3.09784 53.322419, -3.097844 53.322428, -3.097871 53.322437, -3.097896 53.322428, -3.0979 53.322418))) 1969-07-01 1969-07-01
HW0016T003 Wirral Urban District Council (Heswall) HW0016 HW0016 42031403 POINT (-3.097511 53.322467) MULTIPOLYGON (((-3.097541 53.322467, -3.097537 53.322458, -3.097511 53.322449, -3.097485 53.322458, -3.097481 53.322467, -3.097496 53.322483, -3.097511 53.322485, -3.097537 53.322476, -3.097541 53.322467))) 1969-07-01 1969-07-01
HW0016T004 Wirral Urban District Council (Heswall) HW0016 HW0016 42031408 POINT (-3.096641 53.321927) MULTIPOLYGON (((-3.096671 53.321926, -3.096667 53.321917, -3.096641 53.321909, -3.096626 53.321911, -3.096611 53.321927, -3.096615 53.321936, -3.096642 53.321945, -3.096668 53.321935, -3.096671 53.321926))) 1969-07-01 1969-07-01
HW0016T005 Wirral Urban District Council (Heswall) HW0016 HW0016 42121619 POINT (-3.096845 53.322257) MULTIPOLYGON (((-3.096875 53.322257, -3.096871 53.322248, -3.096844 53.322239, -3.096829 53.322242, -3.096815 53.322258, -3.096819 53.322267, -3.096845 53.322275, -3.09686 53.322273, -3.096875 53.322257))) 1969-07-01 1969-07-01
HW0016T006 Wirral Urban District Council (Heswall) HW0016 HW0016 42031399 POINT (-3.097967 53.323263) MULTIPOLYGON (((-3.097997 53.323262, -3.097981 53.323247, -3.097966 53.323245, -3.097951 53.323247, -3.097937 53.323263, -3.097952 53.323279, -3.097967 53.323281, -3.097993 53.323272, -3.097997 53.323262))) 1969-07-01 1969-07-01
HW0016T007 Wirral Urban District Council (Heswall) HW0016 HW0016 42031395 POINT (-3.098486 53.3236) MULTIPOLYGON (((-3.098516 53.323599, -3.098512 53.32359, -3.098485 53.323582, -3.09847 53.323584, -3.098456 53.3236, -3.09846 53.323609, -3.098486 53.323618, -3.098501 53.323615, -3.098516 53.323599))) 1969-07-01 1969-07-01
HW0016T008 Wirral Urban District Council (Heswall) HW0016 HW0016 42099303 POINT (-3.101146 53.321957) MULTIPOLYGON (((-3.101176 53.321957, -3.101161 53.321941, -3.101145 53.321939, -3.10112 53.321948, -3.101116 53.321957, -3.101131 53.321973, -3.101146 53.321975, -3.101161 53.321973, -3.101176 53.321957))) 1969-07-01 1969-07-01
HW0016T009 Wirral Urban District Council (Heswall) HW0016 HW0016 42099307 POINT (-3.100549 53.3227) MULTIPOLYGON (((-3.10058 53.322699, -3.100575 53.32269, -3.100549 53.322682, -3.100534 53.322684, -3.100519 53.3227, -3.100524 53.322709, -3.10055 53.322718, -3.100565 53.322715, -3.10058 53.322699))) 1969-07-01 1969-07-01
HW0016T010 Wirral Urban District Council (Heswall) HW0016 HW0016 42099306 POINT (-3.100523 53.322241) MULTIPOLYGON (((-3.100553 53.322241, -3.100549 53.322232, -3.100522 53.322224, -3.100507 53.322226, -3.100493 53.322242, -3.100497 53.322251, -3.100523 53.322259, -3.100538 53.322257, -3.100553 53.322241))) 1969-07-01 1969-07-01
HW0016T011 Wirral Urban District Council (Heswall) HW0016 HW0016 42121620 POINT (-3.100297 53.321641) MULTIPOLYGON (((-3.100327 53.321641, -3.100323 53.321632, -3.100297 53.321623, -3.100271 53.321632, -3.100267 53.321642, -3.100283 53.321657, -3.100297 53.321659, -3.100313 53.321657, -3.100327 53.321641))) 1969-07-01 1969-07-01
HW0016T012 Wirral Urban District Council (Heswall) HW0016 HW0016 42121620 POINT (-3.099864 53.321717) MULTIPOLYGON (((-3.099894 53.321717, -3.099878 53.321701, -3.099863 53.321699, -3.099837 53.321708, -3.099834 53.321717, -3.099849 53.321733, -3.099864 53.321735, -3.099879 53.321733, -3.099894 53.321717))) 1969-07-01 1969-07-01
HW0016T013 Wirral Urban District Council (Heswall) HW0016 HW0016 42121620 POINT (-3.099895 53.321762) MULTIPOLYGON (((-3.099925 53.321762, -3.09991 53.321746, -3.099894 53.321744, -3.099879 53.321746, -3.099865 53.321762, -3.09988 53.321778, -3.099895 53.32178, -3.099921 53.321771, -3.099925 53.321762))) 1969-07-01 1969-07-01
HW0017T005 Wirral Urban District Council (Heswall) HW0017 HW0017 42055453 POINT (-3.105012 53.330407) MULTIPOLYGON (((-3.105043 53.330407, -3.105027 53.330391, -3.105012 53.330389, -3.104986 53.330398, -3.104982 53.330407, -3.104998 53.330423, -3.105013 53.330425, -3.105039 53.330416, -3.105043 53.330407))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
HW0017T006 Wirral Urban District Council (Heswall) HW0017 HW0017 42055453 POINT (-3.104928 53.33003) MULTIPOLYGON (((-3.104958 53.33003, -3.104954 53.330021, -3.104927 53.330012, -3.104901 53.330022, -3.104898 53.330031, -3.104902 53.33004, -3.104928 53.330048, -3.104943 53.330046, -3.104958 53.33003))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
HW0017T007 Wirral Urban District Council (Heswall) HW0017 HW0017 42116367 POINT (-3.104987 53.329976) MULTIPOLYGON (((-3.105017 53.329976, -3.105001 53.32996, -3.104986 53.329958, -3.104971 53.32996, -3.104956 53.329976, -3.104972 53.329992, -3.104987 53.329994, -3.105013 53.329985, -3.105017 53.329976))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
HW0017T008 Wirral Urban District Council (Heswall) HW0017 HW0017 42055451 POINT (-3.104256 53.329951) MULTIPOLYGON (((-3.104287 53.329951, -3.104271 53.329935, -3.104256 53.329933, -3.10423 53.329942, -3.104227 53.329952, -3.104242 53.329967, -3.104257 53.329969, -3.104272 53.329967, -3.104287 53.329951))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
HW0018T011 Wirral Urban District Council (Heswall) HW0018 HW0018 42044060 POINT (-3.093117 53.315028) MULTIPOLYGON (((-3.093147 53.315028, -3.093143 53.315019, -3.093116 53.31501, -3.093091 53.31502, -3.093087 53.315029, -3.093091 53.315038, -3.093117 53.315046, -3.093132 53.315044, -3.093147 53.315028))) Gayton Hall, Gayton Wood, GAYTON 1972-06-22 1972-06-22
HW0018T012 Wirral Urban District Council (Heswall) HW0018 HW0018 42044060 POINT (-3.093082 53.31484) MULTIPOLYGON (((-3.093112 53.31484, -3.093097 53.314824, -3.093082 53.314822, -3.093067 53.314824, -3.093052 53.31484, -3.093067 53.314856, -3.093083 53.314858, -3.093108 53.314849, -3.093112 53.31484))) Gayton Hall, Gayton Wood, GAYTON 1972-06-22 1972-06-22
HW0025T001 Wirral Urban District Council (Heswall) HW0025 HW0025 42094375 POINT (-3.108262 53.3283) MULTIPOLYGON (((-3.108292 53.3283, -3.108287 53.328291, -3.108261 53.328282, -3.108246 53.328285, -3.108231 53.328301, -3.108236 53.32831, -3.108262 53.328318, -3.108277 53.328316, -3.108292 53.3283))) \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. 1971-11-11 1971-11-11
HW0025T003 Wirral Urban District Council (Heswall) HW0025 HW0025 42094373 POINT (-3.107986 53.328096) MULTIPOLYGON (((-3.108016 53.328096, -3.108012 53.328087, -3.107986 53.328078, -3.10797 53.328081, -3.107956 53.328097, -3.107971 53.328112, -3.107986 53.328114, -3.108001 53.328112, -3.108016 53.328096))) \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. 1971-11-11 1971-11-11

Showing rows 3451 to 3500 of 4417