Wirral Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| BK0032A001 | County Borough of Birkenhead BK0032 | BK0032 | area | MULTIPOLYGON (((-3.041431 53.388164, -3.041845 53.388286, -3.04187 53.388286, -3.041895 53.388273, -3.041913 53.388239, -3.041908 53.388152, -3.041857 53.387928, -3.041143 53.387957, -3.04117 53.388082, -3.041431 53.388164))) | POINT (-3.041585 53.388076) | Land at the junction of Slatey Road and Grosvenor Road adjoining St Mark's Church Hall. | 1963-09-19 | 1963-09-19 | |
| BK0033A001 | County Borough of Birkenhead BK0033 | BK0033 | area | MULTIPOLYGON (((-3.053912 53.391328, -3.053597 53.391365, -3.05364 53.391513, -3.05366 53.391545, -3.053743 53.391607, -3.053895 53.391669, -3.054059 53.391719, -3.054281 53.391773, -3.055085 53.391902, -3.055297 53.391923, -3.055406 53.391905, -3.055441 53.391877, -3.055443 53.391848, -3.05534 53.391176, -3.055205 53.391188, -3.055194 53.391196, -3.05515 53.391194, -3.055024 53.391208, -3.05499 53.391218, -3.054968 53.391214, -3.054848 53.391225, -3.054842 53.391232, -3.054808 53.391236, -3.054673 53.391244, -3.054665 53.391252, -3.054492 53.391264, -3.054488 53.391271, -3.054453 53.391275, -3.054438 53.391269, -3.054317 53.391282, -3.054307 53.391291, -3.054275 53.391295, -3.05426 53.391289, -3.054196 53.391295, -3.054098 53.391315, -3.054083 53.391308, -3.053912 53.391328))) | POINT (-3.054661 53.39154) | Land in St Aidan's Terrace, Birkenhead. | 1963-08-15 | 1963-08-15 | |
| BK0035A001 | County Borough of Birkenhead BK0035 | BK0035 | area | MULTIPOLYGON (((-3.019075 53.369874, -3.019379 53.36989, -3.019673 53.36989, -3.019594 53.369573, -3.019875 53.369545, -3.020036 53.369845, -3.020147 53.36982, -3.019858 53.369334, -3.01943 53.369346, -3.019426 53.369303, -3.01922 53.369307, -3.01922 53.369347, -3.019051 53.369345, -3.019058 53.369488, -3.019053 53.369547, -3.019075 53.369874))) | POINT (-3.019467 53.369591) | Land forming the curtilage of 33 Egerton Park, Rock Ferry | 1964-07-09 | 1964-07-09 | |
| BK0036A001 | County Borough of Birkenhead BK0036 | BK0036 | area | MULTIPOLYGON (((-3.096254 53.352592, -3.095408 53.3528, -3.095576 53.352934, -3.09581 53.353137, -3.096139 53.353061, -3.096231 53.353208, -3.09636 53.353179, -3.096254 53.352592))) | POINT (-3.09597 53.35289) | Land forming the curtilage of Heathfield House, Pensby Road, Thingwall. | 1964-07-09 | 1964-07-09 | |
| BK0037A001 | County Borough of Birkenhead BK0037 | BK0037 | area | MULTIPOLYGON (((-3.048444 53.377782, -3.048261 53.377233, -3.048129 53.376995, -3.048082 53.376954, -3.047675 53.37673, -3.047565 53.376698, -3.047525 53.376786, -3.047508 53.376848, -3.047486 53.376989, -3.047488 53.377051, -3.04746 53.377088, -3.047439 53.377174, -3.047441 53.377231, -3.047392 53.377419, -3.047398 53.377462, -3.047386 53.377526, -3.04775 53.377413, -3.047929 53.377954, -3.048444 53.377782))) | POINT (-3.047906 53.377327) | Land forming the curtilage of The Knoll, 5 Ingestre Road, Birkenhead. | 1964-07-09 | 1964-07-09 | |
| BK0038A001 | County Borough of Birkenhead BK0038 | BK0038 | area | MULTIPOLYGON (((-3.064871 53.383689, -3.064886 53.383655, -3.06445 53.383003, -3.064401 53.382942, -3.063845 53.382491, -3.062425 53.382856, -3.062451 53.383187, -3.062476 53.383181, -3.062556 53.383196, -3.063331 53.383362, -3.063831 53.383913, -3.064871 53.383689))) | POINT (-3.063718 53.38318) | Land forming the site of Menlo, Budworth Road, Birkenhead. | 1965-07-19 | 1965-07-19 | |
| BK0039A001 | County Borough of Birkenhead BK0039 | BK0039 | area | MULTIPOLYGON (((-3.061034 53.385119, -3.061466 53.385513, -3.061741 53.385375, -3.0625 53.385018, -3.061893 53.384543, -3.061316 53.384747, -3.06112 53.384831, -3.060856 53.384958, -3.061034 53.385119))) | POINT (-3.061666 53.385008) | Land in Budworth Road, Birkenhead. | 1964-03-24 | 1964-03-24 | |
| BK0040A001 | County Borough of Birkenhead BK0040 | BK0040 | area | MULTIPOLYGON (((-3.054505 53.392817, -3.054477 53.392522, -3.053691 53.392539, -3.053705 53.392835, -3.054505 53.392817))) | POINT (-3.054094 53.392679) | Land within the curtilage of 32 Forest Road, Birkenhead. | 1965-07-19 | 1965-07-19 | |
| BK0041A001 | County Borough of Birkenhead BK0041 | BK0041 | area | MULTIPOLYGON (((-3.044352 53.376524, -3.044385 53.376612, -3.044439 53.376828, -3.045839 53.376639, -3.04587 53.376626, -3.045779 53.37625, -3.044322 53.376446, -3.044352 53.376524))) | POINT (-3.045105 53.376539) | Land forming the site of Eversley, Storeton Road, Birkenhead. | 1965-10-12 | 1965-10-12 | |
| BK0042A001 | County Borough of Birkenhead BK0042 | BK0042 | area | MULTIPOLYGON (((-3.050103 53.377727, -3.05109 53.377436, -3.050638 53.376969, -3.049699 53.377333, -3.049658 53.37736, -3.049641 53.377414, -3.049702 53.377845, -3.050103 53.377727))) | POINT (-3.050292 53.377407) | Land within the curtilage of Eastcourt, 20 Talbot Road, Birkenhead. | 1965-07-19 | 1965-07-19 | |
| BK0043A001 | County Borough of Birkenhead BK0043 | BK0043 | area | MULTIPOLYGON (((-3.057698 53.390352, -3.056907 53.389197, -3.056314 53.389327, -3.05625 53.389309, -3.056214 53.389277, -3.05606 53.388878, -3.054723 53.389086, -3.055181 53.390189, -3.056339 53.390031, -3.056546 53.39059, -3.057698 53.390352))) | POINT (-3.05616 53.389707) | Land forming the sites of 73/75 Shrewsbury Road and Lingdale Quarry, Birkenhead. | 1965-02-03 | 1965-02-03 | |
| BK0044A001 | County Borough of Birkenhead BK0044 | BK0044 | area | MULTIPOLYGON (((-3.052711 53.394977, -3.052945 53.394801, -3.052217 53.394453, -3.051794 53.394772, -3.052076 53.394806, -3.052332 53.394848, -3.052519 53.394902, -3.052711 53.394977))) | POINT (-3.052385 53.394726) | Land within the curtilage of 74 Park Road West, Birkenhead. | 1965-12-09 | 1965-12-09 | |
| BK0045A001 | County Borough of Birkenhead BK0045 | BK0045 | area | MULTIPOLYGON (((-3.037563 53.377621, -3.037373 53.378249, -3.037349 53.378345, -3.037332 53.378461, -3.037739 53.378476, -3.038036 53.377454, -3.037618 53.377441, -3.037563 53.377621))) | POINT (-3.037676 53.377958) | Land on the west side of Woodchurch Road opposite Highgreen Road, Birkenhead. | 1966-02-11 | 1966-02-11 | |
| BK0046A001 | County Borough of Birkenhead BK0046 | BK0046 | area | MULTIPOLYGON (((-3.104421 53.391634, -3.104329 53.391552, -3.104248 53.391426, -3.104238 53.391391, -3.103604 53.391557, -3.103551 53.391542, -3.10342 53.391573, -3.103167 53.391636, -3.102765 53.391752, -3.102923 53.39189, -3.103111 53.392009, -3.104017 53.391763, -3.104421 53.391634))) | POINT (-3.103594 53.391705) | Land forming the curtilage of Manor Side, Moreton Road, Birkenhead. | 1967-04-14 | 1967-04-14 | |
| BK0047A001 | County Borough of Birkenhead BK0047 | BK0047 | area | MULTIPOLYGON (((-3.059996 53.385719, -3.059712 53.385479, -3.059255 53.385677, -3.058976 53.385779, -3.059226 53.386044, -3.059996 53.385719))) | POINT (-3.059479 53.385759) | Land forming the curtilage of Hildersley, Budworth Road, Birkenhead. | 1967-01-20 | 1967-01-20 | |
| BK0048A001 | County Borough of Birkenhead BK0048 | BK0048 | area | MULTIPOLYGON (((-3.05108 53.380276, -3.050888 53.380372, -3.051189 53.3807, -3.051225 53.380708, -3.051263 53.380753, -3.051258 53.380774, -3.051305 53.380839, -3.052492 53.380424, -3.051952 53.379845, -3.05108 53.380276))) | POINT (-3.051683 53.38036) | Land forming the curtilage of Dorincourt, Talbot Road, Birkenhead. | 1967-01-20 | 1967-01-20 | |
| BK0050A001 | County Borough of Birkenhead BK0050 | BK0050 | area | MULTIPOLYGON (((-3.057281 53.393662, -3.05728 53.393651, -3.057106 53.393659, -3.057079 53.393479, -3.055892 53.393551, -3.05595 53.39394, -3.057311 53.393868, -3.057281 53.393662))) | POINT (-3.056569 53.393716) | Land forming the curtilage of 131 Shrewsbury Road, Birkenhead. | 1966-11-17 | 1966-11-17 | |
| BK0051A001 | County Borough of Birkenhead BK0051 | BK0051 | area | MULTIPOLYGON (((-3.04499 53.382331, -3.044867 53.381954, -3.043643 53.382154, -3.04377 53.38251, -3.04499 53.382331))) | POINT (-3.044323 53.382236) | Land within the curtilage of 12 to 24 (even) Village Road, Oxton. | 1968-08-09 | 1968-08-09 | |
| BK0052A001 | County Borough of Birkenhead BK0052 | BK0052 | area | MULTIPOLYGON (((-3.050852 53.378161, -3.05067 53.377961, -3.049753 53.378242, -3.049749 53.378425, -3.049754 53.378445, -3.049775 53.378459, -3.04978 53.378486, -3.04976 53.378505, -3.049759 53.378517, -3.049784 53.378641, -3.050947 53.378264, -3.050852 53.378161))) | POINT (-3.050284 53.378287) | Land fronting the curtilage of Fulwood, Talbot Road, Birkenhead. | 1968-01-31 | 1968-01-31 | |
| BK0053A001 | County Borough of Birkenhead BK0053 | BK0053 | area | MULTIPOLYGON (((-3.055326 53.391073, -3.055265 53.39089, -3.054537 53.389125, -3.053194 53.389409, -3.05312 53.389427, -3.053086 53.38945, -3.053083 53.389481, -3.05357 53.391262, -3.055326 53.391073))) | POINT (-3.054149 53.390246) | Land forming the curtilage of St Aidan's College, Shrewsbury Road, Oxton. | 1968-08-05 | 1968-08-05 | |
| BK0054A001 | County Borough of Birkenhead BK0054 | BK0054 | area | MULTIPOLYGON (((-3.053272 53.38929, -3.053485 53.389244, -3.053348 53.38891, -3.052223 53.389089, -3.052508 53.389114, -3.052682 53.389154, -3.05283 53.389221, -3.053016 53.389332, -3.053061 53.389335, -3.053272 53.38929))) | POINT (-3.053034 53.389119) | 97 Grosvenor Road, Birkenhead. | 1968-03-14 | 1968-03-14 | |
| BK0055A001 | County Borough of Birkenhead BK0055 | BK0055 | area | MULTIPOLYGON (((-3.048392 53.393158, -3.048292 53.393076, -3.048032 53.392951, -3.047963 53.392907, -3.047697 53.392768, -3.047436 53.393029, -3.047669 53.393194, -3.047758 53.393246, -3.048145 53.393549, -3.048455 53.393493, -3.048652 53.39348, -3.048642 53.39338, -3.048627 53.393351, -3.048392 53.393158))) | POINT (-3.048044 53.393189) | 16 Ashville Road, Birkenhead. | 1968-03-14 | 1968-03-14 | |
| BK0056A001 | County Borough of Birkenhead BK0056 | BK0056 | area | MULTIPOLYGON (((-3.099798 53.383669, -3.099602 53.383202, -3.098993 53.383217, -3.098931 53.383228, -3.098946 53.383465, -3.098995 53.383896, -3.099798 53.383669))) | POINT (-3.099312 53.383511) | Land forming the curtilage of Greystoke, Arrowe Park Road, Upton. | 1968-08-05 | 1968-08-05 | |
| BK0000A001 | County Borough of Birkenhead BK0000 | BK0000 | area | MULTIPOLYGON (((-3.067428 53.381883, -3.067349 53.381525, -3.067303 53.381404, -3.067146 53.381076, -3.066966 53.380811, -3.066811 53.38062, -3.066579 53.380705, -3.0653 53.381258, -3.065488 53.381818, -3.065956 53.381811, -3.066216 53.382041, -3.066455 53.382028, -3.066799 53.381985, -3.06729 53.381912, -3.067428 53.381883))) | POINT (-3.066428 53.381415) | Land forming the curtilage of Lea Croft, Wethersfield Road. | 1968-12-19 | 1968-12-19 | |
| BK0075A001 | County Borough of Birkenhead BK0075 | BK0075 | area | MULTIPOLYGON (((-3.046106 53.378922, -3.046658 53.37894, -3.046652 53.37881, -3.046655 53.378783, -3.046667 53.378764, -3.046921 53.378695, -3.046769 53.378418, -3.046206 53.378547, -3.046032 53.378593, -3.045968 53.378618, -3.045893 53.378663, -3.045836 53.378724, -3.045775 53.378826, -3.045758 53.378884, -3.046106 53.378922))) | POINT (-3.04636 53.378711) | Land forming the curtilage of 2 Ingestre Road, Oxton. | 1969-08-01 | 1969-08-01 | |
| BK0077A001 | County Borough of Birkenhead BK0077 | BK0077 | area | MULTIPOLYGON (((-3.065298 53.381258, -3.064846 53.381461, -3.063459 53.382044, -3.064154 53.382598, -3.064195 53.382598, -3.064208 53.382606, -3.064235 53.382633, -3.064231 53.382658, -3.064433 53.382821, -3.064559 53.382934, -3.064623 53.383032, -3.065654 53.382613, -3.0657 53.3826, -3.065708 53.38263, -3.065927 53.382602, -3.065926 53.382575, -3.065917 53.382574, -3.06594 53.3825, -3.065921 53.382462, -3.065884 53.382441, -3.065834 53.382432, -3.065783 53.38238, -3.06572 53.382235, -3.065735 53.382185, -3.065782 53.382152, -3.065872 53.382129, -3.066122 53.382118, -3.06615 53.382103, -3.066215 53.382038, -3.065959 53.381813, -3.065487 53.381817, -3.065298 53.381258))) | POINT (-3.064869 53.382166) | Land forming the curtilage of Delavor and Ha 'Penny Field, Noctorum Lane. | 1970-05-04 | 1970-05-04 | |
| BK0078A001 | County Borough of Birkenhead BK0078 | BK0078 | area | MULTIPOLYGON (((-3.054481 53.393643, -3.054585 53.393642, -3.054561 53.393397, -3.053726 53.39341, -3.053734 53.393654, -3.054481 53.393643))) | POINT (-3.054152 53.393526) | Site of 18 Forest Road, Claughton | 1970-07-20 | 1970-07-20 | |
| BK0079A001 | County Borough of Birkenhead BK0079 | BK0079 | area | MULTIPOLYGON (((-3.003126 53.37387, -3.003591 53.373749, -3.003291 53.373574, -3.002362 53.372922, -3.002214 53.373321, -3.001938 53.373503, -3.00186 53.373523, -3.001839 53.373543, -3.001808 53.373616, -3.00181 53.373727, -3.001838 53.373798, -3.001865 53.373836, -3.00195 53.373929, -3.002016 53.373987, -3.002124 53.374049, -3.00219 53.374068, -3.002293 53.374063, -3.002365 53.374049, -3.003126 53.37387))) | POINT (-3.002558 53.373606) | Land forming the curtilage of the Royal Rock Hotel, East Rock Lane, Rock Ferry. | 1972-03-25 | 1972-03-25 | |
| BK0080A001 | County Borough of Birkenhead BK0080 | BK0080 | area | MULTIPOLYGON (((-3.059612 53.384442, -3.060054 53.384315, -3.059773 53.38408, -3.05895 53.384314, -3.059154 53.384573, -3.059612 53.384442))) | POINT (-3.059484 53.384323) | Land forming the curtilage of 1 Waterford Road, Oxton. | 1971-03-25 | 1971-03-25 | |
| BK0081A001 | County Borough of Birkenhead BK0081 | BK0081 | area | MULTIPOLYGON (((-3.03622 53.367648, -3.03595 53.367819, -3.036349 53.368124, -3.036998 53.36781, -3.036524 53.367483, -3.036478 53.367484, -3.03622 53.367648))) | POINT (-3.036459 53.367802) | Land forming the curtilage of Oak Lea, Burrell Road, Prenton. | 1971-03-25 | 1971-03-25 | |
| BK0083A001 | County Borough of Birkenhead BK0083 | BK0083 | area | MULTIPOLYGON (((-3.043403 53.38103, -3.043364 53.381121, -3.043855 53.381194, -3.044293 53.380796, -3.043549 53.380676, -3.043403 53.38103))) | POINT (-3.043776 53.380932) | Land forming the curtilage of 39 Rose Mount, Oxton. | 1971-03-25 | 1971-03-25 | |
| BK0084A001 | County Borough of Birkenhead BK0084 | BK0084 | area | MULTIPOLYGON (((-3.073336 53.388201, -3.072818 53.387969, -3.072386 53.387788, -3.072246 53.387893, -3.07199 53.387951, -3.071996 53.387965, -3.071896 53.387982, -3.071888 53.387965, -3.071769 53.387976, -3.071694 53.387955, -3.071637 53.387914, -3.071557 53.387797, -3.071396 53.387822, -3.071258 53.387861, -3.071235 53.387879, -3.071215 53.387873, -3.070684 53.388014, -3.070734 53.388074, -3.070952 53.38841, -3.071167 53.388356, -3.071521 53.388863, -3.071566 53.388852, -3.071533 53.388809, -3.071543 53.3887, -3.071987 53.388577, -3.072061 53.388674, -3.072567 53.388493, -3.073336 53.388201))) | POINT (-3.071924 53.388228) | Site of Westwood, St Davids Lane, Noctorum. | 1970-06-01 | 1970-06-01 | |
| BK0085A001 | County Borough of Birkenhead BK0085 | BK0085 | area | MULTIPOLYGON (((-3.074324 53.401911, -3.075141 53.401971, -3.075271 53.401987, -3.075362 53.401985, -3.075406 53.401833, -3.076146 53.401842, -3.076339 53.401755, -3.076454 53.401681, -3.076442 53.401518, -3.076076 53.401502, -3.075995 53.401523, -3.075869 53.401503, -3.075321 53.40145, -3.075121 53.401443, -3.074934 53.401418, -3.074518 53.401396, -3.074324 53.401911))) | POINT (-3.075291 53.401681) | Land forming the curtilage of Bracken Hill, Eleanor Road, Bidston. | 1970-10-21 | 1970-10-21 | |
| BK0086A001 | County Borough of Birkenhead BK0086 | BK0086 | area | MULTIPOLYGON (((-3.024334 53.380783, -3.023828 53.380761, -3.023824 53.380793, -3.023795 53.380809, -3.023745 53.380991, -3.024607 53.381032, -3.024617 53.380913, -3.024639 53.380799, -3.024334 53.380783))) | POINT (-3.0242 53.380896) | Land forming the curtilage of 77 Church Road, Tranmere. | 1970-03-25 | 1970-03-25 | |
| BK0087A001 | County Borough of Birkenhead BK0087 | BK0087 | area | MULTIPOLYGON (((-3.059335 53.388066, -3.059355 53.388058, -3.059365 53.38804, -3.059263 53.387905, -3.058189 53.388213, -3.058304 53.388361, -3.059335 53.388066))) | POINT (-3.058783 53.388133) | Land forming the curtilage of 72 Bidston Road, Oxton. | 1971-05-26 | 1971-05-26 | |
| BK0088A001 | County Borough of Birkenhead BK0088 | BK0088 | area | MULTIPOLYGON (((-3.042753 53.369295, -3.042839 53.369337, -3.042849 53.369356, -3.042888 53.369377, -3.043365 53.36899, -3.042766 53.36865, -3.042321 53.369009, -3.042321 53.369059, -3.042699 53.369273, -3.042753 53.369295))) | POINT (-3.042826 53.369013) | Land forming the curtilage of St Stephen's Court, Prenton Lane, Birkenhead. | 1971-05-26 | 1971-05-26 | |
| BK0089A001 | County Borough of Birkenhead BK0089 | BK0089 | area | MULTIPOLYGON (((-3.063831 53.383913, -3.063331 53.383362, -3.062476 53.383181, -3.06185 53.38334, -3.061018 53.383772, -3.061459 53.384026, -3.061724 53.384207, -3.061762 53.384207, -3.06179 53.384227, -3.061781 53.384246, -3.061855 53.384295, -3.061903 53.384313, -3.061957 53.384321, -3.062013 53.384316, -3.062477 53.384196, -3.062487 53.384217, -3.062524 53.384208, -3.062541 53.384189, -3.062586 53.384173, -3.062604 53.384177, -3.063347 53.384019, -3.063399 53.384007, -3.063405 53.383991, -3.063447 53.383982, -3.063465 53.383993, -3.063831 53.383913))) | POINT (-3.062428 53.383744) | Land forming the curtilage of 1-9 Wexford Close, 19 Wexford Road, The Chalet and 37 Budworth Road, Birkenhead. | 1971-05-26 | 1971-05-26 | |
| BK0090A001 | County Borough of Birkenhead BK0090 | BK0090 | area | MULTIPOLYGON (((-3.061756 53.385783, -3.061615 53.385652, -3.060685 53.386087, -3.060865 53.386253, -3.06107 53.386467, -3.062031 53.38604, -3.061756 53.385783))) | POINT (-3.061356 53.38606) | Land forming the curtilage of The Garth, Waterford Road, Birkenhead. | 1971-05-10 | 1971-05-10 | |
| BK0091A001 | County Borough of Birkenhead BK0091 | BK0091 | area | MULTIPOLYGON (((-3.045866 53.378895, -3.045758 53.378884, -3.045661 53.379221, -3.045663 53.37924, -3.04568 53.379256, -3.045732 53.37926, -3.04667 53.379034, -3.046658 53.37894, -3.046106 53.378922, -3.045866 53.378895))) | POINT (-3.046085 53.379049) | Land forming the curtilage of 26 Rose Mount, Oxton. | 1971-05-10 | 1971-05-10 | |
| BK0092A001 | County Borough of Birkenhead BK0092 | BK0092 | area | MULTIPOLYGON (((-3.0338 53.366837, -3.033907 53.367071, -3.034439 53.366987, -3.034553 53.367234, -3.035223 53.367125, -3.035203 53.3671, -3.035254 53.367087, -3.034946 53.366393, -3.033701 53.366601, -3.033701 53.366618, -3.0338 53.366837))) | POINT (-3.034525 53.366807) | Land forming the curtilage of The White House, Mountwood Road, Prenton. | 1971-05-26 | 1971-05-26 | |
| BK0093A001 | County Borough of Birkenhead BK0093 | BK0093 | area | MULTIPOLYGON (((-3.048651 53.378248, -3.04942 53.378275, -3.04928 53.37801, -3.049252 53.377975, -3.049205 53.377939, -3.04908 53.377883, -3.048983 53.377855, -3.048884 53.377839, -3.048763 53.377841, -3.048685 53.377852, -3.048651 53.378248))) | POINT (-3.048985 53.378076) | Land forming the curtilage of Point of Ayr, Mill Hill, Birkenhead. | 1971-07-13 | 1971-07-13 | |
| BK0094A001 | County Borough of Birkenhead BK0094 | BK0094 | area | MULTIPOLYGON (((-3.056546 53.39059, -3.056339 53.390031, -3.055181 53.390189, -3.055367 53.390647, -3.055808 53.390579, -3.055855 53.390594, -3.055912 53.390722, -3.056546 53.39059))) | POINT (-3.055893 53.390372) | Land forming the curtilage of 77/79 Shrewsbury Road, Oxton. | 1971-07-13 | 1971-07-13 | |
| BK0095A001 | County Borough of Birkenhead BK0095 | BK0095 | area | MULTIPOLYGON (((-3.066551 53.382882, -3.066472 53.382657, -3.066493 53.382618, -3.066473 53.382618, -3.06645 53.382577, -3.06639 53.382574, -3.066359 53.382566, -3.066336 53.382547, -3.066292 53.382545, -3.066068 53.38268, -3.065971 53.382625, -3.065997 53.382595, -3.065709 53.38263, -3.065949 53.383197, -3.066026 53.383344, -3.066122 53.383493, -3.066206 53.383489, -3.066226 53.383477, -3.066316 53.383476, -3.06633 53.383485, -3.066541 53.38349, -3.06681 53.383519, -3.066901 53.383519, -3.066999 53.383498, -3.067089 53.383439, -3.067119 53.383376, -3.067139 53.383138, -3.067165 53.383, -3.066608 53.383058, -3.066551 53.382882))) | POINT (-3.066415 53.383089) | Land forming the curtilage of The Grange, Budworth Road, Noctorum. | 1971-07-13 | 1971-07-13 | |
| BK0096A001 | County Borough of Birkenhead BK0096 | BK0096 | area | MULTIPOLYGON (((-3.095921 53.374625, -3.095861 53.374414, -3.095604 53.374487, -3.094106 53.375579, -3.094168 53.375679, -3.094124 53.375827, -3.094168 53.375831, -3.094509 53.375571, -3.094532 53.375569, -3.094662 53.375514, -3.094923 53.37539, -3.095145 53.375242, -3.095401 53.37501, -3.095688 53.374724, -3.095837 53.374643, -3.095921 53.374625))) | POINT (-3.095012 53.375099) | Land forming the curtilage of Heath Hey, Arrowe Park Road, Woodchurch. | 1971-07-13 | 1971-07-13 | |
| BK0097A001 | County Borough of Birkenhead BK0097 | BK0097 | area | MULTIPOLYGON (((-3.035765 53.36779, -3.035215 53.367129, -3.034023 53.367316, -3.034085 53.367432, -3.034115 53.367471, -3.034114 53.367498, -3.034134 53.367547, -3.034315 53.367747, -3.034449 53.367852, -3.03455 53.367917, -3.034937 53.368129, -3.035086 53.368222, -3.035765 53.36779))) | POINT (-3.034924 53.367626) | Land forming the curtilage of Mount House, storeton Road, Birkenhead. | 1971-07-13 | 1971-07-13 | |
| BK0049A001 | County Borough of Birkenhead BK0049 | BK0049 | area | MULTIPOLYGON (((-3.076728 53.398503, -3.076935 53.398498, -3.07698 53.398506, -3.077124 53.398496, -3.07961 53.398426, -3.079621 53.397855, -3.076396 53.397992, -3.076463 53.39852, -3.076689 53.398514, -3.076689 53.398507, -3.076728 53.398503))) | POINT (-3.078044 53.398195) | Land forming the curtilage of 1 Woodcroft, Eleanor Road, Birkenhead. | 1967-04-14 | 1967-04-14 | |
| BK0006A002 | County Borough of Birkenhead BK0006 | BK0006 | area | MULTIPOLYGON (((-3.05456 53.393395, -3.054505 53.392817, -3.053705 53.392835, -3.053726 53.39341, -3.05456 53.393395))) | POINT (-3.054125 53.393116) | Westwood, Eleanor Road, Bidston, 18 and 20 Forest Road, Birkenhead, Moreton Road and Manor Drive, Upton. | 1955-09-20 | 1955-09-20 | |
| BK0006A001 | County Borough of Birkenhead BK0006 | BK0006 | area | MULTIPOLYGON (((-3.077911 53.397928, -3.077801 53.396813, -3.077809 53.396806, -3.077775 53.39655, -3.076251 53.396639, -3.076396 53.397992, -3.077911 53.397928))) | POINT (-3.077086 53.397276) | Westwood, Eleanor Road, Bidston, 18 and 20 Forest Road, Birkenhead, Moreton Road and Manor Drive, Upton. | 1955-09-20 | 1955-09-20 | |
| BK0016A002 | County Borough of Birkenhead BK0016 | BK0016 | area | MULTIPOLYGON (((-3.02455 53.388299, -3.024558 53.388374, -3.02455 53.388378, -3.024557 53.388401, -3.024703 53.388383, -3.02509 53.388492, -3.02514 53.388233, -3.024811 53.388178, -3.024683 53.388164, -3.024533 53.388159, -3.02455 53.388299))) | POINT (-3.024839 53.388306) | 1960-10-20 | 1960-10-20 | ||
| BK0016A003 | County Borough of Birkenhead BK0016 | BK0016 | area | MULTIPOLYGON (((-3.024154 53.388304, -3.024134 53.38825, -3.023967 53.388306, -3.024044 53.388529, -3.024224 53.388495, -3.024154 53.388304))) | POINT (-3.024094 53.388395) | 1960-10-20 | 1960-10-20 |
Showing rows 2151 to 2200 of 2488